St. Elizabeth vs Baptist Bible (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
BBC Women's Volleyball
St. Elizabeth vs Baptist Bible (Oct 13, 2007 at Clarks Summit, PA)
St. Elizabeth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Talabi, Lola........ 3| 2 0 8 .250| 0| 0 2| 0| 0| 0 0 0| 0| 2.0
7 Moore, Irena........ 3| 4 4 19 .000| 1| 0 0| 5| 10| 1 0 0| 0| 5.0
10 Windekencht, Renee.. 3| 4 1 13 .231| 0| 1 1| 4| 9| 0 0 0| 0| 5.0
11 Machuca, Isabel..... 3| 2 3 15 -.067| 0| 1 0| 0| 2| 0 0 0| 0| 3.0
21 Giribaldi, Tabatha.. 3| 0 1 9 -.111| 12| 1 1| 0| 3| 0 0 0| 0| 1.0
24 Scott, Jaqui........ 3| 0 0 0 .000| 0| 0 3| 1| 5| 0 0 0| 0| 0.0
12 Wilson, Jeanne...... 3| 0 0 0 .000| 0| 0 0| 4| 6| 0 0 0| 0| 0.0
20 Goolsby, Shenelle... 3| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
23 Sellitto, Camela.... 3| 0 2 2-1.000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 13 12 70 .014| 13| 3 7| 21| 37| 1 0 0| 0| 17.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 4 20 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 29 .103 St. Elizabeth....... (0) 12 26 9 9-7
3 1 4 21 -.143 Baptist Bible....... (3) 30 30 30 13-14
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 9 5 21 .190| 0| 1 1| 0| 3| 0 1 0| 0| 10.5
5 Cline, Jenette...... 3| 2 0 6 .333| 32| 2 1| 0| 3| 0 0 0| 0| 4.0
6 Konzelman, Amy...... 3| 12 3 29 .310| 1| 8 0| 0| 8| 0 1 0| 0| 20.5
8 Lombardi, Maggie.... 3| 5 0 7 .714| 0| 2 1| 0| 2| 0 0 0| 0| 7.0
11 Kneifel, Marlie..... 3| 3 2 10 .100| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
14 Stamper, Heather.... 3| 10 4 24 .250| 0| 3 0| 0| 5| 0 0 0| 0| 13.0
2 Armstrong, Ashton... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Grafton, Stacie..... 3| 0 0 1 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
7 Kerr, Katie......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Booher, Rebekah..... 1| 0 2 3 -.667| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Kline, Jaclyn....... 3| 0 0 0 .000| 0| 3 1| 1| 6| 0 0 0| 0| 3.0
12 Gibbs, Hannah....... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
13 Prezorski, Alyssa... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 16 101 .248| 34| 21 7| 3| 41| 0 2 0| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 2 27 .481 Site: Clarks Summit, PA (Phelps Student Cen)
2 14 11 41 .073 Date: Oct 13, 2007 Attend: 278 Time: 1:00
3 12 3 33 .273 Referees: Dawn Jenkins, Trudy Cook
1 2 3 Total
Tie scores 0 6 0 6
Lead changes 0 4 0 4