D'Youville vs Baptist Bible (Nov 02, 2007)
Volleyball Box Score
Volleyball Box Score
BBC Women's Volleyball
D'Youville vs Baptist Bible (Nov 02, 2007 at Langhorne, PA)
D'Youville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Beats, Holly........ 3| 6 3 33 .091| 0| 0 0| 0| 1| 0 2 0| 0| 7.0
7 Vorpahl, Ashley..... 3| 3 3 19 .000| 1| 0 2| 2| 15| 0 0 0| 0| 3.0
10 Golden, Falicia..... 3| 8 5 33 .091| 0| 1 2| 0| 17| 0 1 0| 0| 9.5
11 McFarlamd, Siblea... 3| 0 3 8 -.375| 24| 1 1| 0| 6| 0 0 0| 0| 1.0
13 Patterson, Amy...... 3| 5 1 8 .500| 0| 0 0| 0| 1| 0 3 0| 0| 6.5
19 Halter, Christine... 3| 6 2 27 .148| 0| 0 0| 0| 1| 0 4 0| 0| 8.0
2 Lepere, Lorraine.... 3| 0 0 3 .000| 0| 2 1| 0| 16| 0 0 0| 0| 2.0
15 Jackson, Beth....... 2| 0 0 0 .000| 0| 0 1| 2| 6| 0 0 0| 0| 0.0
18 Smith, Laura........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Matusik, Johnna..... 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 17 131 .084| 25| 4 9| 4| 66| 0 10 0| 0| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 6 39 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 52 .096 D'Youville.......... (0) 25 29 25 16-16, 5-1 NEAC
3 10 5 40 .125 Baptist Bible....... (3) 30 31 30 17-14, 4-2 NEAC
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 7 2 17 .294| 0| 0 2| 0| 3| 0 1 0| 0| 7.5
5 Cline, Jenette...... 3| 0 3 10 -.300| 46| 3 0| 0| 9| 0 1 0| 0| 3.5
6 Konzelman, Amy...... 3| 17 6 51 .216| 0| 0 1| 0| 14| 0 1 0| 0| 17.5
8 Lombardi, Maggie.... 3| 6 1 14 .357| 0| 0 3| 0| 1| 1 2 0| 0| 8.0
11 Kneifel, Marlee..... 3| 8 4 25 .160| 3| 0 0| 0| 4| 0 1 0| 0| 8.5
14 Stamper, Heather.... 3| 14 10 35 .114| 0| 0 4| 2| 20| 0 0 0| 0| 14.0
3 Grafton, Stacie..... 3| 0 0 1 .000| 1| 0 1| 2| 17| 0 0 0| 0| 0.0
10 Kline, Jaclyn....... 3| 1 2 6 -.167| 0| 1 2| 0| 7| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 28 159 .157| 50| 4 13| 4| 75| 1 6 0| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 10 47 .128 Site: Langhorne, PA (Mason Athletic Cent)
2 19 11 63 .127 Date: Nov 02, 2007 Attend: 41 Time: 1:25
3 18 7 49 .224 Referees: