Baptist Bible
Cumulative Season Statistics
Overall Team Statistics
Baptist Bible Women's Volleyball
Baptist Bible Overall Team Statistics (as of Nov 06, 2010)
All matches
Overall record: 19-11 Conf: 9-2 Home: 9-1 Away: 7-5 Neutral: 3-5
TEAM STATISTICS BBWV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1130 918
Errors...................... 670 582
Total Attacks............... 4189 3878
Attack Pct.................. .110 .087
Kills/Game.................. 10.3 8.3
SET...........................
Assists..................... 1090 858
Assists/Game................ 9.9 7.8
SERVE.........................
Aces........................ 319 200
Errors...................... 302 209
Attempts.................... 2364 2252
Serve Pct................... .872 .907
Aces/Game................... 2.9 1.8
SERVE RECEPTIONS..............
Errors...................... 200 319
Errors/Game................. 1.8 2.9
DEFENSE.......................
Digs........................ 2101 2106
Digs/Game................... 19.1 19.1
BLOCKING......................
Block Solo.................. 92 83
Block Assist................ 54 60
Total Blocks................ 119.0 113.0
Blocks Per Game............. 1.1 1.0
Block Errors................ 9 16
BALL HANDLING ERRORS.......... 22 20
ATTENDANCE....................
Total....................... 1000 1094
Dates/Avg Per Date.......... 10/100 12/91
Neutral site #/Avg.......... 8/44
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible....... 0 0 10 6 3 - 19
Opponents........... 0 0 4 6 1 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible....... 16 21 18 7 3 - 65
Opponents........... 14 9 12 9 1 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible....... 658 688 689 344 60 - 2439
Opponents........... 660 610 642 348 43 - 2303
Overall Individual Statistics
Baptist Bible Women's Volleyball
Baptist Bible Overall Individual Statistics (as of Nov 06, 2010)
All matches
Overall record: 19-11 Conf: 9-2 Home: 9-1 Away: 7-5 Neutral: 3-5
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Armstrong, Julia 4 4- 0 0.00 0 0 .000 0 0.00 1 0.25 0 2 1.000
2 Kneifel, Courtnie 80 24- 2 0.03 7 27 -.185 5 0.06 9 0.11 22 131 .832
3 Albright, Nicole 17 13- 5 0.29 10 31 -.161 1 0.06 1 0.06 4 21 .810
4 White, Jessica 108 30- 247 2.29 145 807 .126 18 0.17 57 0.53 46 394 .883
5 Griffith, Hannah 74 27- 89 1.20 40 267 .184 15 0.20 1 0.01 4 16 .750
6 Broughton, Katelin 109 30- 63 0.58 38 307 .081 873 8.01 51 0.47 52 402 .871
7 Hodupp, Laura 109 30- 18 0.17 44 195 -.133 48 0.44 57 0.52 32 356 .910
8 Miller, Kaitlyn 6 4- 7 1.17 5 14 .143 2 0.33 0 0.00 2 3 .333
10 Gordon, Emily 94 28- 147 1.56 98 528 .093 18 0.19 38 0.40 45 281 .840
11 Kneifel, Marlie 109 30- 318 2.92 185 1180 .113 42 0.39 52 0.48 54 373 .855
13 Wehrle, Rachel 4 4- 1 0.25 0 3 .333 13 3.25 0 0.00 1 2 .500
14 Shirk, Jaycee 73 28- 74 1.01 42 255 .125 23 0.32 8 0.11 12 80 .850
15 Floyd, Brittany 109 30- 159 1.46 55 572 .182 32 0.29 43 0.39 28 298 .906
16 Gee, Katie 6 5- 0 0.00 1 3 -.333 0 0.00 1 0.17 0 5 1.000
BAPTIST BIBLE....... 110 30- 1130 10.27 670 4189 .110 1090 9.91 319 2.90 302 2364 .872
Opponents........... 110 30- 918 8.35 582 3878 .087 858 7.80 200 1.82 209 2252 .907
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Armstrong, Julia 4 0 1 0.25 0 0 0 0.00 0 0
2 Kneifel, Courtnie 80 12 153 1.91 0 0 0 0.00 0 0
3 Albright, Nicole 17 6 15 0.88 0 0 0 0.00 0 1
4 White, Jessica 108 25 227 2.10 24 12 36 0.33 2 1
5 Griffith, Hannah 74 3 31 0.42 6 6 12 0.16 1 0
6 Broughton, Katelin 109 7 265 2.43 4 4 8 0.07 1 14
7 Hodupp, Laura 109 59 603 5.53 2 0 2 0.02 0 0
8 Miller, Kaitlyn 6 0 3 0.50 0 0 0 0.00 0 0
10 Gordon, Emily 94 31 234 2.49 5 4 9 0.10 1 1
11 Kneifel, Marlie 109 49 334 3.06 15 9 24 0.22 1 2
13 Wehrle, Rachel 4 0 2 0.50 0 0 0 0.00 0 0
14 Shirk, Jaycee 73 5 115 1.58 13 7 20 0.27 0 2
15 Floyd, Brittany 109 3 115 1.06 22 12 34 0.31 3 1
16 Gee, Katie 6 0 3 0.50 1 0 1 0.17 0 0
TEAM 0
BAPTIST BIBLE....... 110 200 2101 19.10 92 54 119.0 1.08 9 22
Opponents........... 110 319 2106 19.15 83 60 113.0 1.03 16 20
Category Leaders
Baptist Bible Women's Volleyball
Baptist Bible Category Leaders (as of Nov 06, 2010)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Kneifel, Marlie 109 318 2.92 185 1180 .113
4 White, Jessica 108 247 2.29 145 807 .126
15 Floyd, Brittany 109 159 1.46 55 572 .182
10 Gordon, Emily 94 147 1.56 98 528 .093
5 Griffith, Hannah 74 89 1.20 40 267 .184
14 Shirk, Jaycee 73 74 1.01 42 255 .125
6 Broughton, Katelin 109 63 0.58 38 307 .081
7 Hodupp, Laura 109 18 0.17 44 195 -.133
8 Miller, Kaitlyn 6 7 1.17 5 14 .143
3 Albright, Nicole 17 5 0.29 10 31 -.161
2 Kneifel, Courtnie 80 2 0.03 7 27 -.185
13 Wehrle, Rachel 4 1 0.25 0 3 .333
16 Gee, Katie 6 0 0.00 1 3 -.333
BAPTIST BIBLE....... 110 1130 10.27 670 4189 .110
Opponents........... 110 918 8.35 582 3878 .087
## SET (by A) G A A/Game
---------------------------------------
6 Broughton, Katelin 109 873 8.01
7 Hodupp, Laura 109 48 0.44
11 Kneifel, Marlie 109 42 0.39
15 Floyd, Brittany 109 32 0.29
14 Shirk, Jaycee 73 23 0.32
4 White, Jessica 108 18 0.17
10 Gordon, Emily 94 18 0.19
5 Griffith, Hannah 74 15 0.20
13 Wehrle, Rachel 4 13 3.25
2 Kneifel, Courtnie 80 5 0.06
8 Miller, Kaitlyn 6 2 0.33
3 Albright, Nicole 17 1 0.06
16 Gee, Katie 6 0 0.00
BAPTIST BIBLE....... 110 1090 9.91
Opponents........... 110 858 7.80
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
4 White, Jessica 108 24 12 36.0 0.33 2
15 Floyd, Brittany 109 22 12 34.0 0.31 3
11 Kneifel, Marlie 109 15 9 24.0 0.22 1
14 Shirk, Jaycee 73 13 7 20.0 0.27 0
5 Griffith, Hannah 74 6 6 12.0 0.16 1
10 Gordon, Emily 94 5 4 9.0 0.10 1
6 Broughton, Katelin 109 4 4 8.0 0.07 1
7 Hodupp, Laura 109 2 0 2.0 0.02 0
16 Gee, Katie 6 1 0 1.0 0.17 0
2 Kneifel, Courtnie 80 0 0 0.0 0.00 0
1 Armstrong, Julia 4 0 0 0.0 0.00 0
BAPTIST BIBLE....... 110 92 54 119.0 1.08 9
Opponents........... 110 83 60 113.0 1.03 16
## KILL (by K) G K K/Game
----------------------------------------
11 Kneifel, Marlie 109 318 2.92
4 White, Jessica 108 247 2.29
15 Floyd, Brittany 109 159 1.46
10 Gordon, Emily 94 147 1.56
5 Griffith, Hannah 74 89 1.20
14 Shirk, Jaycee 73 74 1.01
6 Broughton, Katelin 109 63 0.58
7 Hodupp, Laura 109 18 0.17
8 Miller, Kaitlyn 6 7 1.17
3 Albright, Nicole 17 5 0.29
2 Kneifel, Courtnie 80 2 0.03
13 Wehrle, Rachel 4 1 0.25
16 Gee, Katie 6 0 0.00
BAPTIST BIBLE....... 110 1130 10.27
Opponents........... 110 918 8.35
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
7 Hodupp, Laura 109 57 32 356 .910 0.52
4 White, Jessica 108 57 46 394 .883 0.53
11 Kneifel, Marlie 109 52 54 373 .855 0.48
6 Broughton, Katelin 109 51 52 402 .871 0.47
15 Floyd, Brittany 109 43 28 298 .906 0.39
10 Gordon, Emily 94 38 45 281 .840 0.40
2 Kneifel, Courtnie 80 9 22 131 .832 0.11
14 Shirk, Jaycee 73 8 12 80 .850 0.11
1 Armstrong, Julia 4 1 0 2 1.000 0.25
16 Gee, Katie 6 1 0 5 1.000 0.17
5 Griffith, Hannah 74 1 4 16 .750 0.01
3 Albright, Nicole 17 1 4 21 .810 0.06
8 Miller, Kaitlyn 6 0 2 3 .333 0.00
13 Wehrle, Rachel 4 0 1 2 .500 0.00
BAPTIST BIBLE....... 110 319 302 2364 .872 2.90
Opponents........... 110 200 209 2252 .907 1.82
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
7 Hodupp, Laura 109 603 5.53 0
11 Kneifel, Marlie 109 334 3.06 2
6 Broughton, Katelin 109 265 2.43 14
10 Gordon, Emily 94 234 2.49 1
4 White, Jessica 108 227 2.10 1
2 Kneifel, Courtnie 80 153 1.91 0
15 Floyd, Brittany 109 115 1.06 1
14 Shirk, Jaycee 73 115 1.58 2
5 Griffith, Hannah 74 31 0.42 0
3 Albright, Nicole 17 15 0.88 1
16 Gee, Katie 6 3 0.50 0
8 Miller, Kaitlyn 6 3 0.50 0
13 Wehrle, Rachel 4 2 0.50 0
1 Armstrong, Julia 4 1 0.25 0
BAPTIST BIBLE....... 110 2101 19.10 22
Opponents........... 110 2106 19.15 20
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
7 Hodupp, Laura 109 59 0.54
11 Kneifel, Marlie 109 49 0.45
10 Gordon, Emily 94 31 0.33
4 White, Jessica 108 25 0.23
2 Kneifel, Courtnie 80 12 0.15
3 Albright, Nicole 17 6 0.35
15 Floyd, Brittany 109 3 0.03
6 Broughton, Katelin 109 7 0.06
5 Griffith, Hannah 74 3 0.04
8 Miller, Kaitlyn 6 0 0.00
14 Shirk, Jaycee 73 5 0.07
TM TEAM 110 0 0.00
16 Gee, Katie 6 0 0.00
13 Wehrle, Rachel 4 0 0.00
1 Armstrong, Julia 4 0 0.00
BAPTIST BIBLE....... 110 200 1.82
Opponents........... 110 319 2.90
Volleyball Statistics
Baptist Bible Women's Volleyball
Baptist Bible Volleyball Statistics (as of Nov 06, 2010)
All matches
Overall record: 19-11 Conf: 9-2 Home: 9-1 Away: 7-5 Neutral: 3-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Armstrong, Julia.... 4 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
2 Kneifel, Courtnie... 80 2 0.03 7 27 -.185 5 0.06 29 0 0.00 2 6 -.333 3 0.10
3 Albright, Nicole.... 17 5 0.29 10 31 -.161 1 0.06 6 4 0.67 4 21 .000 0 0.00
4 White, Jessica...... 108 247 2.29 145 807 .126 18 0.17 37 75 2.03 48 240 .112 4 0.11
5 Griffith, Hannah.... 74 89 1.20 40 267 .184 15 0.20 27 39 1.44 14 102 .245 7 0.26
6 Broughton, Katelin.. 109 63 0.58 38 307 .081 873 8.01 37 25 0.68 13 96 .125 308 8.32
7 Hodupp, Laura....... 109 18 0.17 44 195 -.133 48 0.44 38 8 0.21 20 75 -.160 20 0.53
8 Miller, Kaitlyn..... 6 7 1.17 5 14 .143 2 0.33 4 7 1.75 5 13 .154 1 0.25
10 Gordon, Emily....... 94 147 1.56 98 528 .093 18 0.19 31 49 1.58 31 164 .110 4 0.13
11 Kneifel, Marlie..... 109 318 2.92 185 1180 .113 42 0.39 37 118 3.19 52 394 .168 15 0.41
13 Wehrle, Rachel...... 4 1 0.25 0 3 .333 13 3.25 3 1 0.33 0 1 1.000 13 4.33
14 Shirk, Jaycee....... 73 74 1.01 42 255 .125 23 0.32 26 32 1.23 8 82 .293 9 0.35
15 Floyd, Brittany..... 109 159 1.46 55 572 .182 32 0.29 37 57 1.54 21 205 .176 16 0.43
16 Gee, Katie.......... 6 0 0.00 1 3 -.333 0 0.00 2 0 0.00 1 2 -.500 0 0.00
BAPTIST BIBLE....... 110 1130 10.27 670 4189 .110 1090 9.91 38 415 10.92 219 1401 .140 400 10.53
Opponents........... 110 918 8.35 582 3878 .087 858 7.80 38 272 7.16 196 1257 .060 254 6.68
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Armstrong, Julia.... 1 0.25 0 1 0.25 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Kneifel, Courtnie... 9 0.11 12 153 1.91 0 0 0 0.00 5 0.17 0 55 1.90 0 0 0 0.00
Albright, Nicole.... 1 0.06 6 15 0.88 0 0 0 0.00 0 0.00 4 6 1.00 0 0 0 0.00
White, Jessica...... 57 0.53 25 227 2.10 24 12 36 0.33 17 0.46 5 72 1.95 7 4 11 0.30
Griffith, Hannah.... 1 0.01 3 31 0.42 6 6 12 0.16 1 0.04 1 15 0.56 3 1 4 0.15
Broughton, Katelin.. 51 0.47 7 265 2.43 4 4 8 0.07 25 0.68 3 104 2.81 3 2 5 0.14
Hodupp, Laura....... 57 0.52 59 603 5.53 2 0 2 0.02 32 0.84 18 202 5.32 1 0 1 0.03
Miller, Kaitlyn..... 0 0.00 0 3 0.50 0 0 0 0.00 0 0.00 0 3 0.75 0 0 0 0.00
Gordon, Emily....... 38 0.40 31 234 2.49 5 4 9 0.10 18 0.58 12 69 2.23 4 1 5 0.16
Kneifel, Marlie..... 52 0.48 49 334 3.06 15 9 24 0.22 24 0.65 7 96 2.59 9 2 11 0.30
Wehrle, Rachel...... 0 0.00 0 2 0.50 0 0 0 0.00 0 0.00 0 1 0.33 0 0 0 0.00
Shirk, Jaycee....... 8 0.11 5 115 1.58 13 7 20 0.27 3 0.12 2 39 1.50 4 1 5 0.19
Floyd, Brittany..... 43 0.39 3 115 1.06 22 12 34 0.31 18 0.49 1 39 1.05 8 3 11 0.30
Gee, Katie.......... 1 0.17 0 3 0.50 1 0 1 0.17 0 0.00 0 0 0.00 1 0 1 0.50
TEAM................ 0 0
BAPTIST BIBLE....... 319 2.90 200 2101 19.10 92 54 119.0 1.08 143 3.76 53 702 18.47 40 14 47.0 1.24
Opponents........... 200 1.82 319 2106 19.15 83 60 113.0 1.03 53 1.39 143 661 17.39 25 18 34.0 0.89
Combined Team Statistics
Baptist Bible Women's Volleyball
Baptist Bible Combined Team Statistics (as of Nov 06, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-11) ( 9-1 ) ( 7-5 ) ( 3-5 )
CONFERENCE.......... ( 9-2 ) ( 6-1 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (10-9 ) ( 3-0 ) ( 4-4 ) ( 3-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Armstrong, Julia 4 0 0.00 0 0 .000 0 0.00 1 0 0.25 0 1 0.25 0 0 0 0.00 0 0
2 Kneifel, Courtnie 80 2 0.03 7 27 -.185 5 0.06 9 22 0.11 12 153 1.91 0 0 0 0.00 0 0
3 Albright, Nicole 17 5 0.29 10 31 -.161 1 0.06 1 4 0.06 6 15 0.88 0 0 0 0.00 0 1
4 White, Jessica 108 247 2.29 145 807 .126 18 0.17 57 46 0.53 25 227 2.10 24 12 36 0.33 2 1
5 Griffith, Hannah 74 89 1.20 40 267 .184 15 0.20 1 4 0.01 3 31 0.42 6 6 12 0.16 1 0
6 Broughton, Katelin 109 63 0.58 38 307 .081 873 8.01 51 52 0.47 7 265 2.43 4 4 8 0.07 1 14
7 Hodupp, Laura 109 18 0.17 44 195 -.133 48 0.44 57 32 0.52 59 603 5.53 2 0 2 0.02 0 0
8 Miller, Kaitlyn 6 7 1.17 5 14 .143 2 0.33 0 2 0.00 0 3 0.50 0 0 0 0.00 0 0
10 Gordon, Emily 94 147 1.56 98 528 .093 18 0.19 38 45 0.40 31 234 2.49 5 4 9 0.10 1 1
11 Kneifel, Marlie 109 318 2.92 185 1180 .113 42 0.39 52 54 0.48 49 334 3.06 15 9 24 0.22 1 2
13 Wehrle, Rachel 4 1 0.25 0 3 .333 13 3.25 0 1 0.00 0 2 0.50 0 0 0 0.00 0 0
14 Shirk, Jaycee 73 74 1.01 42 255 .125 23 0.32 8 12 0.11 5 115 1.58 13 7 20 0.27 0 2
15 Floyd, Brittany 109 159 1.46 55 572 .182 32 0.29 43 28 0.39 3 115 1.06 22 12 34 0.31 3 1
16 Gee, Katie 6 0 0.00 1 3 -.333 0 0.00 1 0 0.17 0 3 0.50 1 0 1 0.17 0 0
TEAM 0
BAPTIST BIBLE....... 110 1130 10.27 670 4189 .110 1090 9.91 319 302 2.90 200 2101 19.10 92 54 119.0 1.08 9 22
Opponents........... 110 918 8.35 582 3878 .087 858 7.80 200 209 1.82 319 2106 19.15 83 60 113.0 1.03 16 20
TEAM STATISTICS BBWV OPP
--------------------------------------
ATTACK..............
Kills............. 1130 918
Errors............ 670 582
Total Attacks..... 4189 3878
Attack Pct........ .110 .087
Kills/Game........ 10.3 8.3
SET.................
Assists........... 1090 858
Assists/Game...... 9.9 7.8
SERVE...............
Aces.............. 319 200
Errors............ 302 209
Attempts.......... 2364 2252
Serve Pct......... .872 .907
Aces/Game......... 2.9 1.8
SERVE RECEPTIONS....
Errors............ 200 319
Errors/Game....... 1.8 2.9
DEFENSE.............
Digs.............. 2101 2106
Digs/Game......... 19.1 19.1
BLOCKING............
Block Solo........ 92 83
Block Assist...... 54 60
Total Blocks...... 119.0 113.0
Blocks Per Game... 1.1 1.0
Block Errors...... 9 16
BALL HANDLING ERRORS 22 20
ATTENDANCE..........
Total............. 1000 1094
Dates/Avg Per Date 10/100 12/91
Neutral site #/Avg 8/44
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at PSAWV L 0-3 20-25,13-25,23-25 25
Sep 01 at Lycoming W 3-2 21-25,25-12,25-18,16-25,15-10 108
Sep 03 vs NPWV L 0-3 14-25,25-27,24-26 30
Sep 03 vs LVC L 0-3 10-27,12-25,22-25 30
Sep 04 vs SUNY Potsdam L 1-3 12-25,25-23,16-25,22-25 50
Sep 04 vs Montclair State W 3-0 25-22,25-17,25-18 20
Sep 10 vs GENVB10 L 1-3 23-25,25-22,21-25,24-26 50
Sep 10 vs SKIDMORE W 3-0 25-19,25-18,25-22 50
Sep 11 vs Widener College L 1-3 10-25,26-24,19-25,19-25 20
Sep 11 at Ithaca College L 1-3 26-24,17-25,15-25,21-25 -
* Sep 14 NUWV W 3-1 25-18,23-25,25-22,25-18 85
Sep 18 vs Wilkes W 3-1 17-25,25-17,25-18,25-17 106
Sep 18 at Lycoming W 3-0 25-18,25-17,25-19 106
* Sep 22 at Cedar Crest College W 3-0 25-15,25-17,25-16 40
* Sep 25 at Cabrini College L 1-3 21-25,17-25,25-22,15-25 170
* Sep 28 KCWV W 3-0 25-14,25-11,25-20 55
Sep 28 LBCWVB10 W 3-0 25-22,25-20,25-19 75
Oct 01 at Rutgers Camden W 3-1 26-24,25-15,23-25,25-17 60
* Oct 02 at Notre Dame (Md.) W 3-0 25-18,25-19,25-19 45
10-5-10 at Scranton L 2-3 25-19,18-25,25-19,19-25,15-17 75
* Oct 09 PHILA. BIBLICAL W 3-1 24-26,25-22,25-22,25-21 200
* 10/14/2010 at Immaculata Univ. W 3-0 25-16,25-19,25-22 60
* Oct 20 CENTENARY COLLEGE W 3-2 28-30,23-25,25-13,25-12,15-9 70
Oct 21 at Wilkes W 3-1 25-20,25-18,12-25,25-17 105
* Oct 23 ROSEMONT COLLEGE W 3-0 25-10,25-19,25-14 50
* Oct 28 MARYWOOD UNIVERSITY L 0-3 17-25,14-25,22-25 100
* Oct 30 GWYNEDD-MERCY W 3-0 25-23,25-16,25-14 40
Oct 30 HOUGHTON COLLEGE W 3-2 16-25,25-19,25-22,17-25,15-7 75
Nov 04 NUWV W 3-1 25-20,25-20,17-25,25-20 250
Nov 06 at Cabrini College L 1-3 23-25,25-18,25-27,16-25 300