Baptist Bible vs Rosemont College (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#4 Baptist Bible vs #12 Rosemont College (Oct 24, 2009 at Rosemont, Pa)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 White, Jessica...... 2| 7 2 12 .417| 0| 0 0| 0| 5| 0 0 0| 0
6 Broughton, Katelin.. 3| 0 0 7 .000| 38| 1 2| 0| 7| 0 0 0| 0
10 Gordon, Emily....... 2| 3 1 7 .286| 0| 0 0| 0| 6| 0 0 0| 0
11 Kneifel, Marlie..... 3| 20 4 44 .364| 0| 0 2| 1| 10| 0 0 0| 0
14 Shirk, Jaycee....... 3| 4 0 11 .364| 1| 0 2| 1| 10| 0 0 1| 0
15 Floyd, Brittany..... 3| 8 3 27 .185| 0| 1 0| 0| 6| 0 0 0| 0
1 Martin, Michelle.... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
3 Albright, Nicole.... 1| 1 0 6 .167| 0| 0 1| 2| 2| 0 0 0| 0
5 Bargfeldt, Kelly.... 3| 0 0 1 .000| 0| 1 2| 0| 23| 0 0 0| 0
13 Dodd, Heather....... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 11 119 .277| 39| 4 10| 4| 69| 0 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 15 4 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 43 .302 Baptist Bible....... (3) 25 25 25 11-12, 6-3 CSAC
3 12 3 41 .220 Rosemont College.... (0) 10 18 9 5-15, 0-10 CSAC
Rosemont College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bednarek, Christa... 3| 1 0 21 .048| 10| 0 0| 0| 6| 0 0 1| 0
6 Boyle, Karen........ 3| 4 6 26 -.077| 1| 0 2| 0| 14| 0 0 1| 0
7 Osundeko, Tofunmi... 3| 1 0 7 .143| 0| 0 0| 0| 8| 1 0 0| 0
11 Henderson, Janise... 3| 2 3 20 -.050| 0| 0 1| 0| 4| 0 0 2| 0
14 Renodo, Robin....... 3| 2 4 13 -.154| 0| 4 3| 0| 10| 0 0 0| 0
15 DeMaskey, Jessica... 3| 1 1 8 .000| 0| 0 1| 1| 13| 0 0 1| 0
1 Kantamanto, Nzinga.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Figliuolo, Ciara.... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
3 Jasienski, Monica... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Pottinger, Camille.. 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Robinson, Victoria.. 1| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 11 14 98 -.031| 11| 4 7| 4| 57| 1 0 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 5 29 -.069 Site: Rosemont, Pa
2 4 3 34 .029 Date: Oct 24, 2009 Attend: 30 Time: 1 hour
3 4 6 35 -.057 Referees: