Baptist Bible vs Neumann University (Oct 06, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Baptist Bible vs Neumann University (Oct 06, 2009 at Aston, PA)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 White, Jessica...... 4| 11 7 33 .121| 0| 2 1| 0| 6| 0 2 0| 0
6 Broughton, Katelin.. 4| 2 2 8 .000| 34| 2 3| 0| 9| 0 0 0| 0
10 Gordon, Emily....... 4| 9 7 30 .067| 1| 0 0| 0| 6| 0 1 0| 0
11 Kneifel, Marlie..... 4| 14 6 49 .163| 1| 1 0| 0| 8| 0 0 1| 0
14 Shirk, Jaycee....... 4| 5 1 10 .400| 2| 3 0| 0| 10| 0 2 1| 0
15 Floyd, Brittany..... 4| 0 2 10 -.200| 0| 0 1| 0| 4| 0 1 0| 0
5 Bargfeldt, Kelly.... 4| 0 1 5 -.200| 1| 0 3| 1| 10| 0 0 0| 0
7 Hodupp, Laura....... 4| 1 0 6 .167| 1| 0 0| 2| 16| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 26 151 .106| 40| 8 8| 4| 69| 0 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 12 38 -.079 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 32 .250 Baptist Bible....... (1) 15 25 25 18 8-10, 4-2 CSAC
3 13 3 42 .238 Neumann University.. (3) 25 20 27 25 6-15, 5-1 CSAC
4 8 7 39 .026
Neumann University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robinson, Jerrae.... 4| 14 4 35 .286| 0| 1 2| 1| 7| 0 0 1| 0
3 Scavicchio, Cecily.. 4| 1 2 6 -.167| 42| 0 1| 0| 11| 0 1 0| 0
7 Sheehan, Lauren..... 4| 4 4 15 .000| 0| 1 1| 0| 1| 0 2 0| 0
11 George, Natalie..... 4| 5 2 18 .167| 0| 0 0| 0| 0| 2 1 1| 0
12 Mathis, Ashley...... 4| 23 3 38 .526| 0| 0 0| 1| 3| 0 1 0| 0
18 Gruse, Emilee....... 3| 3 5 19 -.105| 3| 0 0| 0| 1| 0 0 0| 0
2 Limmina, Victoria... 4| 0 0 1 .000| 0| 0 2| 1| 10| 0 0 0| 0
4 Haines, Melissa..... 4| 0 1 5 -.200| 0| 1 1| 1| 22| 0 0 0| 0
5 Donahue, Maria...... 4| 0 0 4 .000| 1| 1 1| 1| 9| 0 0 0| 0
6 Amelotti, Chrystina. 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 Cantwell, Caitlin... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
17 Buckland, Lindsay... 1| 0 1 5 -.200| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 22 147 .190| 46| 4 8| 8| 70| 2 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 4 31 .161 Site: Aston, PA (Bruder Gymnasium)
2 10 4 34 .176 Date: Oct 06, 2009 Attend: 80 Time: 1hr30min
3 19 10 44 .205 Referees:
4 12 4 38 .211