MUWV vs Baptist Bible (Oct 03, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
MUWV vs Baptist Bible (Oct 03, 2009 at Clarks Summit, PA)
MUWV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lope, Kim........... 4| 6 3 19 .158| 1| 0 1| 0| 1| 0 1 0| 0
3 Hartranft, Alyssa... 2| 0 1 5 -.200| 13| 0 1| 0| 3| 0 0 0| 0
9 Schilling, Megan.... 1| 2 0 5 .400| 0| 0 0| 0| 3| 0 0 0| 0
11 Green, Lizzy........ 4| 2 6 18 -.222| 0| 0 2| 0| 2| 1 2 0| 0
14 Fillman, Emily...... 4| 8 1 18 .389| 1| 0 2| 2| 10| 0 0 0| 0
22 Rotunda, Lauren..... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 1| 0
2 Corr, Riona......... 3| 1 0 2 .500| 9| 0 0| 0| 4| 0 1 0| 0
7 Swida, Jessica...... 3| 0 1 4 -.250| 0| 1 0| 0| 9| 0 0 0| 0
8 Robinson, Marin..... 4| 2 3 12 -.083| 1| 1 1| 1| 6| 0 2 1| 0
16 Cassidy, Arielle.... 3| 0 0 5 .000| 1| 0 2| 1| 6| 0 0 0| 0
24 Borden, Taryn....... 4| 10 1 28 .321| 1| 3 0| 0| 9| 1 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 31 17 117 .120| 27| 5 9| 10| 54| 2 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 2 26 .192 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 5 31 .065 MUWV................ (1) 19 18 25 12 2-10
3 13 6 39 .179 Baptist Bible....... (3) 25 25 23 25 6-9
4 4 4 21 .000
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 White, Jessica...... 4| 12 4 25 .320| 0| 1 4| 0| 9| 0 0 0| 0
6 Broughton, Katelin.. 4| 1 0 8 .125| 43| 3 1| 0| 2| 0 0 1| 0
10 Gordon, Emily....... 4| 10 6 28 .143| 2| 0 0| 0| 4| 0 0 0| 0
11 Kneifel, Marlie..... 4| 14 5 37 .243| 0| 1 0| 1| 12| 0 1 0| 0
14 Shirk, Jaycee....... 4| 7 3 17 .235| 1| 1 3| 0| 9| 0 1 0| 0
15 Floyd, Brittany..... 4| 4 0 8 .500| 2| 1 3| 0| 5| 0 1 0| 0
3 Albright, Nicole.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Bargfeldt, Kelly.... 4| 1 0 4 .250| 0| 3 3| 1| 10| 0 0 0| 0
7 Hodupp, Laura....... 4| 0 1 3 -.333| 0| 0 1| 2| 11| 0 0 0| 0
13 Dodd, Heather....... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 19 134 .231| 48| 10 15| 5| 63| 0 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 6 36 .333 Site: Clarks Summit, PA (Huckaby Gymnasium)
2 13 3 33 .303 Date: Oct 03, 2009 Attend: 85 Time: 1hr27min
3 10 6 41 .098 Referees: Judd Holdridge, John Shields, Trudy Cook
4 9 4 24 .208