Baptist Bible vs Phila. Biblical Uni. (Sep 15, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Baptist Bible vs Phila. Biblical Uni. (Sep 15, 2009 at Langhorne, PA)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martin, Michelle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Albright, Nicole.... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
4 White, Jessica...... 4| 4 7 18 -.167| 0| 3 3| 0| 5| 0 2 0| 0
5 Bargfeldt, Kelly.... 4| 1 0 3 .333| 1| 2 2| 3| 17| 0 0 0| 0
6 Broughton, Katelin.. 4| 1 1 6 .000| 20| 1 2| 0| 7| 0 1 0| 1
7 Hodupp, Laura....... 4| 8 7 29 .034| 3| 0 1| 1| 6| 0 1 0| 1
10 Gordon, Emily....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Kneifel, Marlie..... 4| 10 1 23 .391| 0| 1 1| 5| 8| 0 0 0| 0
14 Shirk, Jaycee....... 4| 1 4 7 -.429| 1| 3 4| 0| 4| 0 0 0| 1
15 Floyd, Brittany..... 4| 1 0 5 .200| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 4| 26 20 91 .066| 25| 11 13| 15| 52| 0 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 5 15 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 25 .280 Baptist Bible....... (1) 15 25 17 12 1-8
3 7 4 30 .100 Phila. Biblical Uni. (3) 25 14 25 25 5-4
4 4 8 21 -.190
Phila. Biblical Uni. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ranck, Betsy........ 4| 3 0 6 .500| 24| 4 2| 0| 4| 0 1 0| 0
3 Jendrek, Tanya...... 4| 0 0 0 .000| 0| 2 1| 2| 9| 0 0 0| 0
4 Zeiset, Kay Lynn.... 4| 0 0 0 .000| 3| 1 4| 2| 11| 0 0 0| 0
5 Taylor, Tricia...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Plank, Carly........ 4| 8 7 41 .024| 1| 1 1| 1| 3| 0 0 0| 0
7 Murphy, ToniAnn..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Dager, Lindsay...... 4| 6 3 18 .167| 0| 0 0| 0| 1| 0 3 0| 0
9 Calderon, Rachel.... 4| 8 5 26 .115| 0| 0 1| 1| 9| 0 0 0| 0
11 Morrison, Rebekah... 4| 5 0 12 .417| 0| 7 2| 0| 1| 0 1 0| 0
12 Bucknam, Joy........ 4| 1 1 5 .000| 0| 0 0| 0| 1| 1 3 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 31 16 108 .139| 28| 15 11| 11| 39| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 4 22 .136 Site: Langhorne, PA
2 1 6 23 -.217 Date: Sep 15, 2009 Attend: 301 Time: 1hr 30m
3 14 3 35 .314 Referees: J. Michael McPoyle, William Stevens, Mike Triola
4 9 3 28 .214