Montclair State vs Baptist Bible (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Montclair State vs Baptist Bible (Sep 05, 2009 at Cortland, New York)
Montclair State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Burnham, Kara....... 4| 9 4 26 .192| 0| 0 4| 0| 3| 0 0 0| 0
6 Karpinski, Samantha. 4| 8 3 17 .294| 1| 1 0| 0| 5| 0 2 0| 0
8 Batiste, Alyssa..... 4| 10 4 36 .167| 0| 0 2| 3| 12| 0 1 0| 0
11 Totaro, Jenna....... 3| 0 0 1 .000| 20| 2 0| 0| 7| 0 1 0| 0
12 Bronowich, Kristen.. 4| 2 3 20 -.050| 1| 3 0| 2| 10| 0 0 0| 0
13 Chesnakova, Anna.... 4| 6 2 19 .211| 0| 0 0| 0| 1| 2 4 0| 0
1 Stevens, Meghan..... 4| 0 0 0 .000| 0| 1 2| 4| 19| 0 0 0| 0
2 Padavano, Michelle.. 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Moe, Adrianne....... 3| 0 1 2 -.500| 0| 0 2| 0| 5| 0 0 0| 0
7 Del Valle, Michelle. 2| 0 0 3 .000| 9| 0 3| 0| 5| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 35 17 125 .144| 31| 7 13| 14| 68| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 4 30 .233 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 3 23 .130 Montclair State..... (3) 25 25 22 25 1-2
3 11 9 41 .049 Baptist Bible....... (1) 20 23 25 23 0-3
4 7 1 31 .194
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 White, Jessica...... 4| 8 8 26 .000| 0| 5 4| 1| 5| 0 0 0| 0
7 Hodupp, Laura....... 4| 10 14 43 -.093| 1| 2 3| 1| 6| 0 1 0| 0
11 Kneifel, Marlie..... 4| 8 5 37 .081| 1| 2 2| 1| 14| 0 0 0| 0
13 Dodd, Heather....... 4| 5 1 11 .364| 0| 0 0| 0| 2| 0 1 0| 0
14 Shirk, Jaycee....... 4| 2 3 9 -.111| 2| 1 1| 0| 2| 0 0 0| 0
15 Floyd, Brittany..... 4| 2 0 4 .500| 28| 1 1| 0| 7| 0 0 0| 0
5 Bargfeldt, Kelly.... 4| 2 0 8 .250| 2| 1 0| 2| 22| 0 0 0| 0
6 Broughton, Katelin.. 4| 0 0 2 .000| 1| 2 4| 0| 9| 0 0 0| 0
10 Gordon, Emily....... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 37 31 141 .043| 35| 14 16| 7| 67| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 10 34 -.147 Site: Cortland, New York (W.T."Pete" Corey Gym)
2 13 8 37 .135 Date: Sep 05, 2009 Attend: 30 Time: 1hr30min
3 8 5 34 .088 Referees:
4 11 8 36 .083