Baptist Bible vs Suny Potsdam (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Baptist Bible vs Suny Potsdam (Sep 05, 2009 at Cortland, New York)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 White, Jessica...... 4| 13 6 31 .226| 0| 0 1| 0| 5| 0 0 0| 0
7 Hodupp, Laura....... 4| 9 7 33 .061| 2| 2 3| 5| 18| 0 0 0| 0
11 Kneifel, Marlie..... 4| 11 8 42 .071| 1| 2 1| 1| 4| 1 0 0| 0
13 Dodd, Heather....... 4| 1 2 9 -.111| 1| 0 0| 0| 1| 0 0 0| 0
14 Shirk, Jaycee....... 4| 7 2 15 .333| 3| 0 1| 0| 3| 0 0 0| 0
15 Floyd, Brittany..... 1| 2 0 3 .667| 7| 1 0| 0| 3| 0 0 0| 0
5 Bargfeldt, Kelly.... 4| 1 3 12 -.167| 4| 3 3| 2| 10| 0 0 0| 0
6 Broughton, Katelin.. 4| 2 1 6 .167| 18| 1 2| 0| 7| 0 0 0| 0
10 Gordon, Emily....... 3| 0 1 2 -.500| 1| 2 1| 0| 5| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 30 153 .105| 37| 11 12| 11| 56| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 11 45 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 27 .296 Baptist Bible....... (1) 29 25 17 17 1-3
3 9 9 43 .000 Suny Potsdam........ (3) 31 17 25 25 0-4
4 9 6 38 .079
Suny Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bova, Val........... 4| 3 0 7 .429| 0| 0 1| 0| 4| 0 0 0| 0
2 Strader, Samantha... 4| 9 3 21 .286| 8| 2 3| 2| 33| 0 0 0| 0
5 Falconer, Courtney.. 4| 2 2 14 .000| 5| 3 2| 1| 4| 0 0 0| 0
13 Romaniello, Erica... 4| 3 5 22 -.091| 3| 1 0| 0| 1| 0 0 0| 0
14 Pepe, Allison....... 4| 6 5 21 .048| 9| 2 0| 0| 4| 0 0 0| 0
15 Willert, Samantha... 4| 3 1 9 .222| 0| 0 1| 0| 1| 0 2 0| 0
3 Dye, Jillian........ 2| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
4 Weninger, Lisa...... 2| 4 0 7 .571| 1| 0 0| 0| 1| 0 0 0| 0
6 6................... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Lockwood, Hannah.... 4| 1 0 4 .250| 5| 3 0| 0| 1| 0 0 0| 0
10 Howard, Kayla....... 3| 5 2 10 .300| 3| 0 0| 0| 2| 0 2 0| 0
11 Metot, Allison...... 4| 2 0 4 .500| 1| 0 0| 0| 6| 0 0 0| 0
12 Fides, Anne......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 21.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 8| | |
-----------------------------------------------------------------------------
Totals.............. 4| 38 19 122 .156| 35| 11 8| 11| 58| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 8 34 .029 Site: Cortland, New York (W.T."Pete" Corey Gym)
2 5 4 22 .045 Date: Sep 05, 2009 Attend: Time: 1hr30min
3 10 4 32 .188 Referees:
4 14 3 34 .324