Baptist Bible
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Baptist Bible Overall Team Statistics (as of Nov 06, 2008)
All matches
Overall record: 12-19 Conf: 6-4 Home: 4-1 Away: 4-7 Neutral: 4-11
TEAM STATISTICS BBWV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 869 1054
Errors...................... 679 639
Total Attacks............... 3695 3615
Attack Pct.................. .051 .115
Kills/Game.................. 7.8 9.5
SET...........................
Assists..................... 796 973
Attempts.................... 3958 3847
Assist Pct.................. .201 .253
Assists/Game................ 7.2 8.8
SERVE.........................
Aces........................ 243 226
Errors...................... 279 232
Attempts.................... 2210 2445
Serve Pct................... .874 .905
Aces/Game................... 2.2 2.0
SERVE RECEPTIONS..............
Errors...................... 226 243
Errors/Game................. 2.0 2.2
Attempts.................... 2206 1926
Reception Pct............... .898 .874
DEFENSE.......................
Digs........................ 1734 1911
Digs/Game................... 15.6 17.2
BLOCKING......................
Block Solo.................. 28 49
Block Assist................ 197 138
Total Blocks................ 126.5 118.0
Blocks Per Game............. 1.1 1.1
Block Errors................ 24 16
BALL HANDLING ERRORS.......... 10 14
ATTENDANCE....................
Total....................... 521 782
Dates/Avg Per Date.......... 5/104 11/71
Neutral site #/Avg.......... 15/29
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible....... 0 0 6 3 3 - 12
Opponents........... 0 0 12 5 2 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible....... 10 12 15 5 3 - 45
Opponents........... 21 19 16 8 2 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible....... 596 605 663 264 64 - 2192
Opponents........... 710 697 681 306 58 - 2452
Overall Individual Statistics
The Automated ScoreBook
Baptist Bible Overall Individual Statistics (as of Nov 06, 2008)
All matches
Overall record: 12-19 Conf: 6-4 Home: 4-1 Away: 4-7 Neutral: 4-11
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Armstrong, Ashton 13 4- 2 0.15 2 5 .000 30 2.31 150 .200 0 0.00 0 0 .000
3 Albright, Nicole 10 5- 3 0.30 4 18 -.056 0 0.00 11 .000 1 0.10 2 16 .875
4 Sweeney, Naomi 105 29- 150 1.43 74 489 .155 13 0.12 119 .109 37 0.35 23 327 .930
6 Lombardi, Maggie 30 8- 62 2.07 59 241 .012 3 0.10 38 .079 6 0.20 4 51 .922
7 Hodupp, Laura 111 31- 183 1.65 142 831 .049 28 0.25 288 .097 47 0.42 55 409 .866
9 Kelly, Jessica 93 27- 26 0.28 39 177 -.073 34 0.37 188 .181 23 0.25 45 291 .845
10 Kline, Jaclyn 111 31- 30 0.27 58 256 -.109 38 0.34 323 .118 47 0.42 28 397 .929
11 Kneifel, Marlie 111 31- 212 1.91 175 869 .043 33 0.30 252 .131 38 0.34 59 279 .789
12 Arent, Katie 81 23- 73 0.90 39 227 .150 8 0.10 62 .129 2 0.02 2 17 .882
13 Ames, Julie 24 12- 2 0.08 2 8 .000 32 1.33 110 .291 6 0.25 12 50 .760
14 Stamper, Heather 30 8- 39 1.30 38 182 .005 14 0.47 86 .163 12 0.40 9 82 .890
15 Floyd, Brittany 109 31- 87 0.80 47 392 .102 563 5.17 2331 .242 24 0.22 40 291 .863
BAPTIST BIBLE....... 111 31- 869 7.83 679 3695 .051 796 7.17 3958 .201 243 2.19 279 2210 .874
Opponents........... 111 31- 1054 9.50 639 3615 .115 973 8.77 3847 .253 226 2.04 232 2445 .905
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Armstrong, Ashton 13 - 0 .000 2 0.15 0 3 3 0.23 0 0 3.5 0.27
3 Albright, Nicole 10 - 2 1.000 10 1.00 0 0 0 0.00 0 0 4.0 0.40
4 Sweeney, Naomi 105 - 3 1.000 67 0.64 9 43 52 0.50 4 0 217.5 2.07
6 Lombardi, Maggie 30 - 52 .962 77 2.57 0 8 8 0.27 0 0 72.0 2.40
7 Hodupp, Laura 111 - 556 .935 334 3.01 0 12 12 0.11 3 0 236.0 2.13
9 Kelly, Jessica 93 - 46 .761 175 1.88 1 26 27 0.29 1 2 63.0 0.68
10 Kline, Jaclyn 111 - 686 .908 453 4.08 0 0 0 0.00 0 0 77.0 0.69
11 Kneifel, Marlie 111 - 580 .900 289 2.60 5 25 30 0.27 2 2 267.5 2.41
12 Arent, Katie 81 - 9 .556 16 0.20 6 39 45 0.56 11 1 100.5 1.24
13 Ames, Julie 24 - 1 .000 10 0.42 0 0 0 0.00 0 0 8.0 0.33
14 Stamper, Heather 30 - 215 .972 99 3.30 5 13 18 0.60 1 0 62.5 2.08
15 Floyd, Brittany 109 - 14 .643 202 1.85 2 28 30 0.28 2 5 127.0 1.17
TEAM -
BAPTIST BIBLE....... 111 226 2206 .898 1734 15.62 28 197 126.5 1.14 24 10 1238.5 11.16
Opponents........... 111 243 1926 .874 1911 17.22 49 138 118.0 1.06 16 14 1398.0 12.59
Category Leaders
The Automated ScoreBook
Baptist Bible Category Leaders (as of Nov 06, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Kneifel, Marlie 111 212 1.91 175 869 .043
7 Hodupp, Laura 111 183 1.65 142 831 .049
4 Sweeney, Naomi 105 150 1.43 74 489 .155
15 Floyd, Brittany 109 87 0.80 47 392 .102
12 Arent, Katie 81 73 0.90 39 227 .150
6 Lombardi, Maggie 30 62 2.07 59 241 .012
14 Stamper, Heather 30 39 1.30 38 182 .005
10 Kline, Jaclyn 111 30 0.27 58 256 -.109
9 Kelly, Jessica 93 26 0.28 39 177 -.073
3 Albright, Nicole 10 3 0.30 4 18 -.056
13 Ames, Julie 24 2 0.08 2 8 .000
2 Armstrong, Ashton 13 2 0.15 2 5 .000
BAPTIST BIBLE....... 111 869 7.83 679 3695 .051
Opponents........... 111 1054 9.50 639 3615 .115
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
15 Floyd, Brittany 109 563 5.17 2331 .242
10 Kline, Jaclyn 111 38 0.34 323 .118
9 Kelly, Jessica 93 34 0.37 188 .181
11 Kneifel, Marlie 111 33 0.30 252 .131
13 Ames, Julie 24 32 1.33 110 .291
2 Armstrong, Ashton 13 30 2.31 150 .200
7 Hodupp, Laura 111 28 0.25 288 .097
14 Stamper, Heather 30 14 0.47 86 .163
4 Sweeney, Naomi 105 13 0.12 119 .109
12 Arent, Katie 81 8 0.10 62 .129
6 Lombardi, Maggie 30 3 0.10 38 .079
3 Albright, Nicole 10 0 0.00 11 .000
BAPTIST BIBLE....... 111 796 7.17 3958 .201
Opponents........... 111 973 8.77 3847 .253
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
4 Sweeney, Naomi 105 9 43 52.0 0.50 4
12 Arent, Katie 81 6 39 45.0 0.56 11
11 Kneifel, Marlie 111 5 25 30.0 0.27 2
15 Floyd, Brittany 109 2 28 30.0 0.28 2
9 Kelly, Jessica 93 1 26 27.0 0.29 1
14 Stamper, Heather 30 5 13 18.0 0.60 1
7 Hodupp, Laura 111 0 12 12.0 0.11 3
6 Lombardi, Maggie 30 0 8 8.0 0.27 0
2 Armstrong, Ashton 13 0 3 3.0 0.23 0
13 Ames, Julie 24 0 0 0.0 0.00 0
3 Albright, Nicole 10 0 0 0.0 0.00 0
BAPTIST BIBLE....... 111 28 197 126.5 1.14 24
Opponents........... 111 49 138 118.0 1.06 16
## POINTS (by Points) G Points Pts/G
------------------------------------------
11 Kneifel, Marlie 111 267.5 2.41
7 Hodupp, Laura 111 236.0 2.13
4 Sweeney, Naomi 105 217.5 2.07
15 Floyd, Brittany 109 127.0 1.17
12 Arent, Katie 81 100.5 1.23
10 Kline, Jaclyn 111 77.0 0.69
6 Lombardi, Maggie 30 72.0 2.40
9 Kelly, Jessica 93 63.0 0.68
14 Stamper, Heather 30 62.5 2.07
13 Ames, Julie 24 8.0 0.33
3 Albright, Nicole 10 4.0 0.40
2 Armstrong, Ashton 13 3.5 0.23
BAPTIST BIBLE....... 111 1238.5 11.15
Opponents........... 111 1398.0 12.59
## KILL (by K) G K K/Game
----------------------------------------
11 Kneifel, Marlie 111 212 1.91
7 Hodupp, Laura 111 183 1.65
4 Sweeney, Naomi 105 150 1.43
15 Floyd, Brittany 109 87 0.80
12 Arent, Katie 81 73 0.90
6 Lombardi, Maggie 30 62 2.07
14 Stamper, Heather 30 39 1.30
10 Kline, Jaclyn 111 30 0.27
9 Kelly, Jessica 93 26 0.28
3 Albright, Nicole 10 3 0.30
2 Armstrong, Ashton 13 2 0.15
13 Ames, Julie 24 2 0.08
BAPTIST BIBLE....... 111 869 7.83
Opponents........... 111 1054 9.50
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
10 Kline, Jaclyn 111 47 28 397 .929 0.42
7 Hodupp, Laura 111 47 55 409 .866 0.42
11 Kneifel, Marlie 111 38 59 279 .789 0.34
4 Sweeney, Naomi 105 37 23 327 .930 0.35
15 Floyd, Brittany 109 24 40 291 .863 0.22
9 Kelly, Jessica 93 23 45 291 .845 0.25
14 Stamper, Heather 30 12 9 82 .890 0.40
6 Lombardi, Maggie 30 6 4 51 .922 0.20
13 Ames, Julie 24 6 12 50 .760 0.25
12 Arent, Katie 81 2 2 17 .882 0.02
3 Albright, Nicole 10 1 2 16 .875 0.10
BAPTIST BIBLE....... 111 243 279 2210 .874 2.19
Opponents........... 111 226 232 2445 .905 2.04
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
10 Kline, Jaclyn 111 453 4.08 0
7 Hodupp, Laura 111 334 3.01 0
11 Kneifel, Marlie 111 289 2.60 2
15 Floyd, Brittany 109 202 1.85 5
9 Kelly, Jessica 93 175 1.88 2
14 Stamper, Heather 30 99 3.30 0
6 Lombardi, Maggie 30 77 2.57 0
4 Sweeney, Naomi 105 67 0.64 0
12 Arent, Katie 81 16 0.20 1
13 Ames, Julie 24 10 0.42 0
3 Albright, Nicole 10 10 1.00 0
2 Armstrong, Ashton 13 2 0.15 0
BAPTIST BIBLE....... 111 1734 15.62 10
Opponents........... 111 1911 17.22 14
Volleyball Statistics
The Automated ScoreBook
Baptist Bible Volleyball Statistics (as of Nov 06, 2008)
All matches
Overall record: 12-19 Conf: 6-4 Home: 4-1 Away: 4-7 Neutral: 4-11
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
2 Armstrong, Ashton... 13 2 0.15 2 5 .000 30 2.31 3.5 -
3 Albright, Nicole.... 10 3 0.30 4 18 -.056 0 0.00 4.0 4 1 0.25 1 7 .000 0 0.00 2.0
4 Sweeney, Naomi...... 105 150 1.43 74 489 .155 13 0.12 217.5 36 57 1.58 27 193 .155 8 0.22 82.0
6 Lombardi, Maggie.... 30 62 2.07 59 241 .012 3 0.10 72.0 -
7 Hodupp, Laura....... 111 183 1.65 142 831 .049 28 0.25 236.0 36 84 2.33 43 310 .132 7 0.19 105.5
9 Kelly, Jessica...... 93 26 0.28 39 177 -.073 34 0.37 63.0 34 12 0.35 15 72 -.042 19 0.56 32.0
10 Kline, Jaclyn....... 111 30 0.27 58 256 -.109 38 0.34 77.0 36 11 0.31 19 81 -.099 14 0.39 32.0
11 Kneifel, Marlie..... 111 212 1.91 175 869 .043 33 0.30 267.5 36 80 2.22 60 309 .065 9 0.25 106.0
12 Arent, Katie........ 81 73 0.90 39 227 .150 8 0.10 100.5 36 37 1.03 19 110 .164 5 0.14 51.0
13 Ames, Julie......... 24 2 0.08 2 8 .000 32 1.33 8.0 9 1 0.11 1 4 .000 28 3.11 1.0
14 Stamper, Heather.... 30 39 1.30 38 182 .005 14 0.47 62.5 -
15 Floyd, Brittany..... 109 87 0.80 47 392 .102 563 5.17 127.0 34 26 0.76 16 121 .083 187 5.50 41.5
BAPTIST BIBLE....... 111 869 7.83 679 3695 .051 796 7.17 1238.5 36 309 8.58 201 1207 .089 277 7.69 453.0
Opponents........... 111 1054 9.50 639 3615 .115 973 8.77 1398.0 36 310 8.61 215 1167 .081 281 7.81 419.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Armstrong, Ashton... 0 0.00 - 2 0.15 0 3 3 0.23 -
Albright, Nicole.... 1 0.10 - 10 1.00 0 0 0 0.00 1 0.25 - 8 2.00 0 0 0 0.00
Sweeney, Naomi...... 37 0.35 - 67 0.64 9 43 52 0.50 16 0.44 - 28 0.78 3 12 15 0.42
Lombardi, Maggie.... 6 0.20 - 77 2.57 0 8 8 0.27 -
Hodupp, Laura....... 47 0.42 - 334 3.01 0 12 12 0.11 19 0.53 - 126 3.50 0 5 5 0.14
Kelly, Jessica...... 23 0.25 - 175 1.88 1 26 27 0.29 14 0.41 - 73 2.15 0 12 12 0.35
Kline, Jaclyn....... 47 0.42 - 453 4.08 0 0 0 0.00 21 0.58 - 149 4.14 0 0 0 0.00
Kneifel, Marlie..... 38 0.34 - 289 2.60 5 25 30 0.27 19 0.53 - 95 2.64 2 10 12 0.33
Arent, Katie........ 2 0.02 - 16 0.20 6 39 45 0.56 2 0.06 - 8 0.22 3 18 21 0.58
Ames, Julie......... 6 0.25 - 10 0.42 0 0 0 0.00 0 0.00 - 4 0.44 0 0 0 0.00
Stamper, Heather.... 12 0.40 - 99 3.30 5 13 18 0.60 -
Floyd, Brittany..... 24 0.22 - 202 1.85 2 28 30 0.28 13 0.38 - 88 2.59 0 5 5 0.15
TEAM................ - -
BAPTIST BIBLE....... 243 2.19 226 1734 15.62 28 197 126.5 1.14 105 2.92 71 579 16.08 8 62 39.0 1.08
Opponents........... 226 2.04 243 1911 17.22 49 138 118.0 1.06 71 1.97 105 620 17.22 19 38 38.0 1.06
Combined Team Statistics
The Automated ScoreBook
Baptist Bible Combined Team Statistics (as of Nov 06, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-19) ( 4-1 ) ( 4-7 ) ( 4-11)
CONFERENCE.......... ( 6-4 ) ( 3-1 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... ( 6-15) ( 1-0 ) ( 1-4 ) ( 4-11)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Armstrong, Ashton 13 2 0.15 2 5 .000 30 2.31 0 0 0.00 - 2 0.15 0 3 3 0.23 0 0 3.5
3 Albright, Nicole 10 3 0.30 4 18 -.056 0 0.00 1 2 0.10 - 10 1.00 0 0 0 0.00 0 0 4.0
4 Sweeney, Naomi 105 150 1.43 74 489 .155 13 0.12 37 23 0.35 - 67 0.64 9 43 52 0.50 4 0 217.5
6 Lombardi, Maggie 30 62 2.07 59 241 .012 3 0.10 6 4 0.20 - 77 2.57 0 8 8 0.27 0 0 72.0
7 Hodupp, Laura 111 183 1.65 142 831 .049 28 0.25 47 55 0.42 - 334 3.01 0 12 12 0.11 3 0 236.0
9 Kelly, Jessica 93 26 0.28 39 177 -.073 34 0.37 23 45 0.25 - 175 1.88 1 26 27 0.29 1 2 63.0
10 Kline, Jaclyn 111 30 0.27 58 256 -.109 38 0.34 47 28 0.42 - 453 4.08 0 0 0 0.00 0 0 77.0
11 Kneifel, Marlie 111 212 1.91 175 869 .043 33 0.30 38 59 0.34 - 289 2.60 5 25 30 0.27 2 2 267.5
12 Arent, Katie 81 73 0.90 39 227 .150 8 0.10 2 2 0.02 - 16 0.20 6 39 45 0.56 11 1 100.5
13 Ames, Julie 24 2 0.08 2 8 .000 32 1.33 6 12 0.25 - 10 0.42 0 0 0 0.00 0 0 8.0
14 Stamper, Heather 30 39 1.30 38 182 .005 14 0.47 12 9 0.40 - 99 3.30 5 13 18 0.60 1 0 62.5
15 Floyd, Brittany 109 87 0.80 47 392 .102 563 5.17 24 40 0.22 - 202 1.85 2 28 30 0.28 2 5 127.0
TEAM -
BAPTIST BIBLE....... 111 869 7.83 679 3695 .051 796 7.17 243 279 2.19 226 1734 15.62 28 197 126.5 1.14 24 10 1238.5
Opponents........... 111 1054 9.50 639 3615 .115 973 8.77 226 232 2.04 243 1911 17.22 49 138 118.0 1.06 16 14 1398.0
TEAM STATISTICS BBWV OPP
--------------------------------------
ATTACK..............
Kills............. 869 1054
Errors............ 679 639
Total Attacks..... 3695 3615
Attack Pct........ .051 .115
Kills/Game........ 7.8 9.5
SET.................
Assists........... 796 973
Attempts.......... 3958 3847
Assist Pct........ .201 .253
Assists/Game...... 7.2 8.8
SERVE...............
Aces.............. 243 226
Errors............ 279 232
Attempts.......... 2210 2445
Serve Pct......... .874 .905
Aces/Game......... 2.2 2.0
SERVE RECEPTIONS....
Errors............ 226 243
Errors/Game....... 2.0 2.2
Attempts.......... 2206 1926
Reception Pct..... .898 .874
DEFENSE.............
Digs.............. 1734 1911
Digs/Game......... 15.6 17.2
BLOCKING............
Block Solo........ 28 49
Block Assist...... 197 138
Total Blocks...... 126.5 118.0
Blocks Per Game... 1.1 1.1
Block Errors...... 24 16
BALL HANDLING ERRORS 10 14
ATTENDANCE..........
Total............. 521 782
Dates/Avg Per Date 5/104 11/71
Neutral site #/Avg 15/29
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Skidmore L 0-3 13-25,12-25,20-25 21
Aug 29 vs Lebanon Valley L 0-3 14-25,20-25,15-25 22
Aug 30 vs Old Westbury W 3-0 27-25,25-21,25-19 32
Aug 30 vs Buffalo State W 3-2 19-25,25-20,25-7,20-25,15-7 45
Sep 05 vs New York L 1-3 18-25,20-25,25-22,14-25 21
Sep 05 vs Geneseo L 1-3 20-25,25-19,11-25,19-25 32
Sep 06 vs St. John Fisher L 1-3 23-25,19-25,25-19,14-25 67
Sep 06 vs Hamilton College L 1-3 19-25,25-23,22-25,12-25 42
Sep 13 vs Lycoming L 0-3 16-25,19-25,20-25 24
Sep 13 at Susquehanna L 0-3 12-25,17-25,25-27 37
Sep 13 vs Marywood W 3-1 25-13,26-24,25-27,25-21 27
Sep 16 at Scranton L 0-3 11-25,10-25,16-25 76
* Sep 20 CENTENARY W 3-0 25-21,25-22,25-22 102
* Sep 23 at Cedar Crest W 3-0 25-12,25-18,25-18 61
* Sep 26 at Cabrini L 0-3 11-25,12-25,16-25 89
* Sep 30 at Neumann L 0-3 22-25,8-25,14-25 36
Oct 03 vs Albright W 3-0 25-22,25-14,25-19 21
Oct 03 vs Richard Stockton L 0-3 9-25,14-25,12-25 17
Oct 04 vs Eastern Connecticut L 0-3 15-25,15-25,23-25 16
Oct 04 vs SUNY Plattsburgh L 2-3 9-25,18-25,25-20,25-22,13-15 23
* Oct 11 PHIL BIBLICAL L 2-3 26-24,16-25,26-24,18-25,4-15 275
* Oct 14 at Marywood W 3-1 27-25,19-25,25-17,25-19 85
* Oct 16 at Immaculata L 1-3 20-25,23-25,25-16,22-25 50
Oct 18 at Scranton L 0-3 14-25,10-25,8-25 57
Oct 18 vs Neumann College L 0-3 22-25,19-25,13-25 27
Oct 23 LANCASTER BIBLE COLL W 3-2 23-25,25-21,25-20,20-25,15-6 47
* Oct 23 ROSEMONT W 3-0 25-8,25-9,25-13 34
* Oct 30 GWYNEDD-MERCY W 3-0 25-21,25-19,25-15 63
* Nov 01 at Coll. of Notre Dame W 3-2 25-14,17-25,30-32,25-22,17-15 142
Nov 04 at #4 Immaculata W 3-1 20-25,25-12,25-19,25-22 65
Nov 06 at Neumann L 0-3 11-25,16-25,17-25 84