Baptist Bible vs D'Youville College (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
BBC Women's Volleyball
Baptist Bible vs D'Youville College (Sep 29, 2007 at Buffalo, NY)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 7 1 19 .316| 0| 3 0| 0| 1| 0 2 0| 0| 11.0
5 Cline, Jenette...... 3| 4 1 9 .333| 37| 0 0| 0| 6| 0 0 0| 0| 4.0
6 Konzelman, Amy...... 3| 13 4 28 .321| 0| 2 0| 2| 17| 0 2 0| 0| 16.0
8 Lombardi, Maggie.... 3| 2 2 6 .000| 0| 0 0| 0| 3| 3 0 0| 0| 5.0
11 Kneifel, Marlie..... 3| 7 2 14 .357| 0| 0 0| 0| 0| 1 0 0| 0| 8.0
14 Stamper, Heather.... 3| 11 3 28 .286| 3| 3 2| 3| 9| 1 0 0| 0| 15.0
3 Grafton, Stacie..... 3| 0 1 1-1.000| 0| 3 1| 1| 10| 0 0 0| 0| 3.0
10 Kline, Jaclyn....... 3| 1 0 4 .250| 2| 0 3| 3| 6| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 14 109 .284| 42| 11 6| 12| 52| 5 4 0| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 33 .364 Baptist Bible....... (3) 30 30 30 10-11, 3-1 NEAC
3 16 6 39 .256 D'Youville College.. (0) 20 23 21 10-7, 1-1 NEAC
D'Youville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Beats, Holly........ 3| 5 1 12 .333| 0| 0 0| 0| 1| 0 3 0| 0| 6.5
7 Vorpahl, Ashley..... 3| 0 0 1 .000| 0| 0 1| 3| 7| 0 0 0| 0| 0.0
10 Golden, Falicia..... 3| 3 5 24 -.083| 1| 8 1| 2| 7| 0 0 0| 0| 11.0
11 McFarlamd, Siblea... 3| 2 3 10 -.100| 19| 0 0| 0| 4| 0 3 0| 0| 3.5
19 Halter, Christine... 3| 4 6 19 -.105| 1| 0 0| 0| 1| 0 2 0| 0| 5.0
39 Freeman, Courtney... 3| 7 7 28 .000| 2| 2 2| 0| 5| 0 1 0| 0| 9.5
2 Lepere, Lorraine.... 3| 2 0 4 .500| 1| 0 0| 5| 17| 0 0 0| 0| 2.0
13 Patterson, Amy...... 3| 4 0 10 .400| 1| 0 0| 0| 3| 0 1 0| 0| 4.5
18 Smith, Laura........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
21 Matusik, Johnna..... 3| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 22 108 .046| 25| 12 6| 11| 46| 0 10 0| 0| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 8 42 .048 Site: Buffalo, NY (College Center)
2 9 5 30 .133 Date: Sep 29, 2007 Attend: 56 Time: 1:15
3 8 9 36 -.028 Referees: Mike Jansma, Mike Smith
1 2 3 Total
Tie scores 3 3 1 7
Lead changes 2 2 1 5