Baptist Bible vs PSU Harrisburg (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
BBC Women's Volleyball
Baptist Bible vs PSU Harrisburg (Sep 22, 2007 at Langhorne, PA)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 14 1 20 .650| 0| 0 1| 1| 4| 1 0 0| 0| 15.0
5 Cline, Jenette...... 3| 0 1 2 -.500| 35| 4 0| 0| 5| 1 0 0| 0| 5.0
6 Konzelman, Amy...... 2| 6 0 7 .857| 0| 4 2| 0| 4| 0 0 0| 0| 10.0
8 Lombardi, Maggie.... 3| 6 0 7 .857| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
11 Kneifel, Marlie..... 2| 4 1 8 .375| 0| 0 1| 0| 5| 0 0 0| 0| 4.0
14 Stamper, Heather.... 3| 5 4 13 .077| 0| 3 3| 0| 6| 1 0 0| 0| 9.0
2 Armstrong, Ashton... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Grafton, Stacie..... 3| 0 0 0 .000| 0| 1 2| 2| 8| 0 0 0| 0| 1.0
7 Kerr, Katie......... 1| 0 2 5 -.400| 0| 0 2| 1| 1| 0 0 0| 0| 0.0
9 Booher, Rebekah..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Kline, Jaclyn....... 3| 0 1 4 -.250| 0| 9 1| 0| 5| 0 0 0| 0| 9.0
12 Gibbs, Hannah....... 2| 4 3 14 .071| 0| 0 1| 0| 2| 0 0 0| 0| 4.0
13 Prezorski, Alyssa... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 14 83 .301| 36| 21 13| 5| 40| 3 0 0| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 0 24 .625 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 20 .300 Baptist Bible....... (3) 30 30 30 7-9, 1-0 NEAC
3 14 10 39 .103 PSU Harrisburg...... (0) 7 9 23 2-3, 0-2 NEAC
PSU Harrisburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Callada, Joyce...... 3| 1 1 10 .000| 0| 2 1| 4| 6| 0 0 0| 0| 3.0
3 O'Donnell, Michelle. 3| 1 1 7 .000| 1| 0 1| 2| 8| 1 0 0| 0| 2.0
6 Herb, Michell....... 2| 0 3 4 -.750| 3| 1 2| 0| 3| 0 0 0| 0| 1.0
7 Burchill, Beth...... 2| 0 3 9 -.333| 1| 0 0| 2| 2| 0 0 0| 0| 0.0
8 Huth, Kristin....... 3| 1 2 13 -.077| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
12 Grosser, Heather.... 3| 3 6 19 -.158| 0| 1 1| 1| 4| 1 0 0| 0| 5.0
4 Xiaoxi, Yang........ 3| 0 0 0 .000| 0| 0 0| 5| 1| 0 0 0| 0| 0.0
10 Hansen, Alex........ 2| 0 1 4 -.250| 1| 1 1| 4| 3| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 6 17 66 -.167| 6| 5 6| 21| 29| 2 0 0| 0| 13.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 7 19 -.211 Site: Langhorne, PA (Mason Activity Cen)
2 0 6 18 -.333 Date: Sep 22, 2007 Attend: 26 Time: 0:45
3 3 4 29 -.034 Referees: Joy Moyer, Mike McPoyle
1 2 3 Total
Tie scores 0 2 0 2
Lead changes 0 0 0 0