Washington Bible vs Baptist Bible (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
BBC Women's Volleyball
Washington Bible vs Baptist Bible (Sep 18, 2007 at Lancaster, PA)
Washington Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 VandenBosch, Megan.. 3| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Davis, Maggie....... 3| 3 3 21 .000| 0| 0 2| 1| 5| 0 0 0| 0| 3.0
4 Gironimi, Kathryn... 3| 2 2 16 .000| 7| 0 1| 1| 4| 0 0 0| 0| 2.0
8 Mitchell, Sharee.... 3| 3 0 4 .750| 1| 0 1| 1| 3| 0 0 0| 0| 3.0
11 Zink, Katie......... 3| 1 4 12 -.250| 2| 1 1| 1| 1| 0 0 0| 0| 2.0
12 Simpson, Tabitha.... 3| 1 1 4 .000| 0| 0 0| 3| 5| 0 0 0| 0| 1.0
2 Knight, Danielle.... 3| 0 1 4 -.250| 0| 0 0| 4| 4| 0 0 0| 0| 0.0
7 Blocker, Zaneta..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
13 Campbell, Stacey.... 2| 0 0 1 .000| 0| 0 3| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 11 13 69 -.029| 10| 1 8| 13| 23| 0 0 0| 0| 12.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 1 2 15 -.067 GAME SCORES 1 2 3 TEAM RECORDS
2 3 4 19 -.053 Washington Bible.... (0) 7 11 15
3 7 7 35 .000 Baptist Bible....... (3) 30 30 30 5-8
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 8 3 13 .385| 0| 1 0| 0| 7| 0 2 0| 0| 10.0
5 Cline, Jenette...... 3| 6 0 11 .545| 29| 2 0| 0| 1| 0 1 0| 0| 8.5
6 Konzelman, Amy...... 3| 13 1 18 .667| 2| 0 1| 0| 9| 0 0 0| 0| 13.0
8 Lombardi, Maggie.... 3| 3 1 5 .400| 1| 2 1| 0| 2| 0 0 0| 0| 5.0
11 Kneifel, Marlie..... 2| 2 0 4 .500| 0| 3 1| 0| 3| 0 0 0| 0| 5.0
14 Stamper, Heather.... 3| 7 1 11 .545| 0| 1 2| 0| 9| 1 1 0| 0| 9.5
2 Armstrong, Ashton... 1| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
3 Grafton, Stacie..... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
7 Kerr, Katie......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Booher, Rebekah..... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
10 Kline, Jaclyn....... 3| 1 0 4 .250| 10| 3 0| 0| 3| 0 1 0| 0| 4.5
12 Gibbs, Hannah....... 1| 0 0 2 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
13 Prezorski, Alyssa... 1| 2 0 3 .667| 0| 1 0| 0| 1| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 8 76 .474| 42| 13 9| 1| 42| 1 6 0| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 0 23 .783 Site: Lancaster, PA (Hoyst Athletic Gym)
2 16 4 27 .444 Date: Sep 18, 2007 Attend: 42 Time: 1:00
3 10 4 26 .231 Referees:
1 2 3 Total
Tie scores 1 0 3 4
Lead changes 1 0 1 2