PSU-Berks vs Baptist Bible (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
BBC Women's Volleyball
PSU-Berks vs Baptist Bible (Oct 27, 2007 at Clarks Summit, PA)
PSU-Berks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
10 Parrish, Erin....... 3| 1 3 6 -.333| 12| 1 0| 0| 3| 0 0 0| 0| 2.0
11 Hykes, Amanda....... 3| 4 3 15 .067| 0| 2 1| 0| 5| 0 0 0| 0| 6.0
12 Heflin, Amanda...... 3| 5 4 29 .034| 0| 1 0| 5| 9| 0 0 0| 0| 6.0
14 Fuller, Tricia...... 3| 0 0 1 .000| 1| 0 1| 0| 4| 0 0 0| 0| 0.0
15 Mills, Kelly........ 3| 0 5 12 -.417| 1| 0 2| 2| 2| 0 0 0| 0| 0.0
16 Onnembo, Erica...... 3| 4 6 20 -.100| 0| 0 1| 1| 1| 0 0 0| 0| 4.0
1 Nicolo, Danielle.... 3| 0 1 1-1.000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
3 Bartoe, Angela...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Iwanyszyn, Jillian.. 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Formento, Sharon.... 1| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 14 24 89 -.112| 14| 4 6| 9| 28| 0 0 0| 0| 18.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 9 32 -.188 GAME SCORES 1 2 3 TEAM RECORDS
2 3 7 23 -.174 PSU-Berks........... (0) 9 14 21 1-20 (0-5 NEAC)
3 8 8 34 .000 Baptist Bible....... (3) 30 30 30 14-16 (4-1 NEAC)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 2| 4 1 9 .333| 1| 4 0| 0| 2| 0 0 0| 0| 8.0
5 Cline, Jenette...... 3| 4 0 6 .667| 26| 0 1| 0| 8| 0 0 0| 0| 4.0
6 Konzelman, Amy...... 2| 10 0 16 .625| 0| 1 0| 1| 4| 0 0 0| 0| 11.0
8 Lombardi, Maggie.... 2| 4 1 6 .500| 0| 0 2| 0| 0| 0 0 0| 0| 4.0
11 Kneifel, Marlie..... 3| 9 4 17 .294| 0| 0 0| 0| 3| 0 0 0| 0| 9.0
14 Stamper, Heather.... 2| 5 3 10 .200| 0| 1 1| 0| 9| 0 0 0| 0| 6.0
2 Armstrong, Ashton... 2| 0 0 0 .000| 8| 1 1| 0| 0| 0 0 0| 0| 1.0
3 Grafton, Stacie..... 2| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
7 Kerr, Katie......... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
9 Booher, Rebekah..... 1| 1 2 4 -.250| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
10 Kline, Jaclyn....... 3| 0 1 2 -.500| 4| 1 0| 1| 8| 0 0 0| 0| 1.0
12 Gibbs, Hannah....... 2| 3 3 12 .000| 0| 0 0| 0| 6| 0 0 0| 0| 3.0
13 Prezorski, Alyssa... 2| 2 0 6 .333| 0| 1 1| 0| 3| 2 0 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 16 91 .308| 39| 9 7| 4| 50| 2 0 0| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 4 27 .370 Site: Clarks Summit, PA (Phelps Student Cent)
2 14 5 29 .310 Date: Oct 27, 2007 Attend: 43 Time: 1:10
3 16 7 35 .257 Referees: John Baranowski, Mary Ann Durkin
1 2 3 Total
Tie scores 3 3 3 9
Lead changes 3 1 2 6