Baptist Bible vs Phil Biblical (Nov 03, 2007)
Volleyball Box Score
Volleyball Box Score
BBC Women's Volleyball
Baptist Bible vs Phil Biblical (Nov 03, 2007 at Langhorne, PA)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Armstrong, Ashton... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Grafton, Stacie..... 5| 0 1 8 -.125| 0| 0 0| 0| 20| 0 0 0| 0| 0.0
4 Sweeney, Naomi...... 5| 5 1 18 .222| 0| 0 4| 0| 4| 0 1 1| 1| 5.5
5 Cline, Jenette...... 5| 1 0 7 .143| 45| 0 0| 0| 8| 0 1 0| 0| 1.5
6 Konzelman, Amy...... 5| 15 5 47 .213| 1| 2 2| 0| 27| 0 0 0| 0| 17.0
7 Kerr, Katie......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Lombardi, Maggie.... 5| 5 5 20 .000| 0| 3 1| 0| 2| 2 3 1| 0| 11.5
9 Booher, Rebecca..... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Kline, Jaclyn....... 5| 0 2 2-1.000| 1| 0 2| 1| 9| 0 0 0| 0| 0.0
11 Kneifel, Marlee..... 5| 8 5 27 .111| 1| 0 0| 0| 7| 0 2 0| 0| 9.0
12 Gibbs, Hannah....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Stamper, Heather.... 5| 16 10 55 .109| 0| 2 5| 3| 9| 1 3 1| 0| 20.5
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 50 29 187 .112| 48| 7 14| 9| 86| 3 10 3| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 3 45 .333 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 12 37 -.108 Baptist Bible....... (2) 30 12 30 19 9 16-17, 5-1 NEAC
3 12 6 35 .171 Phil Biblical....... (3) 22 30 20 30 15 30-8, 6-0 NEAC
4 6 6 45 .000
5 6 2 25 .160
Phil Biblical | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kresge, Angie....... 5| 5 4 27 .037| 0| 1 0| 0| 7| 0 0 1| 0| 6.0
2 Ranck, Betsy........ 5| 0 0 5 .000| 43| 3 3| 0| 9| 0 1 0| 0| 3.5
3 Jendrek, Tanya...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Zeiset, Kay Lynn.... 5| 1 0 3 .333| 0| 3 0| 3| 22| 0 0 0| 0| 4.0
5 Nolt, Natalie....... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Plank, Carly........ 5| 2 4 23 -.087| 0| 0 1| 0| 16| 1 2 0| 0| 4.0
7 Kutzner, Katy....... 5| 0 1 2 -.500| 0| 0 1| 2| 13| 0 0 0| 0| 0.0
8 Jasper, Meg......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
9 Williams, Becky..... 5| 17 4 47 .277| 0| 2 0| 0| 13| 1 2 0| 0| 21.0
10 Hess, Cristen....... 5| 7 2 21 .238| 0| 0 0| 0| 5| 0 3 0| 1| 8.5
12 Hess, Caitlin....... 5| 15 9 40 .150| 0| 0 0| 0| 2| 2 3 1| 0| 18.5
14 14.................. 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 47 24 169 .136| 43| 9 5| 7| 89| 4 12 2| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 9 8 42 .024 Site: Langhorne, PA (Mason Activity Cent)
2 11 2 25 .360 Date: Nov 03, 2007 Attend: 68 Time: 1:55
3 7 6 37 .027 Referees:
4 12 6 41 .146
5 8 2 24 .250