Wilkes University vs Baptist Bible Clg (Sep 28, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Wilkes University vs Baptist Bible Clg (Sep 28, 2006 at Clarks Summit, PA)
Wilkes University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 LeeAnn Searfoss..... 3| 3 2 16 .062| 3| 0 0| 3| 10| 0 1 0| 0| 3.5
5 Katherine Simons.... 3| 10 3 20 .350| 1| 0 3| 3| 5| 0 0 0| 0| 10.0
8 Nicole Hahn......... 3| 0 0 7 .000| 23| 2 0| 1| 10| 0 0 0| 0| 2.0
9 Allison Otis........ 2| 4 3 11 .091| 0| 0 0| 1| 6| 0 0 0| 0| 4.0
10 Kristen Linhart..... 3| 4 10 28 -.214| 1| 0 0| 3| 24| 0 0 0| 0| 4.0
12 Katherine Harrington 3| 8 2 29 .207| 1| 0 2| 4| 5| 0 2 0| 0| 9.0
4 Julie Page.......... 1| 0 2 6 -.333| 0| 0 1| 2| 4| 0 1 0| 0| 0.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 22 117 .060| 29| 2 6| 18| 64| 0 4 0| 0| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 8 27 -.037 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 46 .130 Wilkes University... (0) 24 21 21 3-15
3 11 9 44 .045 Baptist Bible Clg... (3) 30 30 30 9-10
Baptist Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 3 3 9 .000| 1| 0 0| 0| 3| 0 0 0| 0| 3.0
5 Cline, Jenette...... 3| 1 0 4 .250| 36| 2 1| 0| 14| 0 1 0| 0| 3.5
6 Pausley, Amy........ 3| 11 1 37 .270| 2| 1 0| 0| 12| 1 0 0| 0| 13.0
9 O'Boyle, Rebecca.... 3| 7 6 27 .037| 0| 6 4| 0| 11| 0 1 0| 0| 13.5
12 Harlan, Emily....... 3| 10 4 26 .231| 0| 1 2| 0| 0| 1 0 0| 0| 12.0
14 Stamper, Heather.... 3| 5 0 9 .556| 0| 0 0| 0| 0| 2 2 0| 0| 8.0
1 Grafton, Stacie..... 3| 0 1 2 -.500| 0| 3 2| 2| 5| 0 0 0| 0| 3.0
3 Abbadusky, Dani..... 3| 0 0 0 .000| 0| 4 1| 0| 3| 0 0 0| 0| 4.0
7 Bennett, Jessica.... 1| 1 0 5 .200| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
10 Kline, Jaclyn....... 3| 1 0 3 .333| 0| 1 0| 0| 11| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 15 122 .197| 39| 18 10| 2| 61| 4 4 0| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 34 .235 Site: Clarks Summit, PA (Phelps Student Ctr)
2 12 6 45 .133 Date: Sep 28, 2006 Attend: 140 Time: 1hr19min
3 13 3 43 .233 Referees: Alan Sowa, John Baranowski