Houghton College vs Baptist Bible Clg (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Houghton College vs Baptist Bible Clg (Sep 08, 2006 at Clarks Summit, PA)
Houghton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Kuvshinikov, Ashley. 1| 1 1 8 .000| 0| 0 0| 0| 1| 1 1 0| 0| 2.5
9 Frost, Robin........ 3| 6 3 28 .107| 0| 0 0| 1| 7| 0 0 0| 0| 6.0
13 Bassett, Lenore..... 3| 10 4 26 .231| 0| 0 0| 0| 0| 1 1 0| 0| 11.5
15 Seldomridge, Audrey. 3| 6 4 24 .083| 1| 1 0| 2| 9| 1 2 0| 0| 9.0
20 Rose, Teresa........ 2| 4 3 14 .071| 1| 1 1| 0| 2| 2 1 0| 0| 7.5
23 Gardner, Elizabeth.. 3| 1 1 5 .000| 27| 1 0| 0| 18| 2 2 0| 0| 5.0
2 Black, Hilary....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 McCulloch, Katie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Swanson, Stefanie... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Kuvshinikov, Emily.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Motheral, Holly..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Strappello, Larissa. 2| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
31 Brubaker, Brianne... 3| 0 1 1-1.000| 1| 1 1| 0| 4| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 17 106 .104| 30| 4 4| 4| 44| 7 7 0| 0| 42.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 11 9 47 .043 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 37 .108 Houghton College.... (3) 30 30 30 2-4
3 11 7 38 .105 Baptist Bible Clg... (0) 23 25 25 2-3
Baptist Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 8 4 18 .222| 0| 0 0| 0| 1| 0 2 0| 0| 9.0
6 Pausley, Amy........ 3| 3 3 23 .000| 1| 0 1| 1| 19| 0 1 0| 0| 3.5
9 O'Boyle, Rebecca.... 3| 9 9 31 .000| 0| 0 1| 1| 13| 0 1 0| 0| 9.5
10 Kline, Jaclyn....... 3| 1 0 4 .250| 14| 4 1| 0| 7| 0 0 0| 0| 5.0
12 Harlan, Emily....... 3| 7 1 14 .429| 0| 0 0| 0| 3| 1 4 1| 0| 10.0
14 Stamper, Heather.... 3| 4 2 14 .143| 3| 0 1| 0| 10| 0 2 0| 0| 5.0
1 Grafton, Stacie..... 3| 0 0 1 .000| 0| 1 4| 3| 3| 0 0 0| 0| 1.0
5 Cline, Jenette...... 3| 0 3 6 -.500| 15| 0 2| 0| 8| 0 0 0| 0| 0.0
7 Bennett, Jessica.... 2| 5 7 22 -.091| 1| 0 0| 0| 1| 0 2 0| 0| 6.0
8 Lombardi, Maggie.... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 31 136 .051| 34| 5 10| 6| 65| 1 12 1| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 13 50 -.060 Site: Clarks Summit, PA (Phelps Student Ctr)
2 12 8 37 .108 Date: Sep 08, 2006 Attend: 130 Time: 1hr30min
3 16 10 49 .122 Referees: Mary Durkin, Bill Taylor