Baptist Bible Clg
Cumulative Season Statistics
Overall Team Statistics
BBC - Women's Volleyball
Baptist Bible Clg Overall Team Statistics (2005-2006)
All matches
Overall record: 29-11 Conf: 14-1 Home: 10-4 Away: 7-3 Neutral: 12-4
TEAM STATISTICS BBC-WVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1811 1193
Errors...................... 704 755
Total Attacks............... 5027 4023
Attack Pct.................. .220 .109
Kills/Game.................. 12.6 8.3
SET...........................
Assists..................... 1674 1117
Attempts.................... 5324 4750
Assist Pct.................. .314 .235
Assists/Game................ 11.6 7.8
SERVE.........................
Aces........................ 480 233
Errors...................... 424 287
Attempts.................... 3810 2734
Serve Pct................... .889 .895
Aces/Game................... 3.3 1.6
SERVE RECEPTIONS..............
Errors...................... 270 429
Errors/Game................. 1.9 3.0
Attempts.................... 2860 3001
Reception Pct............... .906 .857
DEFENSE.......................
Digs........................ 2372 1899
Digs/Game................... 16.5 13.2
BLOCKING......................
Block Solo.................. 120 85
Block Assist................ 229 106
Total Blocks................ 234.5 138.0
Blocks Per Game............. 1.6 1.0
Block Errors................ 47 6
BALL HANDLING ERRORS.......... 49 46
ATTENDANCE....................
Total....................... 1955 395
Dates/Avg Per Date.......... 14/140 10/40
Neutral site #/Avg.......... 16/51
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible Clg... 0 0 22 5 2 - 29
Opponents........... 0 0 2 3 6 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible Clg... 28 28 35 9 2 - 102
Opponents........... 12 12 5 7 6 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible Clg... 1140 1114 1170 443 88 - 3955
Opponents........... 920 897 891 428 109 - 3245
Overall Individual Statistics
BBC - Women's Volleyball
Baptist Bible Clg Overall Individual Statistics (2005-2006)
All matches
Overall record: 29-11 Conf: 14-1 Home: 10-4 Away: 7-3 Neutral: 12-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Wollitz, Kimmy 21 13- 13 0.62 3 27 .370 97 4.62 320 .303 19 0.90 8 80 .900
12 Harlan, Emily 104 31- 298 2.87 87 636 .332 3 0.03 47 .064 0 0.00 0 1 1.000
6 Pausley, Amy 131 38- 502 3.83 112 1256 .311 28 0.21 134 .209 51 0.39 24 524 .954
2 Hoffman, Christy 133 38- 112 0.84 30 290 .283 1396 10.50 4066 .343 102 0.77 62 671 .908
14 Stamper, Heather 131 38- 296 2.26 158 755 .183 22 0.17 159 .138 34 0.26 70 344 .797
13 Zweigle, Sara 133 38- 312 2.35 132 1046 .172 18 0.14 155 .116 57 0.43 64 605 .894
4 Sweeney, Naomi 80 30- 78 0.98 39 246 .159 17 0.21 72 .236 3 0.04 0 5 1.000
11 Schlimgen, Whitney 22 12- 29 1.32 17 87 .138 1 0.05 10 .100 12 0.55 3 81 .963
5 Cline, Jenette 98 32- 119 1.21 63 417 .134 25 0.26 108 .231 16 0.16 17 154 .890
7 Bennett, Jessica 19 13- 17 0.89 12 65 .077 4 0.21 30 .133 13 0.68 12 74 .838
15 Lombardi, Maggie 33 15- 27 0.82 27 85 .000 1 0.03 6 .167 7 0.21 17 54 .685
10 Kline, Jaclyn 57 25- 4 0.07 6 28 -.071 16 0.28 63 .254 21 0.37 22 191 .885
8 Setter, Cassie 127 36- 1 0.01 5 43 -.093 22 0.17 81 .272 66 0.52 49 574 .915
1 Grafton, Stacie 134 38- 2 0.01 13 45 -.244 24 0.18 73 .329 79 0.59 76 452 .832
BAPTIST BIBLE CLG... 144 40- 1811 12.58 704 5027 .220 1674 11.62 5324 .314 480 3.33 424 3810 .889
Opponents........... 144 35- 1193 8.28 755 4023 .109 1117 7.76 4750 .235 233 1.62 287 2734 .895
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
3 Wollitz, Kimmy 21 0 13 1.000 28 1.33 1 2 3 0.14 0 8
12 Harlan, Emily 104 2 5 .600 30 0.29 38 46 84 0.81 4 2
6 Pausley, Amy 131 28 667 .958 538 4.11 11 26 37 0.28 5 4
2 Hoffman, Christy 133 1 7 .857 199 1.50 6 22 28 0.21 6 18
14 Stamper, Heather 131 61 596 .898 417 3.18 39 60 99 0.76 9 3
13 Zweigle, Sara 133 73 857 .915 431 3.24 6 14 20 0.15 6 5
4 Sweeney, Naomi 80 1 7 .857 13 0.16 6 20 26 0.32 6 0
11 Schlimgen, Whitney 22 4 40 .900 43 1.95 1 0 1 0.05 0 1
5 Cline, Jenette 98 2 56 .964 75 0.77 4 29 33 0.34 0 4
7 Bennett, Jessica 19 5 21 .762 23 1.21 3 2 5 0.26 0 1
15 Lombardi, Maggie 33 2 7 .714 16 0.48 5 8 13 0.39 11 0
10 Kline, Jaclyn 57 6 79 .924 65 1.14 0 0 0 0.00 0 2
8 Setter, Cassie 127 30 400 .925 276 2.17 0 0 0 0.00 0 1
1 Grafton, Stacie 134 6 50 .880 218 1.63 0 0 0 0.00 0 0
TEAM 49
BAPTIST BIBLE CLG... 144 270 2860 .906 2372 16.47 120 229 234.5 1.63 47 49
Opponents........... 144 429 3001 .857 1899 13.19 85 106 138.0 0.96 6 46
Category Leaders
BBC - Women's Volleyball
Baptist Bible Clg Category Leaders (2005-2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
3 Wollitz, Kimmy 21 13 0.62 3 27 .370
12 Harlan, Emily 104 298 2.87 87 636 .332
6 Pausley, Amy 131 502 3.83 112 1256 .311
2 Hoffman, Christy 133 112 0.84 30 290 .283
14 Stamper, Heather 131 296 2.26 158 755 .183
13 Zweigle, Sara 133 312 2.35 132 1046 .172
4 Sweeney, Naomi 80 78 0.98 39 246 .159
11 Schlimgen, Whitney 22 29 1.32 17 87 .138
5 Cline, Jenette 98 119 1.21 63 417 .134
7 Bennett, Jessica 19 17 0.89 12 65 .077
15 Lombardi, Maggie 33 27 0.82 27 85 .000
10 Kline, Jaclyn 57 4 0.07 6 28 -.071
8 Setter, Cassie 127 1 0.01 5 43 -.093
1 Grafton, Stacie 134 2 0.01 13 45 -.244
TM TEAM 144 1 0.01 0 1 1.000
BAPTIST BIBLE CLG... 144 1811 12.58 704 5027 .220
Opponents........... 144 1193 8.28 755 4023 .109
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Hoffman, Christy 133 1396 10.50 4066 .343
3 Wollitz, Kimmy 21 97 4.62 320 .303
10 Kline, Jaclyn 57 16 0.28 63 .254
5 Cline, Jenette 98 25 0.26 108 .231
6 Pausley, Amy 131 28 0.21 134 .209
4 Sweeney, Naomi 80 17 0.21 72 .236
7 Bennett, Jessica 19 4 0.21 30 .133
1 Grafton, Stacie 134 24 0.18 73 .329
8 Setter, Cassie 127 22 0.17 81 .272
14 Stamper, Heather 131 22 0.17 159 .138
13 Zweigle, Sara 133 18 0.14 155 .116
11 Schlimgen, Whitney 22 1 0.05 10 .100
15 Lombardi, Maggie 33 1 0.03 6 .167
12 Harlan, Emily 104 3 0.03 47 .064
BAPTIST BIBLE CLG... 144 1674 11.62 5324 .314
Opponents........... 144 1117 7.76 4750 .235
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Harlan, Emily 104 38 46 84.0 0.81 4
14 Stamper, Heather 131 39 60 99.0 0.76 9
15 Lombardi, Maggie 33 5 8 13.0 0.39 11
5 Cline, Jenette 98 4 29 33.0 0.34 0
4 Sweeney, Naomi 80 6 20 26.0 0.32 6
6 Pausley, Amy 131 11 26 37.0 0.28 5
7 Bennett, Jessica 19 3 2 5.0 0.26 0
2 Hoffman, Christy 133 6 22 28.0 0.21 6
13 Zweigle, Sara 133 6 14 20.0 0.15 6
3 Wollitz, Kimmy 21 1 2 3.0 0.14 0
11 Schlimgen, Whitney 22 1 0 1.0 0.05 0
1 Grafton, Stacie 134 0 0 0.0 0.00 0
BAPTIST BIBLE CLG... 144 120 229 234.5 1.63 47
Opponents........... 144 85 106 138.0 0.96 6
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Pausley, Amy 131 502 3.83
12 Harlan, Emily 104 298 2.87
13 Zweigle, Sara 133 312 2.35
14 Stamper, Heather 131 296 2.26
11 Schlimgen, Whitney 22 29 1.32
5 Cline, Jenette 98 119 1.21
4 Sweeney, Naomi 80 78 0.98
7 Bennett, Jessica 19 17 0.89
2 Hoffman, Christy 133 112 0.84
15 Lombardi, Maggie 33 27 0.82
3 Wollitz, Kimmy 21 13 0.62
10 Kline, Jaclyn 57 4 0.07
1 Grafton, Stacie 134 2 0.01
8 Setter, Cassie 127 1 0.01
TM TEAM 144 1 0.01
BAPTIST BIBLE CLG... 144 1811 12.58
Opponents........... 144 1193 8.28
## SERVE (by Pct) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Harlan, Emily 104 0 0 1 1.000 0.00
4 Sweeney, Naomi 80 3 0 5 1.000 0.04
11 Schlimgen, Whitney 22 12 3 81 .963 0.55
6 Pausley, Amy 131 51 24 524 .954 0.39
8 Setter, Cassie 127 66 49 574 .915 0.52
2 Hoffman, Christy 133 102 62 671 .908 0.77
3 Wollitz, Kimmy 21 19 8 80 .900 0.90
13 Zweigle, Sara 133 57 64 605 .894 0.43
5 Cline, Jenette 98 16 17 154 .890 0.16
10 Kline, Jaclyn 57 21 22 191 .885 0.37
7 Bennett, Jessica 19 13 12 74 .838 0.68
1 Grafton, Stacie 134 79 76 452 .832 0.59
14 Stamper, Heather 131 34 70 344 .797 0.26
15 Lombardi, Maggie 33 7 17 54 .685 0.21
BAPTIST BIBLE CLG... 144 480 424 3810 .889 3.33
Opponents........... 144 233 287 2734 .895 1.62
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Pausley, Amy 131 538 4.11 4
13 Zweigle, Sara 133 431 3.24 5
14 Stamper, Heather 131 417 3.18 3
8 Setter, Cassie 127 276 2.17 1
11 Schlimgen, Whitney 22 43 1.95 1
1 Grafton, Stacie 134 218 1.63 0
2 Hoffman, Christy 133 199 1.50 18
3 Wollitz, Kimmy 21 28 1.33 8
7 Bennett, Jessica 19 23 1.21 1
10 Kline, Jaclyn 57 65 1.14 2
5 Cline, Jenette 98 75 0.77 4
15 Lombardi, Maggie 33 16 0.48 0
12 Harlan, Emily 104 30 0.29 2
4 Sweeney, Naomi 80 13 0.16 0
BAPTIST BIBLE CLG... 144 2372 16.47 49
Opponents........... 144 1899 13.19 46
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 Wollitz, Kimmy 21 0 0.00 13 1.000
5 Cline, Jenette 98 2 0.02 56 .964
6 Pausley, Amy 131 28 0.21 667 .958
8 Setter, Cassie 127 30 0.24 400 .925
10 Kline, Jaclyn 57 6 0.11 79 .924
13 Zweigle, Sara 133 73 0.55 857 .915
11 Schlimgen, Whitney 22 4 0.18 40 .900
14 Stamper, Heather 131 61 0.47 596 .898
1 Grafton, Stacie 134 6 0.04 50 .880
4 Sweeney, Naomi 80 1 0.01 7 .857
2 Hoffman, Christy 133 1 0.01 7 .857
7 Bennett, Jessica 19 5 0.26 21 .762
15 Lombardi, Maggie 33 2 0.06 7 .714
12 Harlan, Emily 104 2 0.02 5 .600
TM TEAM 144 49 0.34 55 .109
BAPTIST BIBLE CLG... 144 270 1.88 2860 .906
Opponents........... 144 429 2.98 3001 .857
Volleyball Statistics
BBC - Women's Volleyball
Baptist Bible Clg Volleyball Statistics (2005-2006)
All matches
Overall record: 29-11 Conf: 14-1 Home: 10-4 Away: 7-3 Neutral: 12-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Wollitz, Kimmy...... 21 13 0.62 3 27 .370 97 4.62 7 6 0.86 3 15 .200 36 5.14
12 Harlan, Emily....... 104 298 2.87 87 636 .332 3 0.03 42 126 3.00 32 258 .364 2 0.05
6 Pausley, Amy........ 131 502 3.83 112 1256 .311 28 0.21 42 156 3.71 42 379 .301 17 0.40
2 Hoffman, Christy.... 133 112 0.84 30 290 .283 1396 10.50 44 39 0.89 12 89 .303 481 10.93
14 Stamper, Heather.... 131 296 2.26 158 755 .183 22 0.17 42 97 2.31 40 209 .273 7 0.17
13 Zweigle, Sara....... 133 312 2.35 132 1046 .172 18 0.14 44 110 2.50 37 330 .221 5 0.11
4 Sweeney, Naomi...... 80 78 0.98 39 246 .159 17 0.21 29 35 1.21 16 98 .194 6 0.21
11 Schlimgen, Whitney.. 22 29 1.32 17 87 .138 1 0.05 12 14 1.17 13 46 .022 0 0.00
5 Cline, Jenette...... 98 119 1.21 63 417 .134 25 0.26 28 40 1.43 20 131 .153 9 0.32
7 Bennett, Jessica.... 19 17 0.89 12 65 .077 4 0.21 7 7 1.00 3 25 .160 2 0.29
15 Lombardi, Maggie.... 33 27 0.82 27 85 .000 1 0.03 7 5 0.71 7 17 -.118 1 0.14
10 Kline, Jaclyn....... 57 4 0.07 6 28 -.071 16 0.28 20 2 0.10 5 13 -.231 7 0.35
8 Setter, Cassie...... 127 1 0.01 5 43 -.093 22 0.17 39 0 0.00 2 15 -.133 7 0.18
1 Grafton, Stacie..... 134 2 0.01 13 45 -.244 24 0.18 44 1 0.02 6 19 -.263 11 0.25
BAPTIST BIBLE CLG... 144 1811 12.58 704 5027 .220 1674 11.62 48 639 13.31 238 1645 .244 591 12.31
Opponents........... 144 1193 8.28 755 4023 .109 1117 7.76 48 422 8.79 310 1511 .074 390 8.12
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Wollitz, Kimmy...... 19 0.90 0 28 1.33 1 2 3 0.14 5 0.71 0 14 2.00 1 2 3 0.43
Harlan, Emily....... 0 0.00 2 30 0.29 38 46 84 0.81 0 0.00 1 10 0.24 18 18 36 0.86
Pausley, Amy........ 51 0.39 28 538 4.11 11 26 37 0.28 13 0.31 6 154 3.67 2 6 8 0.19
Hoffman, Christy.... 102 0.77 1 199 1.50 6 22 28 0.21 45 1.02 0 55 1.25 2 7 9 0.20
Stamper, Heather.... 34 0.26 61 417 3.18 39 60 99 0.76 10 0.24 10 118 2.81 24 16 40 0.95
Zweigle, Sara....... 57 0.43 73 431 3.24 6 14 20 0.15 19 0.43 21 113 2.57 2 2 4 0.09
Sweeney, Naomi...... 3 0.04 1 13 0.16 6 20 26 0.32 1 0.03 0 5 0.17 2 5 7 0.24
Schlimgen, Whitney.. 12 0.55 4 43 1.95 1 0 1 0.05 5 0.42 1 17 1.42 1 0 1 0.08
Cline, Jenette...... 16 0.16 2 75 0.77 4 29 33 0.34 8 0.29 1 24 0.86 2 13 15 0.54
Bennett, Jessica.... 13 0.68 5 23 1.21 3 2 5 0.26 8 1.14 2 6 0.86 2 1 3 0.43
Lombardi, Maggie.... 7 0.21 2 16 0.48 5 8 13 0.39 2 0.29 0 4 0.57 1 2 3 0.43
Kline, Jaclyn....... 21 0.37 6 65 1.14 0 0 0 0.00 10 0.50 3 26 1.30 0 0 0 0.00
Setter, Cassie...... 66 0.52 30 276 2.17 0 0 0 0.00 27 0.69 13 67 1.72 0 0 0 0.00
Grafton, Stacie..... 79 0.59 6 218 1.63 0 0 0 0.00 31 0.70 1 75 1.70 0 0 0 0.00
TEAM................ 49 17
BAPTIST BIBLE CLG... 480 3.33 270 2372 16.47 120 229 234.5 1.63 184 3.83 76 688 14.33 57 72 93.0 1.94
Opponents........... 233 1.62 429 1899 13.19 85 106 138.0 0.96 76 1.58 184 685 14.27 27 36 45.0 0.94
Combined Team Statistics
BBC - Women's Volleyball
Baptist Bible Clg Combined Team Statistics (2005-2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (29-11) (10-4 ) ( 7-3 ) (12-4 )
CONFERENCE.......... (14-1 ) ( 4-0 ) ( 3-1 ) ( 7-0 )
NON-CONFERENCE...... (15-10) ( 6-4 ) ( 4-2 ) ( 5-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Wollitz, Kimmy 21 13 0.62 3 27 .370 97 4.62 19 8 0.90 0 28 1.33 1 2 3 0.14 0 8
12 Harlan, Emily 104 298 2.87 87 636 .332 3 0.03 0 0 0.00 2 30 0.29 38 46 84 0.81 4 2
6 Pausley, Amy 131 502 3.83 112 1256 .311 28 0.21 51 24 0.39 28 538 4.11 11 26 37 0.28 5 4
2 Hoffman, Christy 133 112 0.84 30 290 .283 1396 10.50 102 62 0.77 1 199 1.50 6 22 28 0.21 6 18
14 Stamper, Heather 131 296 2.26 158 755 .183 22 0.17 34 70 0.26 61 417 3.18 39 60 99 0.76 9 3
13 Zweigle, Sara 133 312 2.35 132 1046 .172 18 0.14 57 64 0.43 73 431 3.24 6 14 20 0.15 6 5
4 Sweeney, Naomi 80 78 0.98 39 246 .159 17 0.21 3 0 0.04 1 13 0.16 6 20 26 0.32 6 0
11 Schlimgen, Whitney 22 29 1.32 17 87 .138 1 0.05 12 3 0.55 4 43 1.95 1 0 1 0.05 0 1
5 Cline, Jenette 98 119 1.21 63 417 .134 25 0.26 16 17 0.16 2 75 0.77 4 29 33 0.34 0 4
7 Bennett, Jessica 19 17 0.89 12 65 .077 4 0.21 13 12 0.68 5 23 1.21 3 2 5 0.26 0 1
15 Lombardi, Maggie 33 27 0.82 27 85 .000 1 0.03 7 17 0.21 2 16 0.48 5 8 13 0.39 11 0
10 Kline, Jaclyn 57 4 0.07 6 28 -.071 16 0.28 21 22 0.37 6 65 1.14 0 0 0 0.00 0 2
8 Setter, Cassie 127 1 0.01 5 43 -.093 22 0.17 66 49 0.52 30 276 2.17 0 0 0 0.00 0 1
1 Grafton, Stacie 134 2 0.01 13 45 -.244 24 0.18 79 76 0.59 6 218 1.63 0 0 0 0.00 0 0
TEAM 49
BAPTIST BIBLE CLG... 144 1811 12.58 704 5027 .220 1674 11.62 480 424 3.33 270 2372 16.47 120 229 234.5 1.63 47 49
Opponents........... 144 1193 8.28 755 4023 .109 1117 7.76 233 287 1.62 429 1899 13.19 85 106 138.0 0.96 6 46
TEAM STATISTICS BBC-WVB OPP
--------------------------------------
ATTACK..............
Kills............. 1811 1193
Errors............ 704 755
Total Attacks..... 5027 4023
Attack Pct........ .220 .109
Kills/Game........ 12.6 8.3
SET.................
Assists........... 1674 1117
Attempts.......... 5324 4750
Assist Pct........ .314 .235
Assists/Game...... 11.6 7.8
SERVE...............
Aces.............. 480 233
Errors............ 424 287
Attempts.......... 3810 2734
Serve Pct......... .889 .895
Aces/Game......... 3.3 1.6
SERVE RECEPTIONS....
Errors............ 270 429
Errors/Game....... 1.9 3.0
Attempts.......... 2860 3001
Reception Pct..... .906 .857
DEFENSE.............
Digs.............. 2372 1899
Digs/Game......... 16.5 13.2
BLOCKING............
Block Solo........ 120 85
Block Assist...... 229 106
Total Blocks...... 234.5 138.0
Blocks Per Game... 1.6 1.0
Block Errors...... 47 6
BALL HANDLING ERRORS 49 46
ATTENDANCE..........
Total............. 1955 395
Dates/Avg Per Date 14/140 10/40
Neutral site #/Avg 16/51
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sept 2 SUNY-NEW PALTZ L 2-3 13-30,30-22,30-21,19-30,8-15 50
Sep 2 vs Lebanon Valley Clg L 0-3 23-30,16-30,20-30 50
Sept 3 vs Point Park L 1-3 30-35,30-28,30-32,20-30 50
Sept 3 vs Buffalo State W 3-1 27-30,30-16,30-12,30-14 50
Sep 10 NEUMANN COLLEGE W 3-1 30-25,25-30,30-28,30-18 25
Sep 10 FDU-FLORHAM UNIV L 0-3 28-30,15-30,21-30 35
Sep 10 HAVERFORD COLLEGE L 1-3 21-30,26-30,30-27,22-30 50
*NSep 13 at Keystone College W 3-0 30-10,30-10,30-18 35
Sep 17 LYCOMING COLLEGE W 3-0 30-26,30-26,30-11 65
Sep 17 MARYWOOD UNIVERSITY W 3-0 30-19,30-14,30-24 50
Sep 17 SUSQUEHANNA UNIV L 2-3 25-30,30-28,27-30,30-26,10-15 100
Sep 20 at Valley Forge Chr Clg W 3-1 30-20,20-30,30-22,30-24 40
* Sep 24 at Keuka College W 3-0 30-25,30-28,30-28 75
* Sep 24 vs Bard College W 3-0 30-16,30-9,30-13 20
* Sep 27 PSU - BERKS COLLEGE W 3-0 30-21,30-19,30-19 60
Sep 30 at Houghton College L 1-3 25-30,22-30,30-27,27-30 40
* Oct 01 vs Bard College W 3-0 30-16,30-8,30-16 -
* Oct 01 at D'Youville College L 2-3 30-18,28-30,30-22,29-31,7-15 50
Oct 04 at Univ of Scranton L 2-3 25-30,30-15,30-28,24-30,12-15 25
* Oct 08 PHILA BIBLICAL UNIV W 3-0 30-26,32-30,30-24 650
Oct 08 MESSIAH COLLEGE W 3-2 30-22,25-30,30-28,30-32,15-7 450
Oct 11 at Lancaster Bible Clg W 3-0 30-9,30-7,30-23 30
Oct 11 vs Washington Bible Clg W 3-0 30-8,30-15,30-16 35
* Oct 15 KEUKA COLLEGE W 3-1 30-28,17-30,30-26,30-25 100
* Oct 15 CAZENOVIA COLLEGE W 3-0 30-18,30-9,31-29 75
Oct 17 at Marywood University W 3-0 30-23,30-28,30-15 20
Oct 17 vs Wilkes University W 3-0 30-23,30-22,30-25 26
* Oct 22 at Cazenovia College W 3-0 30-21,30-23,30-17 30
* Oct 22 vs D'Youville College W 3-0 30-10,30-24,30-18 25
Oct 22 at Davis College W 3-0 30-8,30-7,30-18 50
Oct 29 LANCASTER BIBLE CLG W 3-0 30-27,30-19,30-11 75
Oct 29 PHILA BIBLICAL UNIV W 3-0 30-17,30-21,30-14 170
* Nov 05 vs Phila Biblical Univ W 3-0 30-23,30-21,30-21 40
* Nov 05 vs Keuka College W 3-0 30-27,30-25,30-22 75
* Nov 10 vs Multnomah Bible W 3-0 30-18,30-19,30-18 45
* Nov 10 vs Grace University W 3-0 30-26,30-16,30-25 60
Nov 11 vs Providence W 3-2 28-30,25-30,30-24,31-29,15-12 100
Nov 11 vs Southeastern L 2-3 27-30,30-25,21-30,30-27,10-15 75
Nov 12 vs Crown W 3-1 30-25,22-30,30-28,31-29 65
Nov 12 vs Grace University L 2-3 28-30,31-33,30-21,30-23,11-15 100