Baptist Bible Clg vs Davis College (Oct 22, 2005)
Volleyball Box Score
Volleyball Box Score
BBC - Women's Volleyball
Baptist Bible Clg vs Davis College (Oct 22, 2005 at Binghamton, NY)
Baptist Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Grafton, Stacie..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Hoffman, Christy.... 1| 0 0 0 .000| 11| 3 1| 0| 1| 0 0 0| 0| 3.0
6 Pausley, Amy........ 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
12 Harlan, Emily....... 1| 5 0 5 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
13 Zweigle, Sara....... 1| 3 0 6 .500| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
14 Stamper, Heather.... 1| 2 0 2 1.000| 0| 2 1| 0| 1| 0 0 0| 0| 4.0
3 Wollitz, Kimmy...... 2| 4 0 4 1.000| 21| 8 1| 0| 3| 0 0 0| 0| 12.0
4 Sweeney, Naomi...... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Cline, Jenette...... 3| 10 3 20 .350| 1| 0 2| 0| 2| 0 0 0| 0| 10.0
7 Bennett, Jessica.... 2| 4 2 10 .200| 0| 1 3| 0| 3| 0 0 0| 0| 5.0
10 Kline, Jaclyn....... 3| 0 0 0 .000| 1| 1 0| 1| 4| 0 0 0| 0| 1.0
11 Schlimgen, Whitney.. 2| 4 1 9 .333| 0| 3 1| 2| 6| 0 0 0| 0| 7.0
15 Lombardi, Maggie.... 2| 3 1 5 .400| 0| 1 2| 0| 2| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 9 71 .423| 35| 19 12| 3| 24| 0 0 0| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 14 3 24 .458 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 16 .500 Baptist Bible Clg... (3) 30 30 30 21-9
3 15 4 31 .355 Davis College....... (0) 8 7 18 1-9
Davis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bennett, Stephanie.. 3| 0 0 2 .000| 2| 1 2| 1| 9| 0 0 0| 2| 1.0
4 Westgate, Jennifer.. 3| 1 2 9 -.111| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
5 Bahr, Amy........... 3| 1 1 2 .000| 0| 0 2| 4| 1| 0 0 0| 0| 1.0
9 Leeson, Courtney.... 3| 0 1 4 -.250| 0| 0 3| 6| 4| 0 0 0| 1| 0.0
12 Morgan, Heidi....... 3| 3 2 13 .077| 0| 0 0| 3| 4| 0 0 0| 0| 3.0
15 Loucks, Jessica..... 3| 0 0 1 .000| 2| 1 0| 2| 3| 0 0 0| 0| 1.0
14 Roblyer, Kristin.... 3| 0 2 6 -.333| 0| 1 3| 1| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 5 8 37 -.081| 4| 3 10| 19| 22| 0 0 0| 3| 8.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 1 7 .143 Site: Binghamton, NY (Davis Falcons Gym)
2 1 4 14 -.214 Date: Oct 22, 2005 Attend: 50 Time: 1hr 5min
3 2 3 16 -.062 Referees: Sue Reading, Margret Tremblay
NCCAA II East Region game
1 2 3 Total
Tie scores 1 3 0 4
Lead changes 0 1 0 1