Baptist Bible Clg vs Washington Bible Clg (Oct 11, 2005)
Volleyball Box Score
Volleyball Box Score
BBC - Women's Volleyball
Baptist Bible Clg vs Washington Bible Clg (Oct 11, 2005 at Lancaster, PA)
Baptist Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Grafton, Stacie..... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
2 Hoffman, Christy.... 2| 2 0 3 .667| 12| 9 1| 0| 0| 0 0 0| 2| 11.0
6 Pausley, Amy........ 2| 4 2 6 .333| 0| 6 1| 0| 1| 0 0 0| 0| 10.0
12 Harlan, Emily....... 3| 4 1 8 .375| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
13 Zweigle, Sara....... 2| 7 1 12 .500| 2| 3 1| 1| 1| 1 0 0| 0| 11.0
14 Stamper, Heather.... 2| 2 0 3 .667| 0| 0 2| 0| 3| 0 0 0| 0| 2.0
3 Wollitz, Kimmy...... 2| 0 0 3 .000| 5| 3 2| 0| 3| 0 0 0| 1| 3.0
4 Sweeney, Naomi...... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Cline, Jenette...... 2| 3 0 4 .750| 1| 0 1| 1| 0| 0 1 0| 0| 3.5
7 Bennett, Jessica.... 1| 0 1 3 -.333| 0| 0 1| 1| 2| 1 0 0| 0| 1.0
8 Setter, Cassie...... 2| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0| 1.0
10 Kline, Jaclyn....... 1| 0 0 2 .000| 3| 0 1| 0| 3| 0 0 0| 0| 0.0
11 Schlimgen, Whitney.. 1| 3 0 6 .500| 0| 2 0| 0| 0| 0 0 0| 0| 5.0
15 Lombardi, Maggie.... 1| 3 2 6 .167| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 7 56 .375| 24| 25 12| 6| 18| 2 2 0| 3| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 0 12 .833 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 20 .250 Baptist Bible Clg... (3) 30 30 30 13-9
3 9 3 24 .250 Washington Bible Clg (0) 8 15 16 5-7
Washington Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gironimi, Kathryn... 3| 0 2 4 -.500| 5| 1 4| 0| 3| 0 0 0| 2| 1.0
2 Gray, Michele....... 3| 0 1 2 -.500| 1| 2 2| 5| 4| 0 0 0| 0| 2.0
3 Davis, Maggie....... 3| 1 2 6 -.167| 0| 0 0| 4| 1| 0 0 0| 0| 1.0
5 Dubbs, Julie........ 3| 2 2 9 .000| 0| 1 3| 3| 2| 0 0 0| 0| 3.0
7 James, Roni......... 3| 3 1 8 .250| 0| 2 0| 1| 4| 1 0 0| 0| 6.0
9 Self, Dottie........ 2| 0 6 7 -.857| 0| 0 1| 3| 2| 0 0 0| 1| 0.0
6 Proctor, Nichole.... 2| 0 1 3 -.333| 0| 0 0| 7| 0| 0 0 0| 0| 0.0
12 Simpson, Tabitha.... 3| 0 0 1 .000| 0| 0 2| 2| 4| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 6 15 40 -.225| 6| 6 12| 25| 20| 1 0 0| 4| 13.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 1 5 12 -.333 Site: Lancaster, PA (Horst Athletic Ctr)
2 2 3 10 -.100 Date: Oct 11, 2005 Attend: 35 Time: 1hr 10m
3 3 7 18 -.222 Referees: Mike Routsong, Tom Borek
1 2 3 Total
Tie scores 0 1 0 1
Lead changes 0 1 0 1