Baptist Bible Clg vs Lancaster Bible Clg (Oct 11, 2005)
Volleyball Box Score
Volleyball Box Score
BBC - Women's Volleyball
Baptist Bible Clg vs Lancaster Bible Clg (Oct 11, 2005 at Lancaster, PA)
Baptist Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Grafton, Stacie..... 2| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0| 2.0
2 Hoffman, Christy.... 2| 1 0 1 1.000| 17| 4 1| 0| 0| 0 1 0| 1| 5.5
6 Pausley, Amy........ 2| 6 0 9 .667| 0| 2 0| 0| 5| 1 0 0| 0| 9.0
12 Harlan, Emily....... 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
13 Zweigle, Sara....... 2| 4 0 7 .571| 0| 2 2| 0| 6| 0 0 0| 0| 6.0
14 Stamper, Heather.... 2| 3 2 6 .167| 0| 0 2| 0| 4| 0 1 0| 0| 3.5
3 Wollitz, Kimmy...... 2| 1 0 3 .333| 5| 0 2| 0| 5| 0 0 0| 0| 1.0
4 Sweeney, Naomi...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Cline, Jenette...... 3| 5 1 17 .235| 0| 1 1| 0| 5| 0 1 0| 0| 6.5
7 Bennett, Jessica.... 1| 1 0 3 .333| 0| 3 2| 1| 7| 0 0 0| 0| 4.0
8 Setter, Cassie...... 2| 0 0 0 .000| 1| 4 1| 0| 2| 0 0 0| 0| 4.0
10 Kline, Jaclyn....... 1| 2 1 8 .125| 5| 0 0| 0| 3| 0 0 0| 2| 2.0
11 Schlimgen, Whitney.. 1| 2 0 8 .250| 1| 0 0| 1| 4| 0 0 0| 0| 2.0
15 Lombardi, Maggie.... 1| 3 3 9 .000| 0| 2 1| 0| 3| 0 0 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 7 77 .312| 29| 20 13| 3| 46| 1 4 0| 3| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 1 19 .526 GAME SCORES 1 2 3 TEAM RECORDS
2 8 1 16 .438 Baptist Bible Clg... (3) 30 30 30 12-9
3 12 5 42 .167 Lancaster Bible Clg. (0) 9 7 23 4-15
Lancaster Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sanfilippo, Charlott 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
3 Crowe, Chelsea...... 3| 1 4 9 -.333| 0| 1 1| 3| 3| 1 0 0| 0| 3.0
4 Dagen, Stephanie.... 3| 0 0 3 .000| 5| 0 3| 1| 3| 0 0 0| 1| 0.0
6 Curcio, Leah........ 3| 1 6 18 -.278| 0| 1 2| 3| 5| 0 0 0| 2| 2.0
7 Bishop, Andrea...... 3| 2 5 24 -.125| 0| 0 1| 6| 11| 0 0 0| 0| 2.0
9 Noble, Hannah....... 3| 3 7 20 -.200| 0| 0 2| 3| 6| 0 0 0| 0| 3.0
2 Runkle, Sarah....... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
8 String, Karen....... 2| 0 2 3 -.667| 1| 1 0| 0| 7| 0 0 0| 0| 1.0
10 Richards............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 11.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 7 24 77 -.221| 6| 3 9| 20| 37| 1 0 0| 3| 11.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 1 8 20 -.350 Site: Lancaster, PA (Horst Athletic Ctr)
2 2 10 22 -.364 Date: Oct 11, 2005 Attend: 30 Time: 1hr 15m
3 4 6 35 -.057 Referees: Tom Borek, Mike Routsong
1 2 3 Total
Tie scores 0 0 2 2
Lead changes 0 0 1 1