Phila Biblical Univ vs Baptist Bible Clg (Oct 08, 2005)
Volleyball Box Score
Volleyball Box Score
BBC - Women's Volleyball
Phila Biblical Univ vs Baptist Bible Clg (Oct 08, 2005 at Clarks Summit, PA)
Phila Biblical Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Williams, Rebecca... 3| 8 4 19 .211| 0| 1 0| 2| 10| 0 1 0| 0| 9.5
3 Taylor, Rachel...... 3| 0 0 5 .000| 2| 3 0| 0| 4| 0 1 0| 0| 3.5
5 Nolt, Natalie....... 3| 1 3 10 -.200| 35| 0 0| 0| 15| 0 1 0| 1| 1.5
11 Newlin, Jessica..... 3| 10 6 33 .121| 0| 0 0| 4| 9| 0 1 0| 0| 10.5
13 Lowe, Heather....... 3| 11 4 31 .226| 1| 1 2| 3| 14| 0 0 0| 0| 12.0
23 Wenger, Sarah....... 3| 11 4 27 .259| 0| 1 1| 1| 2| 1 2 0| 1| 14.0
1 Kresge, Angie....... 3| 0 0 2 .000| 0| 0 1| 2| 10| 0 0 0| 0| 0.0
12 Travis, Alyssa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Marks, Sara......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Kutzner, Katy....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 21 127 .157| 38| 6 4| 12| 64| 1 6 0| 2| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 9 41 .073 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 48 .146 Phila Biblical Univ. (0) 26 30 24 15-8
3 15 5 38 .263 Baptist Bible Clg... (3) 30 32 30 11-9
Baptist Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Grafton, Stacie..... 3| 0 2 2-1.000| 1| 4 1| 0| 7| 0 0 0| 0| 4.0
2 Hoffman, Christy.... 3| 3 2 9 .111| 39| 4 1| 0| 11| 0 1 0| 1| 7.5
6 Pausley, Amy........ 3| 14 3 41 .268| 1| 0 1| 1| 8| 0 2 0| 0| 15.0
12 Harlan, Emily....... 3| 10 2 27 .296| 0| 0 0| 0| 0| 2 2 0| 1| 13.0
13 Zweigle, Sara....... 3| 10 1 30 .300| 0| 1 2| 3| 9| 1 0 0| 1| 12.0
14 Stamper, Heather.... 3| 10 3 18 .389| 0| 0 4| 0| 14| 2 2 0| 0| 13.0
4 Sweeney, Naomi...... 3| 0 4 7 -.571| 2| 0 0| 0| 1| 0 1 0| 0| 0.5
8 Setter, Cassie...... 3| 0 0 2 .000| 1| 2 1| 2| 8| 0 0 0| 0| 2.0
10 Kline, Jaclyn....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Schlimgen, Whitney.. 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 17 136 .221| 44| 12 11| 6| 58| 5 8 0| 3| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 4 43 .233 Site: Clarks Summit, PA (Phelps Student Ctr)
2 17 10 53 .132 Date: Oct 08, 2005 Attend: 650 Time: 1hr 35m
3 16 3 40 .325 Referees: Ron Packard, Bill Taylor
1 2 3 Total
Tie scores 8 14 3 25
Lead changes 4 5 2 11