Baptist Bible Clg vs D'Youville College (Oct 01, 2005)
Volleyball Box Score
Volleyball Box Score
BBC - Women's Volleyball
Baptist Bible Clg vs D'Youville College (Oct 01, 2005 at Buffalo, NY)
Baptist Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Grafton, Stacie..... 5| 0 0 2 .000| 1| 3 4| 0| 8| 0 0 0| 0| 3.0
2 Hoffman, Christy.... 5| 4 1 10 .300| 58| 3 1| 0| 5| 0 1 0| 0| 7.5
4 Sweeney, Naomi...... 5| 7 4 20 .150| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
5 Cline, Jenette...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Pausley, Amy........ 5| 19 1 53 .340| 1| 0 0| 2| 17| 0 1 1| 0| 19.5
8 Setter, Cassie...... 5| 0 0 3 .000| 3| 4 0| 3| 9| 0 0 0| 0| 4.0
11 Schlimgen, Whitney.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Harlan, Emily....... 5| 19 0 31 .613| 0| 0 0| 0| 1| 3 1 0| 0| 22.5
13 Zweigle, Sara....... 5| 6 9 44 -.068| 0| 1 2| 3| 16| 0 0 0| 0| 7.0
14 Stamper, Heather.... 5| 12 5 26 .269| 0| 1 1| 1| 21| 3 2 1| 0| 17.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 20 189 .249| 63| 12 8| 10| 78| 6 6 2| 0| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 6 29 .069 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 2 34 .353 Baptist Bible Clg... (2) 30 28 30 29 7 10-8
3 20 3 48 .354 D'Youville College.. (3) 18 30 22 31 15 8-8
4 21 7 58 .241
5 4 2 20 .100
D'Youville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 ROSART, Samantha.... 5| 0 0 1 .000| 0| 2 0| 1| 16| 0 0 0| 0| 2.0
4 VORPAHL, Sarah...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 CONNELL, Diana...... 5| 15 5 50 .200| 1| 0 0| 0| 24| 0 1 0| 0| 15.5
10 VORPAHL, Ashley..... 4| 1 0 1 1.000| 0| 1 1| 0| 9| 0 0 0| 0| 2.0
12 JACKSON, Kristi..... 5| 0 1 3 -.333| 57| 5 1| 0| 12| 0 0 0| 0| 5.0
13 PATTERSON, Amy...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 LEPERE, Jenn........ 5| 1 1 2 .000| 0| 1 0| 6| 10| 0 1 0| 0| 2.5
15 LEPERE, Lorraine.... 2| 0 0 1 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
16 AVERILL, Courtney... 5| 9 2 20 .350| 1| 0 1| 0| 1| 0 0 0| 0| 9.0
18 PATERAK, Amanda..... 4| 0 0 0 .000| 5| 0 1| 0| 0| 0 0 0| 0| 0.0
19 HALTER, Christine... 5| 20 5 44 .341| 0| 0 0| 0| 2| 1 0 0| 0| 21.0
21 LARRABEE, Christie.. 5| 11 5 23 .261| 0| 0 1| 0| 2| 0 0 0| 0| 11.0
24 WISNIESKI, Jael..... 5| 11 10 41 .024| 0| 1 2| 3| 20| 0 0 0| 0| 12.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 69 29 187 .214| 64| 10 9| 12| 96| 1 2 0| 0| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 10 32 -.031 Site: Buffalo, NY (Spartans Arena)
2 18 6 42 .286 Date: Oct 01, 2005 Attend: 50 Time:
3 15 6 43 .209 Referees: Renee Paser-Paull, Mike Smith
4 14 5 50 .180
5 13 2 20 .550
1 2 3 4 5 Total
Tie scores 2 12 1 9 3 27
Lead changes 0 6 1 1 1 9