FDU-Florham Univ vs Baptist Bible Clg (Sep 10, 2005)
Volleyball Box Score
Volleyball Box Score
BBC - Women's Volleyball
FDU-Florham Univ vs Baptist Bible Clg (Sep 10, 2005 at Clarks Summit, PA)
FDU-Florham Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ashley Flora........ 3| 2 0 4 .500| 1| 2 0| 2| 15| 0 0 0| 0| 4.0
2 Holly Rae Farricy... 3| 1 2 9 -.111| 6| 1 1| 2| 10| 0 0 0| 0| 2.0
3 Hannah Stears....... 2| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Vickey Seckinger.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Lindsey Flora....... 3| 3 0 4 .750| 32| 2 1| 0| 12| 0 0 0| 0| 5.0
6 Christa SanFilippo.. 3| 7 3 20 .200| 1| 0 0| 0| 0| 0 0 0| 0| 7.0
7 Michele Yered....... 3| 5 1 15 .267| 0| 0 0| 1| 5| 0 1 0| 0| 5.5
8 Samantha Hartwitch.. 3| 6 0 9 .667| 0| 0 0| 0| 2| 1 0 0| 0| 7.0
9 Staci Stork......... 3| 0 0 4 .000| 0| 0 1| 0| 7| 0 0 0| 0| 0.0
11 Megan Redd.......... 3| 11 3 26 .308| 0| 0 0| 1| 6| 0 0 0| 0| 11.0
13 Samantha Deckert.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Deb Faber........... 3| 8 2 17 .353| 1| 3 0| 0| 1| 0 1 0| 0| 11.5
16 Steph Burrell....... 3| 0 0 4 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 11 113 .283| 43| 8 3| 6| 65| 1 2 0| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 4 46 .217 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 30 .333 FDU-Florham Univ.... (3) 30 30 30
3 15 3 37 .324 Baptist Bible Clg... (0) 28 15 21 2-5
Baptist Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Grafton, Stacie..... 3| 0 1 1-1.000| 2| 2 2| 0| 9| 0 0 0| 0| 2.0
2 Hoffman, Christy.... 3| 3 0 8 .375| 34| 1 1| 0| 4| 0 0 0| 0| 4.0
4 Sweeney, Naomi...... 3| 7 1 13 .462| 0| 0 0| 0| 0| 0 0 0| 0| 7.0
5 Cline, Jenette...... 3| 3 6 17 -.176| 1| 0 0| 0| 2| 0 0 0| 0| 3.0
6 Pausley, Amy........ 3| 13 5 28 .286| 0| 1 0| 2| 16| 1 0 0| 0| 15.0
7 Bennett, Jessica.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Setter, Cassie...... 3| 0 0 1 .000| 0| 1 0| 1| 9| 0 0 0| 0| 1.0
11 Schlimgen, Whitney.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Zweigle, Sara....... 3| 4 9 37 -.135| 0| 0 2| 2| 10| 0 0 0| 0| 4.0
14 Stamper, Heather.... 3| 9 5 27 .148| 1| 1 0| 2| 9| 0 0 0| 0| 10.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 27 133 .098| 38| 6 5| 8| 59| 1 0 0| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 20 8 53 .226 Site: Clarks Summit, PA (Phelps Student Ctr)
2 5 11 35 -.171 Date: Sep 10, 2005 Attend: 35 Time: 1:15 hrs
3 15 8 45 .156 Referees: John Baranowski, Mary Durkin
BBC Defender Invitational
1 2 3 Total
Tie scores 9 4 0 13
Lead changes 6 1 0 7