Baptist Bible Clg
Cumulative Season Statistics
Overall Team Statistics
Baptist Bible Clg - Women's Volleyball
Baptist Bible Clg Overall Team Statistics (2004-2005)
All matches
Overall record: 24-14 Conf: 0-0 Home: 9-2 Away: 6-5 Neutral: 9-7
TEAM STATISTICS BBC-WVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1698 263
Errors...................... 528 122
Total Attacks............... 4954 773
Attack Pct.................. .236 .182
Kills/Game.................. 12.6 1.9
SET...........................
Assists..................... 1382 240
Attempts.................... 4405 0
Assist Pct.................. .314 .000
Assists/Game................ 10.2 1.8
SERVE.........................
Aces........................ 407 35
Errors...................... 371 47
Attempts.................... 3485 265
Serve Pct................... .894 .823
Aces/Game................... 3.0 0.3
SERVE RECEPTIONS..............
Errors...................... 236 17
Errors/Game................. 1.7 0.1
Attempts.................... 2680 0
Reception Pct............... .912 .000
DEFENSE.......................
Digs........................ 2383 356
Digs/Game................... 17.7 2.6
BLOCKING......................
Block Solo.................. 212 23
Block Assist................ 218 22
Total Blocks................ 321.0 34.0
Blocks Per Game............. 2.4 0.3
Block Errors................ 42 37
BALL HANDLING ERRORS.......... 37 24
ATTENDANCE....................
Total....................... 1215 257
Dates/Avg Per Date.......... 11/110 11/23
Neutral site #/Avg.......... 16/6
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible Clg... 0 0 15 6 3 - 24
Opponents........... 0 0 8 3 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible Clg... 27 19 23 9 3 - 81
Opponents........... 11 19 15 6 3 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Baptist Bible Clg... 1056 1025 1022 415 72 - 3590
Opponents........... 844 935 893 390 77 - 3139
Overall Individual Statistics
Baptist Bible Clg - Women's Volleyball
Baptist Bible Clg Overall Individual Statistics (2004-2005)
All matches
Overall record: 24-14 Conf: 0-0 Home: 9-2 Away: 6-5 Neutral: 9-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Sabrina Abbott 132 38- 505 3.83 112 1282 .307 213 1.61 955 .223 70 0.53 56 613 .909
12 Emily Harlan 135 38- 250 1.85 69 648 .279 7 0.05 29 .241 0 0.00 1 2 .500
6 Amy Pausley 135 38- 374 2.77 96 1031 .270 13 0.10 71 .183 70 0.52 38 582 .935
11 Robyn Andersen 3 1- 5 1.67 1 16 .250 0 0.00 0 .000 2 0.67 0 15 1.000
9 Stephanie Dodd 134 38- 150 1.12 58 420 .219 6 0.04 20 .300 23 0.17 32 211 .848
2 Christy Hoffman 105 29- 70 0.67 24 268 .172 1121 10.68 3195 .351 36 0.34 34 402 .915
13 Sara Hopkins 131 37- 300 2.29 135 1072 .154 8 0.06 52 .154 67 0.51 62 571 .891
8 Cassie Setter 117 33- 6 0.05 2 32 .125 3 0.03 16 .188 49 0.42 51 447 .886
5 Jenette Cline 10 7- 8 0.80 4 43 .093 0 0.00 1 .000 0 0.00 0 18 1.000
4 Amy Harlan 38 16- 29 0.76 22 131 .053 7 0.18 48 .146 25 0.66 27 141 .809
11 Becky Waltz 3 3- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 5 .800
1 Stacie Grafton 109 34- 1 0.01 1 5 .000 3 0.03 13 .231 51 0.47 62 435 .857
10 Lyndsay Johnson 29 15- 0 0.00 2 3 -.667 1 0.03 5 .200 12 0.41 5 38 .868
3 Bethany Wagner 5 5- 0 0.00 2 3 -.667 0 0.00 0 .000 2 0.40 2 5 .600
BAPTIST BIBLE CLG... 135 38- 1698 12.58 528 4954 .236 1382 10.24 4405 .314 407 3.01 371 3485 .894
Opponents........... 135 5- 263 1.95 122 773 .182 240 1.78 0 .000 35 0.26 47 265 .823
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
7 Sabrina Abbott 132 43 738 .942 373 2.83 27 46 73 0.55 5 3
12 Emily Harlan 135 0 7 1.000 21 0.16 100 77 177 1.31 21 4
6 Amy Pausley 135 52 837 .938 568 4.21 18 18 36 0.27 2 5
11 Robyn Andersen 3 0 4 1.000 9 3.00 2 1 3 1.00 0 0
9 Stephanie Dodd 134 2 2 .000 29 0.22 50 38 88 0.66 6 5
2 Christy Hoffman 105 0 0 .000 118 1.12 2 28 30 0.29 5 7
13 Sara Hopkins 131 102 779 .869 515 3.93 6 8 14 0.11 1 8
8 Cassie Setter 117 6 95 .937 587 5.02 2 0 2 0.02 0 5
5 Jenette Cline 10 0 20 1.000 17 1.70 0 1 1 0.10 0 0
4 Amy Harlan 38 1 7 .857 18 0.47 5 1 6 0.16 2 0
11 Becky Waltz 3 0 0 .000 0 0.00 0 0 0 0.00 0 0
1 Stacie Grafton 109 29 181 .840 99 0.91 0 0 0 0.00 0 0
3 Bethany Wagner 5 0 0 .000 10 2.00 0 0 0 0.00 0 0
10 Lyndsay Johnson 29 1 10 .900 19 0.66 0 0 0 0.00 0 0
TEAM 0
BAPTIST BIBLE CLG... 135 236 2680 .912 2383 17.65 212 218 321.0 2.38 42 37
Opponents........... 135 17 0 .000 356 2.64 23 22 34.0 0.25 37 24
Category Leaders
Baptist Bible Clg - Women's Volleyball
Baptist Bible Clg Category Leaders (2004-2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
7 Sabrina Abbott 132 505 3.83 112 1282 .307
12 Emily Harlan 135 250 1.85 69 648 .279
6 Amy Pausley 135 374 2.77 96 1031 .270
11 Robyn Andersen 3 5 1.67 1 16 .250
9 Stephanie Dodd 134 150 1.12 58 420 .219
2 Christy Hoffman 105 70 0.67 24 268 .172
13 Sara Hopkins 131 300 2.29 135 1072 .154
8 Cassie Setter 117 6 0.05 2 32 .125
5 Jenette Cline 10 8 0.80 4 43 .093
4 Amy Harlan 38 29 0.76 22 131 .053
1 Stacie Grafton 109 1 0.01 1 5 .000
10 Lyndsay Johnson 29 0 0.00 2 3 -.667
3 Bethany Wagner 5 0 0.00 2 3 -.667
BAPTIST BIBLE CLG... 135 1698 12.58 528 4954 .236
Opponents........... 135 263 1.95 122 773 .182
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Christy Hoffman 105 1121 10.68 3195 .351
7 Sabrina Abbott 132 213 1.61 955 .223
4 Amy Harlan 38 7 0.18 48 .146
6 Amy Pausley 135 13 0.10 71 .183
13 Sara Hopkins 131 8 0.06 52 .154
12 Emily Harlan 135 7 0.05 29 .241
9 Stephanie Dodd 134 6 0.04 20 .300
10 Lyndsay Johnson 29 1 0.03 5 .200
1 Stacie Grafton 109 3 0.03 13 .231
8 Cassie Setter 117 3 0.03 16 .188
5 Jenette Cline 10 0 0.00 1 .000
BAPTIST BIBLE CLG... 135 1382 10.24 4405 .314
Opponents........... 135 240 1.78 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Emily Harlan 135 100 77 177.0 1.31 21
11 Robyn Andersen 3 2 1 3.0 1.00 0
9 Stephanie Dodd 134 50 38 88.0 0.66 6
7 Sabrina Abbott 132 27 46 73.0 0.55 5
2 Christy Hoffman 105 2 28 30.0 0.29 5
6 Amy Pausley 135 18 18 36.0 0.27 2
4 Amy Harlan 38 5 1 6.0 0.16 2
13 Sara Hopkins 131 6 8 14.0 0.11 1
5 Jenette Cline 10 0 1 1.0 0.10 0
8 Cassie Setter 117 2 0 2.0 0.02 0
BAPTIST BIBLE CLG... 135 212 218 321.0 2.38 42
Opponents........... 135 23 22 34.0 0.25 37
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Sabrina Abbott 132 505 3.83
6 Amy Pausley 135 374 2.77
13 Sara Hopkins 131 300 2.29
12 Emily Harlan 135 250 1.85
11 Robyn Andersen 3 5 1.67
9 Stephanie Dodd 134 150 1.12
5 Jenette Cline 10 8 0.80
4 Amy Harlan 38 29 0.76
2 Christy Hoffman 105 70 0.67
8 Cassie Setter 117 6 0.05
1 Stacie Grafton 109 1 0.01
3 Bethany Wagner 5 0 0.00
10 Lyndsay Johnson 29 0 0.00
BAPTIST BIBLE CLG... 135 1698 12.58
Opponents........... 135 263 1.95
## SERVE (by Pct) G SA SE TA Pct SA/G
--------------------------------------------------------
5 Jenette Cline 10 0 0 18 1.000 0.00
11 Robyn Andersen 3 2 0 15 1.000 0.67
6 Amy Pausley 135 70 38 582 .935 0.52
2 Christy Hoffman 105 36 34 402 .915 0.34
7 Sabrina Abbott 132 70 56 613 .909 0.53
13 Sara Hopkins 131 67 62 571 .891 0.51
8 Cassie Setter 117 49 51 447 .886 0.42
10 Lyndsay Johnson 29 12 5 38 .868 0.41
1 Stacie Grafton 109 51 62 435 .857 0.47
9 Stephanie Dodd 134 23 32 211 .848 0.17
4 Amy Harlan 38 25 27 141 .809 0.66
11 Becky Waltz 3 0 1 5 .800 0.00
3 Bethany Wagner 5 2 2 5 .600 0.40
12 Emily Harlan 135 0 1 2 .500 0.00
BAPTIST BIBLE CLG... 135 407 371 3485 .894 3.01
Opponents........... 135 35 47 265 .823 0.26
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Cassie Setter 117 587 5.02 5
6 Amy Pausley 135 568 4.21 5
13 Sara Hopkins 131 515 3.93 8
11 Robyn Andersen 3 9 3.00 0
7 Sabrina Abbott 132 373 2.83 3
3 Bethany Wagner 5 10 2.00 0
5 Jenette Cline 10 17 1.70 0
2 Christy Hoffman 105 118 1.12 7
1 Stacie Grafton 109 99 0.91 0
10 Lyndsay Johnson 29 19 0.66 0
4 Amy Harlan 38 18 0.47 0
9 Stephanie Dodd 134 29 0.22 5
12 Emily Harlan 135 21 0.16 4
11 Becky Waltz 3 0 0.00 0
BAPTIST BIBLE CLG... 135 2383 17.65 37
Opponents........... 135 356 2.64 24
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
5 Jenette Cline 10 0 0.00 20 1.000
11 Robyn Andersen 3 0 0.00 4 1.000
12 Emily Harlan 135 0 0.00 7 1.000
7 Sabrina Abbott 132 43 0.33 738 .942
6 Amy Pausley 135 52 0.39 837 .938
8 Cassie Setter 117 6 0.05 95 .937
10 Lyndsay Johnson 29 1 0.03 10 .900
13 Sara Hopkins 131 102 0.78 779 .869
4 Amy Harlan 38 1 0.03 7 .857
1 Stacie Grafton 109 29 0.27 181 .840
9 Stephanie Dodd 134 2 0.01 2 .000
BAPTIST BIBLE CLG... 135 236 1.75 2680 .912
Opponents........... 135 17 0.13 0 .000
Volleyball Statistics
Baptist Bible Clg - Women's Volleyball
Baptist Bible Clg Volleyball Statistics (2004-2005)
All matches
Overall record: 24-14 Conf: 0-0 Home: 9-2 Away: 6-5 Neutral: 9-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Sabrina Abbott...... 132 505 3.83 112 1282 .307 213 1.61 -
12 Emily Harlan........ 135 250 1.85 69 648 .279 7 0.05 -
6 Amy Pausley......... 135 374 2.77 96 1031 .270 13 0.10 -
11 Robyn Andersen...... 3 5 1.67 1 16 .250 0 0.00 -
9 Stephanie Dodd...... 134 150 1.12 58 420 .219 6 0.04 -
2 Christy Hoffman..... 105 70 0.67 24 268 .172 1121 10.68 -
13 Sara Hopkins........ 131 300 2.29 135 1072 .154 8 0.06 -
8 Cassie Setter....... 117 6 0.05 2 32 .125 3 0.03 -
5 Jenette Cline....... 10 8 0.80 4 43 .093 0 0.00 -
4 Amy Harlan.......... 38 29 0.76 22 131 .053 7 0.18 -
11 Becky Waltz......... 3 0 0.00 0 0 .000 0 0.00 -
1 Stacie Grafton...... 109 1 0.01 1 5 .000 3 0.03 -
10 Lyndsay Johnson..... 29 0 0.00 2 3 -.667 1 0.03 -
3 Bethany Wagner...... 5 0 0.00 2 3 -.667 0 0.00 -
BAPTIST BIBLE CLG... 135 1698 12.58 528 4954 .236 1382 10.24 0 0 0.00 0 0 .000 0 0.00
Opponents........... 135 263 1.95 122 773 .182 240 1.78 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sabrina Abbott...... 70 0.53 43 373 2.83 27 46 73 0.55 -
Emily Harlan........ 0 0.00 0 21 0.16 100 77 177 1.31 -
Amy Pausley......... 70 0.52 52 568 4.21 18 18 36 0.27 -
Robyn Andersen...... 2 0.67 0 9 3.00 2 1 3 1.00 -
Stephanie Dodd...... 23 0.17 2 29 0.22 50 38 88 0.66 -
Christy Hoffman..... 36 0.34 0 118 1.12 2 28 30 0.29 -
Sara Hopkins........ 67 0.51 102 515 3.93 6 8 14 0.11 -
Cassie Setter....... 49 0.42 6 587 5.02 2 0 2 0.02 -
Jenette Cline....... 0 0.00 0 17 1.70 0 1 1 0.10 -
Amy Harlan.......... 25 0.66 1 18 0.47 5 1 6 0.16 -
Becky Waltz......... 0 0.00 0 0 0.00 0 0 0 0.00 -
Stacie Grafton...... 51 0.47 29 99 0.91 0 0 0 0.00 -
Lyndsay Johnson..... 12 0.41 1 19 0.66 0 0 0 0.00 -
Bethany Wagner...... 2 0.40 0 10 2.00 0 0 0 0.00 -
TEAM................ 0 0
BAPTIST BIBLE CLG... 407 3.01 236 2383 17.65 212 218 321.0 2.38 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 35 0.26 17 356 2.64 23 22 34.0 0.25 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Baptist Bible Clg - Women's Volleyball
Baptist Bible Clg Combined Team Statistics (2004-2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-14) ( 9-2 ) ( 6-5 ) ( 9-7 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (24-14) ( 9-2 ) ( 6-5 ) ( 9-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Sabrina Abbott 132 505 3.83 112 1282 .307 213 1.61 70 56 0.53 43 373 2.83 27 46 73 0.55 5 3
12 Emily Harlan 135 250 1.85 69 648 .279 7 0.05 0 1 0.00 0 21 0.16 100 77 177 1.31 21 4
6 Amy Pausley 135 374 2.77 96 1031 .270 13 0.10 70 38 0.52 52 568 4.21 18 18 36 0.27 2 5
11 Robyn Andersen 3 5 1.67 1 16 .250 0 0.00 2 0 0.67 0 9 3.00 2 1 3 1.00 0 0
9 Stephanie Dodd 134 150 1.12 58 420 .219 6 0.04 23 32 0.17 2 29 0.22 50 38 88 0.66 6 5
2 Christy Hoffman 105 70 0.67 24 268 .172 1121 10.68 36 34 0.34 0 118 1.12 2 28 30 0.29 5 7
13 Sara Hopkins 131 300 2.29 135 1072 .154 8 0.06 67 62 0.51 102 515 3.93 6 8 14 0.11 1 8
8 Cassie Setter 117 6 0.05 2 32 .125 3 0.03 49 51 0.42 6 587 5.02 2 0 2 0.02 0 5
5 Jenette Cline 10 8 0.80 4 43 .093 0 0.00 0 0 0.00 0 17 1.70 0 1 1 0.10 0 0
4 Amy Harlan 38 29 0.76 22 131 .053 7 0.18 25 27 0.66 1 18 0.47 5 1 6 0.16 2 0
11 Becky Waltz 3 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
1 Stacie Grafton 109 1 0.01 1 5 .000 3 0.03 51 62 0.47 29 99 0.91 0 0 0 0.00 0 0
10 Lyndsay Johnson 29 0 0.00 2 3 -.667 1 0.03 12 5 0.41 1 19 0.66 0 0 0 0.00 0 0
3 Bethany Wagner 5 0 0.00 2 3 -.667 0 0.00 2 2 0.40 0 10 2.00 0 0 0 0.00 0 0
TEAM 0
BAPTIST BIBLE CLG... 135 1698 12.58 528 4954 .236 1382 10.24 407 371 3.01 236 2383 17.65 212 218 321.0 2.38 42 37
Opponents........... 135 263 1.95 122 773 .182 240 1.78 35 47 0.26 17 356 2.64 23 22 34.0 0.25 37 24
TEAM STATISTICS BBC-WVB OPP
--------------------------------------
ATTACK..............
Kills............. 1698 263
Errors............ 528 122
Total Attacks..... 4954 773
Attack Pct........ .236 .182
Kills/Game........ 12.6 1.9
SET.................
Assists........... 1382 240
Attempts.......... 4405 0
Assist Pct........ .314 .000
Assists/Game...... 10.2 1.8
SERVE...............
Aces.............. 407 35
Errors............ 371 47
Attempts.......... 3485 265
Serve Pct......... .894 .823
Aces/Game......... 3.0 0.3
SERVE RECEPTIONS....
Errors............ 236 17
Errors/Game....... 1.7 0.1
Attempts.......... 2680 0
Reception Pct..... .912 .000
DEFENSE.............
Digs.............. 2383 356
Digs/Game......... 17.7 2.6
BLOCKING............
Block Solo........ 212 23
Block Assist...... 218 22
Total Blocks...... 321.0 34.0
Blocks Per Game... 2.4 0.3
Block Errors...... 42 37
BALL HANDLING ERRORS 37 24
ATTENDANCE..........
Total............. 1215 257
Dates/Avg Per Date 11/110 11/23
Neutral site #/Avg 16/6
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sept 1 at Lycoming College L 0-3 28-30,25-30,25-30 -
Sept 4 vs Rochester College W 3-0 30-10,30-22,30-26 -
Sept 4 vs Ohio Dominican Univ L 0-3 19-30,17-30,14-30 -
Sep 5 vs Mt Vernon Nazarene L 0-3 11-30,15-30,23-30 -
Sep 5 vs Notre Dame Clg L 2-3 30-28,19-30,24-30,30-28,5-15 -
Sept 7 WIDENER UNIVERSITY L 1-3 30-23,23-30,25-30,25-30 125
Sep 11 at Susquehanna Univ L 0-3 23-30,28-30,20-30 -
Sep 11 vs Marymount Univ L 0-3 20-30,28-30,19-30 -
Sep 11 vs Bridgewater Clg L 0-3 27-30,17-30,25-30 -
Sep 16 at Albright College W 3-0 30-27,30-24,30-28 -
Sep 18 WASHINGTON BIBLE CLG W 3-0 30-10,30-8,30-13 -
Sep 18 DAVIS COLLEGE W 3-0 30-10,30-9,30-11 -
Sep 24 MARYWOOD UNIV W 3-1 30-19,22-30,30-22,30-21 100
Sep 24 LINCOLN CHRISTIAN L 1-3 30-20,26-30,21-30,26-30 150
Sep 25 CEDAR CREST COLLEGE W 3-0 30-27,30-25,30-17 50
Sep 25 NYACK COLLEGE W 3-0 30-21,30-21,30-18 50
Oct 2 at Phila Biblical Univ L 2-3 30-27,22-30,23-30,30-24,12-15 -
Oct 05 at FDU-Florham W 3-2 25-30,22-30,30-15,30-28,15-11 107
Oct 9 PHILA BIBLICAL UNIV W 3-1 30-12,38-40,30-14,30-26 500
Oct 13 at Valley Forge Chr W 3-0 30-8,30-12,30-19 -
Oct 13 vs Lancaster Bible W 3-0 30-24,30-18,30-17 -
Oct 14 MUHLENBURG W 3-1 30-25,31-29,28-30,30-25 50
Oct 16 at Cazenovia College W 3-0 30-7,30-13,30-15 50
Oct 15 vs D'Youville College W 3-0 30-10,30-21,30-22 50
Oct 15 vs Keuka College W 3-1 30-23,32-34,30-25,30-11 -
Oct 16 vs Keystone College W 3-0 30-9,30-11,30-11 -
Oct 21 at Elmira College W 3-0 30-18,30-25,30-25 50
Oct 23 at Wilkes University W 3-2 31-29,26-30,30-19,21-30,15-11 50
Oct 23 vs Elizabethtown L 0-3 19-30,21-30,21-30 50
Oct 27 at Scranton L 2-3 30-27,24-30,31-29,26-30,10-15 -
Oct 28 VALLEY FORGE CHR W 3-0 30-22,30-7,30-18 40
Oct 30 PHILA BIBLICAL UNIV W 3-1 27-30,30-26,30-22,30-21 150
Nov 11 vs Simpson University W 3-0 30-16,30-10,30-16 -
Nov 11 vs Northland Baptist W 3-2 30-22,30-23,23-30,26-30,15-10 -
Nov 12 vs Johnson Bible Clg W 3-0 30-12,30-19,30-18 -
Nov 12 vs Clearwater Chr Clg L 1-3 23-30,30-28,20-30,21-30 -
Nov 12 vs North Central Univ W 3-1 30-28,28-30,30-23,30-26 -
Nov 13 at Lincoln Christian L 0-3 23-30,21-30,20-30 -