Davis College vs Baptist Bible Clg (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
Baptist Bible Clg - Women's Volleyball
Davis College vs Baptist Bible Clg (Sep 18, 2004 at Clarks Summit, PA)
Davis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Davis College....... (0) 10 9 11
3 0 0 0 .000 Baptist Bible Clg... (3) 30 30 30
Baptist Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stacie Grafton...... 2| 0 0 0 .000| 0| 3 1| 1| 2| 0 0 0| 0| 3.0
2 Christy Hoffman..... 3| 1 1 4 .000| 22| 3 2| 0| 0| 0 0 0| 0| 4.0
3 Bethany Wagner...... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
4 Amy Harlan.......... 1| 0 0 0 .000| 0| 3 0| 0| 0| 0 0 0| 0| 3.0
6 Amy Pausley......... 3| 4 1 14 .214| 0| 10 0| 0| 15| 0 0 0| 0| 14.0
7 Sabrina Abbott...... 3| 11 0 16 .688| 0| 3 1| 0| 14| 0 0 0| 0| 14.0
8 Cassie Setter....... 3| 0 0 0 .000| 0| 4 0| 0| 13| 0 0 0| 0| 4.0
9 Stephanie Dodd...... 3| 3 3 9 .000| 0| 4 2| 0| 1| 0 0 0| 0| 7.0
10 Lyndsay Johnson..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
11 Becky Waltz......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Emily Harlan........ 3| 4 2 7 .286| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
13 Sara Hopkins........ 3| 4 1 11 .273| 0| 3 0| 1| 7| 0 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 8 61 .311| 22| 35 8| 2| 53| 0 0 0| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 5 26 .192 Site: Clarks Summit, PA
2 9 1 18 .444 Date: Sep 18, 2004 Attend: Time:
3 8 2 17 .353 Referees: