Baptist Bible Clg vs Univ of Penn JV (Oct 21, 2003)
Volleyball Box Score
Volleyball Box Score
BBC - Women's Volleyball
Baptist Bible Clg vs Univ of Penn JV (Oct 21, 2003 at U of Penn)
Baptist Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sherri Innis........ 3| 7 5 30 .067| 0| 1 1| 1| 17| 0 0 0| 0| 8.0
2 Christy Hoffman..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
3 Andrea Mathews...... 3| 3 0 7 .429| 26| 0 1| 0| 3| 0 3 0| 3| 4.5
4 Amy Harlan.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Dawn Roberts........ 3| 4 2 18 .111| 0| 1 0| 0| 11| 0 2 0| 0| 6.0
6 Jessica Doane....... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
7 Sabrina Abbott...... 3| 3 2 24 .042| 0| 1 0| 0| 9| 0 0 0| 1| 4.0
8 Cassie Setter....... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
9 Stephanie Dodd...... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
10 Lyndsay Johnson..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Emily Harlan........ 3| 7 1 12 .500| 0| 0 0| 0| 3| 0 1 1| 0| 7.5
13 Sara Hopkins........ 3| 3 2 16 .062| 0| 0 2| 2| 8| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 12 110 .164| 26| 4 7| 3| 54| 0 6 1| 4| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Baptist Bible Clg... (0) 23 28 26
3 0 0 0 .000 Univ of Penn JV..... (3) 30 30 30
Univ of Penn JV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: U of Penn
2 0 0 0 .000 Date: Oct 21, 2003 Attend: Time:
3 0 0 0 .000 Referees: