Practical Bible Clg vs Baptist Bible Clg (Sep 9,2003)
Volleyball Box Score
Volleyball Box Score
BBC - Women's Volleyball
Practical Bible Clg vs Baptist Bible Clg (Sep 9,2003 at BBC)
Practical Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Practical Bible Clg. (0) 6 12 13
3 0 0 0 .000 Baptist Bible Clg... (3) 30 30 30
Baptist Bible Clg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sherri Innis........ 3| 12 0 21 .571| 0| 1 4| 0| 4| 1 0 0| 1| 14.0
2 Christy Hoffman..... 1| 2 1 3 .333| 8| 0 0| 0| 0| 0 0 0| 0| 2.0
3 Andrea Mathews...... 2| 1 0 2 .500| 25| 0 0| 0| 0| 0 0 0| 0| 1.0
4 Amy Harlan.......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Dawn Roberts........ 3| 8 0 11 .727| 0| 6 1| 0| 1| 0 0 0| 0| 14.0
6 Jessica Doane....... 1| 0 0 0 .000| 0| 1 0| 1| 0| 0 0 0| 0| 1.0
7 Sabrina Abbott...... 3| 10 2 18 .444| 0| 3 0| 0| 1| 0 0 0| 0| 13.0
8 Cassie Setter....... 3| 0 0 0 .000| 0| 7 0| 0| 6| 0 0 0| 0| 7.0
9 Stephanie Dodd...... 2| 1 2 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 Lyndsay Johnson..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Emily Harlan........ 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Sara Hopkins........ 3| 5 1 12 .333| 0| 4 3| 0| 1| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 7 76 .447| 33| 22 9| 1| 14| 1 0 0| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: BBC
2 0 0 0 .000 Date: Sep 9,2003 Attend: Time:
3 0 0 0 .000 Referees: