| Brame, Carrie |
| Davies, Megan |
| Douglas, Nicol |
| Livingston, Leslie |
| Petrovich, Chelsea |
| Shrake, Brittany |
| Vaught, Megan |
|
Brame, Carrie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 02, 2006 | WELLS COLLEGE | Plasencia, Belen | Won 7-5, 6-4 | ||||
| Sep 05, 2006 | at | The University of Scranton | Curtin, Caroline | Lost 1-6, 0-6 | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Bayer, Nicole | Won 4-6, 6-1, 10-8 | ||
| * | Sep 16, 2006 | at | Purchase College | Wiktor, Nicole | Lost 2-6, 5-7 | ||
| * | Sep 23, 2006 | at | Penn State Berks | Pollack, Megan | Lost 0-8 | ||
| * | Sep 26, 2006 | at | Keystone College | Kim Piorkowski | Lost 6-3, 4-6, 7-10 | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Humphrey, Simone | Lost 4-6, 3-6 | ||
| Oct 02, 2006 | at | Wilkes University | Kaitlyn Wetzel | Lost 0-6, 0-6 | |||
| Oct 07, 2006 | at | King's College | Brittany Turnbaugh | Lost 0-6, 0-6 | |||
| Oct 10, 2006 | at | Marywood University | Victoria Kresse | Lost 7-5, 2-6, 8-10 | |||
| Oct 14, 2006 | vs | Purchase College | Marielewslo, Dominik | Lost 4-6, 6-7, 3-10 | |||
| * | Oct 14, 2006 | at | Villa Julie College | Molly Hurman | Lost 4-6, 4-6 | ||
| Oct 27, 2006 | vs | BAR | Costello-Kuehn, Alan | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 02, 2006 | WELLS COLLEGE | Plasencia, Belen / Domagala, Justine | Lost 2-8 / Shrake, Brittany | ||||
| Sep 05, 2006 | at | The University of Scranton | Cruciani, Nicole / Curtin, Caroline | Lost 0-8 / Petrovich, Chelsea | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Bayer, Nicole / Guwuriro, Karen | Won 8-1 / Petrovich, Chelsea | ||
| * | Sep 16, 2006 | at | Purchase College | Wiktor, Nicole / Marielewslo, Dominik | Lost 7-9 / Petrovich, Chelsea | ||
| * | Sep 23, 2006 | at | Penn State Berks | Wolff, Karen / Woodcock, Holly | Lost 6-8 / Douglas, Nicol | ||
| * | Sep 26, 2006 | at | Keystone College | Jess Riotta / Chari Slater | Won 9-7 / Davies, Megan | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Herman, Chelsea / Hodge, Jennifer | Lost 4-8 / Davies, Megan | ||
| Oct 02, 2006 | at | Wilkes University | Xiaoqiao Zhang / Jotanna O'Connell | Lost 1-8 / Davies, Megan | |||
| Oct 07, 2006 | at | King's College | Amanda Marchica / Elizabeth Walpole | Lost 1-8 / Davies, Megan | |||
| Oct 10, 2006 | at | Marywood University | Amanda Mullin / Samantha Miller | Lost 4-8 / Davies, Megan | |||
| Oct 14, 2006 | vs | Purchase College | Wiktor, Nicole / Slon, Marita | Lost 5-8 / Shrake, Brittany | |||
| * | Oct 14, 2006 | at | Villa Julie College | Molly Hurman / Lauren Humphries | Lost 2-8 / Shrake, Brittany | ||
| Oct 27, 2006 | vs | VJC | Hurman, Molly/Humphries | Lost 1-8/Shrake, Brittany | |||
|
Davies, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 02, 2006 | WELLS COLLEGE | Goodnough, Paula | Won 6-3, 6-3 | ||||
| Sep 05, 2006 | at | The University of Scranton | Wylie, Deirdre | Lost 1-6, 1-6 | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Graeber, Lisa | Won 6-0, 6-1 | ||
| * | Sep 16, 2006 | at | Purchase College | Karaseva, Inna | Won 7-5, 6-1 | ||
| * | Sep 23, 2006 | at | Penn State Berks | Campbell, Sarah | Lost 3-6, 3-6 | ||
| * | Sep 26, 2006 | at | Keystone College | Jess Riotta | Won 6-0, 6-2 | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Herman, Chelsea | Won 6-3, 4-6, 10-6 | ||
| Oct 02, 2006 | at | Wilkes University | Kristin Wilt | Lost 0-6, 3-6 | |||
| Oct 07, 2006 | at | King's College | Amanda Marchica | Lost 5-7, 2-6 | |||
| Oct 10, 2006 | at | Marywood University | Amanda Mullin | Lost 0-6, 2-6 | |||
| Oct 14, 2006 | vs | Purchase College | Wiktor, Nicole | Won 6-4, 7-6 | |||
| * | Oct 14, 2006 | at | Villa Julie College | Meghan Laschinger | Lost 4-6, 7-5, 3-10 | ||
| Oct 27, 2006 | vs | PUR | Karaseva, Inna | Won 3-6, 6-4, 10-1 | |||
| Oct 27, 2006 | vs | BAR | Shimkin, Genya | Lost 5-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 02, 2006 | WELLS COLLEGE | Stiller, Sierra / Marrocco, Dina | Won 8-2 / Vaught, Megan | ||||
| Sep 05, 2006 | at | The University of Scranton | Sullivan, Gretchen / Wylie, Deirdre | Lost 1-8 / Vaught, Megan | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Graeber, Lisa / Ginder, Landra | Won 8-4 / Vaught, Megan | ||
| * | Sep 16, 2006 | at | Purchase College | Karaseva, Inna / Daniele, Nina-Marie | Won 8-5 / Vaught, Megan | ||
| * | Sep 16, 2006 | vs | Polytechnical University | Santiago, X / Han, H | Won 8-0 / Shrake, Brittany | ||
| * | Sep 23, 2006 | at | Penn State Berks | Burkey, Samantha / Campbell, Sarah | Lost 2-8 / Livingston, Leslie | ||
| * | Sep 26, 2006 | at | Keystone College | Jess Riotta / Chari Slater | Won 9-7 / Brame, Carrie | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Herman, Chelsea / Hodge, Jennifer | Lost 4-8 / Brame, Carrie | ||
| Oct 02, 2006 | at | Wilkes University | Xiaoqiao Zhang / Jotanna O'Connell | Lost 1-8 / Brame, Carrie | |||
| Oct 07, 2006 | at | King's College | Amanda Marchica / Elizabeth Walpole | Lost 1-8 / Brame, Carrie | |||
| Oct 10, 2006 | at | Marywood University | Amanda Mullin / Samantha Miller | Lost 4-8 / Brame, Carrie | |||
| Oct 14, 2006 | vs | Purchase College | Karaseva, Inna / Daniele, Nina-Marie | Won 9-7 / Petrovich, Chelsea | |||
| * | Oct 14, 2006 | at | Villa Julie College | Samantha Rasnake / Meghan Laschinger | Lost 1-8 / Petrovich, Chelsea | ||
| Oct 27, 2006 | vs | BAR | Katsumari/Shimkin, Genya | Lost 2-8/Petrovich, Chelsea | |||
|
Douglas, Nicol |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 02, 2006 | WELLS COLLEGE | Nolan, Ali | Won 6-0, 6-0 | ||||
| Sep 05, 2006 | at | The University of Scranton | Red, Danielle | Lost 2-6, 4-6 | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Steinberg, Rachel | Won 6-1, 6-0 | ||
| * | Sep 16, 2006 | at | Purchase College | Vanhoy, Margo | Won 6-2, 6-0 | ||
| * | Sep 16, 2006 | vs | Polytechnical University | Cuika, M | Won 6-0, 6-1 | ||
| * | Sep 23, 2006 | at | Penn State Berks | Burkey, Samantha | Won 7-5, 6-0 | ||
| * | Sep 26, 2006 | at | Keystone College | Kellie Coleman | Won 6-0, 6-0 | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Itkis, Khana | Won 6-2, 6-1 | ||
| Oct 02, 2006 | at | Wilkes University | Xiaoqiao Zhang | Lost 1-6, 1-6 | |||
| Oct 07, 2006 | at | King's College | Kristen Hunter | Won 6-3, 7-5 | |||
| Oct 10, 2006 | at | Marywood University | Ryann Null | Won 6-0, 6-1 | |||
| Oct 14, 2006 | vs | Purchase College | Degennaro, Nicole | Won 6-2, 6-0 | |||
| * | Oct 14, 2006 | at | Villa Julie College | Tory Allinson | Won 6-0, 6-1 | ||
| Oct 27, 2006 | vs | CHC | Steinberg, Rachel | Won 6-2, 6-1 | |||
| Oct 27, 2006 | vs | BAR | Braathan, Melinda | Won 2-6, 6-4, 10-6 | |||
| Oct 27, 2006 | vs | PSB | Burkey, Samantha | Won 6-2, 7-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 02, 2006 | WELLS COLLEGE | Nolan, Ali / Goodnough, Paula | Won 8-1 / Livingston, Leslie | ||||
| Sep 05, 2006 | at | The University of Scranton | Costello, Sarah / Red, Danielle | Won 8-3 / Livingston, Leslie | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Steinberg, Rachel / Reasoner, Colleen | Won 8-0 / Livingston, Leslie | ||
| * | Sep 16, 2006 | at | Purchase College | Vanhoy, Margo / Degennaro, Nicole | Won 8-2 / Livingston, Leslie | ||
| * | Sep 16, 2006 | vs | Polytechnical University | Cuika, M / Radinouskaya, A | Won 8-1 / Livingston, Leslie | ||
| * | Sep 23, 2006 | at | Penn State Berks | Wolff, Karen / Woodcock, Holly | Lost 6-8 / Brame, Carrie | ||
| * | Sep 26, 2006 | at | Keystone College | Kellie Coleman / Kristen Lawrence | Won 8-1 / Livingston, Leslie | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Katsumura, Mari / Shimkin, Genya | Won 8-4 / Livingston, Leslie | ||
| Oct 02, 2006 | at | Wilkes University | Alison McDonald / Kristin Wilt | Won 8-5 / Livingston, Leslie | |||
| Oct 07, 2006 | at | King's College | Kristen Hunter / Sarah Guza | Won 9-7 / Livingston, Leslie | |||
| Oct 10, 2006 | at | Marywood University | Ryann Null / Jamie Valis | Lost 5-8 / Livingston, Leslie | |||
| Oct 14, 2006 | vs | Purchase College | Vanhoy, Margo / Degennaro, Nicole | Won 8-2 / Livingston, Leslie | |||
| * | Oct 14, 2006 | at | Villa Julie College | Tory Allinson / Barbora Hnzida | Won 8-0 / Livingston, Leslie | ||
| Oct 27, 2006 | vs | PBU | Chiasson, Melissa/Wegaman, Ashley | Won 8-2/Livingston, Leslie | |||
| Oct 27, 2006 | vs | BAR | Braathan, Melinda/Itkis, Khana | Lost 3-8/Livingston, Leslie | |||
| Oct 27, 2006 | vs | VJC | Hnizda, Barb/Allinson, Tory | Won 8-0/Livingston, Leslie | |||
|
Livingston, Leslie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 02, 2006 | WELLS COLLEGE | Stiller, Sierra | Won 6-0, 6-0 | ||||
| Sep 05, 2006 | at | The University of Scranton | Sullivan, Gretchen | Lost 6-2, 3-6, 9-12 | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Reasoner, Colleen | Won 6-1, 6-0 | ||
| * | Sep 16, 2006 | at | Purchase College | Degennaro, Nicole | Won 6-2, 6-2 | ||
| * | Sep 16, 2006 | vs | Polytechnical University | Radinouskaya, A | Won 6-1, 6-1 | ||
| * | Sep 23, 2006 | at | Penn State Berks | Wolff, Karen | Won 6-1, 6-2 | ||
| * | Sep 26, 2006 | at | Keystone College | Kristen Lawrence | Won 6-0, 6-1 | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Katsumura, Mari | Won 6-0, 6-2 | ||
| Oct 02, 2006 | at | Wilkes University | Alison McDonald | Lost 2-6, 0-6 | |||
| Oct 07, 2006 | at | King's College | Sarah Guza | Won 6-3, 6-0 | |||
| Oct 10, 2006 | at | Marywood University | Samantha Miller | Won 6-0, 6-1 | |||
| * | Oct 14, 2006 | at | Villa Julie College | Barbora Hnzida | Won 6-0, 6-0 | ||
| Oct 27, 2006 | vs | BAR | Itkis, Khana | Won 6-0, 6-1 | |||
| Oct 27, 2006 | vs | VJC | Hnizda, Barb | Won 7-6 (8-6), 1-6, 10-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 02, 2006 | WELLS COLLEGE | Nolan, Ali / Goodnough, Paula | Won 8-1 / Douglas, Nicol | ||||
| Sep 05, 2006 | at | The University of Scranton | Costello, Sarah / Red, Danielle | Won 8-3 / Douglas, Nicol | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Steinberg, Rachel / Reasoner, Colleen | Won 8-0 / Douglas, Nicol | ||
| * | Sep 16, 2006 | at | Purchase College | Vanhoy, Margo / Degennaro, Nicole | Won 8-2 / Douglas, Nicol | ||
| * | Sep 16, 2006 | vs | Polytechnical University | Cuika, M / Radinouskaya, A | Won 8-1 / Douglas, Nicol | ||
| * | Sep 23, 2006 | at | Penn State Berks | Burkey, Samantha / Campbell, Sarah | Lost 2-8 / Davies, Megan | ||
| * | Sep 26, 2006 | at | Keystone College | Kellie Coleman / Kristen Lawrence | Won 8-1 / Douglas, Nicol | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Katsumura, Mari / Shimkin, Genya | Won 8-4 / Douglas, Nicol | ||
| Oct 02, 2006 | at | Wilkes University | Alison McDonald / Kristin Wilt | Won 8-5 / Douglas, Nicol | |||
| Oct 07, 2006 | at | King's College | Kristen Hunter / Sarah Guza | Won 9-7 / Douglas, Nicol | |||
| Oct 10, 2006 | at | Marywood University | Ryann Null / Jamie Valis | Lost 5-8 / Douglas, Nicol | |||
| Oct 14, 2006 | vs | Purchase College | Vanhoy, Margo / Degennaro, Nicole | Won 8-2 / Douglas, Nicol | |||
| * | Oct 14, 2006 | at | Villa Julie College | Tory Allinson / Barbora Hnzida | Won 8-0 / Douglas, Nicol | ||
| Oct 27, 2006 | vs | PBU | Chiasson, Melissa/Wegaman, Ashley | Won 8-2/Douglas, Nicol | |||
| Oct 27, 2006 | vs | BAR | Braathan, Melinda/Itkis, Khana | Lost 3-8/Douglas, Nicol | |||
| Oct 27, 2006 | vs | VJC | Hnizda, Barb/Allinson, Tory | Won 8-0/Douglas, Nicol | |||
|
Petrovich, Chelsea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2006 | at | The University of Scranton | Cruciani, Nicole | Lost 0-6, 1-6 | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Ginder, Landra | Lost 5-7, 0-6 | ||
| * | Sep 16, 2006 | at | Purchase College | Slon, Marita | Lost 2-6, 5-7 | ||
| * | Sep 16, 2006 | vs | Polytechnical University | Han, H | Won 6-3, 6-1 | ||
| * | Sep 23, 2006 | at | Penn State Berks | Woodcock, Holly | Lost 2-8 | ||
| * | Sep 26, 2006 | at | Keystone College | Chari Slater | Lost 0-6, 6-7 | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Shimkin, Genya | Lost 4-6, 3-6 | ||
| Oct 02, 2006 | at | Wilkes University | Jotanna O'Connell | Lost 2-6, 0-6 | |||
| Oct 07, 2006 | at | King's College | Elizabeth Walpole | Lost 1-6, 0-6 | |||
| Oct 10, 2006 | at | Marywood University | Mary Rita DeNucci | Lost 2-6, 1-6 | |||
| Oct 14, 2006 | vs | Purchase College | Loe, Sara | Lost 4-6, 2-6 | |||
| * | Oct 14, 2006 | at | Villa Julie College | Samantha Rasnake | Lost 1-6, 0-6 | ||
| Oct 27, 2006 | vs | VJC | Rasnake, Samantha | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2006 | at | The University of Scranton | Cruciani, Nicole / Curtin, Caroline | Lost 0-8 / Brame, Carrie | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Bayer, Nicole / Guwuriro, Karen | Won 8-1 / Brame, Carrie | ||
| * | Sep 16, 2006 | at | Purchase College | Wiktor, Nicole / Marielewslo, Dominik | Lost 7-9 / Brame, Carrie | ||
| * | Sep 23, 2006 | at | Penn State Berks | Kimble, Bailey / Ferraro, Lauren | Lost 1-8 / Shrake, Brittany | ||
| * | Sep 26, 2006 | at | Keystone College | Kim Piorkowski / Nicole Berry | Lost 6-8 / Shrake, Brittany | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Naukushu, Litta / Gilbert, Elena | Lost 6-8 / Shrake, Brittany | ||
| Oct 02, 2006 | at | Wilkes University | Kaitlyn Wetzel / Caitlin Kelley | Lost 0-8 / Shrake, Brittany | |||
| Oct 07, 2006 | at | King's College | Brittany Turnbaugh / Jaclyn Dunn | Lost 0-8 / Shrake, Brittany | |||
| Oct 10, 2006 | at | Marywood University | Alesha Petrash / Bethanie LeCureux | Lost 0-8 / Shrake, Brittany | |||
| Oct 14, 2006 | vs | Purchase College | Karaseva, Inna / Daniele, Nina-Marie | Won 9-7 / Davies, Megan | |||
| * | Oct 14, 2006 | at | Villa Julie College | Samantha Rasnake / Meghan Laschinger | Lost 1-8 / Davies, Megan | ||
| Oct 27, 2006 | vs | BAR | Katsumari/Shimkin, Genya | Lost 2-8/Davies, Megan | |||
|
Shrake, Brittany |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 02, 2006 | WELLS COLLEGE | Domagala, Justine | Lost 3-6, 2-6 | ||||
| * | Sep 23, 2006 | at | Penn State Berks | Marinaro, Michelle | Lost 0-6, 0-6 | ||
| * | Sep 26, 2006 | at | Keystone College | Alissa Sherman | Lost 0-6, 0-6 | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Tarsell, Christina | Lost 2-6, 1-6 | ||
| Oct 02, 2006 | at | Wilkes University | Caitlin Kelley | Lost 1-6, 0-6 | |||
| Oct 07, 2006 | at | King's College | Jaclyn Dunn | Lost 0-6, 0-6 | |||
| Oct 10, 2006 | at | Marywood University | Crista McGraw | Lost 1-6, 1-6 | |||
| Oct 14, 2006 | vs | Purchase College | Sylvester, Kernita | Lost 4-6, 4-6 | |||
| * | Oct 14, 2006 | at | Villa Julie College | Paulina Markkula | Lost 5-7, 0-6 | ||
| Oct 27, 2006 | vs | PUR | Wiktor, Nicole | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 02, 2006 | WELLS COLLEGE | Plasencia, Belen / Domagala, Justine | Lost 2-8 / Brame, Carrie | ||||
| * | Sep 16, 2006 | vs | Polytechnical University | Santiago, X / Han, H | Won 8-0 / Davies, Megan | ||
| * | Sep 23, 2006 | at | Penn State Berks | Kimble, Bailey / Ferraro, Lauren | Lost 1-8 / Petrovich, Chelsea | ||
| * | Sep 26, 2006 | at | Keystone College | Kim Piorkowski / Nicole Berry | Lost 6-8 / Petrovich, Chelsea | ||
| * | Sep 30, 2006 | at | Bard College Women's Tennis | Naukushu, Litta / Gilbert, Elena | Lost 6-8 / Petrovich, Chelsea | ||
| Oct 02, 2006 | at | Wilkes University | Kaitlyn Wetzel / Caitlin Kelley | Lost 0-8 / Petrovich, Chelsea | |||
| Oct 07, 2006 | at | King's College | Brittany Turnbaugh / Jaclyn Dunn | Lost 0-8 / Petrovich, Chelsea | |||
| Oct 10, 2006 | at | Marywood University | Alesha Petrash / Bethanie LeCureux | Lost 0-8 / Petrovich, Chelsea | |||
| Oct 14, 2006 | vs | Purchase College | Wiktor, Nicole / Slon, Marita | Lost 5-8 / Brame, Carrie | |||
| * | Oct 14, 2006 | at | Villa Julie College | Molly Hurman / Lauren Humphries | Lost 2-8 / Brame, Carrie | ||
| Oct 27, 2006 | vs | VJC | Hurman, Molly/Humphries | Lost 1-8/Brame, Carrie | |||
|
Vaught, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 02, 2006 | WELLS COLLEGE | Marrocco, Dina | Won 6-0, 6-1 | ||||
| Sep 05, 2006 | at | The University of Scranton | Costello, Sarah | Lost 3-6, 1-6 | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Guwuriro, Karen | Won 6-1, 6-4 | ||
| * | Sep 16, 2006 | at | Purchase College | Daniele, Nina-Marie | Lost 6-3, 4-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 02, 2006 | WELLS COLLEGE | Stiller, Sierra / Marrocco, Dina | Won 8-2 / Davies, Megan | ||||
| Sep 05, 2006 | at | The University of Scranton | Sullivan, Gretchen / Wylie, Deirdre | Lost 1-8 / Davies, Megan | |||
| * | Sep 09, 2006 | at | Chestnut Hill College | Graeber, Lisa / Ginder, Landra | Won 8-4 / Davies, Megan | ||
| * | Sep 16, 2006 | at | Purchase College | Karaseva, Inna / Daniele, Nina-Marie | Won 8-5 / Davies, Megan | ||
| Schedule legend |