| Singles competition |
| Flight #1 |
| 8 | Magellin, Mary (Bard) def. Degennaro, Nicole (Purchase) 6-0, 6-1 |
| 8 | Derby, Simone (Polytechnic) def. Wetzel, Kaitlyn (Keystone) 2-6, 6-0, 6-2 |
| 8 | Campbell, Sarah (PSU-Berks) def. Mace, Kim (Keuka) 6-1, 6-3 |
| 8 | Douglas, Nicol (Baptist Bible) def. Hale, Carolyn (Villa Julie) 6-1, 6-1 |
| sf | Magellin, Mary (Bard) def. Derby, Simone (Polytechnic) 6-0, 6-1 |
| sf | Douglas, Nicol (Baptist Bible) def. Campbell, Sarah (PSU-Berks) 3-6, 6-0, 6-4 |
| c | Degennaro, Nicole (Purchase) def. Wetzel, Kaitlyn (Keystone) 3-6, 6-3, 6-2 |
| c | Mace, Kim (Keuka) def. Hale, Carolyn (Villa Julie) 6-2, 6-4 |
| 5t | Degennaro, Nicole (Purchase) def. Mace, Kim (Keuka) 8-3 |
| 3r | Campbell, Sarah (PSU-Berks) def. Derby, Simone (Polytechnic) 8-4 |
| CH | Magellin, Mary (Bard) def. Douglas, Nicol (Baptist Bible) 6-4, 6-3 |
| Flight #2 |
| 8 | Myers, Kate (Bard) def. Slater, Chari (Keystone) 6-1, 6-1 |
| 8 | Mattes, Kristen (Villa Julie) def. McGinty, Kay (Keuka) 6-2, 6-2 |
| 8 | Buckey, Samanatha (PSU-Berks) def. Van Hoy, Margo (Purchase) 6-2, 6-2 |
| 8 | Livingston, Leslie (Baptist Bible) def. Cwikla, Margaret (Polytechnic) 6-2, 6-1 |
| sf | Myers, Kate (Bard) def. Mattes, Kristen (Villa Julie) 6-1, 6-0 |
| sf | Buckey, Samanatha (PSU-Berks) def. Livingston, Leslie (Baptist Bible) 6-4, 6-3 |
| c | Slater, Chari (Keystone) def. McGinty, Kay (Keuka) 6-3, 6-3 |
| c | Cwikla, Margaret (Polytechnic) def. Van Hoy, Margo (Purchase) 0-6, 6-3, 11-9 |
| 5t | Cwikla, Margaret (Polytechnic) def. Slater, Chari (Keystone) 8-2 |
| 3r | Livingston, Leslie (Baptist Bible) def. Mattes, Kristen (Villa Julie) 8-2 |
| CH | Buckey, Samanatha (PSU-Berks) def. Myers, Kate (Bard) 6-1, 6-2 |
| Flight #3 |
| 8 | Shimkin, Genya (Bard) def. Berry, Nicole (Keystone) 6-1, 6-0 |
| 8 | Kimble, Baily (PSU-Berks) def. Tomaru, Miki (Purchase) 6-2, 7-5 |
| 8 | Allinson, Tory (Villa Julie) def. Calderon, Carla (Polytechnic) 6-0, 6-0 |
| 8 | Arp, Kelly (Baptist Bible) def. Morr, Miranda (Keuka) 6-1, 3-6, 6-1 |
| sf | Shimkin, Genya (Bard) def. Kimble, Baily (PSU-Berks) 7-5, 6-3 |
| sf | Allinson, Tory (Villa Julie) def. Arp, Kelly (Baptist Bible) 6-1, 6-2 |
| c | Berry, Nicole (Keystone) vs. Berry, Nicole (Purchase) -- no result |
| c | Morr, Miranda (Keuka) def. Calderon, Carla (Polytechnic) 8-4 |
| 5t | Morr, Miranda (Keuka) def. Berry, Nicole (Keystone) 8-0 |
| 3r | Kimble, Baily (PSU-Berks) def. Arp, Kelly (Baptist Bible) 6-2, 3-6, 6-3 |
| CH | Shimkin, Genya (Bard) def. Allinson, Tory (Villa Julie) 6-3, 6-1 |
| Flight #4 |
| 8 | Herman, Chelsea (Bard) def. Ying-Ying, Gong (Polytechnic) 6-0, 6-1 |
| 8 | Wiktor, Nicole (Purchase) def. Black, Chestina (Keuka) 6-4, 6-0 |
| 8 | Handel, Stephanie (PSU-Berks) def. Roof, Jessica (Baptist Bible) 6-2, 6-0 |
| 8 | Hnizda, Barb (Villa Julie) def. Coleman, Kellie (Keystone) 6-1, 6-2 |
| sf | Herman, Chelsea (Bard) def. Wiktor, Nicole (Purchase) 6-0, 6-4 |
| sf | Hnizda, Barb (Villa Julie) def. Handel, Stephanie (PSU-Berks) 6-4, 6-2 |
| c | Black, Chestina (Keuka) def. Ying-Ying, Gong (Polytechnic) 8-2 |
| c | Coleman, Kellie (Keystone) def. Roof, Jessica (Baptist Bible) 4-3 |
| 5t | Coleman, Kellie (Keystone) def. Black, Chestina (Keuka) 8-2 |
| 3r | Handel, Stephanie (PSU-Berks) def. Wiktor, Nicole (Purchase) 8-5 |
| CH | Herman, Chelsea (Bard) def. Hnizda, Barb (Villa Julie) 6-2, 6-2 |
| Flight #5 |
| 8 | Rasnake, Samm (Villa Julie) def. Wentz, Sara (Keystone) 6-0, 6-0 |
| 8 | Petrovich, Chelsea (Baptist Bible) def. Loe, Sarah (Purchase) 6-2, 6-4 |
| 8 | Elia, Sarah (Bard) def. DeNardo, Patti (Keuka) 6-0, 6-1 |
| 8 | Captain, Lourdes (PSU-Berks) def. Lene, Xu Lan (Polytechnic) 6-0, 6-1 |
| sf | Rasnake, Samm (Villa Julie) def. Petrovich, Chelsea (Baptist Bible) 6-0, 6-1 |
| sf | Elia, Sarah (Bard) def. Captain, Lourdes (PSU-Berks) 6-0, 6-1 |
| c | Loe, Sarah (Purchase) def. Wentz, Sara (Keystone) 8-1 |
| c | DeNardo, Patti (Keuka) def. Lene, Xu Lan (Polytechnic) 8-0 |
| 5t | Loe, Sarah (Purchase) def. DeNardo, Patti (Keuka) 8-6 |
| 3r | Captain, Lourdes (PSU-Berks) def. Petrovich, Chelsea (Baptist Bible) 8-5 |
| CH | Rasnake, Samm (Villa Julie) def. Elia, Sarah (Bard) 6-3, 6-1 |
| Flight #6 |
| 8 | Bari, Ayesha (Bard) def. Hamilton, Keeley (Keystone) 6-1, 6-0 |
| 8 | Ortiz, Natasha (Purchase) def. Palmquist, Karyn (Keuka) 6-0, 6-0 |
| 8 | Vogel, Heather (Baptist Bible) def. Ruff, Christina (Villa Julie) 6-2, 6-3 |
| 8 | Ferrero, Lauren (PSU-Berks) def. Soha, Farah (Polytechnic) 6-0, 6-0 |
| sf | Bari, Ayesha (Bard) def. Ortiz, Natasha (Purchase) 6-0, 6-2 |
| sf | Ferrero, Lauren (PSU-Berks) def. Vogel, Heather (Baptist Bible) 7-6, 7-1, 6-3 |
| c | Hamilton, Keeley (Keystone) def. Palmquist, Karyn (Keuka) 8-4 |
| c | Ruff, Christina (Villa Julie) def. Soha, Farah (Polytechnic) 8-0 |
| 5t | Ruff, Christina (Villa Julie) def. Hamilton, Keeley (Keystone) 8-3 |
| 3r | Vogel, Heather (Baptist Bible) def. Ortiz, Natasha (Purchase) 8-1 |
| CH | Ferrero, Lauren (PSU-Berks) def. Bari, Ayesha (Bard) 7-6, 7-2, 1-6, 7-6, 7-2 |
| Doubles competition |
| Flight #1 |
| 8 | Magellin, Mary/Myers, Kate (Bard) def. Derby, Simone/Cwikla, Margaret (Polytechnic) 8-0 |
| 8 | Arp, Kelly/Livingston, Leslie (Baptist Bible) def. Mace, Kim/Morr, Miranda (Keuka) 8-2 |
| 8 | Degennaro, Nicole/Van Hoy, Margo (Purchase) def. Hale, Carolyn/Mattes, Kristen (Villa Julie) 8-3 |
| 8 | Campbell, Sarah/Buckey, Samanatha (PSU-Berks) def. Wetzel, Kaitlyn/Berry, Nicole (Keystone) 8-1 |
| sf | Magellin, Mary/Myers, Kate (Bard) def. Arp, Kelly/Livingston, Leslie (Baptist Bible) 8-4 |
| sf | Campbell, Sarah/Buckey, Samanatha (PSU-Berks) def. Degennaro, Nicole/Van Hoy, Margo (Purchase) 8-3 |
| c | Derby, Simone/Cwikla, Margaret (Polytechnic) def. Mace, Kim/Morr, Miranda (Keuka) 8-4 |
| c | Hale, Carolyn/Mattes, Kristen (Villa Julie) def. Wetzel, Kaitlyn/Berry, Nicole (Keystone) 8-2 |
| 5t | Hale, Carolyn/Mattes, Kristen (Villa Julie) def. Derby, Simone/Cwikla, Margaret (Polytechnic) 8-6 |
| 3r | Arp, Kelly/Livingston, Leslie (Baptist Bible) def. Degennaro, Nicole/Van Hoy, Margo (Purchase) 8-3 |
| CH | Magellin, Mary/Myers, Kate (Bard) def. Campbell, Sarah/Buckey, Samanatha (PSU-Berks) 8-3 |
| Flight #2 |
| 8 | Shimkin, Genya/Herman, Chelsea (Bard) def. Calderon, Carla/Ying-Ying, Gong (Polytechnic) 8-0 |
| 8 | Davies, Megan/Davis, Jenna (Baptist Bible) def. Tomaru, Miki/Loe, Sarah (Purchase) 8-2 |
| 8 | Allinson, Tory/Hnizda, Barb (Villa Julie) def. Palmquist, Karyn/McGinty, Kay (Keuka) 8-1 |
| 8 | Kimble, Baily/Captain, Lourdes (PSU-Berks) def. Slater, Chari/Hamilton, Keeley (Keystone) 8-1 |
| sf | Shimkin, Genya/Herman, Chelsea (Bard) def. Davies, Megan/Davis, Jenna (Baptist Bible) 8-2 |
| sf | Allinson, Tory/Hnizda, Barb (Villa Julie) def. Kimble, Baily/Captain, Lourdes (PSU-Berks) 8-6 |
| c | Tomaru, Miki/Loe, Sarah (Purchase) def. Calderon, Carla/Ying-Ying, Gong (Polytechnic) 8-0 |
| c | Palmquist, Karyn/McGinty, Kay (Keuka) def. Slater, Chari/Hamilton, Keeley (Keystone) 9-7 |
| 5t | Tomaru, Miki/Loe, Sarah (Purchase) vs. Palmquist, Karyn/McGinty, Kay (Keuka) -- no result |
| 3r | Davies, Megan/Davis, Jenna (Baptist Bible) def. Kimble, Baily/Captain, Lourdes (PSU-Berks) 8-6 |
| CH | Allinson, Tory/Hnizda, Barb (Villa Julie) def. Shimkin, Genya/Herman, Chelsea (Bard) 9-7 |
| Flight #3 |
| 8 | Rasnake, Samm/Ruff, Christina (Villa Julie) def. Lene, Xu Lan/Soha, Farah (Polytechnic) 8-0 |
| 8 | Bari, Ayesha/Elia, Sarah (Bard) def. Petrovich, Chelsea/Vogel, Heather (Baptist Bible) 9-8, 7-4 |
| 8 | Coleman, Kellie/Wentz, Sara (Keystone) def. Copenhagen/Black, Chestina (Keuka) 8-2 |
| 8 | Wiktor, Nicole/Ortiz, Natasha (Purchase) def. Handel, Stephanie/Varga, Meagan (PSU-Berks) 8-5 |
| sf | Rasnake, Samm/Ruff, Christina (Villa Julie) def. Bari, Ayesha/Elia, Sarah (Bard) 8-3 |
| sf | Wiktor, Nicole/Ortiz, Natasha (Purchase) def. Coleman, Kellie/Wentz, Sara (Keystone) 8-4 |
| c | Petrovich, Chelsea/Vogel, Heather (Baptist Bible) def. Lene, Xu Lan/Soha, Farah (Polytechnic) 8-0 |
| c | Handel, Stephanie/Varga, Meagan (PSU-Berks) def. Copenhagen/Black, Chestina (Keuka) 8-1 |
| 5t | Handel, Stephanie/Varga, Meagan (PSU-Berks) def. Petrovich, Chelsea/Vogel, Heather (Baptist Bible) 8-6 |
| 3r | Bari, Ayesha/Elia, Sarah (Bard) def. Coleman, Kellie/Wentz, Sara (Keystone) 9-7 |
| CH | Rasnake, Samm/Ruff, Christina (Villa Julie) def. Wiktor, Nicole/Ortiz, Natasha (Purchase) 8-3 |