PAUL SHORT COLLEGE WOMEN WHITE

LEHIGH UNIVERSITY

Oct. 2, 2009


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

 
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
 
  1 University of Ottawa    148    7   30   34   36   41   89  108    23:53    1:15
  2 Indiana University of   183   15   26   37   48   57   71  100    24:01    1:13
  3 Philadelphia Universi   192    3   12   50   53   74  136  174    23:50    2:24
  4 West Chester Universi   199   17   24   27   63   68   83  109    24:01    1:19
  5 Franklin Marshall       206    8   14   54   60   70   72   84    24:01    1:41
  6 Lynchburg College       228    5   11   40   66  106  145  164    24:02    2:42
  7 College of Saint Rose   232   29   38   42   59   64   77   93    24:18    0:40
  8 University of Mary Wa   260   13   43   44   56  104  105  118    24:21    2:09
  9 Georgian Court Univer   268    6   35   49   87   91  114  119    24:21    2:12
 10 Trinity College         325   19   46   78   80  102  123  139    24:37    1:53
 11 Marywood University     332   52   62   67   75   76  147         24:38    0:24
 12 Muhlenberg College      335   18   23   51  117  126  130  141    24:39    2:38
 13 Salisbury University    339   33   45   65   97   99  103  111    24:44    1:20
 14 Le Moyne College        352   10   16   90  115  121  162  173    24:40    2:51
 15 Ursinus College         381   28   58   61  101  133  153  182    24:55    2:19
 16 King                    396   31   55   86   95  129  163  168    24:59    2:12
 17 Penn State Behrend      408   47   81   88   94   98  128  140    25:00  0:1:00
 18 Moravian College        422   22   39   82  135  144  180  193    25:07    2:56
 19 Gwynedd-Mercy College   428    4   21   79  159  165  172  178    25:06    4:54
 20 Delaware Valley Colle   470    1   85  107  125  152  169  179    25:06    4:34
 21 Lebanon Valley Colleg   481    2   20  131  161  167  170  186    25:17    5:21
 22 Stevens Institute       496   25   69  122  138  142  149  175    25:25    2:42
 23 Ramapo College          569   73   92  110  143  151  155  188    25:44    1:55
 24 Rutgers Univ -Camden    637    9   32  192  199  205  210         28:17   10:04
 25 Felician                727  112  116  158  160  181              26:45    2:46
 26 U. S. Merchant Marine   768   96  120  157  191  204              27:57    6:56
 27 Chestnut Hill College   807  124  127  166  184  206  207         28:44    9:14
 28 Baptist Bible College   810  132  137  150  189  202  212         28:00    5:25
 29 Widener University      817  134  154  156  183  190  196         27:36    3:11
 30 Broome Community Coll   829  146  148  171  177  187  194  197    27:36    2:19
 31 Army Prep               873  113  176  185  198  201              29:04    5:50
 32 Columbia Union Colleg  1015  195  200  203  208  209  211         33:32    8:30
 
Incomplete Teams: Keystone College, Penn State Berks
Individuals
  ID#  PLACE          FINISHER          TIME     PACE
 
 
1. University of Ottawa
 2669     7  Tiffany Locke, Sr*         23:02    6:10
 2675    30  Jill Seymour, Fr*          23:57    6:25
 2668    34  Lindsay Francis, So*       24:03    6:27
 2671    36  Julia Malleck, Jr*         24:07    6:28
 2665    41  Nicole Badry, Fr*          24:17    6:30
 2666    89  Julia Britton, Fr*         25:07    6:44
 2672   108  Fey Oni, Fr*               25:32    6:51
Total Time = 1:59:24     Total Places = 148
 
2. Indiana University of
  859    15  Alyssa Taddie, Fr*         23:19    6:15
  855    26  Bridget Connolly, So*      23:46    6:22
  852    37  Kelly Best, Jr*            24:08    6:28
  856    48  Julie Johnson, Fr*         24:22    6:32
  857    57  Jane Looby, So*            24:31    6:34
  860    71  Whitney Woodward, Jr*      24:43    6:38
  851   100  Lauren Bauer, Jr*          25:22    6:48
Total Time = 2:00:03     Total Places = 183
 
3. Philadelphia Universi
 1785     3  Sarah Simonetti, So*       22:24    6:00
 1780    12  Anjellica DiNucci, So*     23:12    6:13
 1778    50  Faith Anderson, Sr*        24:22    6:32
 1779    53  Gabrielle Dei Tos, So*     24:25    6:33
 1783    74  Kaitlin O Leary, Jr*       24:47    6:38
 1786   136  Katie Wulftange, Fr*       26:17    7:03
 1781   174  Vicky Hilferty, So*        27:57    7:30
Total Time = 1:59:07     Total Places = 192
 
4. West Chester Universi
 2932    17  Kristina Koutsouros, Fr*   23:24    6:16
 2933    24  Lyndsey Ratasiewicz, Jr*   23:36    6:19
 2931    27  Jess Joseph, Sr*           23:49    6:23
 2924    63  Glenna Champion, Sr*       24:35    6:35
 2928    68  Mary Gawbill, So*          24:42    6:37
 2923    83  Laura Carnes, Sr*          25:03    6:43
 2934   109  Rachel Wynn, Fr*           25:32    6:51
Total Time = 2:00:04     Total Places = 199
 
5. Franklin Marshall
  647     8  Amy Jordan, Jr*            23:03    6:11
  651    14  Emily Wilson, Jr*          23:18    6:15
  646    54  Megan Hunter, Sr*          24:27    6:33
  640    60  Jenna Bush, Jr*            24:32    6:35
  649    70  Alexis Teevins, Fr*        24:43    6:38
  644    72  Kelly Farrelly, Sr*        24:45    6:38
  643    84  Kara Doolan, Fr*           25:03    6:43
Total Time = 2:00:01     Total Places = 206
 
6. Lynchburg College
 1305     5  Jennie Pernisi, Jr*        22:45    6:06
 1304    11  Ashley Meyer, Sr*          23:07    6:12
 1300    40  Aubrey Berry, So*          24:16    6:30
 1308    66  Kiley Trennepohl, Fr*      24:37    6:36
 1302   106  Lindsay Fender, Jr*        25:27    6:49
 1307   145  Ashley Saba, Fr*           26:29    7:06
 1306   164  Monica Ramstad, Fr*        27:18    7:19
Total Time = 2:00:09     Total Places = 228
 
7. College of Saint Rose
 2360    29  Meaghan Lucie, Jr*         23:56    6:25
 2362    38  Dana Welch, Fr*            24:08    6:28
 2356    42  Melissa Bredice, Sr*       24:18    6:31
 2361    59  Katie Rossettini, Sr*      24:32    6:34
 2358    64  Liz Dalia, Fr*             24:36    6:36
 2359    77  Kaitlyn DiBello, Fr*       24:49    6:39
 2357    93  Emma Cohen, Fr*            25:13    6:45
Total Time = 2:01:28     Total Places = 232
 
8. University of Mary Wa
 2612    13  Kristy Witek, Jr*          23:15    6:14
 2610    43  Michaela Sands, So*        24:19    6:31
 2606    44  Sarah Dawes, Jr*           24:19    6:31
 2603    56  Mara Cate, So*             24:29    6:34
 2605   104  Madalyn Crowell, Jr*       25:23    6:48
 2608   105  Nina Pfeiffer, Sr*         25:25    6:49
 2609   118  Dawn Rainbolt, So*         25:52    6:56
Total Time = 2:01:43     Total Places = 260
 
9. Georgian Court Univer
  668     6  Justine Berger, Fr*        23:00    6:10
  671    35  Cynthia Cuiule, Fr*        24:04    6:27
  676    49  Allison Landry, Fr*        24:22    6:32
  674    87  Ammy Gutierrez, Jr*        25:06    6:44
  677    91  Emilia Lopez, Fr*          25:11    6:45
  667   114  Krystal Belcher, Jr*       25:47    6:55
  682   119  Tara Thompson, So*         25:54    6:56
Total Time = 2:01:42     Total Places = 268
 
10. Trinity College
 2385    19  Giselle Harrington, Sr*    23:30    6:18
 2394    46  Suzi Wang, Fr*             24:20    6:31
 2389    78  Annie Penfield-Cyr, Fr*    24:51    6:40
 2384    80  Kate Barton, Sr*           24:58    6:42
 2388   102  Katlin Mock, So*           25:23    6:48
 2387   123  Jehanne Hill, So*          25:57    6:57
 2391   139  Genivieve Quinn, Jr*       26:20    7:03
Total Time = 2:03:01     Total Places = 325
 
11. Marywood University
 1419    52  Lauren Rustad, So*         24:24    6:32
 1414    62  Stephanie Bender, Fr*      24:34    6:35
 1420    67  Colleen Spring, Sr*        24:40    6:37
 1415    75  Kelsey Dunn, Fr*           24:47    6:38
 1413    76  Sarah Bauer, Fr*           24:47    6:39
 1416   147  Jessica McCauley, Fr*      26:37    7:08
Total Time = 2:03:10     Total Places = 332
 
12. Muhlenberg College
 1639    18  Kate Mahoney, Jr*          23:25    6:16
 1642    23  Melissa Ugelow, So*        23:34    6:19
 1635    51  Kim Bier, Jr*              24:24    6:32
 1638   117  Jillian Glen, Fr*          25:52    6:56
 1643   126  Rebecca Young, Jr*         26:02    6:59
 1634   130  Erica Bash, Fr*            26:09    7:01
 1640   141  Samantha Mayden, Fr*       26:22    7:04
Total Time = 2:03:14     Total Places = 335
 
13. Salisbury University
 2094    33  Kristin Stromberg, Jr*     24:01    6:26
 2090    45  Jennifer Musumeci, Jr*     24:20    6:31
 2093    65  Becca Stinner, So*         24:36    6:36
 2091    97  Emily Powell, So*          25:20    6:48
 2092    99  Anna Steinman, So*         25:21    6:48
 2084   103  Masha Berge, Jr*           25:23    6:48
 2085   111  Megan Blue, Jr*            25:35    6:51
Total Time = 2:03:37     Total Places = 339
 
14. Le Moyne College
 1163    10  Gina Micaroni, So*         23:04    6:11
 1160    16  Emma Dambro, Fr*           23:22    6:16
 1162    90  Erin Hudson, Fr*           25:11    6:45
 1161   115  Chelsea Gibson, Sr*        25:48    6:55
 1166   121  Kimberly Thompson, Sr*     25:55    6:57
 1164   162  Ashley Myers, Jr*          27:14    7:18
 1167   173  Lauren Walters, Jr*        27:50    7:27
Total Time = 2:03:18     Total Places = 352
 
15. Ursinus College
 2791    28  Alison Nolan, Jr*          23:55    6:25
 2794    58  Deb Yannessa, Jr*          24:31    6:34
 2783    61  Stephanie Donatone, So*    24:33    6:35
 2784   101  Carina Doyle, Fr*          25:23    6:48
 2793   133  Michelle Tetla, So*        26:13    7:02
 2792   153  Chelsie Schadt, So*        26:47    7:11
 2782   182  Sabrina Cimerol, So*       28:24    7:37
Total Time = 2:04:34     Total Places = 381
 
16. King
 1053    31  Tori Posatko, Jr*          23:57    6:25
 1048    55  Molly Brown, So*           24:27    6:33
 1050    86  Heather Elphick, Jr*       25:06    6:44
 1051    95  Shannon McGowan, So*       25:14    6:46
 1052   129  Kirstie Nicol, Fr*         26:08    7:00
 1054   163  Madeline Schiminger, Fr*   27:17    7:19
 1046   168  Rachael Barto, Jr*         27:34    7:23
Total Time = 2:04:52     Total Places = 396
 
17. Penn State Behrend
 1755    47  Emily Berry, Jr*           24:21    6:32
 1759    81  Elizabeth Keller, Jr*      24:59    6:42
 1757    88  Jenna Fatica, So*          25:06    6:44
 1761    94  Kaitlynn Patterson, Fr*    25:13    6:46
 1764    98  Tanisha Wheatley, Jr*      25:21    6:48
 1758   128  Angela Ferree, Fr*         26:08    7:00
 1762   140  Lauren Pecor, So*          26:20    7:04
Total Time = 2:04:59     Total Places = 408
 
18. Moravian College
 1598    22  Cadee Rockwell, So*        23:33    6:19
 1589    39  Tara Chiarella, Jr*        24:14    6:30
 1599    82  Kristina Ruggiero, So*     25:02    6:43
 1595   135  Kaleen Holden, Jr*         26:16    7:02
 1596   144  Emma Pacheco, Fr*          26:29    7:06
 1592   180  Holly Fleming, So*         28:15    7:34
 1597   193  Katie Pritchett, So*       29:57    8:02
Total Time = 2:05:32     Total Places = 422
 
19. Gwynedd-Mercy College
  723     4  Alycia Tranchitella, Sr*   22:34    6:03
  719    21  Katherine Klinges, So*     23:33    6:19
  722    79  Regina Sellman, So*        24:57    6:41
  720   159  Erica Matticola, So*       26:57    7:13
  717   165  Patty Boland, Fr*          27:28    7:22
  718   172  Julie Glendinning, Jr*     27:49    7:27
  721   178  Kaitlin Rella, Fr*         28:07    7:32
Total Time = 2:05:28     Total Places = 428
 
20. Delaware Valley Colle
  442     1  Caitlin Dorgan, Jr*        22:11    5:57
  443    85  Tracey Forsythe, Fr*       25:06    6:44
  445   107  Alisha Jordan, Fr*         25:27    6:49
  449   125  Margie Mote, So*           26:02    6:59
  446   152  Talesha Karish, Sr*        26:45    7:10
  447   169  Katherine Lehew, Fr*       27:35    7:24
  440   179  Amanda Barr, Sr*           28:11    7:33
Total Time = 2:05:29     Total Places = 470
 
21. Lebanon Valley Colleg
 1179     2  Jenn Cronin, Jr*           22:12    5:57
 1184    20  Megan Long, Sr*            23:31    6:18
 1183   131  Lauren Johnson, Sr*        26:09    7:01
 1182   161  Tiff Frederick, So*        27:00    7:14
 1178   167  Victoria Broderick, Fr*    27:33    7:23
 1180   170  Emily Devivo, So*          27:38    7:24
 1185   186  Katie Sharkey, So*         28:54    7:45
Total Time = 2:06:23     Total Places = 481
 
22. Stevens Institute
 2198    25  Ashley Princiotta, Fr*     23:42    6:21
 2193    69  Shanna Bearisto, Jr*       24:43    6:37
 2197   122  Erica Iosue, Fr*           25:55    6:57
 2194   138  Jamie Brabston, Jr*        26:19    7:03
 2195   142  Carolyn Brady, So*         26:23    7:04
 2196   149  Salme Cook, Sr*            26:39    7:08
 2192   175  Erica Bakelmun, Sr*        28:01    7:31
Total Time = 2:07:01     Total Places = 496
 
23. Ramapo College
 1864    73  Aubrey LaRezza, So*        24:46    6:38
 1873    92  Annalise Tracey, Sr*       25:12    6:45
 1869   110  Taylor Shanley, Fr*        25:34    6:51
 1863   143  Carlin Keil, Jr*           26:28    7:05
 1874   151  Gabrielle Tracey, Sr*      26:40    7:09
 1868   155  Sara Pierson, Fr*          26:49    7:11
 1872   188  Janel Stedtler, Sr*        29:10    7:49
Total Time = 2:08:38     Total Places = 569
 
24. Rutgers Univ -Camden
 2007     9  Robin England, Jr*         23:03    6:11
 2005    32  Heather DiCrescenzo, So*   23:59    6:26
 2009   192  Rebecca Labe, So*          29:52    8:00
 2004   199  Jessica Blow, Fr*          31:23    8:25
 2008   205  Lydia Hoopes, Jr*          33:07    8:52
 2011   210  Ruth Rivera-Perez, Jr*     38:48   10:24
Total Time = 2:21:21     Total Places = 637
 
25. Felician
  605   112  Lesley Feola, So*          25:37    6:52
  608   116  Jackie Rivera, Fr*         25:50    6:55
  604   158  Sophia Chick, Sr*          26:56    7:13
  609   160  Sarah Root, So*            26:59    7:14
  606   181  Kait Minehan, Jr*          28:23    7:36
Total Time = 2:13:42     Total Places = 727
 
26. U. S. Merchant Marine
 2408    96  Gretchen Holoubek, Fr*     25:16    6:46
 2410   120  Maryrose Rooney, Sr*       25:54    6:57
 2406   157  Christina Fernandez-O, Jr* 26:51    7:12
 2407   191  Renee Hogan, So*           29:34    7:55
 2411   204  Rebekah Schuppel, Sr*      32:12    8:38
Total Time = 2:19:45     Total Places = 768
 
27. Chestnut Hill College
  264   124  Theresa Basilica, Fr*      26:01    6:58
  270   127  Alexa Vadala, Fr*          26:07    7:00
  266   166  Jordan Lyons, Fr*          27:32    7:23
  267   184  Brittany Murtha, Jr*       28:43    7:42
  268   206  Christina Squillante, Fr*  35:15    9:27
  269   207  Colleen Tozer, Sr*         35:20    9:28
Total Time = 2:23:36     Total Places = 807
 
28. Baptist Bible College
  112   132  Julie Fenstermacher, Jr*   26:13    7:02
  111   137  Caryn Depue, Fr*           26:18    7:03
  110   150  Kimberly Caines, Fr*       26:39    7:09
  115   189  Kellyn Lovell, Jr*         29:12    7:50
  113   202  Mary Hutek, So*            31:38    8:29
  114   212  Ashley Kahl, Fr*           43:30   11:40
Total Time = 2:19:58     Total Places = 810
 
29. Widener University
 2969   134  Ashley Callahan, Fr*       26:15    7:02
 2971   154  Tricia Hunt, Jr*           26:48    7:11
 2970   156  Emily Conover, Fr*         26:51    7:12
 2972   183  Emilie Keane, So*          28:41    7:41
 2975   190  Bonnie Zwissler, Jr*       29:26    7:53
 2974   196  Emily Williamson, Fr*      30:43    8:14
Total Time = 2:17:58     Total Places = 817
 
30. Broome Community Coll
  210   146  Taylor Woodcock, So*       26:36    7:08
  204   148  Rachel Fox, So*            26:38    7:08
  201   171  Martine Casey, So*         27:47    7:27
  202   177  Aimee Cook, Fr*            28:04    7:31
  206   187  Julie Michalak-Edwards, So*
                                         28:55    7:45
  207   194  Shannon Parrow, Fr*        30:05    8:04
  203   197  Jessica Dyer, Fr*          30:49    8:16
Total Time = 2:17:59     Total Places = 829
 
31. Army Prep
   99   113  Katherine Mucke, Fr*       25:45    6:54
   96   176  Teresa Love, Fr*           28:02    7:31
  100   185  Julissa Wilson, Fr*        28:48    7:43
   97   198  Emily McManus, Fr*         31:11    8:21
   98   201  Tiffany Mincey, Fr*        31:34    8:28
Total Time = 2:25:18     Total Places = 873
 
32. Columbia Union Colleg
  326   195  Shanti Siedel, Jr*         30:15    8:06
  320   200  Megan Boggess, Sr*         31:29    8:26
  321   203  Angie Carasco, So*         31:48    8:31
  322   208  Beverly Kramer, So*        35:26    9:30
  325   209  Shanti Siedel, Jr*         38:45   10:23
  323   211  Christina Sanchez, Jr*     43:03   11:32
Total Time = 2:47:40     Total Places = 1015
              TEAM                                  1M           6K
  ID#  PLACE SCORE           FINISHER             TIME      TIME      PACE        TEAM
 
Top

 

  442     1     1  Caitlin Dorgan, Jr*             5:53    22:11    5:57  Delaware Valley Colle

 1179     2     2  Jenn Cronin, Jr*                5:53    22:12    5:57  Lebanon Valley Colleg




Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top


 1785     3     3  Sarah Simonetti, So*            5:53    22:24    6:00  Philadelphia Universi 
  723     4     4  Alycia Tranchitella, Sr*        6:07    22:34    6:03  Gwynedd-Mercy College 
 1305     5     5  Jennie Pernisi, Jr*             5:59    22:45    6:06  Lynchburg College    
  668     6     6  Justine Berger, Fr*             6:05    23:00    6:10  Georgian Court Univer 
 2669     7     7  Tiffany Locke, Sr*              5:53    23:02    6:10  University of Ottawa 
  647     8     8  Amy Jordan, Jr*                 6:09    23:03    6:11  Franklin Marshall    
 2007     9     9  Robin England, Jr*              6:02    23:03    6:11  Rutgers Univ -Camden 
 1163    10    10  Gina Micaroni, So*              5:57    23:04    6:11  Le Moyne College     
 1304    11    11  Ashley Meyer, Sr*               5:58    23:07    6:12  Lynchburg College    
 1780    12    12  Anjellica DiNucci, So*          5:55    23:12    6:13  Philadelphia Universi 
 2612    13    13  Kristy Witek, Jr*               6:04    23:15    6:14  University of Mary Wa 
  651    14    14  Emily Wilson, Jr*               6:09    23:18    6:15  Franklin Marshall    
  859    15    15  Alyssa Taddie, Fr*              6:25    23:19    6:15  Indiana University of 
 1160    16    16  Emma Dambro, Fr*                5:57    23:22    6:16  Le Moyne College     
 2932    17    17  Kristina Koutsouros, Fr*        6:04    23:24    6:16  West Chester Universi 
 1639    18    18  Kate Mahoney, Jr*               6:16    23:25    6:16  Muhlenberg College   
 2385    19    19  Giselle Harrington, Sr*         6:08    23:30    6:18  Trinity College      
 1184    20    20  Megan Long, Sr*                 6:08    23:31    6:18  Lebanon Valley Colleg 
  719    21    21  Katherine Klinges, So*          6:07    23:33    6:19  Gwynedd-Mercy College 
 1598    22    22  Cadee Rockwell, So*             6:04    23:33    6:19  Moravian College     
 1642    23    23  Melissa Ugelow, So*             6:25    23:34    6:19  Muhlenberg College   
 2933    24    24  Lyndsey Ratasiewicz, Jr*        6:08    23:36    6:19  West Chester Universi 
 2198    25    25  Ashley Princiotta, Fr*          6:08    23:42    6:21  Stevens Institute    
  855    26    26  Bridget Connolly, So*           6:23    23:46    6:22  Indiana University of 
 2931    27    27  Jess Joseph, Sr*                6:01    23:49    6:23  West Chester Universi 
 2791    28    28  Alison Nolan, Jr*               6:16    23:55    6:25  Ursinus College      
 2360    29    29  Meaghan Lucie, Jr*              6:12    23:56    6:25  College of Saint Rose 
 2675    30    30  Jill Seymour, Fr*               6:06    23:57    6:25  University of Ottawa 
 1053    31    31  Tori Posatko, Jr*               6:06    23:57    6:25  King                 
 2005    32    32  Heather DiCrescenzo, So*        6:14    23:59    6:26  Rutgers Univ -Camden 
 2094    33    33  Kristin Stromberg, Jr*          6:10    24:01    6:26  Salisbury University 
 2668    34    34  Lindsay Francis, So*            6:06    24:03    6:27  University of Ottawa 
  671    35    35  Cynthia Cuiule, Fr*             6:19    24:04    6:27  Georgian Court Univer 
 2671    36    36  Julia Malleck, Jr*              6:07    24:07    6:28  University of Ottawa 
  852    37    37  Kelly Best, Jr*                 6:25    24:08    6:28  Indiana University of 
 2362    38    38  Dana Welch, Fr*                 6:09    24:08    6:28  College of Saint Rose 
 1589    39    39  Tara Chiarella, Jr*             6:20    24:14    6:30  Moravian College     
 1300    40    40  Aubrey Berry, So*               6:14    24:16    6:30  Lynchburg College    
 2665    41    41  Nicole Badry, Fr*               6:08    24:17    6:30  University of Ottawa 
 2356    42    42  Melissa Bredice, Sr*            6:22    24:18    6:31  College of Saint Rose 
 2610    43    43  Michaela Sands, So*             6:13    24:19    6:31  University of Mary Wa 
 2606    44    44  Sarah Dawes, Jr*                6:12    24:19    6:31  University of Mary Wa 
 2090    45    45  Jennifer Musumeci, Jr*          6:24    24:20    6:31  Salisbury University 
 2394    46    46  Suzi Wang, Fr*                  6:25    24:20    6:31  Trinity College      
 1755    47    47  Emily Berry, Jr*                6:13    24:21    6:32  Penn State Behrend   
  856    48    48  Julie Johnson, Fr*              6:31    24:22    6:32  Indiana University of 
  676    49    49  Allison Landry, Fr*             6:13    24:22    6:32  Georgian Court Univer 
 1778    50    50  Faith Anderson, Sr*             6:20    24:22    6:32  Philadelphia Universi 
 1635    51    51  Kim Bier, Jr*                   6:25    24:24    6:32  Muhlenberg College   
 1419    52    52  Lauren Rustad, So*              6:20    24:24    6:32  Marywood University  
 1779    53    53  Gabrielle Dei Tos, So*          6:13    24:25    6:33  Philadelphia Universi 
  646    54    54  Megan Hunter, Sr*               6:27    24:27    6:33  Franklin Marshall    
 1048    55    55  Molly Brown, So*                6:16    24:27    6:33  King                 
 2603    56    56  Mara Cate, So*                  6:13    24:29    6:34  University of Mary Wa 
  857    57    57  Jane Looby, So*                 6:30    24:31    6:34  Indiana University of 
 2794    58    58  Deb Yannessa, Jr*               6:18    24:31    6:34  Ursinus College      
 2361    59    59  Katie Rossettini, Sr*           6:30    24:32    6:34  College of Saint Rose 
  640    60    60  Jenna Bush, Jr*                 6:26    24:32    6:35  Franklin Marshall    
 2783    61    61  Stephanie Donatone, So*         6:10    24:33    6:35  Ursinus College      
 1414    62    62  Stephanie Bender, Fr*           6:16    24:34    6:35  Marywood University  
 2924    63    63  Glenna Champion, Sr*            6:09    24:35    6:35  West Chester Universi 
 2358    64    64  Liz Dalia, Fr*                  6:30    24:36    6:36  College of Saint Rose 
 2093    65    65  Becca Stinner, So*              6:14    24:36    6:36  Salisbury University 
 1308    66    66  Kiley Trennepohl, Fr*           6:14    24:37    6:36  Lynchburg College    
 1420    67    67  Colleen Spring, Sr*             6:20    24:40    6:37  Marywood University  
 2928    68    68  Mary Gawbill, So*               6:19    24:42    6:37  West Chester Universi 
 2193    69    69  Shanna Bearisto, Jr*            6:14    24:43    6:37  Stevens Institute    
  649    70    70  Alexis Teevins, Fr*             6:25    24:43    6:38  Franklin Marshall    
  860    71    71  Whitney Woodward, Jr*           6:32    24:43    6:38  Indiana University of 
  644    72    72  Kelly Farrelly, Sr*             6:31    24:45    6:38  Franklin Marshall    
 1864    73    73  Aubrey LaRezza, So*             6:22    24:46    6:38  Ramapo College       
 1783    74    74  Kaitlin O Leary, Jr*            6:24    24:47    6:38  Philadelphia Universi 
 1415    75    75  Kelsey Dunn, Fr*                6:15    24:47    6:38  Marywood University  
 1413    76    76  Sarah Bauer, Fr*                6:20    24:47    6:39  Marywood University  
 2359    77    77  Kaitlyn DiBello, Fr*            6:08    24:49    6:39  College of Saint Rose 
 2389    78    78  Annie Penfield-Cyr, Fr*         6:25    24:51    6:40  Trinity College      
  722    79    79  Regina Sellman, So*             6:20    24:57    6:41  Gwynedd-Mercy College 
 2384    80    80  Kate Barton, Sr*                6:27    24:58    6:42  Trinity College      
 1759    81    81  Elizabeth Keller, Jr*           6:32    24:59    6:42  Penn State Behrend   
 1599    82    82  Kristina Ruggiero, So*          6:26    25:02    6:43  Moravian College     
 2923    83    83  Laura Carnes, Sr*               6:22    25:03    6:43  West Chester Universi 
  643    84    84  Kara Doolan, Fr*                6:24    25:03    6:43  Franklin Marshall    
  443    85    85  Tracey Forsythe, Fr*            6:40    25:06    6:44  Delaware Valley Colle 
 1050    86    86  Heather Elphick, Jr*            6:24    25:06    6:44  King                 
  674    87    87  Ammy Gutierrez, Jr*             6:32    25:06    6:44  Georgian Court Univer 
 1757    88    88  Jenna Fatica, So*               6:31    25:06    6:44  Penn State Behrend   
 2666    89    89  Julia Britton, Fr*              6:15    25:07    6:44  University of Ottawa 
 1162    90    90  Erin Hudson, Fr*                6:21    25:11    6:45  Le Moyne College     
  677    91    91  Emilia Lopez, Fr*               6:36    25:11    6:45  Georgian Court Univer 
 1873    92    92  Annalise Tracey, Sr*            6:43    25:12    6:45  Ramapo College       
 2357    93    93  Emma Cohen, Fr*                 6:31    25:13    6:45  College of Saint Rose 
 1761    94    94  Kaitlynn Patterson, Fr*         6:30    25:13    6:46  Penn State Behrend   
 1051    95    95  Shannon McGowan, So*            6:28    25:14    6:46  King                 
 2408    96    96  Gretchen Holoubek, Fr*          6:30    25:16    6:46  U. S. Merchant Marine 
  645    97        Bridget Grogan, Fr*             6:27    25:20    6:47  Franklin Marshall    
 2091    98    97  Emily Powell, So*               6:33    25:20    6:48  Salisbury University 
 1764    99    98  Tanisha Wheatley, Jr*           6:35    25:21    6:48  Penn State Behrend   
 2092   100    99  Anna Steinman, So*              6:32    25:21    6:48  Salisbury University 
  851   101   100  Lauren Bauer, Jr*               6:31    25:22    6:48  Indiana University of 
 2784   102   101  Carina Doyle, Fr*               6:42    25:23    6:48  Ursinus College      
 2388   103   102  Katlin Mock, So*                6:23    25:23    6:48  Trinity College      
 2084   104   103  Masha Berge, Jr*                6:32    25:23    6:48  Salisbury University 
 2605   105   104  Madalyn Crowell, Jr*            6:36    25:23    6:48  University of Mary Wa 
 2608   106   105  Nina Pfeiffer, Sr*              6:23    25:25    6:49  University of Mary Wa 
 1302   107   106  Lindsay Fender, Jr*             6:27    25:27    6:49  Lynchburg College    
  445   108   107  Alisha Jordan, Fr*              6:37    25:27    6:49  Delaware Valley Colle 
  639   109        Amy Burke, Jr*                  6:28    25:29    6:50  Franklin Marshall    
 1027   110        Jenna Fancher, Jr*              6:28    25:29    6:50  Keystone College     
 2672   111   108  Fey Oni, Fr*                    6:30    25:32    6:51  University of Ottawa 
 2934   112   109  Rachel Wynn, Fr*                6:18    25:32    6:51  West Chester Universi 
 1869   113   110  Taylor Shanley, Fr*             6:39    25:34    6:51  Ramapo College       
 2085   114   111  Megan Blue, Jr*                 6:34    25:35    6:51  Salisbury University 
  605   115   112  Lesley Feola, So*               6:25    25:37    6:52  Felician             
   99   116   113  Katherine Mucke, Fr*            6:28    25:45    6:54  Army Prep            
  667   117   114  Krystal Belcher, Jr*            6:44    25:47    6:55  Georgian Court Univer 
 1161   118   115  Chelsea Gibson, Sr*             6:35    25:48    6:55  Le Moyne College     
  608   119   116  Jackie Rivera, Fr*              6:24    25:50    6:55  Felician             
 1638   120   117  Jillian Glen, Fr*               6:45    25:52    6:56  Muhlenberg College   
 2609   121   118  Dawn Rainbolt, So*              6:30    25:52    6:56  University of Mary Wa 
  682   122   119  Tara Thompson, So*              6:32    25:54    6:56  Georgian Court Univer 
 2410   123   120  Maryrose Rooney, Sr*            6:40    25:54    6:57  U. S. Merchant Marine 
 1166   124   121  Kimberly Thompson, Sr*          6:42    25:55    6:57  Le Moyne College     
 2197   125   122  Erica Iosue, Fr*                6:35    25:55    6:57  Stevens Institute    
  854   126        Emily Bogden, Jr*               6:41    25:56    6:57  Indiana University of 
 2387   127   123  Jehanne Hill, So*               6:35    25:57    6:57  Trinity College      
  264   128   124  Theresa Basilica, Fr*           6:58    26:01    6:58  Chestnut Hill College 
  449   129   125  Margie Mote, So*                6:50    26:02    6:59  Delaware Valley Colle 
 1643   130   126  Rebecca Young, Jr*              6:45    26:02    6:59  Muhlenberg College   



Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top


  270   131   127  Alexa Vadala, Fr*               7:04    26:07    7:00  Chestnut Hill College 
 1758   132   128  Angela Ferree, Fr*              6:36    26:08    7:00  Penn State Behrend   
