CAWB vs BBWB (12/01/09 at Clarks Summt, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
CAWB vs BBWB
12/01/09 7:00 pm at Clarks Summt, PA
--------------------------------------------------------------------------------
VISITORS: CAWB 2-3, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Walck, Kate......... * 2-5 1-3 2-2 2 1 3 1 7 2 0 0 1 22
10 DiAmico, Deana...... * 6-10 3-4 0-0 1 0 1 0 15 2 2 0 2 24
15 Brady, Alyssa....... * 6-7 0-0 5-5 3 5 8 0 17 3 1 0 1 23
32 Caron, Laura........ * 3-7 1-3 4-5 0 1 1 1 11 2 3 0 1 19
44 Agostinacchio, Kasey * 4-12 0-2 1-1 7 1 8 1 9 2 1 0 0 17
05 Bonomo, Julie....... 3-4 3-4 2-2 0 0 0 0 11 0 2 0 0 15
12 Hinkelmon, Kara..... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 11
14 Gentry, Allison..... 1-2 1-1 0-0 0 1 1 1 3 4 3 0 1 13
21 Anastasio, Maryellen 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
22 Drake, Dana......... 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 7
25 Newcomer, Brittany.. 2-3 0-0 0-0 1 0 1 0 4 0 1 0 1 16
30 McKeown, Rita....... 1-1 1-1 3-4 1 0 1 0 6 1 0 0 1 9
42 Kudzmas, Melissa.... 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 15
TEAM................ 1 1 2 1
Totals.............. 30-58 10-21 17-19 16 14 30 6 87 16 16 0 9 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 12-28 42.9% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-12 41.7% Game: 47.6% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 9-11 81.8% Game: 89.5% 3,2
--------------------------------------------------------------------------------
HOME TEAM: BBWB 0-2, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hodupp, Laura....... * 1-3 0-0 0-0 0 1 1 2 2 3 6 0 3 26
20 Kneifel, Marlie..... * 4-6 0-0 0-1 0 2 2 4 8 1 2 0 3 24
30 Plante, Laurie...... * 1-7 0-5 0-0 0 2 2 0 2 0 2 0 1 20
42 Bernard, Kellie..... * 3-5 0-0 0-0 0 1 1 0 6 0 1 0 0 25
44 DeLeonardis, Joy.... * 5-11 2-5 0-0 1 0 1 1 12 0 4 0 0 32
10 Bargfeldt, Kelly.... 3-3 1-1 0-0 1 0 1 2 7 1 5 0 1 16
11 Mowry, Karin........ 1-2 0-1 0-0 0 1 1 0 2 0 1 0 1 13
12 Caines, Kimberly.... 0-2 0-0 0-0 2 1 3 1 0 1 0 0 1 12
23 Maxwell, Alyssa..... 0-2 0-0 0-0 1 2 3 2 0 0 1 0 0 19
32 Depue, Caryn........ 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 4
33 Durrwachter, Katie.. 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 6
40 Ouellette, Monique.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 McHale, Devon....... 0-0 0-0 1-2 1 1 2 0 1 0 1 0 0 2
Team................ 2 2 1
Totals.............. 20-45 3-13 1-3 9 11 20 13 44 7 24 0 10 200
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 11-27 40.7% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-9 22.2% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-3 33.3% Game: 33.3% 2
--------------------------------------------------------------------------------
Officials: James Chely, Ronald Moser, John Mitchell
Technical fouls: CAWB-None. BBWB-None.
Attendance: 75
Score by Periods 1st 2nd Total
CAWB.......................... 49 38 - 87
BBWB.......................... 19 25 - 44