Baptist Bible College vs Immaculata University (01/30/10 at IMMACULATA, Pa. (ALUMNAE HALL))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Baptist Bible College vs Immaculata University
01/30/10 1:00 PM at IMMACULATA, Pa. (ALUMNAE HALL)
--------------------------------------------------------------------------------
VISITORS: Baptist Bible College 3-13, 2-8 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kneifel, Marlie..... f 3-9 0-1 3-5 3 0 3 3 9 1 0 0 2 35
22 White, Jessica...... f 1-8 0-0 0-0 3 5 8 4 2 2 1 1 1 24
13 Hodupp, Laura....... g 7-12 0-0 4-7 3 6 9 2 18 0 4 1 3 27
30 Plante, Laurie...... g 1-5 0-3 1-2 1 1 2 2 3 0 2 0 1 23
44 DeLeonardis, Joy.... g 2-15 0-6 0-0 1 2 3 3 4 1 1 0 1 27
10 Bargfeldt, Kelly.... 0-3 0-1 0-0 0 1 1 1 0 2 1 0 2 12
11 Mowry, Karin........ 2-9 0-0 2-2 1 3 4 2 6 0 2 0 0 18
23 Maxwell, Alyssa..... 1-4 0-0 0-0 1 2 3 2 2 0 1 0 0 9
33 Durrwachter, Katie.. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
42 Bernard, Kellie..... 1-4 0-0 1-2 4 5 9 3 3 3 2 0 1 22
Team................ 4 1 5 6
Totals.............. 18-69 0-11 11-18 22 26 48 22 47 9 20 2 11 200
TOTAL FG% 1st Half: 9-34 26.5% 2nd Half: 9-35 25.7% Game: 26.1% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-7 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 6-9 66.7% Game: 61.1% 6
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 11-8, 6-5 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Kuczynski, Leah..... f 4-10 0-0 2-3 5 9 14 2 10 1 6 4 1 26
33 McTigue, Chelsea.... f 4-11 0-0 2-4 5 4 9 1 10 2 3 0 1 36
05 Esbensen, Chrissy... g 7-13 2-2 3-5 0 2 2 1 19 1 5 0 3 40
30 Brown, Kelly........ g 1-9 0-3 1-2 3 3 6 3 3 0 4 0 2 20
44 Denis, Rachel....... g 1-7 0-1 1-2 2 3 5 4 3 0 2 0 1 18
01 Murphy, Courtney.... 0-9 0-2 1-2 3 0 3 2 1 1 0 0 0 15
10 Duffin, Brianna..... 0-1 0-1 1-2 0 0 0 0 1 0 1 0 0 6
15 Mullin, Janine...... 1-5 0-1 2-2 1 2 3 1 4 0 0 1 0 21
40 McBride, Erin....... 2-2 0-0 0-1 6 3 9 3 4 0 2 0 1 13
50 Tropea, Deanna...... 1-3 0-0 0-0 3 1 4 1 2 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 21-70 2-10 13-23 29 30 59 18 57 5 23 5 9 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 9-37 24.3% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 8-11 72.7% Game: 56.5% 4
--------------------------------------------------------------------------------
Officials: CHARLES DORSEY, BRIAN COPELAND, KATHY BIEKER
Technical fouls: Baptist Bible College-None. Immaculata University-None.
Attendance: 230
Score by Periods 1st 2nd Total
Baptist Bible College......... 23 24 - 47
Immaculata University......... 30 27 - 57