PBWB vs BBWB (01/28/10 at Clarks Summit, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
PBWB vs BBWB
01/28/10 6:00pm at Clarks Summit, PA
--------------------------------------------------------------------------------
VISITORS: PBWB 3-14, 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Lindsey Fornwalt.... * 2-5 0-0 4-7 4 5 9 3 8 0 5 0 3 33
13 Sara Poole.......... * 1-3 0-1 0-2 0 0 0 2 2 0 5 0 1 26
20 Dani Norton......... * 4-13 2-9 2-4 2 5 7 2 12 0 8 1 2 38
22 Careth Herron....... * 6-11 0-3 8-10 1 0 1 3 20 1 8 0 5 38
42 Katie Sauder........ * 0-0 0-0 0-0 0 2 2 3 0 0 2 0 0 21
10 Rachel Calderon..... 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0 14
21 Faith Beckley....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
24 Lisa Garner......... 2-5 1-1 2-2 1 5 6 2 7 0 2 0 0 22
TEAM................ 1 3 4 2
Totals.............. 15-37 3-14 16-25 9 22 31 17 49 1 35 1 11 200
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 7-16 43.8% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 10-15 66.7% Game: 64.0% 5
--------------------------------------------------------------------------------
HOME TEAM: BBWB 3-12, 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hodupp, Laura....... * 5-9 0-0 6-7 2 3 5 3 16 2 5 0 3 34
20 Kneifel, Marlie..... * 4-11 1-2 1-2 0 0 0 4 10 1 4 0 2 29
22 White, Jessica...... * 2-6 0-0 4-7 5 5 10 2 8 1 2 0 4 27
30 Plante, Laurie...... * 1-11 1-8 0-0 1 0 1 5 3 2 1 0 1 22
42 Bernard, Kellie..... * 3-3 0-0 0-0 2 1 3 2 6 1 0 0 0 16
44 DeLeonardis, Joy.... * 3-13 2-5 1-2 4 2 6 0 9 5 5 0 2 37
10 Bargfeldt, Kelly.... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 4
11 Mowry, Karin........ 1-2 0-1 0-0 1 2 3 4 2 0 5 0 0 18
23 Maxwell, Alyssa..... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
33 Durrwachter, Katie.. 1-1 0-0 0-0 0 1 1 0 2 0 3 0 0 9
Team................ 2 2 4
Totals.............. 20-56 4-16 12-18 18 16 34 23 56 12 26 0 13 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 9-28 32.1% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-12 66.7% Game: 66.7% 2,1
--------------------------------------------------------------------------------
Officials: Mark Horn, Chris Doty, Jim Hollister
Technical fouls: PBWB-None. BBWB-None.
Attendance: 475
Score by Periods 1st 2nd Total
PBWB.......................... 23 26 - 49
BBWB.......................... 29 27 - 56