Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SU | 11/24/09 | 50-73 | L | 18-59 | .305 | 5-15 | .333 | 9-11 | .818 | 13 | 11 | 24 | 24.0 | 14 | 4 | 21 | 0 | 10 | 50 | 50.0 | |
| CAWB | 12/01/09 | 44-87 | L | 20-45 | .444 | 3-13 | .231 | 1-3 | .333 | 9 | 11 | 20 | 22.0 | 13 | 7 | 24 | 0 | 10 | 44 | 47.0 | |
| GMWB | 12/03/09 | 49-68 | L | 20-56 | .357 | 3-10 | .300 | 6-18 | .333 | 11 | 26 | 37 | 27.0 | 26 | 9 | 32 | 1 | 12 | 49 | 47.7 | |
| WILKESWB | 12/07/09 | 76-97 | L | 29-62 | .468 | 5-13 | .385 | 13-21 | .619 | 10 | 26 | 36 | 29.3 | 15 | 16 | 21 | 1 | 10 | 76 | 54.8 | |
| LBCWBB | 12/10/09 | 75-60 | W | 29-78 | .372 | 1-11 | .091 | 16-25 | .640 | 21 | 26 | 47 | 32.8 | 18 | 16 | 15 | 2 | 17 | 75 | 58.8 | |
| at Drew Rangers | 12/12/09 | 61-70 | L | 24-65 | .369 | 0-6 | .000 | 13-20 | .650 | 14 | 24 | 38 | 33.7 | 17 | 7 | 18 | 0 | 11 | 61 | 59.2 | |
| CAZW0910 | 01/05/10 | 66-56 | W | 25-69 | .362 | 2-14 | .143 | 14-21 | .667 | 9 | 29 | 38 | 34.3 | 19 | 9 | 14 | 3 | 7 | 66 | 60.1 | |
| MESSW | 1/07/10 | 24-88 | L | 11-48 | .229 | 0-11 | .000 | 2-2 | 1.000 | 9 | 15 | 24 | 33.0 | 16 | 4 | 34 | 1 | 8 | 24 | 55.6 | |
| MUWB | 01/11/10 | 44-82 | L | 16-56 | .286 | 2-14 | .143 | 10-16 | .625 | 12 | 12 | 24 | 32.0 | 21 | 5 | 25 | 1 | 10 | 44 | 54.3 | |
| at Valley Forge Christian College | 01/09/10 | 61-70 | L | 23-78 | .295 | 7-21 | .333 | 8-14 | .571 | 21 | 28 | 49 | 33.7 | 34 | 7 | 17 | 0 | 8 | 61 | 55.0 | |
| at Centenary College | 01/14/10 | 68-107 | L | 24-65 | .369 | 1-7 | .143 | 19-35 | .543 | 17 | 24 | 41 | 34.4 | 26 | 7 | 33 | 0 | 7 | 68 | 56.2 | |
| at Marywood University | 1/18/10 | 33-67 | L | 12-47 | .255 | 1-11 | .091 | 8-22 | .364 | 11 | 30 | 41 | 34.9 | 20 | 4 | 28 | 0 | 10 | 33 | 54.2 | |
| KCWB | 01/23/10 | 60-73 | L | 23-62 | .371 | 7-19 | .368 | 7-13 | .538 | 11 | 19 | 30 | 34.5 | 21 | 10 | 18 | 1 | 12 | 60 | 54.7 | |
| at Rosemont College | 01/25/10 | 65-77 | Lot | 25-76 | .329 | 7-19 | .368 | 8-16 | .500 | 19 | 32 | 51 | 35.7 | 25 | 21 | 23 | 0 | 10 | 65 | 55.4 | |
| PBWB | 01/28/10 | 56-49 | W | 20-56 | .357 | 4-16 | .250 | 12-18 | .667 | 18 | 16 | 34 | 35.6 | 23 | 12 | 26 | 0 | 13 | 56 | 55.5 | |
| at Immaculata University | 01/30/10 | 47-57 | L | 18-69 | .261 | 0-11 | .000 | 11-18 | .611 | 22 | 26 | 48 | 36.4 | 22 | 9 | 20 | 2 | 11 | 47 | 54.9 | |
| CCWB | 01/01/10 | 78-88 | L | 29-68 | .426 | 7-17 | .412 | 13-17 | .765 | 15 | 20 | 35 | 36.3 | 18 | 11 | 17 | 0 | 10 | 78 | 56.3 | |
| at Hazleton Lady Lions | 2-4-10 | 91-53 | W | 38-85 | .447 | 2-8 | .250 | 13-19 | .684 | 21 | 28 | 49 | 37.0 | 18 | 16 | 19 | 1 | 25 | 91 | 58.2 | |
| CENTENARY COLLEGE | 02-06-10 | 59-108 | L | 19-59 | .322 | 1-5 | .200 | 20-33 | .606 | 14 | 30 | 44 | 37.4 | 21 | 7 | 40 | 1 | 8 | 59 | 58.3 | |
| NEUMANN UNIVERSITY | 02-13-10 | 50-73 | L | 18-55 | .327 | 3-13 | .231 | 11-22 | .500 | 14 | 16 | 30 | 37.0 | 16 | 6 | 26 | 1 | 13 | 50 | 57.8 | |
| at Keystone College | 2/15/10 | 47-56 | L | 19-62 | .306 | 1-15 | .067 | 8-13 | .615 | 12 | 30 | 42 | 37.2 | 20 | 5 | 16 | 1 | 11 | 47 | 57.3 | |
| at Cedar Crest College | 2/10/10 | 42-65 | L | 17-72 | .236 | 2-17 | .118 | 6-12 | .500 | 18 | 27 | 45 | 37.6 | 15 | 7 | 15 | 0 | 9 | 42 | 56.6 | |
| at Phila. Biblical Univ. | 02/22/10 | 50-61 | L | 19-55 | .345 | 5-14 | .357 | 7-10 | .700 | 12 | 20 | 32 | 37.3 | 18 | 14 | 20 | 2 | 5 | 50 | 56.3 | |
| at Philadelphia Biblical Univ. | 02/27/10 | 43-55 | L | 14-54 | .259 | 1-8 | .125 | 14-28 | .500 | 13 | 27 | 40 | 37.5 | 22 | 4 | 19 | 0 | 13 | 43 | 55.8 | |
| BBWB | 1339 | 510-1501 | .340 | 70-308 | .227 | 249-427 | .583 | 346 | 553 | 899 | 37.5 | 478 | 217 | 541 | 18 | 260 | 1339 | 55.8 | |||
| Opponents | 1740 | 610-1428 | .427 | 128-369 | .347 | 392-590 | .664 | 333 | 686 | 1019 | 42.5 | 407 | 278 | 536 | 62 | 271 | 1740 | 72.5 | |||
| Games played: 24 | Rebounds/game: 37.5 | |
| Points/game: 55.8 | Assists/game: 9.0 | |
| FG Pct: 34.0 | Turnovers/game: 22.5 | |
| 3FG Pct: 22.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 58.3 | Steals/game: 10.8 | |
| Blocks/game: 0.8 |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 13 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | BARGFELDT | MOWRY,KAR | CAINES,KI | HODUPP,LA | KNEIFEL,M | MARTIN,MI | WHITE,JES |
| SU | 11/24/09 | 50-73 | L | 3-2-0 | 0-1-0 | 0-1-0 | 3-8-1 | 14-2-0 | DNP | DNP |
| CAWB | 12/01/09 | 44-87 | L | 7-1-1 | 2-1-0 | 0-3-1 | 2-1-3 | 8-2-1 | DNP | DNP |
| GMWB | 12/03/09 | 49-68 | L | 2-1-1 | 2-0-0 | 0-0-0 | 13-6-6 | 6-5-0 | DNP | 0-6-0 |
| WILKESWB | 12/07/09 | 76-97 | L | DNP | 6-0-2 | 5-2-0 | 9-4-4 | 26-6-3 | DNP | 0-3-1 |
| LBCWBB | 12/10/09 | 75-60 | W | DNP | 14-5-1 | 5-1-0 | 7-2-5 | 6-7-3 | 0-1-0 | 6-4-2 |
| at Drew Rangers | 12/12/09 | 61-70 | L | DNP | 4-1-0 | 2-0-1 | 10-5-1 | 20-7-3 | DNP | 10-7-1 |
| CAZW0910 | 01/05/10 | 66-56 | W | DNP | 7-4-1 | DNP | 8-4-2 | 26-2-2 | DNP | 5-10-1 |
| MESSW | 1/07/10 | 24-88 | L | 2-0-0 | 6-7-0 | 0-0-0 | 4-4-1 | 0-1-0 | DNP | 2-3-0 |
| MUWB | 01/11/10 | 44-82 | L | 0-0-0 | 2-0-0 | 0-0-0 | 6-3-1 | 4-2-1 | 0-0-0 | 7-7-2 |
| at Valley Forge Christi | 01/09/10 | 61-70 | L | 0-0-0 | 2-3-1 | 0-0-0 | 6-8-2 | 12-6-1 | DNP | 2-6-1 |
| at Centenary College | 01/14/10 | 68-107 | L | 4-1-1 | 7-2-1 | 1-3-1 | 5-4-2 | 16-6-0 | DNP | 4-6-0 |
| at Marywood University | 1/18/10 | 33-67 | L | 0-1-0 | 0-3-0 | 0-1-1 | 0-4-2 | 10-2-1 | DNP | 2-2-0 |
| KCWB | 01/23/10 | 60-73 | L | 1-1-0 | 4-2-1 | 0-1-0 | 16-2-2 | 6-4-3 | DNP | 2-5-0 |
| at Rosemont College | 01/25/10 | 65-77 | OL | 2-3-0 | 2-2-0 | DNP | 5-8-8 | 10-4-5 | DNP | 6-9-3 |
| PBWB | 01/28/10 | 56-49 | W | 0-0-0 | 2-3-0 | DNP | 16-5-2 | 10-0-1 | DNP | 8-10-1 |
| at Immaculata Universit | 01/30/10 | 47-57 | L | 0-1-2 | 6-4-0 | DNP | 18-9-0 | 9-3-1 | DNP | 2-8-2 |
| CCWB | 01/01/10 | 78-88 | L | 7-3-1 | 2-3-3 | DNP | 8-4-1 | 17-5-2 | DNP | 6-6-0 |
| at Hazleton Lady Lions | 2-4-10 | 91-53 | W | 9-2-0 | 2-2-3 | DNP | 15-4-3 | 20-6-4 | DNP | 3-11-2 |
| CENTENARY COLLEGE | 02-06-10 | 59-108 | L | 13-5-2 | 7-3-1 | DNP | 3-3-1 | 14-4-1 | 0-0-0 | 2-8-1 |
| NEUMANN UNIVERSITY | 02-13-10 | 50-73 | L | 3-3-0 | 0-0-2 | DNP | 10-2-2 | 8-3-0 | DNP | 10-5-2 |
| at Keystone College | 2/15/10 | 47-56 | L | 4-6-0 | 0-2-0 | DNP | 12-8-2 | 12-4-2 | DNP | 7-5-0 |
| at Cedar Crest College | 2/10/10 | 42-65 | L | 1-2-0 | 3-1-2 | DNP | 6-6-0 | 14-3-0 | 0-3-0 | 2-6-2 |
| at Phila. Biblical Univ | 02/22/10 | 50-61 | L | 6-7-3 | 6-1-0 | DNP | 4-2-2 | 11-5-3 | DNP | 7-3-2 |
| at Philadelphia Biblica | 02/27/10 | 43-55 | L | 4-1-0 | 2-1-0 | DNP | 2-6-0 | 7-4-0 | 0-0-0 | 6-9-1 |
| 23 | 30 | 32 | 33 | 40 | 42 | 44 | ||||
| Opponent | Date | Score | WL | MAXWELL,A | PLANTE,LA | DEPUE,CAR | DURRWACHT | OUELLETTE | BERNARD,K | DELEONARD |
| SU | 11/24/09 | 50-73 | L | 4-3-0 | 14-3-0 | DNP | 0-0-0 | DNP | 0-0-2 | 12-3-1 |
| CAWB | 12/01/09 | 44-87 | L | 0-3-0 | 2-2-0 | 4-1-0 | 0-0-1 | 0-0-0 | 6-1-0 | 12-1-0 |
| GMWB | 12/03/09 | 49-68 | L | 4-3-1 | 13-6-1 | DNP | 0-0-0 | DNP | 9-4-0 | 0-1-0 |
| WILKESWB | 12/07/09 | 76-97 | L | 2-3-0 | 5-2-3 | 0-0-1 | 2-2-0 | DNP | 4-1-0 | 15-7-2 |
| LBCWBB | 12/10/09 | 75-60 | W | 0-1-0 | 8-4-4 | 0-0-0 | 0-2-0 | 0-0-0 | 8-7-0 | 21-8-1 |
| at Drew Rangers | 12/12/09 | 61-70 | L | 4-6-0 | 3-3-1 | DNP | 0-0-0 | DNP | 4-6-0 | DNP |
| CAZW0910 | 01/05/10 | 66-56 | W | 4-5-0 | 4-5-1 | 0-0-0 | 0-0-0 | DNP | 4-4-2 | 8-4-0 |
| MESSW | 1/07/10 | 24-88 | L | 0-0-0 | 4-2-1 | 0-0-0 | 2-3-0 | 0-0-0 | 2-1-0 | 0-2-2 |
| MUWB | 01/11/10 | 44-82 | L | 0-2-0 | 9-3-1 | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 | 15-1-0 |
| at Valley Forge Christi | 01/09/10 | 61-70 | L | 1-3-1 | 16-4-0 | 0-0-0 | 2-2-0 | DNP | 5-5-0 | 15-5-1 |
| at Centenary College | 01/14/10 | 68-107 | L | 4-0-0 | 10-3-1 | 0-0-0 | 4-0-0 | DNP | 8-5-1 | 4-5-0 |
| at Marywood University | 1/18/10 | 33-67 | L | 0-2-0 | 11-7-0 | DNP | 2-3-0 | DNP | 0-1-0 | 8-4-0 |
| KCWB | 01/23/10 | 60-73 | L | DNP | 10-0-2 | DNP | 0-0-0 | DNP | 0-3-1 | 21-7-1 |
| at Rosemont College | 01/25/10 | 65-77 | OL | 1-1-0 | 24-8-2 | DNP | 0-1-1 | DNP | 2-6-0 | 13-4-2 |
| PBWB | 01/28/10 | 56-49 | W | 0-1-0 | 3-1-2 | DNP | 2-1-0 | DNP | 6-3-1 | 9-6-5 |
| at Immaculata Universit | 01/30/10 | 47-57 | L | 2-3-0 | 3-2-0 | DNP | 0-1-0 | DNP | 3-9-3 | 4-3-1 |
| CCWB | 01/01/10 | 78-88 | L | 0-1-0 | 24-3-1 | DNP | 0-0-1 | DNP | 6-2-1 | 8-2-1 |
| at Hazleton Lady Lions | 2-4-10 | 91-53 | W | 3-5-0 | 7-3-0 | 6-1-0 | DNP | 0-1-1 | 2-3-1 | 20-6-2 |
| CENTENARY COLLEGE | 02-06-10 | 59-108 | L | 0-0-0 | 8-2-0 | 0-1-0 | 1-0-0 | 0-0-0 | 0-2-0 | 11-8-1 |
| NEUMANN UNIVERSITY | 02-13-10 | 50-73 | L | 1-5-0 | 5-2-0 | DNP | 2-3-0 | DNP | 2-2-0 | 9-4-0 |
| at Keystone College | 2/15/10 | 47-56 | L | 0-1-0 | 5-7-0 | DNP | 0-0-1 | DNP | 0-1-0 | 7-5-0 |
| at Cedar Crest College | 2/10/10 | 42-65 | L | 0-3-1 | 10-4-0 | 0-1-1 | 0-0-0 | 0-1-0 | 0-1-0 | 4-10-1 |
| at Phila. Biblical Univ | 02/22/10 | 50-61 | L | 0-1-0 | 6-3-2 | DNP | 0-0-0 | DNP | 0-2-0 | 10-6-2 |
| at Philadelphia Biblica | 02/27/10 | 43-55 | L | 0-1-2 | 8-6-1 | DNP | 0-0-0 | DNP | 2-1-0 | 12-4-0 |
| 52 | ||||
| Opponent | Date | Score | WL | MCHALE,DE |
| SU | 11/24/09 | 50-73 | L | DNP |
| CAWB | 12/01/09 | 44-87 | L | 1-2-0 |
| GMWB | 12/03/09 | 49-68 | L | 0-0-0 |
| WILKESWB | 12/07/09 | 76-97 | L | 2-0-0 |
| LBCWBB | 12/10/09 | 75-60 | W | 0-3-0 |
| at Drew Rangers | 12/12/09 | 61-70 | L | 4-2-0 |
| CAZW0910 | 01/05/10 | 66-56 | W | DNP |
| MESSW | 1/07/10 | 24-88 | L | 2-1-0 |
| MUWB | 01/11/10 | 44-82 | L | 1-1-0 |
| at Valley Forge Christi | 01/09/10 | 61-70 | L | 0-1-0 |
| at Centenary College | 01/14/10 | 68-107 | L | 1-1-0 |
| at Marywood University | 1/18/10 | 33-67 | L | 0-1-0 |
| KCWB | 01/23/10 | 60-73 | L | DNP |
| at Rosemont College | 01/25/10 | 65-77 | OL | DNP |
| PBWB | 01/28/10 | 56-49 | W | DNP |
| at Immaculata Universit | 01/30/10 | 47-57 | L | DNP |
| CCWB | 01/01/10 | 78-88 | L | DNP |
| at Hazleton Lady Lions | 2-4-10 | 91-53 | W | 4-2-0 |
| CENTENARY COLLEGE | 02-06-10 | 59-108 | L | 0-3-0 |
| NEUMANN UNIVERSITY | 02-13-10 | 50-73 | L | DNP |
| at Keystone College | 2/15/10 | 47-56 | L | DNP |
| at Cedar Crest College | 2/10/10 | 42-65 | L | 2-3-0 |
| at Phila. Biblical Univ | 02/22/10 | 50-61 | L | 0-0-0 |
| at Philadelphia Biblica | 02/27/10 | 43-55 | L | 0-2-0 |
Individual Game-by-Game |
| #10 | Bargfeldt, Kelly |
| #11 | Mowry, Karin |
| #12 | Caines, Kimberly |
| #13 | Hodupp, Laura |
| #20 | Kneifel, Marlie |
| #21 | Martin, Michelle |
| #22 | White, Jessica |
| #23 | Maxwell, Alyssa |
| #30 | Plante, Laurie |
| #32 | Depue, Caryn |
| #33 | Durrwachter, Katie |
| #40 | Ouellette, Monique |
| #42 | Bernard, Kellie |
| #44 | DeLeonardis, Joy |
| #52 | McHale, Devon |
| #TM | Team |