Baptist Bible

Game-by-Game Statistics


Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

BBC - Women's Basketball
Baptist Bible Team Game-by-Game
(as of Feb 19, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Nyack 11/20/08 44-93 L 17-57 .298 5-14 .357 5-7 .714 14 13 27  27.0 20 14 20 0 8 44  44.0
at Wilkes 11/22/08 47-57 L 18-69 .261 0-14 .000 11-14 .786 22 24 46  36.5 21 13 22 3 16 47  45.5
ELMIRA 12/02/08 60-67 L 24-60 .400 1-7 .143 11-18 .611 14 25 39  37.3 25 10 26 3 9 60  50.3
at Neumann 12/04/08 74-86 L 29-65 .446 4-8 .500 12-25 .480 8 30 38  37.5 26 9 25 0 8 74  56.2
COLLEGE OF NOTRE DAME 12/06/08 78-83 L 30-71 .423 5-16 .313 13-25 .520 17 31 48  39.6 25 10 26 4 17 78  60.6
at Susquehanna 12/13/08 67-78 L 21-58 .362 7-19 .368 18-28 .643 13 22 35  38.8 29 10 22 0 12 67  61.7
VFCC 01/05/09 72-18 W 32-69 .464 6-19 .316 2-2 1.000 12 34 46  39.9 10 19 27 3 28 72  63.1
at Cazenovia 01/06/09 68-53 W 27-72 .375 1-12 .083 13-28 .464 18 42 60  42.4 24 12 23 3 15 68  63.8
MARYWOOD 01/08/09 68-73 L 25-68 .368 6-14 .429 12-17 .706 18 19 37  41.8 18 14 20 1 15 68  64.2
at Cabrini 01/10/09 63-76 L 20-65 .308 6-20 .300 17-29 .586 21 28 49  42.5 16 13 20 2 12 63  64.1
at Lancaster Bible 01/13/09 61-34 W 24-73 .329 3-11 .273 10-18 .556 16 21 37  42.0 15 7 22 2 20 61  63.8
KEYSTONE 01/15/09 65-67 L 22-71 .310 7-23 .304 14-18 .778 16 26 42  42.0 27 14 18 5 9 65  63.9
CENTENARY 01/17/09 86-94 L 32-93 .344 9-25 .360 13-17 .765 21 33 54  42.9 26 18 22 2 13 86  65.6
at Gwynedd-Mercy 01/19/09 55-73 L 21-70 .300 2-16 .125 11-18 .611 20 29 49  43.4 17 9 28 5 8 55  64.9
at Marywood 01/22/09 60-74 L 23-65 .354 2-15 .133 12-17 .706 15 22 37  42.9 23 13 26 1 11 60  64.5
IMMACULATA 01/24/09 65-52 W 22-68 .324 8-21 .381 13-25 .520 17 28 45  43.1 21 13 25 1 16 65  64.6
at Messiah 01/26/09 43-91 L 17-60 .283 6-22 .273 3-7 .429 9 21 30  42.3 9 8 25 0 7 43  63.3
ROSEMONT 02/02/09 64-52 W 22-66 .333 12-30 .400 8-11 .727 15 26 41  42.2 14 16 22 4 13 64  63.3
PHILADEPHIA BIBLICAL 02/03/09 72-48 W 26-71 .366 8-24 .333 12-19 .632 19 22 41  42.2 14 16 20 5 12 72  63.8
at Cedar Crest 02/05/09 71-66 W 26-69 .377 10-23 .435 9-15 .600 18 27 45  42.3 20 12 22 2 7 71  64.2
at Centenary 02/09/09 78-82 L 31-75 .413 4-15 .267 12-20 .600 19 29 48  42.6 26 15 28 2 9 78  64.8
at Philadephia Biblical 02/14/09 81-68 W 29-69 .420 5-18 .278 18-26 .692 17 28 45  42.7 17 16 20 3 18 81  65.5
at Keystone 02/17-09 78-63 W 24-59 .407 7-20 .350 23-32 .719 14 21 35  42.3 18 15 21 2 17 78  66.1
CEDAR CREST 02/19/09 73-72 W 25-74 .338 6-25 .240 17-27 .630 22 28 50  42.7 20 18 14 1 10 73  66.4


Baptist Bible   1593   587-1637 .359 130-431 .302 289-463 .624 395 629 1024  42.7 481 314 544 54 310 1593  66.4
Opponents   1598   542-1416 .383 110-343 .321 404-613 .659 322 677 999  41.6 409 321 584 83 274 1598  66.6
 
Games played: 24    Rebounds/game: 42.7
Points/game: 66.4    Assists/game: 13.1
FG Pct: 35.9    Turnovers/game: 22.7
3FG Pct: 30.2    Assist/turnover ratio: 0.6
FT Pct: 62.4    Steals/game: 12.9
     Blocks/game: 2.3


 

Game-by-Game Points-Rebounds-Assists

 

BBC - Women's Basketball
Baptist Bible Game-by-Game Points-Rebounds-Assists
(as of Feb 19, 2009)
All games

        10  11  12  13  20  22  23 
Opponent  Date  Score  WL  HOWARD,MA  WILLIAMS,  POLLOCK,J  DODD,HEAT  KNEIFEL,M  RICHIE,SA  HODUPP,LA 
at Nyack 11/20/08 44-93 L 0-1-0 8-2-2 6-4-2 6-2-2 6-3-2 DNP 3-2-1
at Wilkes 11/22/08 47-57 L DNP 2-2-1 2-2-2 10-7-3 12-5-0 DNP 0-4-1
ELMIRA 12/02/08 60-67 L DNP 8-4-0 10-7-1 18-7-2 3-2-1 DNP 6-3-1
at Neumann 12/04/08 74-86 L DNP 9-2-1 7-1-0 14-6-2 9-4-0 0-1-0 6-8-2
COLLEGE OF NOTRE DAME 12/06/08 78-83 L 0-2-0 4-8-0 3-4-1 20-8-3 8-7-0 DNP 14-6-2
at Susquehanna 12/13/08 67-78 L DNP DNP 9-8-0 6-3-0 16-5-4 DNP 3-5-1
VFCC 01/05/09 72-18 W DNP 6-4-0 13-4-3 11-2-5 8-4-1 DNP 7-2-1
at Cazenovia 01/06/09 68-53 W DNP 6-10-1 0-5-4 20-8-3 12-4-1 DNP 6-7-2
MARYWOOD 01/08/09 68-73 L DNP 7-3-0 5-2-3 18-11-1 7-1-1 DNP 5-7-4
at Cabrini 01/10/09 63-76 L DNP 3-4-0 7-6-6 6-5-1 11-10-2 DNP 4-6-0
at Lancaster Bible 01/13/09 61-34 W 0-0-0 10-6-0 10-7-1 7-6-2 4-0-0 0-0-0 8-6-1
KEYSTONE 01/15/09 65-67 L DNP 2-3-1 6-3-2 25-9-2 9-7-1 DNP 0-4-4
CENTENARY 01/17/09 86-94 L DNP 16-6-1 11-3-3 22-9-0 7-9-1 DNP 5-5-4
at Gwynedd-Mercy 01/19/09 55-73 L DNP 4-1-1 2-9-2 8-4-2 17-4-0 DNP 10-9-1
at Marywood 01/22/09 60-74 L DNP 8-5-0 10-3-2 17-7-3 8-2-2 DNP 0-2-1
IMMACULATA 01/24/09 65-52 W 0-0-0 5-8-1 6-5-2 24-8-0 4-4-2 DNP 0-2-1
at Messiah 01/26/09 43-91 L 0-1-1 2-9-2 2-5-1 9-1-0 3-1-0 0-0-0 2-4-2
ROSEMONT 02/02/09 64-52 W DNP 2-3-1 8-5-3 19-8-4 4-4-0 DNP 5-4-3
PHILADEPHIA BIBLICAL 02/03/09 72-48 W DNP 6-2-0 12-6-4 14-6-1 11-6-3 DNP 0-1-3
at Cedar Crest 02/05/09 71-66 W DNP 6-2-1 14-11-3 9-4-3 15-7-2 DNP 0-5-2
at Centenary 02/09/09 78-82 L DNP 6-5-1 3-5-4 7-2-4 16-4-0 DNP 6-3-1
at Philadephia Biblical 02/14/09 81-68 W 0-0-0 4-3-1 13-5-4 14-2-3 19-3-2 DNP 3-11-2
at Keystone 02/17-09 78-63 W 2-0-0 10-2-1 17-6-4 11-6-3 6-3-3 0-1-0 2-4-1
CEDAR CREST 02/19/09 73-72 W DNP 12-10-4 0-2-2 19-6-4 5-5-2 DNP 4-7-2

        30  32  33  40  42  44  52 
Opponent  Date  Score  WL  PLANTE,LA  DEPUE,CAR  PALADINO,  HARPER,CA  BERNARD,K  DELEONARD  SWEENEY,N 
at Nyack 11/20/08 44-93 L 3-2-1 0-0-0 0-3-3 0-0-0 0-0-0 4-1-1 8-2-0
at Wilkes 11/22/08 47-57 L 0-3-1 DNP 4-4-4 DNP DNP 4-2-1 13-10-0
ELMIRA 12/02/08 60-67 L 1-0-1 DNP 2-2-3 DNP 0-0-0 2-2-0 10-12-1
at Neumann 12/04/08 74-86 L 2-0-1 0-0-0 19-2-1 0-0-0 DNP 4-1-2 4-3-0
COLLEGE OF NOTRE DAME 12/06/08 78-83 L 4-5-0 DNP 18-5-4 DNP 0-1-0 0-0-0 7-2-0
at Susquehanna 12/13/08 67-78 L 3-1-1 DNP 11-0-3 DNP DNP 12-2-0 7-7-1
VFCC 01/05/09 72-18 W 2-7-1 2-8-3 7-2-0 0-0-0 4-3-1 4-6-2 8-4-2
at Cazenovia 01/06/09 68-53 W 8-1-0 DNP 2-6-1 DNP 2-0-0 4-2-0 8-11-0
MARYWOOD 01/08/09 68-73 L 7-1-0 DNP 10-3-1 DNP DNP 4-0-3 5-9-1
at Cabrini 01/10/09 63-76 L 6-0-1 DNP 5-7-2 DNP 0-0-0 4-0-1 17-8-0
at Lancaster Bible 01/13/09 61-34 W 3-2-0 0-0-0 12-3-2 0-0-0 0-1-0 7-6-1 DNP
KEYSTONE 01/15/09 65-67 L DNP DNP 5-1-2 DNP DNP 0-1-1 18-14-1
CENTENARY 01/17/09 86-94 L 3-1-0 DNP 14-3-4 DNP DNP 2-4-1 6-14-4
at Gwynedd-Mercy 01/19/09 55-73 L 0-1-0 DNP 2-5-3 0-0-0 0-2-0 2-3-0 10-6-0
at Marywood 01/22/09 60-74 L 0-2-2 DNP 2-2-2 DNP DNP 1-1-1 14-8-0
IMMACULATA 01/24/09 65-52 W 0-0-1 0-0-0 11-5-3 DNP 0-0-0 2-0-0 13-13-3
at Messiah 01/26/09 43-91 L 3-2-0 0-0-0 6-1-0 0-0-0 0-0-0 10-1-1 6-1-1
ROSEMONT 02/02/09 64-52 W 8-1-1 DNP 12-6-3 DNP 0-0-0 4-5-0 2-5-1
PHILADEPHIA BIBLICAL 02/03/09 72-48 W 0-0-2 DNP 15-9-2 DNP DNP 7-1-0 7-10-1
at Cedar Crest 02/05/09 71-66 W 0-2-0 DNP 16-3-0 DNP DNP 3-1-0 8-7-1
at Centenary 02/09/09 78-82 L 2-1-2 DNP 20-6-1 DNP DNP 4-1-0 14-17-2
at Philadephia Biblical 02/14/09 81-68 W 0-3-1 DNP 19-5-0 0-0-0 2-3-0 3-0-1 4-6-2
at Keystone 02/17-09 78-63 W 0-2-2 0-0-0 20-2-1 0-0-0 2-1-0 2-0-0 6-8-0
CEDAR CREST 02/19/09 73-72 W 10-1-1 DNP 10-6-1 DNP DNP 2-2-0 11-11-2


 

Individual Game-by-Game

 

BBC - Women's Basketball
Baptist Bible Individual Game-by-Game
(as of Feb 19, 2009)
All games

#10 Howard, Maria
#11 Williams, Melanie
#12 Pollock, Jessica
#13 Dodd, Heather
#20 Kneifel, Marlie
#22 Richie, Sandy
#23 Hodupp, Laura Grace
#30 Plante, Laurie
#32 Depue, Caryn
#33 Paladino, Alysha
#40 Harper, Carly
#42 Bernard, Kellie
#44 DeLeonardis, Joy
#52 Sweeney, Naomi
#TM TEAM