Baptist Bible College

Season Statistics


Results/Schedule
Season Box Score
Category Leaders


 

Season Schedule/Results & Leaders

 

Lady Defender Basketball
Baptist Bible College Season Schedule/Results & Leaders
(as of Mar 02, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (13-12) (5-6) (7-6) (1-0)
CONFERENCE (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE (4-5) (1-2) (2-3) (1-0)

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/07 6:00 pm  N vs Penn College of Technology  W  88-61 125  (15)Dodd, Heather (8)Walton, Holly
11/17/07 3:00 pm  N at Marywood University  L  46-63 275  (18)Kneifel, Marlie (7)Dodd, Heather
12/01/07 1:00 pm  * at PSU - Harrisburg College  W  65-44 50  (12)Bole, Liz (5)Walton, Holly
(5)Bole, Liz
12/04/07 6:00 pm  * PSU-BERKS COLLEGE  W  75-70 155  (19)Walton, Holly (7)Walton, Holly
12/08/07 2:00 pm  * at Keuka College Storm  L  57-67 215  (16)Walton, Holly (6)Walton, Holly
12/14/07 6:00 pm   LANCASTER BIBLE COLLEGE  W  77-36 110  (12)Bole, Liz (10)Dodd, Heather
01/05/08 2:00 pm  * at Cazenovia College  W  74-72 206  (18)Bole, Liz (12)Bole, Liz
(12)Dodd, Heather
01/07/08 7:00 pm   SUSQUEHANNA UNIVERSITY  L  44-54 85  (12)Sweeney, Naomi (8)Sweeney, Naomi
01/09/08 6:00 p.m.   at Cedar Crest College  W  71-55 59  (18)Bole, Liz (10)Bole, Liz
01/12/08 2:00 pm  * PSU - HARRISBURG COLLEGE  W  68-36 80  (14)Bole, Liz (9)Walton, Holly
01/15/08 5:00pm  * WILSON COLLEGE  W  63-29 90  (13)Pollock, Jessica (5)Williams, Melanie
(5)Andrist, Hannah
01/19/08 2:00 pm  * at Philadelphia Biblical Univ  W  64-62 289  (14)Walton, Holly (10)Walton, Holly
01/22/08 6:00 pm  * at Keystone College  W  66-56 650  (17)Sweeney, Naomi (13)Walton, Holly
01/24/08 7:00 pm   MARYWOOD UNIVERSITY  L  40-63 113  (14)Bole, Liz (8)Walton, Holly
(8)Bole, Liz
01/26/08 1:00 pm  * D'YOUVILLE COLLEGE  L  55-69 120  (18)Pollock, Jessica (10)Walton, Holly
01/29/08 7:00 pm  * at Wilson College  W  77-43 35  (20)Kneifel, Marlie (10)Pollock, Jessica
02/02/08 2:00 pm  * PHILADELPHIA BIBLCAL UNIV  W  48-45 350  (16)Walton, Holly (7)Pollock, Jessica
(7)Walton, Holly
02/05/08 7:00 pm   at Elmira College  L  55-68 130  (14)Dodd, Heather (11)Walton, Holly
02/09/08 1:00 pm  * at D'Youville College  L  53-74 132  (17)Dodd, Heather (7)Dodd, Heather
(7)Sweeney, Naomi
02/16/08 2:00 pm  * KEUKA COLLEGE STORM  L  62-73 300  (12)Sweeney, Naomi (7)Dodd, Heather
02/19/08 6:00 pm  * at Penn State Berks  L  70-74 60  (17)Pollock, Jessica (14)Sweeney, Naomi
02/22/08 6:00 pm  * KEYSTONE COLLEGE  L  69-77 300  (18)Bole, Liz (7)Walton, Holly
02/23/08 2:00 pm  * CAZENOVIA COLLEGE  L  80-83 300  (22)Walton, Holly (9)Walton, Holly
02/27/08 7:00 pm   at Cazenovia College  W  78-63 150  (21)Sweeney, Naomi (16)Sweeney, Naomi
02/29/08 6:00 pm   at D'Youville College  L  58-69 362  (13)Kneifel, Marlie
(13)Walton, Holly
(9)Walton, Holly

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 11  2003  183 
AWAY 13  2613  202 
NEUTRAL 125  126 
TOTAL 25  4741  190 


 

Season Box Score

 

Lady Defender Basketball
Baptist Bible College Season Box Score
(as of Mar 02, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (13-12) (5-6) (7-6) (1-0)
CONFERENCE (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE (4-5) (1-2) (2-3) (1-0)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
10 Bole, Liz 23 23 224 9.7 85 216 .394 11 68 .162 43 65 .662 38 53 91 4.0 75 5 74 83 0 63 693 30.1
11 Williams, Melanie 23 1 61 2.7 25 68 .368 1 4 .250 10 12 .833 15 21 36 1.6 21 0 9 11 2 3 141 6.1
12 Pollock, Jessica 25 25 205 8.2 64 208 .308 29 105 .276 48 82 .585 22 90 112 4.5 67 4 54 93 1 65 686 27.4
13 Dodd, Heather 25 25 240 9.6 98 201 .488 14 48 .292 30 51 .588 57 83 140 5.6 72 4 50 89 12 44 658 26.3
20 Kneifel, Marlie 25 0 152 6.1 61 132 .462 0 1 .000 30 59 .508 36 33 69 2.8 42 1 13 25 2 23 349 14.0
22 Schmitz, Caitlyn 9 0 7 0.8 2 12 .167 0 0 .000 3 9 .333 4 12 16 1.8 6 0 1 5 1 1 67 7.4
23 Andrist, Hannah 23 0 36 1.6 11 34 .324 5 18 .278 9 17 .529 14 17 31 1.3 15 0 7 18 0 9 158 6.9
30 Plante, Laurie 22 1 50 2.3 21 51 .412 1 7 .143 7 10 .700 16 15 31 1.4 19 0 7 37 0 7 210 9.5
32 Walton, Holly 23 23 238 10.3 88 238 .370 10 36 .278 52 70 .743 49 135 184 8.0 34 0 83 92 6 53 761 33.1
33 Paladino, Alysha 25 0 74 3.0 28 78 .359 3 17 .176 15 28 .536 21 26 47 1.9 29 1 21 27 2 11 277 11.1
40 Doane, Jackie 10 0 17 1.7 6 26 .231 1 6 .167 4 4 1.000 5 11 16 1.6 1 0 6 3 0 4 63 6.3
42 Orndorff, Amanda 1 0 4 4.0 2 4 .500 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 5 5.0
44 DeLeonardis, Joy 25 3 73 2.9 30 91 .330 6 33 .182 7 17 .412 13 17 30 1.2 26 0 11 27 0 9 277 11.1
52 Sweeney, Naomi 24 24 219 9.1 92 217 .424 0 3 .000 35 73 .479 41 90 131 5.5 49 2 15 41 18 29 646 26.9
54 Garner, Lisa 2 0 3 1.5 1 6 .167 0 1 .000 1 2 .500 5 5 10 5.0 1 0 0 0 1 0 9 4.5
Total.......... 25 1603 64.1 614 1582 .388 81 347 .233 294 499 .589 386 671 1057 42.3 457 17 351 564 45 321 5000
Opponents...... 25 1506 60.2 537 1443 .372 83 342 .243 349 534 .654 318 664 982 39.3 456 - 281 604 75 312 4998

Score by periods  1st  2nd  Total 
Baptist Bible College 745 858 1603
Opponents 764 742 1506


 

Category Leaders

 

Lady Defender Basketball
Baptist Bible College Category Leaders
(as of Mar 02, 2008)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Orndorff, Amanda 2 4 .500
Dodd, Heather 98 201 .488
Kneifel, Marlie 61 132 .462
Sweeney, Naomi 92 217 .424
Plante, Laurie 21 51 .412
Bole, Liz 85 216 .394
Walton, Holly 88 238 .370
Williams, Melanie 25 68 .368
Paladino, Alysha 28 78 .359
DeLeonardis, Joy 30 91 .330
Andrist, Hannah 11 34 .324
Pollock, Jessica 64 208 .308

FIELD GOAL ATTEMPTS  Att  Att/G 
Walton, Holly 23 238 10.3
Sweeney, Naomi 24 217 9.0
Bole, Liz 23 216 9.4
Pollock, Jessica 25 208 8.3
Dodd, Heather 25 201 8.0

FIELD GOALS MADE  Made  Made/G 
Dodd, Heather 25 98 3.9
Sweeney, Naomi 24 92 3.8
Walton, Holly 23 88 3.8
Bole, Liz 23 85 3.7
Pollock, Jessica 25 64 2.6

3-POINT FG PERCENT  Made  Att  3FG Pct 
Dodd, Heather 14 48 .292
Andrist, Hannah 5 18 .278
Walton, Holly 10 36 .278
Pollock, Jessica 29 105 .276
Williams, Melanie 1 4 .250
DeLeonardis, Joy 6 33 .182
Paladino, Alysha 3 17 .176
Doane, Jackie 1 6 .167
Bole, Liz 11 68 .162
Plante, Laurie 1 7 .143
Garner, Lisa 0 1 .000
Sweeney, Naomi 0 3 .000
Kneifel, Marlie 0 1 .000

3-POINT FG ATTEMPTS  Att  Att/G 
Pollock, Jessica 25 105 4.2
Bole, Liz 23 68 3.0
Dodd, Heather 25 48 1.9
Walton, Holly 23 36 1.6
DeLeonardis, Joy 25 33 1.3

3-POINT FGS MADE  Made  Made/G 
Pollock, Jessica 25 29 1.2
Dodd, Heather 25 14 0.6
Bole, Liz 23 11 0.5
Walton, Holly 23 10 0.4
DeLeonardis, Joy 25 6 0.2

FREE THROW PERCENT  Made  Att  FT Pct 
Doane, Jackie 4 4 1.000
Williams, Melanie 10 12 .833
Walton, Holly 52 70 .743
Plante, Laurie 7 10 .700
Bole, Liz 43 65 .662
Dodd, Heather 30 51 .588
Pollock, Jessica 48 82 .585
Paladino, Alysha 15 28 .536
Andrist, Hannah 9 17 .529
Kneifel, Marlie 30 59 .508
Garner, Lisa 1 2 .500
Sweeney, Naomi 35 73 .479

FREE THROW ATTEMPTS  Att  Att/G 
Pollock, Jessica 25 82 3.3
Sweeney, Naomi 24 73 3.0
Walton, Holly 23 70 3.0
Bole, Liz 23 65 2.8
Kneifel, Marlie 25 59 2.4

FREE THROWS MADE  Made  Made/G 
Walton, Holly 23 52 2.3
Pollock, Jessica 25 48 1.9
Bole, Liz 23 43 1.9
Sweeney, Naomi 24 35 1.5
Dodd, Heather 25 30 1.2
Kneifel, Marlie 25 30 1.2

SCORING  Pts  Pts/G 
Dodd, Heather 25 240 9.6
Walton, Holly 23 238 10.3
Bole, Liz 23 224 9.7
Sweeney, Naomi 24 219 9.1
Pollock, Jessica 25 205 8.2
Kneifel, Marlie 25 152 6.1
Paladino, Alysha 25 74 3.0
DeLeonardis, Joy 25 73 2.9
Williams, Melanie 23 61 2.7
Plante, Laurie 22 50 2.3
Andrist, Hannah 23 36 1.6
Doane, Jackie 10 17 1.7

SCORING AVERAGE  Pts  Avg/G 
Walton, Holly 23 238 10.3
Bole, Liz 23 224 9.7
Dodd, Heather 25 240 9.6
Sweeney, Naomi 24 219 9.1
Pollock, Jessica 25 205 8.2
Kneifel, Marlie 25 152 6.1
Orndorff, Amanda 1 4 4.0
Paladino, Alysha 25 74 3.0
DeLeonardis, Joy 25 73 2.9
Williams, Melanie 23 61 2.7
Plante, Laurie 22 50 2.3
Doane, Jackie 10 17 1.7

REBOUNDS  Reb  Reb/G 
Walton, Holly 23 184 8.0
Dodd, Heather 25 140 5.6
Sweeney, Naomi 24 131 5.5
Pollock, Jessica 25 112 4.5
Bole, Liz 23 91 4.0

REBOUND AVERAGE  Reb  Avg/G 
Walton, Holly 23 184 8.0
Dodd, Heather 25 140 5.6
Sweeney, Naomi 24 131 5.5
Garner, Lisa 2 10 5.0
Pollock, Jessica 25 112 4.5

DEFENSIVE REBOUNDS  No.  Avg/G 
Walton, Holly 23 135 5.9
Sweeney, Naomi 24 90 3.8
Pollock, Jessica 25 90 3.6
Dodd, Heather 25 83 3.3
Bole, Liz 23 53 2.3

OFFENSIVE REBOUNDS  No.  Avg/G 
Dodd, Heather 25 57 2.3
Walton, Holly 23 49 2.1
Sweeney, Naomi 24 41 1.7
Bole, Liz 23 38 1.7
Kneifel, Marlie 25 36 1.4

ASSISTS  Ast  Ast/G 
Walton, Holly 23 83 3.6
Bole, Liz 23 74 3.2
Pollock, Jessica 25 54 2.2
Dodd, Heather 25 50 2.0
Paladino, Alysha 25 21 0.8

STEALS  Stl  Stl/G 
Pollock, Jessica 25 65 2.6
Bole, Liz 23 63 2.7
Walton, Holly 23 53 2.3
Dodd, Heather 25 44 1.8
Sweeney, Naomi 24 29 1.2

BLOCKED SHOTS  Blk  Blk/G 
Sweeney, Naomi 24 18 0.8
Dodd, Heather 25 12 0.5
Walton, Holly 23 6 0.3
Williams, Melanie 23 2 0.1
Paladino, Alysha 25 2 0.1
Kneifel, Marlie 25 2 0.1

MINUTES PLAYED  Min  Min/G 
Walton, Holly 23 761 33.1
Bole, Liz 23 693 30.1
Pollock, Jessica 25 686 27.4
Dodd, Heather 25 658 26.3
Sweeney, Naomi 24 646 26.9

TURNOVERS  No.  Avg/G 
Pollock, Jessica 25 93 3.7
Walton, Holly 23 92 4.0
Dodd, Heather 25 89 3.6
Bole, Liz 23 83 3.6
Sweeney, Naomi 24 41 1.7

PERSONAL FOULS  No.  Avg/G 
Bole, Liz 23 75 3.3
Dodd, Heather 25 72 2.9
Pollock, Jessica 25 67 2.7
Sweeney, Naomi 24 49 2.0
Kneifel, Marlie 25 42 1.7

FOULOUTS  No. 
Bole, Liz 23 5
Dodd, Heather 25 4
Pollock, Jessica 25 4
Sweeney, Naomi 24 2
Kneifel, Marlie 25 1
Paladino, Alysha 25 1