Baptist Bible College

Game-by-Game Statistics


Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

BBC - Women's Basketball
Baptist Bible College Team Game-by-Game
(as of Feb 17, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CEDAR CREST COLLEGE 11/18/05 61-34 W 20-48 .417 5-14 .357 16-25 .640 13 32 45  45.0 14 15 30 1 17 61  61.0
ARCADIA UNIVERSITY 11/29/05 60-69 L 23-53 .434 5-12 .417 9-11 .818 6 26 32  38.5 22 12 27 2 8 60  60.5
at Villa Julie Mustangs 12/03/05 53-57 L 17-36 .472 3-9 .333 16-32 .500 7 28 35  37.3 17 10 33 0 10 53  58.0
at Bard College 12/06/05 79-46 W 27-49 .551 6-14 .429 19-27 .704 14 23 37  37.2 11 18 18 0 12 79  63.2
MARYWOOD UNIVERSITY 12/08/05 81-54 W 30-57 .526 7-16 .438 14-23 .609 11 34 45  38.8 16 15 21 4 14 81  66.8
PURCHASE COLLEGE 12/10/05 87-53 W 34-73 .466 8-20 .400 11-17 .647 9 30 39  38.8 16 25 17 2 22 87  70.2
at Nyack College 12/12/05 60-63 L 24-55 .436 3-10 .300 9-17 .529 11 28 39  38.9 9 13 18 0 9 60  68.7
CHESTNUT HILL COLLEGE 12/15/05 69-60 W 23-60 .383 7-19 .368 16-26 .615 17 31 48  40.0 13 20 20 3 8 69  68.8
CAZENOVIA COLLEGE 01/10/06 58-35 W 18-50 .360 4-19 .211 18-21 .857 7 30 37  39.7 5 15 19 0 16 58  67.6
D'YOUVILLE COLLEGE 01/12/06 54-53 W 19-56 .339 4-12 .333 12-18 .667 11 20 31  38.8 10 10 15 0 11 54  66.2
at Polytechnic University 01/14/06 77-57 W 29-73 .397 10-28 .357 9-14 .643 18 28 46  39.5 15 23 26 0 21 77  67.2
WASHINGTON BIBLE COLLEGE 01/20/06 92-19 W 34-73 .466 13-28 .464 11-16 .688 23 19 42  39.7 8 26 21 0 30 92  69.2
KEUKA COLLEGE 01/21/06 59-67 L 19-54 .352 11-33 .333 10-14 .714 14 29 43  39.9 18 15 29 1 12 59  68.5
at Keystone College 01/24/06 78-55 W 28-59 .475 7-20 .350 15-19 .789 8 41 49  40.6 14 19 27 4 18 78  69.1
BARD COLLEGE 01/26/06 74-43 W 29-64 .453 2-12 .167 14-23 .609 12 26 38  40.4 9 20 17 2 19 74  69.5
PHILA BIBLICAL UNIV 01/28/06 67-62 W 24-52 .462 5-16 .313 14-25 .560 9 29 38  40.2 11 19 19 2 5 67  69.3
at Cazenovia College 01/31/06 75-71 W 26-57 .456 8-26 .308 15-25 .600 14 17 31  39.7 17 15 23 3 13 75  69.6
WILSON COLLEGE 02/02/06 69-43 W 27-57 .474 7-21 .333 8-10 .800 12 24 36  39.5 14 19 20 1 11 69  69.6
PENN STATE BERKS 02/04/06 75-66 W 25-58 .431 7-21 .333 18-23 .783 4 23 27  38.8 15 15 15 0 15 75  69.9
D'YOUVILLE COLLEGE 02/07/06 64-81 L 19-49 .388 10-20 .500 16-22 .727 8 16 24  38.1 14 13 21 0 14 64  69.6
LANCASTER BIBLE COLLEGE 02/10/06 80-32 W 33-74 .446 8-22 .364 6-10 .600 18 24 42  38.3 15 20 22 6 28 80  70.1
KEYSTONE COLLEGE 02/14/06 75-53 W 24-53 .453 9-24 .375 18-22 .818 13 22 35  38.1 7 18 24 2 17 75  70.3
DAVIS COLLEGE 02/16/06 72-31 W 24-62 .387 10-20 .500 14-22 .636 19 26 45  38.4 13 16 14 1 16 72  70.4
KEUKA COLLEGE 02/18/06 57-73 L 22-56 .393 11-29 .379 2-2 1.000 7 17 24  37.8 8 17 24 0 8 57  69.8
DAVIS COLLEGE 02/22/06 88-34 W 32-70 .457 5-18 .278 19-31 .613 11 24 35  37.7 12 18 19 2 30 88  70.6
PHILADELPHIA BIBLICAL UNIVERSI 02/24/06 59-68 L 24-57 .421 7-23 .304 4-7 .571 9 16 25  37.2 13 11 26 0 13 59  70.1
vs Southwestern College 03/01/06 84-29 W 31-61 .508 9-23 .391 13-22 .591 16 33 49  37.7 9 20 9 3 14 84  70.6
vs Mid-America Christian 03/02/06 52-67 L 17-53 .321 6-24 .250 12-17 .706 10 26 36  37.6 12 8 27 1 8 52  70.0
vs Southeastern University 03/03/06 54-65 L 19-57 .333 5-26 .192 11-17 .647 12 29 41  37.7 23 13 19 0 10 54  69.4
vs Atlanta Christian College 03/04/06 72-67 W 23-58 .397 8-19 .421 17-21 .810 13 28 41  37.8 15 17 21 1 13 71  69.5


Baptist Bible College   2084   744-1734 .429 210-598 .351 386-579 .667 356 779 1135  37.8 395 495 641 41 442 2084  69.5
Opponents   1607   647-1772 .365 126-443 .284 187-330 .567 371 663 1034  34.5 541 399 728 63 275 1607  53.6
 
Games played: 30    Rebounds/game: 37.8
Points/game: 69.5    Assists/game: 16.5
FG Pct: 42.9    Turnovers/game: 21.4
3FG Pct: 35.1    Assist/turnover ratio: 0.8
FT Pct: 66.7    Steals/game: 14.7
     Blocks/game: 1.4


 

Game-by-Game Points-Rebounds-Assists

 

BBC - Women's Basketball
Baptist Bible College Game-by-Game Points-Rebounds-Assists
(as of Feb 17, 2009)
All games

        10  11  12  13  22  23  30 
Opponent  Date  Score  WL  BOLE,LIZ   FRANCIS,E  POLLOCK,J  AUKER,SHE  SCHNEIDER  ARCELLO,L  DAVIS,ASH 
CEDAR CREST COLLEGE 11/18/05 61-34 W 16-8-4 0-0-0 3-0-1 3-2-1 3-2-0 DNP 0-0-0
ARCADIA UNIVERSITY 11/29/05 60-69 L 19-1-2 0-1-0 3-1-5 0-2-1 5-1-0 DNP DNP
at Villa Julie Mustangs 12/03/05 53-57 L 7-3-0 DNP 3-0-1 0-1-0 1-1-0 DNP DNP
at Bard College 12/06/05 79-46 W 14-3-4 0-1-0 0-4-0 6-5-1 5-1-0 DNP 0-0-0
MARYWOOD UNIVERSITY 12/08/05 81-54 W 19-3-0 0-0-0 1-4-0 12-1-0 3-0-0 DNP DNP
PURCHASE COLLEGE 12/10/05 87-53 W 2-2-7 0-2-0 0-1-5 8-1-2 5-1-1 5-1-0 3-1-0
at Nyack College 12/12/05 60-63 L 12-4-2 DNP 3-2-1 7-0-0 0-1-0 DNP DNP
CHESTNUT HILL COLLEGE 12/15/05 69-60 W 8-4-4 DNP 4-1-1 6-2-0 DNP DNP DNP
CAZENOVIA COLLEGE 01/10/06 58-35 W 7-1-1 DNP 4-0-0 0-2-0 0-2-1 0-1-1 0-1-0
D'YOUVILLE COLLEGE 01/12/06 54-53 W 0-4-3 DNP 0-1-0 0-0-0 0-0-1 DNP DNP
at Polytechnic Universi 01/14/06 77-57 W 9-0-2 0-0-0 2-1-1 2-5-1 1-2-1 1-1-1 0-0-0
WASHINGTON BIBLE COLLEG 01/20/06 92-19 W 8-2-3 2-3-1 4-4-4 8-0-4 12-7-2 0-2-3 6-4-0
KEUKA COLLEGE 01/21/06 59-67 L 8-3-0 DNP 2-1-2 2-2-1 4-5-1 DNP DNP
at Keystone College 01/24/06 78-55 W 4-3-2 DNP 3-1-1 5-2-0 0-0-0 DNP DNP
BARD COLLEGE 01/26/06 74-43 W 7-1-3 0-0-0 0-0-3 6-0-1 5-6-0 DNP DNP
PHILA BIBLICAL UNIV 01/28/06 67-62 W 13-4-2 DNP 2-0-0 0-0-1 DNP DNP DNP
at Cazenovia College 01/31/06 75-71 W 8-1-2 DNP 5-1-3 3-1-4 DNP DNP DNP
WILSON COLLEGE 02/02/06 69-43 W 8-2-2 0-3-0 2-3-1 2-3-2 3-1-0 0-1-0 0-1-1
PENN STATE BERKS 02/04/06 75-66 W 21-2-3 DNP 0-0-0 3-1-1 0-0-0 DNP DNP
D'YOUVILLE COLLEGE 02/07/06 64-81 L 9-3-4 DNP 6-0-0 0-2-1 DNP DNP DNP
LANCASTER BIBLE COLLEGE 02/10/06 80-32 W 5-3-2 0-1-0 7-4-1 4-2-3 3-4-3 2-0-0 0-0-0
KEYSTONE COLLEGE 02/14/06 75-53 W 11-5-3 DNP 2-3-1 2-0-2 0-0-0 0-1-0 DNP
DAVIS COLLEGE 02/16/06 72-31 W 20-3-3 0-0-0 4-3-2 0-2-1 12-3-0 0-4-0 0-0-0
KEUKA COLLEGE 02/18/06 57-73 L 16-3-3 DNP 0-0-1 DNP 3-1-0 DNP DNP
DAVIS COLLEGE 02/22/06 88-34 W 19-4-2 0-2-0 9-7-2 2-1-0 2-2-1 0-0-0 0-2-0
PHILADELPHIA BIBLICAL U 02/24/06 59-68 L 14-3-3 DNP 0-0-0 DNP 0-0-1 DNP DNP
vs Southwestern College 03/01/06 84-29 W 15-7-2 0-1-0 6-3-3 2-2-2 6-2-0 2-2-1 2-1-0
vs Mid-America Christia 03/02/06 52-67 L 12-5-4 DNP 0-3-1 8-0-0 DNP DNP DNP
vs Southeastern Univers 03/03/06 54-65 L 5-6-0 DNP 2-0-0 0-2-1 DNP DNP DNP
vs Atlanta Christian Co 03/04/06 72-67 W 11-3-2 DNP 0-1-0 0-1-0 DNP DNP DNP

        32  33  40  42  44  52 
Opponent  Date  Score  WL  WALTON,HO  DOANE,JES  REINER,HE  ECKERT,LI  SPRAGUE,J  SWEENEY,N 
CEDAR CREST COLLEGE 11/18/05 61-34 W 6-6-4 DNP 7-8-0 9-6-0 8-7-5 6-6-0
ARCADIA UNIVERSITY 11/29/05 60-69 L 3-4-2 DNP 0-3-1 8-6-0 22-11-1 0-2-0
at Villa Julie Mustangs 12/03/05 53-57 L 3-6-2 18-4-4 4-2-1 6-10-0 11-5-2 0-0-0
at Bard College 12/06/05 79-46 W 3-8-6 19-3-4 2-0-0 6-4-0 19-5-2 5-2-1
MARYWOOD UNIVERSITY 12/08/05 81-54 W 10-10-6 20-4-4 0-3-0 5-7-0 9-13-5 2-0-0
PURCHASE COLLEGE 12/10/05 87-53 W 3-3-4 26-1-5 2-5-1 14-9-0 18-4-0 1-3-0
at Nyack College 12/12/05 60-63 L 11-7-3 10-2-5 1-1-0 12-8-2 4-8-0 DNP
CHESTNUT HILL COLLEGE 12/15/05 69-60 W 5-11-4 23-4-4 7-5-1 12-11-1 4-7-5 0-1-0
CAZENOVIA COLLEGE 01/10/06 58-35 W 8-10-5 22-6-5 6-3-0 DNP 6-5-2 5-0-0
D'YOUVILLE COLLEGE 01/12/06 54-53 W 4-5-1 16-2-4 0-0-0 20-3-0 14-12-1 DNP
at Polytechnic Universi 01/14/06 77-57 W 3-4-2 30-6-7 2-6-1 7-6-0 16-8-6 4-4-1
WASHINGTON BIBLE COLLEG 01/20/06 92-19 W DNP 24-4-2 2-3-1 6-3-1 15-6-4 5-2-1
KEUKA COLLEGE 01/21/06 59-67 L 2-5-4 25-1-2 2-1-0 4-2-1 10-10-4 0-4-0
at Keystone College 01/24/06 78-55 W 7-10-0 27-3-7 4-2-0 14-9-2 12-11-7 2-1-0
BARD COLLEGE 01/26/06 74-43 W 7-6-1 13-5-7 1-2-0 18-9-1 14-7-4 3-2-0
PHILA BIBLICAL UNIV 01/28/06 67-62 W 6-12-6 15-4-7 4-2-0 8-6-1 19-10-2 DNP
at Cazenovia College 01/31/06 75-71 W 5-7-3 23-2-1 1-3-0 7-9-1 23-7-1 DNP
WILSON COLLEGE 02/02/06 69-43 W 4-3-4 9-1-5 11-2-0 10-8-0 18-5-4 2-2-0
PENN STATE BERKS 02/04/06 75-66 W 5-6-5 20-8-4 0-0-1 8-5-1 18-5-0 DNP
D'YOUVILLE COLLEGE 02/07/06 64-81 L 16-10-4 25-2-3 4-1-1 2-2-0 DNP 2-4-0
LANCASTER BIBLE COLLEGE 02/10/06 80-32 W 6-5-4 20-6-5 2-0-0 14-10-0 11-4-2 6-3-0
KEYSTONE COLLEGE 02/14/06 75-53 W 6-8-3 34-4-2 4-1-0 5-6-0 11-6-6 0-1-1
DAVIS COLLEGE 02/16/06 72-31 W 2-5-6 15-5-2 0-6-1 9-3-0 8-6-0 2-5-1
KEUKA COLLEGE 02/18/06 57-73 L 0-1-5 20-4-1 4-2-0 4-0-0 10-11-6 0-2-1
DAVIS COLLEGE 02/22/06 88-34 W 0-0-2 15-1-6 14-2-0 8-7-1 13-5-4 6-2-0
PHILADELPHIA BIBLICAL U 02/24/06 59-68 L 3-5-3 11-4-2 0-0-0 10-6-1 21-7-1 DNP
vs Southwestern College 03/01/06 84-29 W 8-1-5 9-0-4 8-4-0 6-8-0 4-5-0 16-9-3
vs Mid-America Christia 03/02/06 52-67 L 0-6-0 8-2-1 0-2-0 6-3-0 16-8-2 2-1-0
vs Southeastern Univers 03/03/06 54-65 L 6-10-3 20-2-4 4-0-0 3-8-0 10-7-2 4-4-3
vs Atlanta Christian Co 03/04/06 72-67 W 5-8-5 25-6-5 2-0-0 6-2-2 14-8-1 8-4-2


 

Individual Game-by-Game

 

BBC - Women's Basketball
Baptist Bible College Individual Game-by-Game
(as of Feb 17, 2009)
All games

#10 Bole, Liz
#11 Francis, Elizabeth
#12 Pollock, Jessica
#13 Auker, Sherrill
#22 Schneider, Deborah
#23 Arcello, Lisa
#30 Davis, Ashley
#32 Walton, Holly
#33 Doane, Jessica
#40 Reiner, Heather
#42 Eckert, Lisa
#44 Sprague, Jessica
#52 Sweeney, Naomi
#TM TEAM