Baptist Bible College

Season Statistics


Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats


 

Season Box Score

 

BBC - Women's Basketball
Baptist Bible College Season Box Score
(as of Feb 17, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (21-9) (15-5) (4-2) (2-2)
CONFERENCE (11-5) (7-4) (4-1) (0-0)
NON-CONFERENCE (10-4) (8-1) (0-1) (2-2)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
10 Bole, Liz 30 28 327 10.9 113 246 .459 34 97 .351 67 84 .798 27 69 96 3.2 69 1 74 77 1 59 784 26.1
11 Francis, Elizabeth 13 0 2 0.2 1 18 .056 0 12 .000 0 0 .000 6 8 14 1.1 8 0 1 7 2 6 63 4.8
12 Pollock, Jessica 30 0 77 2.6 25 79 .316 8 34 .235 19 36 .528 16 33 49 1.6 43 1 40 50 2 35 392 13.1
13 Auker, Sherrill 28 4 91 3.3 35 103 .340 7 32 .219 14 29 .483 18 24 42 1.5 35 0 30 45 0 28 366 13.1
22 Schneider, Deborah 23 0 73 3.2 23 60 .383 17 40 .425 10 15 .667 12 30 42 1.8 16 0 12 27 1 15 204 8.9
23 Arcello, Lisa 10 1 10 1.0 3 14 .214 0 0 .000 4 10 .400 7 6 13 1.3 3 0 6 6 0 4 59 5.9
30 Davis, Ashley 11 0 11 1.0 5 13 .385 0 3 .000 1 2 .500 4 6 10 0.9 4 0 1 3 0 2 53 4.8
32 Walton, Holly 29 26 147 5.1 49 134 .366 4 14 .286 45 80 .563 31 151 182 6.3 45 1 102 87 9 76 897 30.9
33 Doane, Jessica 28 27 542 19.4 167 411 .406 127 322 .394 81 95 .853 6 90 96 3.4 41 0 112 78 5 86 951 34.0
40 Reiner, Heather 30 6 98 3.3 40 71 .563 0 0 .000 18 28 .643 28 41 69 2.3 27 0 9 32 1 16 398 13.3
42 Eckert, Lisa 29 24 247 8.5 111 230 .483 2 5 .400 23 39 .590 74 102 176 6.1 35 0 15 58 16 36 694 23.9
44 Sprague, Jessica 29 28 378 13.0 142 276 .514 11 39 .282 83 130 .638 77 136 213 7.3 51 0 79 117 1 71 879 30.3
52 Sweeney, Naomi 24 1 81 3.4 30 79 .380 0 0 .000 21 31 .677 26 38 64 2.7 18 0 14 22 3 8 262 10.9
Total.......... 30 2084 69.5 744 1734 .429 210 598 .351 386 579 .667 356 779 1135 37.8 395 3 495 641 41 442 6002
Opponents...... 30 1607 53.6 647 1772 .365 126 443 .284 187 330 .567 371 663 1034 34.5 541 - 399 728 63 275 6002

Score by periods  1st  2nd  Total 
Baptist Bible College 1035 1050 2085
Opponents 750 857 1607


 

Combined Team Statistics

 

BBC - Women's Basketball
Baptist Bible College Combined Team Statistics
(as of Feb 17, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (21-9) (15-5) (4-2) (2-2)
CONFERENCE (11-5) (7-4) (4-1) (0-0)
NON-CONFERENCE (10-4) (8-1) (0-1) (2-2)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/05        CEDAR CREST COLLEGE            W      61-34     100
   11/29/05        ARCADIA UNIVERSITY               L    60-69     100
  *12/03/05     at Villa Julie Mustangs             L    53-57       -
  *12/06/05     at Bard College                   W      79-46       -
   12/08/05        MARYWOOD UNIVERSITY            W      81-54     100
  *12/10/05        PURCHASE COLLEGE               W      87-53     100
   12/12/05     at Nyack College                    L    60-63     250
   12/15/05        CHESTNUT HILL COLLEGE          W      69-60     100
  *01/10/06        CAZENOVIA COLLEGE              W      58-35     150
  *01/12/06        D'YOUVILLE COLLEGE             W      54-53       -
  *01/14/06     at Polytechnic University         W      77-57       -
   01/20/06        WASHINGTON BIBLE COLLEGE       W      92-19       -
  *01/21/06        KEUKA COLLEGE                    L    59-67       -
  *01/24/06     at Keystone College               W      78-55     150
  *01/26/06        BARD COLLEGE                   W      74-43     100
  *01/28/06        PHILA BIBLICAL UNIV            W      67-62     500
  *01/31/06     at Cazenovia College              W      75-71     157
   02/02/06        WILSON COLLEGE                 W      69-43      50
   02/04/06        PENN STATE BERKS               W      75-66     100
  *02/07/06        D'YOUVILLE COLLEGE               L    64-81     100
   02/10/06        LANCASTER BIBLE COLLEGE        W      80-32     300
  *02/14/06        KEYSTONE COLLEGE               W      75-53     200
   02/16/06        DAVIS COLLEGE                  W      72-31      75
  *02/18/06        KEUKA COLLEGE                    L    57-73     100
  *02/22/06        DAVIS COLLEGE                  W      88-34       -
  *02/24/06        PHILADELPHIA BIBLICAL UNIVERSI   L    59-68     400
   03/01/06     vs Southwestern College           W      84-29       -
   03/02/06     vs Mid-America Christian            L    52-67       -
   03/03/06     vs Southeastern University          L    54-65       -
   03/04/06     vs Atlanta Christian College      W      72-67       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10 Bole, Liz 30 28 26.1 .459 .351 .798 3.2 2.5 59 1 10.9
11 Francis, Elizabeth 13 0 4.8 .056 .000 .000 1.1 0.1 6 2 0.2
12 Pollock, Jessica 30 0 13.1 .316 .235 .528 1.6 1.3 35 2 2.6
13 Auker, Sherrill 28 4 13.1 .340 .219 .483 1.5 1.1 28 0 3.3
22 Schneider, Deborah 23 0 8.9 .383 .425 .667 1.8 0.5 15 1 3.2
23 Arcello, Lisa 10 1 5.9 .214 .000 .400 1.3 0.6 4 0 1.0
30 Davis, Ashley 11 0 4.8 .385 .000 .500 0.9 0.1 2 0 1.0
32 Walton, Holly 29 26 30.9 .366 .286 .563 6.3 3.5 76 9 5.1
33 Doane, Jessica 28 27 34.0 .406 .394 .853 3.4 4.0 86 5 19.4
40 Reiner, Heather 30 6 13.3 .563 .000 .643 2.3 0.3 16 1 3.3
42 Eckert, Lisa 29 24 23.9 .483 .400 .590 6.1 0.5 36 16 8.5
44 Sprague, Jessica 29 28 30.3 .514 .282 .638 7.3 2.7 71 1 13.0
52 Sweeney, Naomi 24 1 10.9 .380 .000 .677 2.7 0.6 8 3 3.4
TM TEAM 30 0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total.......... 30 .429 .351 .667 37.8 16.5 442 41 69.5
Opponents...... 30 .365 .284 .567 34.5 13.3 275 63 53.6

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Bole, Liz 30 113 246 .459 34 97 .351 67 84 .798 327 10.9
Francis, Elizabeth 13 1 18 .056 0 12 .000 0 0 .000 2 0.2
Pollock, Jessica 30 25 79 .316 8 34 .235 19 36 .528 77 2.6
Auker, Sherrill 28 35 103 .340 7 32 .219 14 29 .483 91 3.3
Schneider, Deborah 23 23 60 .383 17 40 .425 10 15 .667 73 3.2
Arcello, Lisa 10 3 14 .214 0 0 .000 4 10 .400 10 1.0
Davis, Ashley 11 5 13 .385 0 3 .000 1 2 .500 11 1.0
Walton, Holly 29 49 134 .366 4 14 .286 45 80 .563 147 5.1
Doane, Jessica 28 167 411 .406 127 322 .394 81 95 .853 542 19.4
Reiner, Heather 30 40 71 .563 0 0 .000 18 28 .643 98 3.3
Eckert, Lisa 29 111 230 .483 2 5 .400 23 39 .590 247 8.5
Sprague, Jessica 29 142 276 .514 11 39 .282 83 130 .638 378 13.0
Sweeney, Naomi 24 30 79 .380 0 0 .000 21 31 .677 81 3.4
Total.......... 30 744 1734 .429 210 598 .351 386 579 .667 2084 69.5
Opponents...... 30 647 1772 .365 126 443 .284 187 330 .567 1607 53.6

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Bole, Liz 30 784 27 69 96 69 1 74 77 0.96 21
Francis, Elizabeth 13 63 6 8 14 8 0 1 7 0.14 2
Pollock, Jessica 30 392 16 33 49 43 1 40 50 0.80 9
Auker, Sherrill 28 366 18 24 42 35 0 30 45 0.67 12
Schneider, Deborah 23 204 12 30 42 16 0 12 27 0.44 12
Arcello, Lisa 10 59 7 6 13 3 0 6 6 1.00 5
Davis, Ashley 11 53 4 6 10 4 0 1 3 0.33 6
Walton, Holly 29 897 31 151 182 45 1 102 87 1.17 16
Doane, Jessica 28 951 6 90 96 41 0 112 78 1.44 34
Reiner, Heather 30 398 28 41 69 27 0 9 32 0.28 14
Eckert, Lisa 29 694 74 102 176 35 0 15 58 0.26 20
Sprague, Jessica 29 879 77 136 213 51 0 79 117 0.68 23
Sweeney, Naomi 24 262 26 38 64 18 0 14 22 0.64 16
Total.......... 30 6002 356 779 1135 395 3 495 641 0.77 92
Opponents...... 30 6002 371 663 1034 541 - 399 728 0.55 81
TEAM STATISTICS  BBC-WBB  OPP 
SCORING 2084 1607
Points per game 69.5 53.6
Scoring margin +15.9 -
FIELD GOALS-ATT 744-1734 647-1772
Field goal pct .429 .365
3 POINT FG-ATT 210-598 126-443
3-point FG pct .351 .284
3-pt FG made per game 7.0 4.2
FREE THROWS-ATT 386-579 187-330
Free throw pct .667 .567
REBOUNDS 1135 1034
Rebounds per game 37.8 34.5
Rebounding margin +3.4 -
ASSISTS 495 399
Assists per game 16.5 13.3
TURNOVERS 641 728
Turnovers per game 21.4 24.3
Turnover margin +2.9 -
Assist/turnover ratio 0.8 0.5
STEALS 442 275
Steals per game 14.7 9.2
BLOCKS 41 63
Blocks per game 1.4 2.1
WINNING STREAK 1 -
Home win streak 0 -
ATTENDANCE 2575 557
Home games-Avg/Game 20-129 6-93
Neutral site-Avg/Game - 4-0

Score by periods  1st  2nd  Total 
Baptist Bible College 1035 1050 2085
Opponents 750 857 1607


 

Overall Team Statistics

 

BBC - Women's Basketball
Baptist Bible College Overall Team Statistics
(as of Feb 17, 2009)
All games

TEAM STATISTICS  BBC-WBB  OPP 
SCORING 2084 1607
Points per game 69.5 53.6
Scoring margin +15.9 -
FIELD GOALS-ATT 744-1734 647-1772
Field goal pct .429 .365
3 POINT FG-ATT 210-598 126-443
3-point FG pct .351 .284
3-pt FG made per game 7.0 4.2
FREE THROWS-ATT 386-579 187-330
Free throw pct .667 .567
REBOUNDS 1135 1034
Rebounds per game 37.8 34.5
Rebounding margin +3.4 -
ASSISTS 495 399
Assists per game 16.5 13.3
TURNOVERS 641 728
Turnovers per game 21.4 24.3
Turnover margin +2.9 -
Assist/turnover ratio 0.8 0.5
STEALS 442 275
Steals per game 14.7 9.2
BLOCKS 41 63
Blocks per game 1.4 2.1
WINNING STREAK 1 -
Home win streak 0 -
ATTENDANCE 2575 557
Home games-Avg/Game 20-129 6-93
Neutral site-Avg/Game - 4-0

Score by periods  1st  2nd  Total 
Baptist Bible College 1035 1050 2085
Opponents 750 857 1607


 

Category Leaders

 

BBC - Women's Basketball
Baptist Bible College Category Leaders
(as of Feb 17, 2009)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Reiner, Heather 40 71 .563
Sprague, Jessica 142 276 .514
Eckert, Lisa 111 230 .483
Bole, Liz 113 246 .459
Doane, Jessica 167 411 .406
Davis, Ashley 5 13 .385
Schneider, Deborah 23 60 .383
Sweeney, Naomi 30 79 .380
Walton, Holly 49 134 .366
Auker, Sherrill 35 103 .340
Pollock, Jessica 25 79 .316
Arcello, Lisa 3 14 .214

FIELD GOAL ATTEMPTS  Att  Att/G 
Doane, Jessica 28 411 14.7
Sprague, Jessica 29 276 9.5
Bole, Liz 30 246 8.2
Eckert, Lisa 29 230 7.9
Walton, Holly 29 134 4.6

FIELD GOALS MADE  Made  Made/G 
Doane, Jessica 28 167 6.0
Sprague, Jessica 29 142 4.9
Bole, Liz 30 113 3.8
Eckert, Lisa 29 111 3.8
Walton, Holly 29 49 1.7

3-POINT FG PERCENT  Made  Att  3FG Pct 
Schneider, Deborah 17 40 .425
Eckert, Lisa 2 5 .400
Doane, Jessica 127 322 .394
Bole, Liz 34 97 .351
Walton, Holly 4 14 .286
Sprague, Jessica 11 39 .282
Pollock, Jessica 8 34 .235
Auker, Sherrill 7 32 .219
Davis, Ashley 0 3 .000
Francis, Elizabeth 0 12 .000

3-POINT FG ATTEMPTS  Att  Att/G 
Doane, Jessica 28 322 11.5
Bole, Liz 30 97 3.2
Schneider, Deborah 23 40 1.7
Sprague, Jessica 29 39 1.3
Pollock, Jessica 30 34 1.1

3-POINT FGS MADE  Made  Made/G 
Doane, Jessica 28 127 4.5
Bole, Liz 30 34 1.1
Schneider, Deborah 23 17 0.7
Sprague, Jessica 29 11 0.4
Pollock, Jessica 30 8 0.3

FREE THROW PERCENT  Made  Att  FT Pct 
Doane, Jessica 81 95 .853
Bole, Liz 67 84 .798
Sweeney, Naomi 21 31 .677
Schneider, Deborah 10 15 .667
Reiner, Heather 18 28 .643
Sprague, Jessica 83 130 .638
Eckert, Lisa 23 39 .590
Walton, Holly 45 80 .563
Pollock, Jessica 19 36 .528
Davis, Ashley 1 2 .500
Auker, Sherrill 14 29 .483
Arcello, Lisa 4 10 .400

FREE THROW ATTEMPTS  Att  Att/G 
Sprague, Jessica 29 130 4.5
Doane, Jessica 28 95 3.4
Bole, Liz 30 84 2.8
Walton, Holly 29 80 2.8
Eckert, Lisa 29 39 1.3

FREE THROWS MADE  Made  Made/G 
Sprague, Jessica 29 83 2.9
Doane, Jessica 28 81 2.9
Bole, Liz 30 67 2.2
Walton, Holly 29 45 1.6
Eckert, Lisa 29 23 0.8

SCORING  Pts  Pts/G 
Doane, Jessica 28 542 19.4
Sprague, Jessica 29 378 13.0
Bole, Liz 30 327 10.9
Eckert, Lisa 29 247 8.5
Walton, Holly 29 147 5.1
Reiner, Heather 30 98 3.3
Auker, Sherrill 28 91 3.3
Sweeney, Naomi 24 81 3.4
Pollock, Jessica 30 77 2.6
Schneider, Deborah 23 73 3.2
Davis, Ashley 11 11 1.0
Arcello, Lisa 10 10 1.0

SCORING AVERAGE  Pts  Avg/G 
Doane, Jessica 28 542 19.4
Sprague, Jessica 29 378 13.0
Bole, Liz 30 327 10.9
Eckert, Lisa 29 247 8.5
Walton, Holly 29 147 5.1
Sweeney, Naomi 24 81 3.4
Reiner, Heather 30 98 3.3
Auker, Sherrill 28 91 3.3
Schneider, Deborah 23 73 3.2
Pollock, Jessica 30 77 2.6
Arcello, Lisa 10 10 1.0
Davis, Ashley 11 11 1.0

REBOUNDS  Reb  Reb/G 
Sprague, Jessica 29 213 7.3
Walton, Holly 29 182 6.3
Eckert, Lisa 29 176 6.1
Bole, Liz 30 96 3.2
Doane, Jessica 28 96 3.4

REBOUND AVERAGE  Reb  Avg/G 
Sprague, Jessica 29 213 7.3
Walton, Holly 29 182 6.3
Eckert, Lisa 29 176 6.1
Doane, Jessica 28 96 3.4
Bole, Liz 30 96 3.2

DEFENSIVE REBOUNDS  No.  Avg/G 
Walton, Holly 29 151 5.2
Sprague, Jessica 29 136 4.7
Eckert, Lisa 29 102 3.5
Doane, Jessica 28 90 3.2
Bole, Liz 30 69 2.3

OFFENSIVE REBOUNDS  No.  Avg/G 
Sprague, Jessica 29 77 2.7
Eckert, Lisa 29 74 2.6
Walton, Holly 29 31 1.1
Reiner, Heather 30 28 0.9
Bole, Liz 30 27 0.9

ASSISTS  Ast  Ast/G 
Doane, Jessica 28 112 4.0
Walton, Holly 29 102 3.5
Sprague, Jessica 29 79 2.7
Bole, Liz 30 74 2.5
Pollock, Jessica 30 40 1.3

STEALS  Stl  Stl/G 
Doane, Jessica 28 86 3.1
Walton, Holly 29 76 2.6
Sprague, Jessica 29 71 2.4
Bole, Liz 30 59 2.0
Eckert, Lisa 29 36 1.2

BLOCKED SHOTS  Blk  Blk/G 
Eckert, Lisa 29 16 0.6
Walton, Holly 29 9 0.3
Doane, Jessica 28 5 0.2
Sweeney, Naomi 24 3 0.1
Pollock, Jessica 30 2 0.1
Francis, Elizabeth 13 2 0.2

MINUTES PLAYED  Min  Min/G 
Doane, Jessica 28 951 34.0
Walton, Holly 29 897 30.9
Sprague, Jessica 29 879 30.3
Bole, Liz 30 784 26.1
Eckert, Lisa 29 694 23.9

TURNOVERS  No.  Avg/G 
Sprague, Jessica 29 117 4.0
Walton, Holly 29 87 3.0
Doane, Jessica 28 78 2.8
Bole, Liz 30 77 2.6
Eckert, Lisa 29 58 2.0

PERSONAL FOULS  No.  Avg/G 
Bole, Liz 30 69 2.3
Sprague, Jessica 29 51 1.8
Walton, Holly 29 45 1.6
Pollock, Jessica 30 43 1.4
Doane, Jessica 28 41 1.5

FOULOUTS  No. 
Walton, Holly 29 1
Bole, Liz 30 1
Pollock, Jessica 30 1


 

Overall/Conference-Only Statistics

 

BBC - Women's Basketball
Baptist Bible College Overall/Conference-Only Statistics
(as of Feb 17, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (21-9) (15-5) (4-2) (2-2)
CONFERENCE (11-5) (7-4) (4-1) (0-0)
NON-CONFERENCE (10-4) (8-1) (0-1) (2-2)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
10 Bole, Liz 30 28 327 10.9 113 246 .459 34 97 .351 67 84 .798 27 69 96 3.2 69 1 74 77 1 59 784 26.1
Conference-Only... 16 15 148 9.3 51 127 .402 16 55 .291 30 41 .732 14 29 43 2.7 38 0 41 40 1 30 424 26.5
11 Francis, Elizabeth 13 0 2 0.2 1 18 .056 0 12 .000 0 0 .000 6 8 14 1.1 8 0 1 7 2 6 63 4.8
Conference-Only... 5 0 0 0.0 0 8 .000 0 5 .000 0 0 .000 2 3 5 1.0 6 0 0 4 1 0 26 5.2
12 Pollock, Jessica 30 0 77 2.6 25 79 .316 8 34 .235 19 36 .528 16 33 49 1.6 43 1 40 50 2 35 392 13.1
Conference-Only... 16 0 38 2.4 13 39 .333 2 16 .125 10 22 .455 9 11 20 1.3 18 0 20 34 1 23 215 13.4
13 Auker, Sherrill 28 4 91 3.3 35 103 .340 7 32 .219 14 29 .483 18 24 42 1.5 35 0 30 45 0 28 366 13.1
Conference-Only... 14 2 36 2.6 13 46 .283 2 15 .133 8 16 .500 8 14 22 1.6 22 0 14 25 0 11 186 13.3
22 Schneider, Deborah 23 0 73 3.2 23 60 .383 17 40 .425 10 15 .667 12 30 42 1.8 16 0 12 27 1 15 204 8.9
Conference-Only... 13 0 26 2.0 8 30 .267 4 20 .200 6 11 .545 5 16 21 1.6 11 0 7 15 0 11 107 8.2
23 Arcello, Lisa 10 1 10 1.0 3 14 .214 0 0 .000 4 10 .400 7 6 13 1.3 3 0 6 6 0 4 59 5.9
Conference-Only... 5 1 6 1.2 2 5 .400 0 0 .000 2 3 .667 2 2 4 0.8 1 0 2 3 0 1 26 5.2
30 Davis, Ashley 11 0 11 1.0 5 13 .385 0 3 .000 1 2 .500 4 6 10 0.9 4 0 1 3 0 2 53 4.8
Conference-Only... 5 0 3 0.6 1 3 .333 0 0 .000 1 2 .500 1 3 4 0.8 2 0 0 2 0 1 23 4.6
32 Walton, Holly 29 26 147 5.1 49 134 .366 4 14 .286 45 80 .563 31 151 182 6.3 45 1 102 87 9 76 897 30.9
Conference-Only... 16 14 76 4.8 23 68 .338 4 11 .364 26 46 .565 18 82 100 6.3 20 0 51 59 3 43 485 30.3
33 Doane, Jessica 28 27 542 19.4 167 411 .406 127 322 .394 81 95 .853 6 90 96 3.4 41 0 112 78 5 86 951 34.0
Conference-Only... 16 16 339 21.2 105 236 .445 78 188 .415 51 61 .836 3 49 52 3.3 25 0 67 44 2 51 560 35.0
40 Reiner, Heather 30 6 98 3.3 40 71 .563 0 0 .000 18 28 .643 28 41 69 2.3 27 0 9 32 1 16 398 13.3
Conference-Only... 16 3 54 3.4 22 37 .595 0 0 .000 10 14 .714 8 24 32 2.0 9 0 4 14 0 9 208 13.0
42 Eckert, Lisa 29 24 247 8.5 111 230 .483 2 5 .400 23 39 .590 74 102 176 6.1 35 0 15 58 16 36 694 23.9
Conference-Only... 15 13 133 8.9 60 119 .504 0 0 .000 13 22 .591 41 47 88 5.9 15 0 8 27 8 20 346 23.1
44 Sprague, Jessica 29 28 378 13.0 142 276 .514 11 39 .282 83 130 .638 77 136 213 7.3 51 0 79 117 1 71 879 30.3
Conference-Only... 15 15 217 14.5 84 161 .522 4 13 .308 45 67 .672 43 70 113 7.5 24 0 48 62 1 39 486 32.4
52 Sweeney, Naomi 24 1 81 3.4 30 79 .380 0 0 .000 21 31 .677 26 38 64 2.7 18 0 14 22 3 8 262 10.9
Conference-Only... 12 1 28 2.3 9 29 .310 0 0 .000 10 14 .714 10 15 25 2.1 6 0 4 6 1 2 109 9.1
Total.......... 30 2084 69.5 744 1734 .429 210 598 .351 386 579 .667 356 779 1135 37.8 395 3 495 641 41 442 6002
Conference-Only... 16 1104 69.0 391 908 .431 110 323 .341 212 319 .665 171 396 567 35.4 197 0 266 357 18 241 3201
Opponents...... 30 1607 53.6 647 1772 .365 126 443 .284 187 330 .567 371 663 1034 34.5 541 - 399 728 63 275 6002
Conference-Only... 16 908 56.8 374 966 .387 76 239 .318 84 144 .583 197 334 531 33.2 296 12 229 393 26 160 3202

Score by periods  1st  2nd  Total 
Baptist Bible College 1035 1050 2085
Opponents 750 857 1607