Baptist Bible College vs PSU Berks-Lehigh Valley Clg (02/15/05 at Reading, PA)
Official Basketball Box Score
Official Basketball Box Score
Baptist Bible College vs PSU Berks-Lehigh Valley Clg
02/15/05 6:00 pm at Reading, PA
--------------------------------------------------------------------------------
VISITORS: Baptist Bible College 11-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Walton, Holly....... g 1-3 0-0 0-0 3 3 6 2 2 4 0 0 1 28
12 Wandell, Joy........ 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 3
22 Parker, Deanna...... g 2-6 0-0 0-0 1 1 2 1 4 2 3 0 1 33
32 Melville, Monica.... 1-1 0-0 0-0 0 1 1 0 2 5 0 0 2 21
33 Doane, Jessica...... g 7-18 5-11 4-4 0 2 2 2 23 4 1 0 4 35
40 Reiner, Heather..... 1-4 0-0 0-0 2 0 2 0 2 0 0 0 1 7
42 Eckert, Lisa........ f 7-13 0-0 5-8 4 6 10 1 19 1 2 0 2 33
44 Sprague, Jessica.... f 7-11 0-0 4-5 3 10 13 2 18 2 4 0 1 37
54 Squire, Katie....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
TEAM................ 1 3 4 1
Totals.............. 26-57 5-11 13-17 14 27 41 9 70 18 14 0 12 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 19-33 57.6% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-7 57.1% Game: 45.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 6-9 66.7% Game: 76.5% 4
--------------------------------------------------------------------------------
HOME TEAM: PSU Berks-Lehigh Valley Clg 4-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Leanne Boyle........ f 2-5 0-0 0-0 2 1 3 3 4 1 1 0 0 28
11 Abbey Noll.......... 1-4 0-0 0-0 1 2 3 1 2 0 1 1 0 11
12 Tiffany Harris...... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 11
13 Morgan Mercer....... g 1-6 1-5 2-3 0 1 1 1 5 1 1 0 1 23
20 Danielle Hueston.... 1-2 0-0 0-0 0 0 0 1 2 0 3 0 1 11
21 Monique Gross....... 1-3 0-0 1-4 1 0 1 1 3 0 1 0 0 16
22 Jillian Gondal...... c 1-8 0-0 0-0 1 3 4 3 2 0 1 0 0 21
23 Christel, Carly..... g 1-7 1-4 0-0 0 3 3 3 3 0 2 0 1 27
25 Jennifer Joyce...... 2-4 0-0 0-0 2 4 6 2 4 2 2 0 0 26
33 Angie Schauer....... g 7-12 2-4 0-0 2 2 4 0 16 2 6 1 1 26
TEAM................ 1 1 1
Totals.............. 17-52 4-13 3-7 10 17 27 15 41 6 20 2 4 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 7-24 29.2% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-5 20.0% Game: 30.8% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 1-4 25.0% Game: 42.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Baptist Bible College-None. PSU Berks-Lehigh Valley
Clg-None.
Attendance: 50
Score by Periods 1st 2nd Total
Baptist Bible College......... 22 48 - 70
PSU Berks-Lehigh Valley Clg... 25 16 - 41
Points in the paint-BBC-WB 10,PSU-BLVW 2. Points off turnovers-BBC-WB 30,PSU-BLVW 4.
2nd chance points-BBC-WB 7,PSU-BLVW 2. Fast break points-BBC-WB 6,PSU-BLVW 2.
Bench points-BBC-WB 4,PSU-BLVW 11. Score tied-4 times. Lead changed-5 times.
Last FG-BBC-WB 2nd-01:33, PSU-BLVW 2nd-00:16.