Baptist Bible

Game-by-Game Results

 

Game Results

 
Baptist Bible College - Softball
Game Results for Baptist Bible (as of Apr 29, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NEAC  Pitcher of record  Attend  Time 
  03/07/2008   vs  Marywood    2-3  L     2-3-3  3-7-1     0-1-0  0-0-0   TOMASETTI, L (L 0-1)  50  2:20 
  03/07/2008   vs  Marywood    0-5  L     0-3-1  5-6-0     0-2-0  0-0-0   TOMASETTI, L (L 0-2)  30  2:10 
  03/13/2008   at  Moravian    0-9  L     0-0-1  9-10-0     0-3-0  0-0-0   TOMASETTI, L (L 0-3)  95  1:09 
  03/13/2008   at  Moravian    0-8  L     0-3-5  8-8-0     0-4-0  0-0-0   TOMASETTI, L (L 0-4)  146  1:12 
  03/17/2008   vs  Mt. Aloyisus    0-10  L     0-5-7  10-8-0     0-5-0  0-0-0   TOMASETTI, L (L 0-5)  20  1:35 
  03/17/2008   vs  Hilbert    3-5  L     3-6-1  5-9-1  (8)   0-6-0  0-0-0   KORB, R (L 0-1)  20  1:40 
  03/18/2008   vs  Frostburg State    0-8  L     0-2-4  8-8-0     0-7-0  0-0-0   TOMASETTI, L (L 0-6)  35  2:10 
  03/18/2008   vs  Shawnee State    0-16  L     0-1-5  16-14-0     0-8-0  0-0-0   KORB, R (L 0-2)  40  1:15 
  03/19/2008   vs  Baruch    3-6  L     3-10-2  6-8-0     0-9-0  0-0-0   TOMASETTI, L (L 0-7)  25  11:0 
  03/19/2008   vs  Old Westbury    1-8  L     1-4-1  8-11-1     0-10-0  0-0-0   KORB, R (L 0-3)  65  1:45 
  03/26/2008   at  PSU Hazleton  8-4       8-15-1  4-4-3  (8)   1-10-0  0-0-0   TOMASETTI, L (W 1-7)  35  2:00 
  03/25/2008   at  PSU Hazleton  5-2       5-11-1  2-6-3     2-10-0  0-0-0   KORB, R (W 1-3)  35  1:30 
  03/27/2008   at  King's College    0-2  L     0-3-1  2-7-0     2-11-0  0-0-0   TOMASETTI, L (L 1-8)  35  1:20 
  03/27/2008   at  King's College    2-5  L     2-3-1  5-10-4     2-12-0  0-0-0   KORB, R (L 1-4)  25  1:30 
03/29/2008   at  Wilson  4-0       4-4-3  0-1-7     3-12-0  1-0-0   TOMASETTI, L (W 2-8)  35  2:45 
03/29/2008   at  Wilson  7-5       7-10-3  5-9-5     4-12-0  2-0-0   KORB, R (W 2-4)  35  5:20 
04/01/2008   at  Keystone College  8-1       8-13-2  1-4-1     5-12-0  3-0-0   TOMASETTI, L (W 3-7)  20  1:45 
04/01/2008   at  Keystone College    2-3  L     2-7-1  3-7-1     5-13-0  3-1-0   KORB, R (L 2-5)  30  1:40 
  04/02/2008   at  Wilkes University    2-14  L     2-4-0  14-14-0     5-14-0  3-1-0   KORB, R (L 2-6)  50  1:11 
  04/02/2008   at  Wilkes University    1-9  L     1-4-3  9-11-0     5-15-0  3-1-0   TOMASETTI, L (L 3-9)  50  1:15 
04/05/2008     D'Youville College  8-4       8-12-1  4-8-0     6-15-0  4-1-0   TOMASETTI, L (W 4-9)  50  2:00 
04/05/2008     D'Youville College  7-5       7-8-2  5-11-1     7-15-0  5-1-0   KORB, R (W 3-6)  25  1:50 
  04/08/2008   at  Scranton    0-3  L     0-3-1  3-6-0     7-16-0  5-1-0   TOMASETTI, L (L 4-10)  50  1:20 
  04/08/2008   at  Scranton    0-3  L     0-6-6  3-3-1     7-17-0  5-1-0   KORB, R (L 3-7)  50  1:15 
04/09/2008     PSU-Harrisburg  6-1       6-7-1  1-4-1     8-17-0  6-1-0   TOMASETTI, L (W 5-10)  1:20 
04/09/2008     PSU-Harrisburg  2-0       2-5-0  0-4-4     9-17-0  7-1-0   KORB, R (W 4-7)  50  1:20 
04/15/2008   at  Cazenovia    1-2  L     1-3-1  2-6-0     9-18-0  7-2-0   TOMASETTI, L (L 5-11)  1:15 
04/15/2008   at  Cazenovia  10-4       10-13-3  4-7-3     10-18-0  8-2-0   KORB, R (W 5-7)  32  2:00 
04/19/2008   at  Keuka    3-4  L     3-2-2  4-6-3     10-19-0  8-3-0   TOMASETTI, L (L 5-12)  105  2:00 
04/19/2008   at  Keuka    1-7  L     1-4-5  7-12-1     10-20-0  8-4-0   KORB, R (L 5-8)  115  2:00 
04/23/2008   at  Phila Biblical Univ    0-1  L     0-3-2  1-5-3     10-21-0  8-5-0   TOMASETTI, L (L 5-13)  1:30 
04/23/2008   at  Phila Biblical Univ    3-5  L     3-6-2  5-10-1     10-22-0  8-6-0   KORB, R (L 5-9)  51  1:15 
04/24/2008     Wells  10-0       10-9-3  0-1-4     11-22-0  9-6-0   TOMASETTI, L (W 6-13)  1:15 
04/24/2008     Wells  7-0       7-14-1  0-3-2     12-22-0  10-6-0   KORB, R (W 6-9)  65  1:30 
04/26/2008     PSU-Berks  8-5       8-8-1  5-6-4     13-22-0  11-6-0   TOMASETTI, L (W 7-13)  60  1:45 
04/26/2008     PSU-Berks  8-0       8-7-1  0-0-5     14-22-0  12-6-0   KORB, R (W 7-9)  40  1:10 
  04/29/2008     D'Youville College    0-1  L     0-2-0  1-1-0     14-23-0  12-6-0   TOMASETTI, L (L 7-14)  75  1:30 

() extra inning game


 

Team Game-by-Game

 
Baptist Bible College - Softball
Team Game-by-Game for Baptist Bible (as of Apr 29, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/07/2008   vs  Marywood   24  21  .125 
  03/07/2008   vs  Marywood   23  21  10  .128 
  03/13/2008   at  Moravian   15  14  .097 
  03/13/2008   at  Moravian   16  12  .115 
  03/17/2008   vs  Mt. Aloyisus   21  18  .141 
  03/17/2008   vs  Hilbert   30  24  .155 
  03/18/2008   vs  Frostburg State   20  21  .148 
  03/18/2008   vs  Shawnee State   15  12  .140 
  03/19/2008   vs  Baruch   30  10  18  .170 
  03/19/2008   vs  Old Westbury   25  16  .169 
  03/26/2008   at  PSU Hazleton   38  15  24  10  .202 
  03/25/2008   at  PSU Hazleton   35  11  20  .216 
  03/27/2008   at  King's College   23  18  .210 
  03/27/2008   at  King's College   25  18  .203 
03/29/2008   at  Wilson   30  21  .197 
03/29/2008   at  Wilson   36  10  21  .204 
04/01/2008   at  Keystone College   35  13  21  .218 
04/01/2008   at  Keystone College   29  18  .219 
  04/02/2008   at  Wilkes University   17  12  .220 
  04/02/2008   at  Wilkes University   18  12  .220 
04/05/2008     D'Youville College   31  12  21  .229 
04/05/2008     D'Youville College   25  21  .234 
  04/08/2008   at  Scranton   24  10  18  .229 
  04/08/2008   at  Scranton   27  18  .229 
04/09/2008     PSU-Harrisburg   26  21  .230 
04/09/2008     PSU-Harrisburg   26  21  10  .229 
04/15/2008   at  Cazenovia   23  18  .226 
04/15/2008   at  Cazenovia   34  10  13  21  .233 
04/19/2008   at  Keuka   25  18  .228 
04/19/2008   at  Keuka   26  18  .225 
04/23/2008   at  Phila Biblical Univ   26  18  .222 
04/23/2008   at  Phila Biblical Univ   27  18  .222 
04/24/2008     Wells   22  10  15  .227 
04/24/2008     Wells   30  14  21  12  .235 
04/26/2008     PSU-Berks   27  21  .237 
04/26/2008     PSU-Berks   24  15  .238 
  04/29/2008     D'Youville College   23  21  .234 
   Totals        951  122  223  98  38  12  60  54  12  11  214  686  223  78  .234 


Baptist Bible College - Softball
Team Game-by-Game for Baptist Bible (as of Apr 29, 2008)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/07/2008      Marywood   7.0  17  2-3  3.00 
  03/07/2008      Marywood   7.0  0-5  3.00 
  03/13/2008      Moravian   4.2  10  0-9  4.50 
  03/13/2008      Moravian   4.0  0-8  4.32 
  03/17/2008      Mt. Aloyisus   6.0  10  0-10  3.91 
  03/17/2008      Hilbert   8.0  3-5  3.82 
  03/18/2008      Frostburg State   7.0  11  0-8  4.17 
  03/18/2008      Shawnee State   4.0  14  16  10  0-16  5.29 
  03/19/2008      Baruch   6.0  3-6  5.22 
  03/19/2008      Old Westbury   6.0  11  1-8  10  5.63 
  03/26/2008      PSU Hazleton   8.0  8-4  10  5.38 
  03/25/2008      PSU Hazleton   7.0  5-2  10  5.06 
  03/27/2008      King's College   6.0  0-2  11  4.77 
  03/27/2008      King's College   6.0  10  2-5  12  4.85 
03/29/2008      Wilson   7.0  14  4-0  12  4.48 
03/29/2008      Wilson   7.0  7-5  12  4.45 
04/01/2008      Keystone College   7.0  16  8-1  12  4.23 
04/01/2008      Keystone College   6.0  2-3  13  4.19 
  04/02/2008      Wilkes University   4.0  14  14  2-14  14  4.28 
  04/02/2008      Wilkes University   4.0  11  1-9  15  4.49 
04/05/2008      D'Youville College   7.0  15  8-4  15  4.46 
04/05/2008      D'Youville College   7.0  11  7-5  15  4.44 
  04/08/2008      Scranton   6.0  0-3  16  4.35 
  04/08/2008      Scranton   6.0  0-3  17  4.17 
04/09/2008      PSU-Harrisburg   7.0  10  6-1  17  4.03 
04/09/2008      PSU-Harrisburg   7.0  2-0  17  3.85 
04/15/2008      Cazenovia   6.0  10  1-2  18  3.76 
04/15/2008      Cazenovia   7.0  10-4  10  18  3.73 
04/19/2008      Keuka   6.0  3-4  10  19  3.68 
04/19/2008      Keuka   6.0  12  1-7  10  20  3.71 
04/23/2008      Phila Biblical Univ   6.0  0-1  10  21  3.63 
04/23/2008      Phila Biblical Univ   6.0  10  3-5  10  22  3.70 
04/24/2008      Wells   5.0  11  10-0  11  22  3.61 
04/24/2008      Wells   7.0  7-0  12  22  3.49 
04/26/2008      PSU-Berks   7.0  8-5  13  22  3.54 
04/26/2008      PSU-Berks   5.0  8-0  14  22  3.46 
  04/29/2008      D'Youville College   7.0  14  0-1  14  23  3.38 
   Totals        229.2  255  168  111  53  239  65  18  11  22  122-168  14  23  3.38 

* = NEAC game


 

Team Situational Game-by-Game

 
Baptist Bible College - Softball
Team Game-by-Game for Baptist Bible (as of Apr 29, 2008)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/07/2008   vs  Marywood   3-24  0-0  3-24  1-6  2-18  0-0  0-7  1-5  2-7  0-0 
  03/07/2008   vs  Marywood   3-23  0-0  3-23  0-7  3-16  0-0  2-8  0-4  0-7  0-0 
  03/13/2008   at  Moravian   0-15  0-0  0-15  0-2  0-13  0-0  0-5  0-0  0-5  0-0 
  03/13/2008   at  Moravian   3-16  0-0  3-16  1-7  2-9  0-0  1-5  1-4  2-5  0-1 
  03/17/2008   vs  Mt. Aloyisus   5-21  0-0  5-21  1-5  4-16  0-0  2-6  0-2  0-6  0-0 
  03/17/2008   vs  Hilbert   6-30  6-30  0-0  5-17  1-13  0-1  2-9  2-10  1-7  0-1  10 
  03/18/2008   vs  Frostburg State   2-20  0-0  2-20  0-3  2-17  0-0  0-7  0-3  2-7  0-0 
  03/18/2008   vs  Shawnee State   1-15  0-0  1-15  0-4  1-11  0-0  0-4  0-0  0-5  0-0 
  03/19/2008   vs  Baruch   10-30  0-0  10-30  4-11  6-19  0-0  5-12  3-6  1-7  1-2 
  03/19/2008   vs  Old Westbury   4-25  0-0  4-25  0-12  4-13  0-2  0-8  0-5  2-7  1-2 
  03/26/2008   at  PSU Hazleton   15-38  0-0  15-38  9-24  6-14  0-0  5-13  5-18  4-8  2-5  10 
  03/25/2008   at  PSU Hazleton   11-35  0-0  11-35  6-21  5-14  0-0  5-12  1-11  5-7  1-4  10 
  03/27/2008   at  King's College   3-23  0-0  3-23  0-6  3-17  0-0  0-7  0-3  1-7  0-0 
  03/27/2008   at  King's College   3-25  0-0  3-25  2-11  1-14  0-1  1-7  0-4  2-7  2-3 
03/29/2008   at  Wilson   4-30  0-0  4-30  2-14  2-16  0-0  2-13  2-13  1-7  0-1 
03/29/2008   at  Wilson   10-36  0-0  10-36  5-24  5-12  2-7  3-10  3-15  5-7  2-7  12 
04/01/2008   at  Keystone College   13-35  0-0  13-35  7-22  6-13  2-4  1-7  6-18  4-7  4-5 
04/01/2008   at  Keystone College   7-29  0-0  7-29  4-16  3-13  0-2  2-9  3-9  3-7  1-4 
  04/02/2008   at  Wilkes University   4-17  0-0  4-17  3-6  1-11  1-1  1-4  3-5  1-5  1-1 
  04/02/2008   at  Wilkes University   4-18  0-0  4-18  2-6  2-12  0-0  2-7  1-4  2-5  0-0 
04/05/2008     D'Youville College   12-31  0-0  12-31  6-18  6-13  0-0  5-11  3-11  3-6  1-3 
04/05/2008     D'Youville College   8-25  0-0  8-25  4-11  4-14  0-1  3-9  3-9  1-6  1-2 
  04/08/2008   at  Scranton   3-24  0-0  3-24  1-5  2-19  0-0  2-9  0-3  0-7  0-0 
  04/08/2008   at  Scranton   6-27  0-0  6-27  2-11  4-16  0-0  2-9  1-9  3-7  0-1 
04/09/2008     PSU-Harrisburg   7-26  0-0  7-26  3-12  4-14  1-1  2-9  3-8  2-6  1-2 
04/09/2008     PSU-Harrisburg   5-26  0-0  5-26  1-12  4-14  0-0  2-9  1-9  1-6  0-0 
04/15/2008   at  Cazenovia   3-23  0-0  3-23  0-6  3-17  0-1  1-8  0-4  2-7  1-1 
04/15/2008   at  Cazenovia   13-34  0-0  13-34  9-26  4-8  0-0  3-9  6-21  6-7  2-5 
04/19/2008   at  Keuka   2-25  0-0  2-25  1-5  1-20  0-0  1-9  1-4  1-7  1-1 
04/19/2008   at  Keuka   4-26  0-0  4-26  2-12  2-14  0-0  2-9  1-4  3-7  0-0 
04/23/2008   at  Phila Biblical Univ   3-26  0-0  3-26  1-13  2-13  0-0  0-7  0-5  2-7  0-0 
04/23/2008   at  Phila Biblical Univ   6-27  0-0  6-27  3-9  3-18  0-0  3-10  2-5  2-7  0-0 
04/24/2008     Wells   9-22  0-0  9-22  5-13  4-9  0-1  1-5  5-12  1-5  3-5 
04/24/2008     Wells   14-30  0-0  14-30  8-20  6-10  1-1  3-8  6-17  3-6  2-5 
04/26/2008     PSU-Berks   8-27  8-27  0-0  7-14  1-13  0-0  1-7  7-9  1-6  0-0 
04/26/2008     PSU-Berks   7-24  0-0  7-24  6-17  1-7  1-1  1-6  4-11  2-4  2-4 
  04/29/2008     D'Youville College   2-23  0-0  2-23  0-4  2-19  0-0  0-7  0-4  0-7  0-1 
   Totals        223-951  14-57  209-894  111-432  112-519  8-24  66-301  74-284  71-238  29-66  189 
            .234  .246  .234  .257  .216  .333  .219  .261  .298  .439 


Baptist Bible College - Softball
Team Game-by-Game for Baptist Bible (as of Apr 29, 2008)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/07/2008   vs  Marywood   2-3  L   7-28  2-10  5-18  4-16  3-12  2-9  3-7  3.00 
  03/07/2008   vs  Marywood   0-5  L   6-27  2-10  4-17  4-15  2-12  1-8  3-7  10  3.00 
  03/13/2008   at  Moravian   0-9  L   10-25  1-4  9-21  6-16  4-9  5-9  2-5  11  4.50 
  03/13/2008   at  Moravian   0-8  L   8-24  1-5  7-19  6-15  2-9  6-12  1-4  4.32 
  03/17/2008   vs  Mt. Aloyisus   0-10  L   8-30  0-0  8-30  3-16  5-14  3-14  3-6  3.91 
  03/17/2008   vs  Hilbert   3-5  L   9-33  2-8  7-25  4-17  5-16  1-10  2-7  10  3.82 
  03/18/2008   vs  Frostburg State   0-8  L   8-32  0-0  8-32  6-20  2-12  5-13  2-7  4.17 
  03/18/2008   vs  Shawnee State   0-16  L   14-31  0-0  14-31  12-26  2-5  2-8  3-4  5.29 
  03/19/2008   vs  Baruch   3-6  L   8-27  0-0  8-27  4-14  4-13  7-14  2-6  5.22 
  03/19/2008   vs  Old Westbury   1-8  L   11-30  0-0  11-30  8-18  3-12  6-12  2-6  10  5.63 
  03/26/2008   at  PSU Hazleton   8-4  W   4-28  0-0  4-28  3-13  1-15  1-8  3-8  5.38 
  03/25/2008   at  PSU Hazleton   5-2  W   6-27  0-0  6-27  2-7  4-20  2-10  1-7  5.06 
  03/27/2008   at  King's College   0-2  L   7-22  0-5  7-17  3-7  4-15  5-9  1-6  4.77 
  03/27/2008   at  King's College   2-5  L   10-27  5-7  5-20  5-13  5-14  3-9  2-6  10  4.85 
03/29/2008   at  Wilson   4-0  W   1-22  0-0  1-22  0-9  1-13  0-5  3-7  4.48 
03/29/2008   at  Wilson   7-5  W   9-33  0-0  9-33  5-19  4-14  1-8  2-7  4.45 
04/01/2008   at  Keystone College   8-1  W   4-25  1-3  3-22  2-6  2-19  1-8  1-7  4.23 
04/01/2008   at  Keystone College   2-3  L   7-26  0-3  7-23  1-16  6-10  1-7  3-6  10  4.19 
  04/02/2008   at  Wilkes University   2-14  L   14-28  4-6  10-22  11-17  3-11  12-16  1-4  4.28 
  04/02/2008   at  Wilkes University   1-9  L   11-24  1-6  10-18  9-14  2-10  5-9  0-4  4.49 
04/05/2008     D'Youville College   8-4  W   8-29  5-8  3-21  5-16  3-13  4-11  2-7  4.46 
04/05/2008     D'Youville College   7-5  W   11-33  5-7  6-26  3-17  8-16  3-11  5-7  4.44 
  04/08/2008   at  Scranton   0-3  L   6-24  1-4  5-20  4-16  2-8  3-9  2-6  10  4.35 
  04/08/2008   at  Scranton   0-3  L   3-24  0-3  3-21  1-11  2-13  1-7  3-6  14  4.17 
04/09/2008     PSU-Harrisburg   6-1  W   4-26  0-0  4-26  1-9  3-17  2-9  1-7  4.03 
04/09/2008     PSU-Harrisburg   2-0  W   4-23  0-0  4-23  0-7  4-16  2-8  2-7  3.85 
04/15/2008   at  Cazenovia   1-2  L   6-24  1-2  5-22  2-8  4-16  4-10  1-6  3.76 
04/15/2008   at  Cazenovia   10-4  W   7-26  0-0  7-26  3-12  4-14  2-9  2-7  11  3.73 
04/19/2008   at  Keuka   3-4  L   6-26  1-3  5-23  3-14  3-12  2-9  3-6  3.68 
04/19/2008   at  Keuka   1-7  L   12-34  3-4  9-30  7-21  5-13  2-10  1-6  3.71 
04/23/2008   at  Phila Biblical Univ   0-1  L   5-23  0-0  5-23  1-12  4-11  2-8  3-6  10  3.63 
04/23/2008   at  Phila Biblical Univ   3-5  L   10-28  0-0  10-28  7-19  3-9  5-10  4-6  3.70 
04/24/2008     Wells   10-0  W   1-19  0-0  1-19  1-6  0-13  1-7  1-5  3.61 
04/24/2008     Wells   7-0  W   3-24  0-0  3-24  0-7  3-17  0-7  1-7  12  3.49 
04/26/2008     PSU-Berks   8-5  W   6-28  4-10  2-18  2-14  4-14  1-9  2-7  3.54 
04/26/2008     PSU-Berks   8-0  W   0-16  0-2  0-14  0-3  0-13  0-6  0-5  3.46 
  04/29/2008     D'Youville College   0-1  L   1-23  0-5  1-18  0-6  1-17  0-8  1-7  3.38 
   Totals        122-168  -   255-979  39-115  216-864  138-492  117-487  103-346  74-229  214  220  3.38 
                  .260  .339  .250  .280  .240  .298  .323 


 

Individual Game-by-Game