Statistics By Position
Baptist Bible College - Softball
Statistics By Position for Baptist Bible Clg (as of Feb 04, 2008)
(All games Sorted by Batting avg)
Record: 22-20 Home: 5-4 Away: 10-4 Neutral: 7-12 NEAC: 12-8
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Tomasetti, Liz/BBCW..... .386 26 70 12 27 8 0 1 22 38 .543 7 1 8 1 .443 1 0 2-2 13 31 3 .936
p Korb, Renee/BBCW........ .241 14 29 2 7 1 0 0 1 8 .276 3 1 5 0 .333 0 0 0-0 6 34 4 .909
c Francis, Elizabeth/BBCW. .375 3 8 3 3 1 0 0 2 4 .500 1 0 1 0 .444 0 0 0-0 9 5 2 .875
c Scherrer, Jill/BBCW..... .305 40 128 33 39 8 1 0 19 49 .383 14 2 11 0 .379 1 3 7-7 216 21 2 .992
c Geer, Kristen/BBCW...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
1b Luzi, Jessica/BBCW...... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
1b Gould, Christel/BBCW.... .857 2 7 4 6 2 0 1 4 11 1.571 1 0 0 0 .875 0 0 0-0 19 2 0 1.000
1b Francis, Elizabeth/BBCW. .100 12 30 0 3 0 0 0 3 3 .100 2 0 8 0 .156 0 1 1-1 68 1 4 .945
1b Sweeney, Naomi/BBCW..... .040 28 25 1 1 0 0 0 1 1 .040 0 0 12 0 .040 0 0 1-1 163 6 8 .955
1b Geer, Kristen/BBCW...... .000 8 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0 7 1 1 .889
1b Davies, Megan/BBCW...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2b Walton, Holly/BBCW...... .727 4 11 4 8 4 0 0 3 12 1.091 0 0 0 0 .727 0 0 0-0 12 3 1 .938
2b Davies, Megan/BBCW...... .375 3 8 2 3 0 0 0 3 3 .375 0 0 1 0 .375 0 0 0-0 3 2 1 .833
2b Stamper, Heather/BBCW... .351 28 97 25 34 2 2 2 12 46 .474 5 1 20 0 .385 1 0 14-14 46 29 8 .904
2b Kuhnle, Jessica/BBCW.... .250 11 20 6 5 1 0 1 4 9 .450 0 0 9 0 .250 0 0 0-0 19 14 3 .917
3b Geer, Kristen/BBCW...... 1.000 3 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 2 0 1.000
3b Scherrer, Jill/BBCW..... .500 1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 0 1 .500
3b Tomasetti, Liz/BBCW..... .321 10 28 5 9 3 0 0 7 12 .429 3 0 2 0 .387 0 0 0-0 16 21 2 .949
3b Gould, Christel/BBCW.... .305 18 59 7 18 4 0 2 12 28 .475 3 2 1 2 .359 0 0 0-0 17 39 4 .933
3b Korb, Renee/BBCW........ .240 14 25 3 6 1 0 0 3 7 .280 3 0 7 0 .321 0 1 0-0 10 17 5 .844
3b Francis, Elizabeth/BBCW. .222 4 9 2 2 1 0 0 1 3 .333 1 0 3 0 .300 0 0 0-0 2 1 1 .750
3b Ten Kate, Ashley/BBCW... .000 2 2 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ss Stamper, Heather/BBCW... .500 1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 1 2 0 1.000
ss Walton, Holly/BBCW...... .400 2 5 2 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0 3 2 0 1.000
ss Gould, Christel/BBCW.... .349 19 63 13 22 7 0 4 18 41 .651 3 0 7 0 .379 0 0 2-2 29 51 7 .920
ss Tomasetti, Liz/BBCW..... .308 10 26 0 8 3 0 0 7 11 .423 3 0 3 0 .379 0 0 0-0 20 17 6 .860
ss Scherrer, Jill/BBCW..... .286 2 7 2 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 1-1 2 4 0 1.000
ss Korb, Renee/BBCW........ .276 13 29 5 8 3 1 1 7 16 .552 4 0 6 1 .364 0 1 0-0 16 14 7 .811
ss Luzi, Jessica/BBCW...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
of Walton, Holly/BBCW...... .410 35 117 24 48 6 5 2 19 70 .598 5 0 16 1 .434 0 0 5-5 38 3 1 .976
of Stamper, Heather/BBCW... .375 12 48 13 18 0 0 1 9 21 .438 3 0 3 0 .404 1 0 14-15 9 0 3 .750
of Davies, Megan/BBCW...... .333 2 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
of Ten Kate, Ashley/BBCW... .333 7 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 1 .000
of O'Boyle, Rebecca/BBCW... .276 43 127 25 35 8 3 1 16 52 .409 3 0 16 0 .292 0 4 10-11 34 3 4 .902
of Francis, Elizabeth/BBCW. .243 25 70 10 17 5 1 0 10 24 .343 2 0 11 0 .264 0 1 1-3 16 1 5 .773
of Kuhnle, Jessica/BBCW.... .235 15 17 4 4 1 0 1 3 8 .471 4 0 2 0 .381 0 0 0-0 8 0 2 .800
of Sweeney, Naomi/BBCW..... .200 3 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 2-2 0 0 1 .000
of Luzi, Jessica/BBCW...... .000 4 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1 0 0 0 .000
dh Francis, Elizabeth/BBCW. .375 2 8 0 3 0 0 0 3 3 .375 0 1 1 0 .444 0 0 1-1 0 0 0 .000
dh Luzi, Jessica/BBCW...... .217 10 23 2 5 1 0 0 7 6 .261 1 0 6 0 .250 0 0 0-0 0 0 0 .000
dh Kuhnle, Jessica/BBCW.... .150 7 20 2 3 0 0 0 1 3 .150 0 0 4 0 .150 0 1 2-2 0 0 0 .000
dh Davies, Megan/BBCW...... .065 14 31 3 2 0 0 0 0 2 .065 4 1 9 0 .194 0 0 1-1 0 0 0 .000
dh Ten Kate, Ashley/BBCW... .000 6 12 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0 0 0 0 .000
dh O'Boyle, Rebecca/BBCW... .000 2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0 0 0 0 .000
dh Sweeney, Naomi/BBCW..... .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 0 0 0 .000
dh Tomasetti, Liz/BBCW..... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Gould, Christel/BBCW.... .000 2 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1 0 0 0 .000
ph Walton, Holly/BBCW...... 1.000 1 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Sweeney, Naomi/BBCW..... .333 3 3 2 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
ph Ten Kate, Ashley/BBCW... .200 3 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 0 0 0 .000
ph Geer, Kristen/BBCW...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Korb, Renee/BBCW........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Luzi, Jessica/BBCW...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
c Sweeney, Naomi/BBCW..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
3b Walton, Holly/BBCW...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Stamper, Heather/BBCW... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Sweeney, Naomi/BBCW..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
3b Davies, Megan/BBCW...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Kuhnle, Jessica/BBCW.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
dh Geer, Kristen/BBCW...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Davies, Megan/BBCW...... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Ten Kate, Ashley/BBCW... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Sweeney, Naomi/BBCW..... .000 6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Geer, Kristen/BBCW...... .000 9 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
pr Luzi, Jessica/BBCW...... .000 7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Baptist Bible College - Softball
Statistics By Position for Baptist Bible Clg (as of Feb 04, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Tomasetti, Liz...... 47 13 31 3 .936 0 28 6 .824 0 0
p Korb, Renee......... 44 6 34 4 .909 1 21 3 .875 0 0
c Sweeney, Naomi...... 1 1 0 0 1.000 0 0 0 --- 0 0
c Scherrer, Jill...... 239 216 21 2 .992 1 42 9 .824 9 0
c Francis, Elizabeth.. 16 9 5 2 .875 0 7 0 1.000 3 0
c Geer, Kristen....... 0 0 0 0 .000 0 0 0 --- 0 0
1b Gould, Christel..... 21 19 2 0 1.000 0 0 0 --- 0 0
1b Sweeney, Naomi...... 177 163 6 8 .955 1 0 0 --- 0 0
1b Francis, Elizabeth.. 73 68 1 4 .945 2 0 0 --- 0 0
1b Geer, Kristen....... 9 7 1 1 .889 0 0 0 --- 0 0
1b Davies, Megan....... 0 0 0 0 .000 0 0 0 --- 0 0
1b Luzi, Jessica....... 0 0 0 0 .000 0 0 0 --- 0 0
2b Walton, Holly....... 16 12 3 1 .938 1 0 0 --- 0 0
2b Kuhnle, Jessica..... 36 19 14 3 .917 0 0 0 --- 0 0
2b Stamper, Heather.... 83 46 29 8 .904 1 0 0 --- 0 0
2b Davies, Megan....... 6 3 2 1 .833 0 0 0 --- 0 0
3b Geer, Kristen....... 2 0 2 0 1.000 0 0 0 --- 0 0
3b Tomasetti, Liz...... 39 16 21 2 .949 2 0 0 --- 0 0
3b Gould, Christel..... 60 17 39 4 .933 0 0 0 --- 0 0
3b Korb, Renee......... 32 10 17 5 .844 0 0 0 --- 0 0
3b Francis, Elizabeth.. 4 2 1 1 .750 0 0 0 --- 0 0
3b Scherrer, Jill...... 2 1 0 1 .500 0 0 0 --- 0 0
3b Kuhnle, Jessica..... 1 0 0 1 .000 0 0 0 --- 0 0
3b Walton, Holly....... 0 0 0 0 .000 0 0 0 --- 0 0
3b Stamper, Heather.... 0 0 0 0 .000 0 0 0 --- 0 0
3b Sweeney, Naomi...... 0 0 0 0 .000 0 0 0 --- 0 0
3b Davies, Megan....... 0 0 0 0 .000 0 0 0 --- 0 0
3b Ten Kate, Ashley.... 0 0 0 0 .000 0 0 0 --- 0 0
ss Scherrer, Jill...... 6 2 4 0 1.000 0 0 0 --- 0 0
ss Walton, Holly....... 5 3 2 0 1.000 0 0 0 --- 0 0
ss Stamper, Heather.... 3 1 2 0 1.000 0 0 0 --- 0 0
ss Gould, Christel..... 87 29 51 7 .920 2 0 0 --- 0 0
ss Tomasetti, Liz...... 43 20 17 6 .860 0 0 0 --- 0 0
ss Korb, Renee......... 37 16 14 7 .811 0 0 0 --- 0 0
ss Luzi, Jessica....... 0 0 0 0 .000 0 0 0 --- 0 0
of Walton, Holly....... 42 38 3 1 .976 1 0 0 --- 0 0
of O'Boyle, Rebecca.... 41 34 3 4 .902 0 0 0 --- 0 0
of Kuhnle, Jessica..... 10 8 0 2 .800 0 0 0 --- 0 0
of Francis, Elizabeth.. 22 16 1 5 .773 0 0 0 --- 0 0
of Stamper, Heather.... 12 9 0 3 .750 0 0 0 --- 0 0
of Sweeney, Naomi...... 1 0 0 1 .000 0 0 0 --- 0 0
of Ten Kate, Ashley.... 1 0 0 1 .000 0 0 0 --- 0 0
of Davies, Megan....... 0 0 0 0 .000 0 0 0 --- 0 0
of Luzi, Jessica....... 0 0 0 0 .000 0 0 0 --- 0 0