Baptist Bible Clg
Season Statistics
Overall Statistics
Baptist Bible College - Softball
Overall Statistics for Baptist Bible Clg (as of Feb 16, 2009)
(All games Sorted by Batting avg)
Record: 22-20 Home: 5-4 Away: 10-4 Neutral: 7-12 NEAC: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Walton, Holly....... .440 40-39 134 30 59 12 5 2 24 87 .649 5 0 16 1 .460 0 0 5-5 53 8 2 .968
Stamper, Heather.... .361 40-40 147 38 53 2 2 3 22 68 .463 8 1 23 0 .392 2 0 28-29 56 31 11 .888
Gould, Christel..... .351 40-40 131 24 46 13 0 7 34 80 .611 8 2 8 2 .397 0 0 3-3 65 92 11 .935
Tomasetti, Liz...... .349 42-42 126 17 44 14 0 1 36 61 .484 13 1 13 1 .411 1 0 2-2 49 69 11 .915
Scherrer, Jill...... .307 42-42 137 36 42 8 1 0 20 52 .380 15 2 12 0 .381 1 3 8-8 219 25 3 .988
O'Boyle, Rebecca.... .267 42-42 131 25 35 8 3 1 16 52 .397 4 0 16 0 .289 0 4 10-11 34 3 4 .902
Korb, Renee......... .250 36-36 84 10 21 5 1 1 11 31 .369 10 1 18 1 .337 0 2 0-0 32 65 16 .858
Francis, Elizabeth.. .224 41-41 125 15 28 7 1 0 19 37 .296 6 1 24 0 .265 0 2 3-5 95 8 12 .896
Luzi, Jessica....... .214 23-8 28 4 6 1 0 0 7 7 .250 2 0 7 0 .267 0 0 1-1 0 0 0 .000
Kuhnle, Jessica..... .211 31-30 57 12 12 2 0 2 8 20 .351 4 0 15 0 .262 0 1 2-2 27 14 6 .872
Davies, Megan....... .140 21-13 43 8 6 0 0 0 3 6 .140 4 1 11 0 .229 0 0 1-1 3 2 1 .833
Geer, Kristen....... .111 23-2 9 6 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 1-2 7 3 1 .909
Ten Kate, Ashley.... .091 14-5 22 3 2 0 0 0 1 2 .091 0 0 11 0 .091 0 0 0-0 0 0 1 .000
Sweeney, Naomi...... .083 35-30 36 6 3 0 0 0 3 3 .083 0 0 16 0 .083 0 1 4-5 164 6 9 .950
Totals.............. .296 42-42 1210 234 358 72 13 17 204 507 .419 81 9 194 5 .344 4 13 68-74 804 326 88 .928
Opponents........... .296 42-42 1177 174 348 55 11 12 148 461 .392 52 6 204 0 .327 5 18 49-58 820 382 102 .922
LOB - Team (265), Opp (281). DPs turned - Team (6), Opp (6). Picked off - TOMASETTI, L 1, GOULD, C 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tomasetti, Liz...... 2.63 15-10 26 23 21 4/0 1 154.1 163 82 58 36 150 25 9 5 646 .252 10 5 0 2 8
Korb, Renee......... 4.61 7-10 21 19 16 2/0 0 114.0 185 92 75 16 54 30 2 7 531 .348 3 1 0 3 10
Totals.............. 3.44 22-20 42 42 37 6/0 1 268.1 348 174 132 52 204 55 11 12 1177 .296 13 6 0 5 18
Opponents........... 3.87 20-22 42 42 32 6/1 0 273.1 358 234 151 81 194 72 13 17 1210 .296 19 9 1 4 13
PB - Team (12), SCHERRER, J 9, FRANCIS, E 3, Opp (31). Pickoffs - Team (1), SCHERRER, J 1. SBA/ATT - SCHERRER, J (42-51),
TOMASETTI, L (28-34), KORB, R (21-24), FRANCIS, E (7-7).
Baptist Bible College - Softball
Overall Statistics for Baptist Bible Clg (as of Feb 16, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Scherrer, Jill...... 247 219 25 3 .988 1 42 9 .824 9 0
Walton, Holly....... 63 53 8 2 .968 2 0 0 --- 0 0
Sweeney, Naomi...... 179 164 6 9 .950 1 0 0 --- 0 0
Gould, Christel..... 168 65 92 11 .935 2 0 0 --- 0 0
Tomasetti, Liz...... 129 49 69 11 .915 2 28 6 .824 0 0
Geer, Kristen....... 11 7 3 1 .909 0 0 0 --- 0 0
O'Boyle, Rebecca.... 41 34 3 4 .902 0 0 0 --- 0 0
Francis, Elizabeth.. 115 95 8 12 .896 2 7 0 1.000 3 0
Stamper, Heather.... 98 56 31 11 .888 1 0 0 --- 0 0
Kuhnle, Jessica..... 47 27 14 6 .872 0 0 0 --- 0 0
Korb, Renee......... 113 32 65 16 .858 1 21 3 .875 0 0
Davies, Megan....... 6 3 2 1 .833 0 0 0 --- 0 0
Ten Kate, Ashley.... 1 0 0 1 .000 0 0 0 --- 0 0
Luzi, Jessica....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1218 804 326 88 .928 6 49 9 .845 12 0
Opponents........... 1304 820 382 102 .922 6 68 6 .919 31 0
Analysis Statistics
Baptist Bible College - Softball
BATTING ANALYSIS for Baptist Bible Clg (as of Feb 16, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Davies, Megan....... 0 0 --- 6 43 .140 2 24 .083 4 19 .211 0 2 .000 3 10 .300 5 18 0.3
Francis, Elizabeth.. 0 9 .000 28 116 .241 17 79 .215 11 46 .239 2 9 .222 7 24 .292 23 43 0.5
Geer, Kristen....... 0 0 --- 1 9 .111 1 7 .143 0 2 .000 0 0 --- 0 1 .000 1 3 0.3
Gould, Christel..... 6 11 .545 40 120 .333 31 86 .360 15 45 .333 1 2 .500 6 17 .353 37 36 1.0
Korb, Renee......... 1 7 .143 20 77 .260 9 39 .231 12 45 .267 0 2 .000 5 19 .263 21 23 0.9
Kuhnle, Jessica..... 1 6 .167 11 51 .216 5 33 .152 7 24 .292 0 3 .000 3 8 .375 13 12 1.1
Luzi, Jessica....... 0 0 --- 6 28 .214 5 16 .313 1 12 .083 1 1 1.000 0 4 .000 2 10 0.2
O'Boyle, Rebecca.... 1 8 .125 34 123 .276 16 63 .254 19 68 .279 0 2 .000 14 38 .368 25 48 0.5
Scherrer, Jill...... 2 7 .286 40 130 .308 25 69 .362 17 68 .250 0 1 .000 6 14 .429 24 45 0.5
Stamper, Heather.... 6 10 .600 47 137 .343 20 51 .392 33 96 .344 1 5 .200 35 72 .486 32 34 0.9
Sweeney, Naomi...... 1 2 .500 2 34 .059 2 25 .080 1 11 .091 1 3 .333 2 7 .286 2 13 0.2
Ten Kate, Ashley.... 0 1 .000 2 21 .095 1 13 .077 1 9 .111 0 1 .000 1 4 .250 0 7 0.0
Tomasetti, Liz...... 4 6 .667 40 120 .333 32 82 .390 12 44 .273 3 6 .500 8 20 .400 33 25 1.3
Walton, Holly....... 5 8 .625 54 126 .429 34 77 .442 25 57 .439 2 2 1.000 16 34 .471 19 32 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 27 75 .360 331 1135 .292 200 664 .301 158 546 .289 11 39 .282 106 272 .390 237 349 0.7
Opponents........... 0 0 --- 348 1177 .296 194 634 .306 154 543 .284 17 54 .315 107 268 .399 261 307 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Davies, Megan....... 0 0 --- 1 16 .063 3 6 .500 1 13 .077 0 9 24 .375 5 13 2 2 3
Francis, Elizabeth.. 0 0 --- 12 59 .203 12 19 .632 4 35 .114 5 43 85 .506 14 34 9 8 4
Geer, Kristen....... 0 2 .000 0 5 .000 0 2 .000 0 2 .000 0 4 9 .444 2 1 0 0 0
Gould, Christel..... 0 0 --- 18 57 .316 7 12 .583 13 48 .271 7 54 91 .593 13 31 3 11 2
Korb, Renee......... 0 1 .000 8 31 .258 2 9 .222 7 30 .233 5 19 43 .442 6 18 2 3 1
Kuhnle, Jessica..... 0 0 --- 4 27 .148 3 7 .429 4 25 .160 3 12 35 .343 6 16 5 2 2
Luzi, Jessica....... 0 1 .000 4 13 .308 0 2 .000 3 12 .250 4 9 17 .529 1 7 3 0 2
O'Boyle, Rebecca.... 0 0 --- 12 44 .273 4 13 .308 10 31 .323 8 32 68 .471 12 21 8 8 3
Scherrer, Jill...... 0 0 --- 15 41 .366 9 11 .818 9 37 .243 9 54 76 .711 15 14 16 8 4
Stamper, Heather.... 0 0 --- 15 37 .405 7 9 .778 12 32 .375 8 34 55 .618 9 19 6 7 6
Sweeney, Naomi...... 1 3 .333 2 19 .105 2 5 .400 0 13 .000 0 8 26 .308 3 20 3 1 2
Ten Kate, Ashley.... 1 5 .200 0 10 .000 1 2 .500 1 6 .167 0 5 13 .385 2 7 2 1 2
Tomasetti, Liz...... 0 0 --- 25 61 .410 15 21 .714 11 39 .282 11 54 89 .607 7 34 9 7 6
Walton, Holly....... 1 1 1.000 23 58 .397 4 8 .500 17 40 .425 14 47 78 .603 9 20 6 6 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 13 .231 139 478 .291 69 126 .548 92 363 .253 74 384 709 .542 104 265 74 64 39
Opponents........... 1 8 .125 125 418 .299 41 90 .456 119 398 .299 72 331 668 .496 81 281 72 59 82
Baptist Bible College - Softball
PITCHING ANALYSIS for Baptist Bible Clg (as of Feb 16, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Korb, Renee......... 58 143 .406 127 388 .327 104 293 .355 81 238 .340 46 115 .400 69 186 .371 125 145 0.9
Tomasetti, Liz...... 28 116 .241 135 530 .255 90 341 .264 73 305 .239 61 153 .399 50 212 .236 136 162 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 86 259 .332 262 918 .285 194 634 .306 154 543 .284 107 268 .399 119 398 .299 261 307 0.9
Opponents........... 1 9 .111 357 1201 .297 200 664 .301 158 546 .289 106 272 .390 92 363 .253 237 349 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Korb, Renee......... 21-19 5.43 11.36 5.65 4.61 0.98 3.32 3.4 1.84 0.12 0.43 7.68 8.90 34.45 21 24 .875
Tomasetti, Liz...... 26-23 5.94 7.39 3.72 2.63 1.63 6.80 4.2 1.13 0.41 0.23 6.17 7.35 31.61 28 34 .824
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 42-42 6.39 9.08 4.54 3.44 1.36 5.32 3.9 1.43 0.29 0.31 6.81 8.01 32.82 49 58 .919
Opponents........... 42-42 6.51 9.17 5.99 3.87 2.07 4.97 2.4 1.84 0.33 0.44 6.07 8.94 33.73 68 74 .845
* = average based on 7-inning game
Games Summary
Baptist Bible College - Softball
Games Summary for Baptist Bible Clg (as of Feb 16, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Baptist Bible Clg 38 20 47 39 28 35 20 7 234
Opponents 50 24 11 28 20 8 29 4 174
Win-Loss Record When
--------------------
Overall............. 22-20 After 4 leading..... 17-3
Conference.......... 12-8 ....... trailing.... 3-15
Non-Conference...... 10-12 ....... tied........ 2-2
Home games.......... 5-4 After 5 leading..... 14-1
Away games.......... 10-4 ....... trailing.... 2-16
Neutral site........ 7-12 ....... tied........ 2-1
Day games........... 19-20 After 6 leading..... 11-1
Night games......... 3-0 ....... trailing.... 0-16
vs Left starter..... 2-2 ....... tied........ 2-1
vs Right starter.... 20-18
1-Run games......... 3-3 Hit 0 home runs..... 9-18
2-Run games......... 2-6 ... 1 home run...... 11-2
5+Run games......... 16-6 ... 2+ home runs.... 2-0
Extra innings....... 2-0
Shutouts............ 6-6 Opponent 0 home runs 18-13
........ 1 home run. 4-6
Scoring 0-2 runs.... 0-14 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 3-6
....... 6-9 runs.... 10-0 Made 0 errors....... 4-2
....... 10+ runs.... 9-0 .... 1 error........ 4-3
.... 2+ errors...... 14-15
Opponent 0-2 runs... 13-2
........ 3-5 runs... 7-8 Opp. made 0 errors.. 0-4
........ 6-9 runs... 2-7 ......... 1 error... 3-9
........ 10+ runs... 0-3 ......... 2+ errors. 19-7
Scored in 1st inning 14-6 Out-hit opponent.... 20-0
Opp. scored in 1st.. 8-11 Out-hit by opponent. 1-20
Scores first........ 17-5 Hits are tied....... 1-0
Opp. scores first... 5-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 0-2 0-6 0-3 2-3 1-0 2-0 3-0 2-0 3-0 9-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 4-0 3-2 3-4 4-3 0-1 0-3 1-0 0-2 1-2 0-3
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 11-3 11-3 15-5 17-3 14-1 11-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 5-10 5-14 4-14 3-15 2-16 0-16
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 6-7 6-3 3-1 2-2 2-1 2-1
Current losing streak : 1
Longest winning streak : 7
Longest losing streak : 8
Home attendance : 565 ( 9 dates avg = 62 )
Away attendance : 1239 ( 33 dates avg = 37 )
Total attendance: 1804 ( 42 dates avg = 42 )
Conference statistics
Baptist Bible College - Softball
Conference statistics for Baptist Bible Clg (as of Feb 16, 2009)
(NEAC games only Sorted by Batting avg)
Record: 12-8 Home: 3-4 Away: 9-3 Neutral: 0-1 NEAC: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Walton, Holly....... .508 18-18 63 17 32 5 3 0 9 43 .683 3 0 5 0 .530 0 0 4-4 26 4 0 1.000
Stamper, Heather.... .412 18-18 68 20 28 1 0 1 11 32 .471 6 0 6 0 .447 2 0 19-20 22 9 3 .912
Tomasetti, Liz...... .354 20-20 65 9 23 6 0 1 20 32 .492 6 1 6 0 .417 0 0 1-1 26 35 3 .953
Gould, Christel..... .300 18-18 60 8 18 4 0 2 17 28 .467 3 0 4 1 .333 0 0 1-1 17 38 5 .917
O'Boyle, Rebecca.... .294 20-20 68 16 20 3 2 1 8 30 .441 3 0 7 0 .324 0 1 6-7 12 2 1 .933
Scherrer, Jill...... .266 20-20 64 22 17 3 1 0 9 22 .344 12 2 5 0 .397 0 1 3-3 119 11 1 .992
Kuhnle, Jessica..... .258 15-15 31 10 8 1 0 1 4 12 .387 3 0 10 0 .324 0 0 1-1 20 14 4 .895
Francis, Elizabeth.. .246 20-20 65 7 16 4 1 0 13 22 .338 1 1 13 0 .269 0 2 2-2 26 2 7 .800
Ten Kate, Ashley.... .200 7-1 10 3 2 0 0 0 1 2 .200 0 0 4 0 .200 0 0 0-0 0 0 1 .000
Geer, Kristen....... .200 12-0 5 3 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0 3 2 1 .833
Korb, Renee......... .182 17-17 44 3 8 0 0 0 2 8 .182 6 1 10 0 .294 0 1 0-0 11 37 4 .923
Davies, Megan....... .182 10-6 22 4 4 0 0 0 3 4 .182 2 1 7 0 .280 0 0 0-0 3 2 1 .833
Luzi, Jessica....... .125 12-5 16 2 2 1 0 0 5 3 .188 1 0 3 0 .176 0 0 0-0 0 0 0 .000
Sweeney, Naomi...... .080 20-19 25 3 2 0 0 0 3 2 .080 0 0 12 0 .080 0 1 2-3 108 5 6 .950
Totals.............. .299 20-20 606 127 181 28 7 6 105 241 .398 47 6 94 1 .354 2 6 39-42 393 161 37 .937
Opponents........... .304 20-20 578 73 176 22 5 6 69 226 .391 21 0 109 0 .328 1 9 18-23 395 186 64 .901
LOB - Team (146), Opp (143). DPs turned - Team (3), Opp (2). Picked off - GOULD, C 1, TOMASETTI, L 1.
(NEAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tomasetti, Liz...... 2.64 8-3 11 11 10 2/0 0 69.0 75 32 26 13 78 9 4 4 288 .260 6 0 0 0 3
Korb, Renee......... 4.04 4-5 10 9 9 1/0 0 62.1 101 41 36 8 31 13 1 2 290 .348 3 0 0 1 6
Totals.............. 3.30 12-8 20 20 19 3/0 0 131.1 176 73 62 21 109 22 5 6 578 .304 9 0 0 1 9
Opponents........... 3.67 8-12 20 20 17 3/0 0 131.2 181 127 69 47 94 28 7 6 606 .299 9 6 1 2 6
PB - Team (3), SCHERRER, J 2, FRANCIS, E 1, Opp (23). SBA/ATT - SCHERRER, J (15-20), TOMASETTI, L (9-12), KORB, R (9-11),
FRANCIS, E (3-3).
Baptist Bible College - Softball
Conference statistics for Baptist Bible Clg (as of Feb 16, 2009)
(NEAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Walton, Holly....... 30 26 4 0 1.000 0 0 0 --- 0 0
Scherrer, Jill...... 131 119 11 1 .992 0 15 5 .750 2 0
Tomasetti, Liz...... 64 26 35 3 .953 0 9 3 .750 0 0
Sweeney, Naomi...... 119 108 5 6 .950 0 0 0 --- 0 0
O'Boyle, Rebecca.... 15 12 2 1 .933 0 0 0 --- 0 0
Korb, Renee......... 52 11 37 4 .923 1 9 2 .818 0 0
Gould, Christel..... 60 17 38 5 .917 1 0 0 --- 0 0
Stamper, Heather.... 34 22 9 3 .912 1 0 0 --- 0 0
Kuhnle, Jessica..... 38 20 14 4 .895 0 0 0 --- 0 0
Davies, Megan....... 6 3 2 1 .833 0 0 0 --- 0 0
Geer, Kristen....... 6 3 2 1 .833 0 0 0 --- 0 0
Francis, Elizabeth.. 35 26 2 7 .800 2 3 0 1.000 1 0
Ten Kate, Ashley.... 1 0 0 1 .000 0 0 0 --- 0 0
Luzi, Jessica....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 591 393 161 37 .937 3 18 5 .783 3 0
Opponents........... 645 395 186 64 .901 2 39 3 .929 23 0