Baptist Bible Clg
Game-by-Game Results
Game Results
Baptist Bible College - Softball
Game Results for Baptist Bible Clg (as of May 03, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 19, 2005 at Penn State-Berks/LV W 3-0 3 4 0/ 0 6 1 ( 8) 1- 0- 0 1- 0- 0 Tomasetti, L (W 1-0) 50 1;30
*Mar 19, 2005 at Penn State-Berks/LV W 6-4 6 13 0/ 4 8 2 7 2- 0- 0 2- 0- 0 Tomasetti, L (W 2-0) 50 2:00
Mar 21, 2005 at Eastern Mennonite 0-8 L 0 4 1/ 8 9 1 6 2- 1- 0 2- 0- 0 Tomasetti, L (L 2-1) 50 1:24
Mar 21, 2005 at Eastern Mennonite 1-9 L 1 5 2/ 9 12 2 6 2- 2- 0 2- 0- 0 Eckert, L (L 0-1) 50 1:30
*Mar 22, 2005 at Villa Julie College W 17-4 17 12 5/ 4 8 3 6 3- 2- 0 3- 0- 0 Tomasetti, L (W 3-1) 25 1:30
*Mar 22, 2005 at Villa Julie College W 10-1 10 10 2/ 1 4 4 5 4- 2- 0 4- 0- 0 Eckert, L (W 1-1) 25 1;30
Mar 29, 2005 vs Marywood University W 9-2 9 12 1/ 2 12 1 7 5- 2- 0 4- 0- 0 Tomasetti, L (W 4-1) 65 1:45
Mar 29, 2005 vs Marywood University W 13-4 13 15 3/ 4 7 0 5 6- 2- 0 4- 0- 0 Eckert, L (W 2-1) 25 1:15
*Apr 01, 2005 Polytechnic Univ W 8-0 8 8 1/ 0 2 4 5 7- 2- 0 5- 0- 0 Tomasetti, L (W 5-1) 75 1:30
*Apr 01, 2005 Polytechnic Univ W 9-1 9 14 1/ 1 4 2 6 8- 2- 0 6- 0- 0 Eckert, L (W 3-1) 50 1:30
*Apr 05, 2005 at Keystone College W 16-2 16 21 1/ 2 5 2 6 9- 2- 0 7- 0- 0 Tomasetti, L (W 6-1) 10 1:30
*Apr 05, 2005 at Keystone College W 16-2 16 21 3/ 2 4 1 5 10- 2- 0 8- 0- 0 Eckert, L (W 4-1) 5
*Apr 07, 2005 at Phila. Biblical Univ W 14-2 14 15 2/ 2 3 1 5 11- 2- 0 9- 0- 0 Tomasetti, L (W 7-1) 25 1:15
*Apr 07, 2005 at Phila. Biblical Univ W 8-0 8 11 2/ 0 1 2 7 12- 2- 0 10- 0- 0 Eckert, L (W 5-1) 25 1:00
*Apr 09, 2005 D'Youville College W 9-5 9 8 4/ 5 7 2 ( 9) 13- 2- 0 11- 0- 0 Tomasetti, L (W 8-1) 108 2;30
*Apr 09, 2005 D'Youville College 3-4 L 3 7 5/ 4 8 5 7 13- 3- 0 11- 1- 0 Eckert, L (L 5-2) 55
Apr 11, 2005 at King's College 0-6 L 0 5 1/ 6 8 0 7 13- 4- 0 11- 1- 0 Eckert, L (L 5-3) 35 1:45
Apr 11, 2005 at King's College 5-9 L 5 5 2/ 9 11 3 7 13- 5- 0 11- 1- 0 Eckert, L (L 5-4) 35 1:40
Apr 14, 2005 Wells College W 24-1 24 18 1/ 1 2 2 5 14- 5- 0 11- 1- 0 Eckert, L (W 6-4) 60
Apr 14, 2005 Wells College W 16-1 16 10 2/ 1 4 2 5 15- 5- 0 11- 1- 0 Eckert, L (W 7-4) 25
*Apr 16, 2005 Phila Biblical Univ W 17-3 17 18 0/ 3 7 4 5 16- 5- 0 12- 1- 0 Eckert, L (W 8-4) 40 0:55
*Apr 16, 2005 Phila Biblical Univ W 16-0 16 16 0/ 0 5 6 5 17- 5- 0 13- 1- 0 Eckert, L (W 9-4) 60 1:10
*Apr 18, 2005 at Cazenovia College 4-6 L 4 8 3/ 6 9 2 7 17- 6- 0 13- 2- 0 Eckert, L (L 9-5) 55 1:45
*Apr 18, 2005 at Cazenovia College 8-9 L 8 8 4/ 9 9 6 7 17- 7- 0 13- 3- 0 Eckert, L (L 9-6) 45 2:15
Apr 19, 2005 at Univ. of Scranton 2-4 L 2 3 4/ 4 7 5 7 17- 8- 0 13- 3- 0 Eckert, L (L 9-7) 100 1:45
Apr 19, 2005 at Univ. of Scranton W 9-5 9 12 6/ 5 8 4 7 18- 8- 0 13- 3- 0 Eckert, L (W 10-7) 100 1:45
Apr 21, 2005 at Centenary College 5-7 L 5 9 4/ 7 10 4 7 18- 9- 0 13- 3- 0 Eckert, L (L 10-8) 50 1:55
Apr 21, 2005 at Centenary College 6-7 L 6 7 2/ 7 11 3 7 18-10- 0 13- 3- 0 Eckert, L (L 10-9) 50 1:27
*Apr 26, 2005 Keuka College 3-6 L 3 8 4/ 6 9 0 7 18-11- 0 13- 4- 0 Eckert, L (L 10-10) 50 1:15
*Apr 26, 2005 Keuka College 6-10 L 6 12 2/10 11 0 ( 8) 18-12- 0 13- 5- 0 Eckert, L (L 10-11) 40 1:45
!*Apr 29, 2005 vs PSU Berks 3-4 L 3 7 1/ 4 6 0 7 18-13- 0 13- 6- 0 Eckert, L (L 0-1) 60 1:15
!*Apr 29, 2005 vs Phila Biblical Univ W 7-4 7 12 3/ 4 2 3 7 19-13- 0 14- 6- 0 Eckert, L (W 1-1) 60 1:20
!*Apr 29, 2005 vs Keuka College W 7-1 7 9 4/ 1 10 3 7 20-13- 0 15- 6- 0 Eckert, L (W 2-1) 30 1:55
!*Apr 30, 2005 vs PSU Berks W 3-1 3 11 1/ 1 4 1 7 21-13- 0 16- 6- 0 Eckert, L (W 3-1) 115 1:37
!*Apr 30, 2005 vs Cazenovia College W 8-5 8 11 4/ 5 11 6 7 22-13- 0 17- 6- 0 Eckert, L (W 4-1) 150 1:45
!*Apr 30, 2005 vs D'Youville College 3-4 L 3 8 2/ 4 7 1 ( 9) 22-14- 0 17- 7- 0 Eckert, L (L 4-2) 115 2:15
* = Conference game
() extra inning game
Team Game-by-Game
Baptist Bible College - Softball
Team Game-by-Game for Baptist Bible Clg (as of May 03, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2005 at *Penn State-Berks/LV 29 3 4 3 0 0 0 5 0 3 0 0 0 0 0 7 24 8 0 .138
Mar 19, 2005 at *Penn State-Berks/LV 34 6 13 6 2 2 0 0 0 1 1 0 0 1 0 2 21 10 0 .270
Mar 21, 2005 at Eastern Mennonite 23 0 4 0 0 0 0 0 0 1 0 1 0 0 0 4 16 7 1 .244
Mar 21, 2005 at Eastern Mennonite 22 1 5 1 0 1 0 6 0 1 1 0 0 0 0 3 16 5 2 .241
Mar 22, 2005 at *Villa Julie College 31 17 12 16 2 1 1 8 0 1 0 0 0 1 0 0 18 8 5 .273
Mar 22, 2005 at *Villa Julie College 25 10 10 9 3 0 0 6 0 1 0 3 0 1 0 0 15 10 2 .293
Mar 29, 2005 vs Marywood University 28 9 12 9 3 1 0 3 0 1 1 0 0 0 0 1 21 9 1 .312
Mar 29, 2005 vs Marywood University 27 13 15 13 6 1 0 3 0 0 0 0 0 0 0 2 15 10 3 .342
Apr 01, 2005 *Polytechnic Univ 23 8 8 6 2 2 0 5 0 1 0 0 0 0 0 6 15 10 1 .343
Apr 01, 2005 *Polytechnic Univ 29 9 14 9 4 0 0 3 0 1 0 0 0 0 0 3 18 10 1 .358
Apr 05, 2005 at *Keystone College 38 16 21 16 6 1 0 3 0 0 0 0 0 0 0 0 18 4 1 .382
Apr 05, 2005 at *Keystone College 34 16 21 16 3 1 1 6 0 1 0 3 0 0 0 3 15 6 3 .405
Apr 07, 2005 at *Phila. Biblical Univ 32 14 15 14 2 2 0 5 0 2 0 1 0 0 0 4 15 5 2 .411
Apr 07, 2005 at *Phila. Biblical Univ 33 8 11 8 3 1 0 5 0 1 0 0 0 0 0 2 21 10 2 .404
Apr 09, 2005 *D'Youville College 36 9 8 8 3 0 1 1 0 0 0 1 0 0 0 19 27 12 4 .390
Apr 09, 2005 *D'Youville College 30 3 7 1 0 0 0 0 0 1 0 0 0 0 0 4 21 14 5 .380
Apr 11, 2005 at King's College 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 18 9 1 .371
Apr 11, 2005 at King's College 30 5 5 5 2 0 0 0 0 0 0 0 0 0 0 5 18 7 2 .359
Apr 14, 2005 Wells College 32 24 18 24 3 1 2 8 0 5 1 5 0 0 0 1 15 9 1 .371
Apr 14, 2005 Wells College 22 16 10 14 3 0 1 8 0 5 1 3 0 0 0 0 15 8 2 .374
Apr 16, 2005 *Phila Biblical Univ 32 17 18 17 1 3 2 0 0 2 0 0 0 1 0 1 15 7 0 .384
Apr 16, 2005 *Phila Biblical Univ 31 16 16 15 4 4 1 2 0 0 0 0 0 1 0 2 15 5 0 .390
Apr 18, 2005 at *Cazenovia College 31 4 8 3 4 0 0 0 0 0 0 0 0 0 0 2 19 14 3 .384
Apr 18, 2005 at *Cazenovia College 33 8 8 6 2 1 0 2 0 0 1 1 0 0 0 2 18 9 4 .377
Apr 19, 2005 at Univ. of Scranton 29 2 3 0 1 0 0 0 0 0 0 0 0 0 0 13 18 10 4 .367
Apr 19, 2005 at Univ. of Scranton 34 9 12 6 3 1 1 2 0 2 1 0 0 0 0 4 21 7 6 .366
Apr 21, 2005 at Centenary College 34 5 9 4 0 0 0 1 0 0 0 0 0 0 0 2 18 10 4 .362
Apr 21, 2005 at Centenary College 30 6 7 5 0 2 0 1 0 0 0 0 0 0 0 5 18 6 2 .357
Apr 26, 2005 *Keuka College 28 3 8 3 0 2 0 1 0 0 0 0 0 0 0 2 21 6 4 .355
Apr 26, 2005 *Keuka College 31 6 12 6 1 0 0 2 0 3 0 1 0 1 0 1 21 10 2 .356
Apr 29, 2005 vs *PSU Berks 27 3 7 2 1 1 0 1 0 2 0 0 0 0 0 4 18 10 1 .353
Apr 29, 2005 vs *Phila Biblical Univ 34 7 12 7 3 0 0 1 0 3 0 0 0 0 0 0 21 11 3 .353
Apr 29, 2005 vs *Keuka College 30 7 9 6 1 0 0 5 0 6 0 0 0 1 0 3 21 13 4 .352
Apr 30, 2005 vs *PSU Berks 32 3 11 3 0 0 0 4 0 2 0 0 0 0 0 4 21 16 1 .351
Apr 30, 2005 vs *Cazenovia College 35 8 11 5 1 1 0 3 0 0 0 0 1 0 0 3 21 13 4 .350
Apr 30, 2005 vs *D'Youville College 35 3 8 3 0 0 1 0 0 3 0 0 0 0 0 10 26 18 2 .346
Totals 1089 294 377 269 69 29 11 101 0 49 7 19 1 7 0 130 674 336 83 .346
Baptist Bible College - Softball
Team Game-by-Game for Baptist Bible Clg (as of May 03, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2005 at *Penn State-Berks/LV 8.0 6 0 0 3 2 0 0 0 0 0 1 0 0 3-0 1-0 0 0.00
Mar 19, 2005 at *Penn State-Berks/LV 7.0 8 4 4 6 1 1 2 0 1 0 0 0 0 6-4 2-0 0 1.87
Mar 21, 2005 at Eastern Mennonite 5.1 9 8 7 4 3 3 0 1 0 0 0 1 1 0-8 2-1 0 3.79
Mar 21, 2005 at Eastern Mennonite 5.1 12 9 7 2 3 1 1 0 1 0 0 0 0 1-9 2-2 0 4.91
Mar 22, 2005 at *Villa Julie College 6.0 8 4 0 0 3 0 0 0 1 0 0 0 0 17-4 3-2 0 3.98
Mar 22, 2005 at *Villa Julie College 5.0 4 1 1 1 3 1 0 0 0 0 0 0 0 10-1 4-2 0 3.63
Mar 29, 2005 vs Marywood University 7.0 12 2 2 2 5 4 0 0 0 0 0 0 0 9-2 5-2 0 3.37
Mar 29, 2005 vs Marywood University 5.0 7 4 2 0 4 1 0 0 1 0 0 0 0 13-4 6-2 0 3.31
Apr 01, 2005 *Polytechnic Univ 5.0 2 0 0 0 6 0 0 0 0 0 0 0 0 8-0 7-2 0 3.00
Apr 01, 2005 *Polytechnic Univ 6.0 4 1 1 1 5 1 0 0 0 0 0 0 0 9-1 8-2 0 2.82
Apr 05, 2005 at *Keystone College 6.0 5 2 0 3 8 0 0 0 0 0 0 0 0 16-2 9-2 0 2.56
Apr 05, 2005 at *Keystone College 5.0 4 2 0 0 2 1 0 0 0 0 0 0 0 16-2 10-2 0 2.38
Apr 07, 2005 at *Phila. Biblical Univ 5.0 3 2 1 4 6 0 1 0 0 0 0 0 0 14-2 11-2 0 2.31
Apr 07, 2005 at *Phila. Biblical Univ 7.0 1 0 0 2 2 0 0 0 0 0 0 0 0 8-0 12-2 0 2.12
Apr 09, 2005 *D'Youville College 9.0 7 5 2 2 9 1 0 0 0 0 0 0 0 9-5 13-2 0 2.06
Apr 09, 2005 *D'Youville College 7.0 8 4 2 3 0 1 0 1 0 0 0 0 0 3-4 13-3 0 2.06
Apr 11, 2005 at King's College 6.0 8 6 5 2 3 1 1 1 1 0 1 0 0 0-6 13-4 0 2.27
Apr 11, 2005 at King's College 6.0 11 9 7 3 3 3 0 0 1 0 0 0 0 5-9 13-5 0 2.59
Apr 14, 2005 Wells College 5.0 2 1 0 1 4 1 0 0 0 0 0 0 0 24-1 14-5 0 2.48
Apr 14, 2005 Wells College 5.0 4 1 1 1 1 0 0 0 0 0 0 0 0 16-1 15-5 0 2.44
Apr 16, 2005 *Phila Biblical Univ 5.0 7 3 3 1 3 1 0 0 0 0 0 0 0 17-3 16-5 0 2.51
Apr 16, 2005 *Phila Biblical Univ 5.0 5 0 0 1 0 0 0 0 0 0 0 0 0 16-0 17-5 0 2.41
Apr 18, 2005 at *Cazenovia College 6.1 9 6 5 1 0 2 0 1 2 0 0 1 0 4-6 17-6 0 2.55
Apr 18, 2005 at *Cazenovia College 6.0 9 9 5 4 2 1 1 2 2 0 0 0 0 8-9 17-7 0 2.69
Apr 19, 2005 at Univ. of Scranton 6.0 7 4 1 0 0 0 1 0 0 0 0 0 0 2-4 17-8 0 2.63
Apr 19, 2005 at Univ. of Scranton 7.0 8 5 1 2 5 2 0 0 1 0 0 0 0 9-5 18-8 0 2.56
Apr 21, 2005 at Centenary College 6.0 10 7 3 2 1 0 0 0 0 0 0 1 0 5-7 18-9 0 2.59
Apr 21, 2005 at Centenary College 6.0 11 7 6 1 1 1 0 2 1 0 0 0 0 6-7 18-10 0 2.75
Apr 26, 2005 *Keuka College 7.0 9 6 5 2 4 1 0 1 1 0 0 1 0 3-6 18-11 0 2.84
Apr 26, 2005 *Keuka College 7.0 11 10 9 1 3 2 0 0 0 0 0 0 0 6-10 18-12 0 3.08
Apr 29, 2005 vs *PSU Berks 6.0 6 4 4 1 2 4 0 1 0 0 0 0 0 3-4 18-13 0 3.13
Apr 29, 2005 vs *Phila Biblical Univ 7.0 2 4 1 4 6 1 1 0 1 0 0 1 0 7-4 19-13 0 3.05
Apr 29, 2005 vs *Keuka College 7.0 10 1 0 0 1 2 0 0 0 0 0 1 0 7-1 20-13 0 2.95
Apr 30, 2005 vs *PSU Berks 7.0 4 1 0 0 3 0 0 0 2 0 0 0 0 3-1 21-13 0 2.85
Apr 30, 2005 vs *Cazenovia College 7.0 11 5 2 0 4 1 0 0 1 0 0 1 0 8-5 22-13 0 2.82
Apr 30, 2005 vs *D'Youville College 8.2 7 4 2 1 0 2 2 0 2 0 0 0 0 3-4 22-14 0 2.77
Totals 224.2 251 141 89 61 108 134 33 29 19 0 2 7 1 294-141 22-14 0 2.77
* = Conference game
Individual Game-by-Game
- Burrous, Joanna
- Byars, Kate
- Eckert, Lisa
- Gould, Christel
- Hartsell, Michelle
- Innis, Anita
- Kline, Kelly
- Maslanka, Kim
- Melville, Monica
- Reiner, Heather
- Sprague, Danielle
- Sprague, Jessica
- Tomasetti, Liz
- Wagner, Bethany