2007-08 Baptist Bible College
Individual Results

Bradley, Larry
Cook, Justin
Graham, Andrew
Greve, Nathan
Griffiths, Joel
Gromacki, Gavin
Kellerman, Noah
Larcom, Dustin
Marcoullier, Joseph
Pyper, Josh
Roush, Kyle
Shelner, Eric
Teysen, Eric
Tomasetti, Jeremiah
Walton, Jacob

 


 Bradley, Larry
 

Tournament Date(s) Rounds Scores Par Rank
PSU-Harrisburg Invitational Sep 26, 2007 1 96   +24   0th/0
Keuka College Invitational Sep 27, 2007 1 111   +39   t-54th/57
PSU-Berks Invitational Oct 08, 2007 1 96   +24   t-16th/28
Baptist Bible College Oct 12, 2007 1 99   +27   0th/13
SEASON TOTALS 4 402 Avg. 100.5 +29 -

 


 Cook, Justin
 

Tournament Date(s) Rounds Scores Par Rank
PSU-Berks Invitational Oct 08, 2007 1 92   +20   t-13th/28
Baptist Bible College Oct 12, 2007 1 100   +28   0th/13
SEASON TOTALS 2 192 Avg. 96.0 +24 -

 


 Graham, Andrew
 

Tournament Date(s) Rounds Scores Par Rank
PSU-Harrisburg Quad Match 04/14/2008 1 109   +37   23rd/23
Cazenovia College Tournament 04/16/2008 1 98   +27   t-19th/27
Baptist Bible College 04/19/2008 1 91   +19   8th/11
Misericordia University 04/22/2008 1 99   +27   t-9th/10
NEAC Championships 04/24-25/2008 2 93-102=195   +51   37th/41
SEASON TOTALS 6 592 Avg. 98.7 +27 -

 


 Greve, Nathan
 

Tournament Date(s) Rounds Scores Par Rank
PSU-Harrisburg Invitational Sep 26, 2007 1 94   +22   0th/0
Keuka College Invitational Sep 27, 2007 1 96   +24   47th/57
PSU-Berks Invitational Oct 08, 2007 1 97   +25   t-18th/28
Baptist Bible College Oct 12, 2007 1 94   +22   0th/13
SEASON TOTALS 4 381 Avg. 95.3 +23 -

 


 Griffiths, Joel
 

Tournament Date(s) Rounds Scores Par Rank
PSU-Harrisburg Invitational Sep 26, 2007 1 104   +32   0th/0
Baptist Bible College Oct 12, 2007 1 96   +24   0th/13
SEASON TOTALS 2 200 Avg. 100.0 +28 -

 


 Gromacki, Gavin
 

Tournament Date(s) Rounds Scores Par Rank
PSU-Harrisburg Quad Match 04/14/2008 1 97   +25   t-20th/23
Cazenovia College Tournament 04/16/2008 1 87   +16   11th/27
Baptist Bible College 04/19/2008 1 98   +26   11th/11
Misericordia University 04/22/2008 1 99   +27   t-9th/10
NEAC Championships 04/24-25/2008 2 92-89=181   +37   24th/41
SEASON TOTALS 6 562 Avg. 93.7 +22 -

 


 Kellerman, Noah
 

Tournament Date(s) Rounds Scores Par Rank
PSU-Harrisburg Invitational Sep 26, 2007 1 90   +18   0th/0
Keuka College Invitational Sep 27, 2007 1 93   +21   41st/57
PSU-Berks Invitational Oct 08, 2007 1 87   +15   t-11th/28
Baptist Bible College Oct 12, 2007 1 92   +20   0th/13
PSU-Harrisburg Quad Match 04/14/2008 1 87   +15   12th/23
Cazenovia College Tournament 04/16/2008 1 91   +20   t-15th/27
Baptist Bible College 04/19/2008 1 86   +14   5th/11
Misericordia University 04/22/2008 1 89   +17   5th/10
NEAC Championships 04/24-25/2008 2 86-88=174   +30   t-20th/41
SEASON TOTALS 10 889 Avg. 88.9 +17 -

 


 Larcom, Dustin
 

Tournament Date(s) Rounds Scores Par Rank
Keuka College Invitational Sep 27, 2007 1 127   +55   57th/57
SEASON TOTALS 1 127 Avg. 127.0 +55 -

 


 Marcoullier, Joseph (dnc) 
 

 


 Pyper, Josh
 

Tournament Date(s) Rounds Scores Par Rank
PSU-Harrisburg Invitational Sep 26, 2007 1 89   +17   0th/0
Baptist Bible College Oct 12, 2007 1 92   +20   0th/13
PSU-Harrisburg Quad Match 04/14/2008 1 90   +18   14th/23
Cazenovia College Tournament 04/16/2008 1 81   +10   3rd/27
Baptist Bible College 04/19/2008 1 90   +18   7th/11
Misericordia University 04/22/2008 1 94   +22   7th/10
NEAC Championships 04/24-25/2008 2 85-85=170   +26   t-14th/41
SEASON TOTALS 8 706 Avg. 88.3 +16 -

 


 Roush, Kyle
 

Tournament Date(s) Rounds Scores Par Rank
PSU-Harrisburg Quad Match 04/14/2008 1 84   +12   t-10th/23
Cazenovia College Tournament 04/16/2008 1 85   +14   10th/27
Baptist Bible College 04/19/2008 1 84   +12   4th/11
Misericordia University 04/22/2008 1 93   +21   6th/10
NEAC Championships 04/24-25/2008 2 87-83=170   +26   t-14th/41
SEASON TOTALS 6 516 Avg. 86.0 +14 -

 


 Shelner, Eric (dnc) 
 

 


 Teysen, Eric
 

Tournament Date(s) Rounds Scores Par Rank
PSU-Berks Invitational Oct 08, 2007 1 138   +66   28th/28
SEASON TOTALS 1 138 Avg. 138.0 +66 -

 


 Tomasetti, Jeremiah (dnc) 
 

 


 Walton, Jacob
 

Tournament Date(s) Rounds Scores Par Rank
Keuka College Invitational Sep 27, 2007 1 111   +39   t-54th/57
PSU-Berks Invitational Oct 08, 2007 1 122   +50   26th/28
SEASON TOTALS 2 233 Avg. 116.5 +45 -