|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | SUNY Delhi - A | 285 | -3 | |
| 2 | Elmira College - A | 305 | +17 | |
| 3 | Keystone College | 307 | +19 | |
| 4 | SUNY Potsdam | 310 | +22 | |
| 5 | SUNY Delhi - B | 319 | +31 | |
| 6 | Keuka College Storm | 345 | +57 | |
| 7 | Cazenovia College | 356 | +68 | |
| 8 | Elmira College - B | 366 | +78 | |
| 9 | SUNY Institute of Technology | 371 | +83 | |
| 10 | SUNY ESF | 375 | +87 | |
| 11 | D'Youville College | 379 | +91 | |
| 12 | Baptist Bible College | 411 | +123 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Chrsito, Brandon | Elmira College - A | 68 | -4 | |
| 2 | Walbridge, Derek | SUNY Delhi - A | 69 | -3 | |
| 3 | Schulte, Matt | SUNY Delhi - A | 70 | -2 | |
| 4 | Chaffee, Clint | SUNY Delhi - A | 72 | E | |
| 5 | Robinson, Josh | Keuka College Storm | 73 | +1 | |
| 6 | Hirsh, Jim | SUNY Delhi - A | 74 | +2 | |
| t | 7 | Laurie, Shane | SUNY Potsdam | 75 | +3 |
| t | 7 | Misstishin, Sean | Keystone College | 75 | +3 |
| t | 9 | Breton, PJ | SUNY Delhi - B | 76 | +4 |
| t | 9 | Lunger, Spencer | Keystone College | 76 | +4 |
| t | 9 | McConkey, Mike | Keystone College | 76 | +4 |
| t | 12 | Garby, Tom | SUNY Delhi - B | 77 | +5 |
| t | 12 | Miron, Dave | SUNY Potsdam | 77 | +5 |
| 14 | McKee, Brendan | Elmira College - A | 78 | +6 | |
| t | 15 | McInnis, Kyle | Elmira College - A | 79 | +7 |
| t | 15 | Rhodes, Kenny | SUNY Potsdam | 79 | +7 |
| t | 15 | Shippee, Chad | SUNY Potsdam | 79 | +7 |
| t | 18 | Frazier, Sean | Keystone College | 80 | +8 |
| t | 18 | Layman, Mark | Keystone College | 80 | +8 |
| t | 18 | McKenna, David | Elmira College - A | 80 | +8 |
| t | 18 | Walbridge, Dustin | SUNY Delhi - A | 80 | +8 |
| t | 22 | Carrington, Todd | Cazenovia College | 82 | +10 |
| t | 22 | Lenox, Zach | SUNY Potsdam | 82 | +10 |
| t | 24 | Bedigian, Paul | SUNY Delhi - B | 83 | +11 |
| t | 24 | Maslyn, Zach | SUNY Delhi - B | 83 | +11 |
| t | 26 | Pilkington, Jensen | SUNY Delhi - B | 84 | +12 |
| t | 26 | Smith, Jesse | SUNY Institute of Technology | 84 | +12 |
| t | 28 | Luley, Tom | SUNY Institute of Technology | 85 | +13 |
| t | 28 | Stevens, Bradley | Elmira College - A | 85 | +13 |
| t | 30 | Kunka, Robbie | Elmira College - B | 87 | +15 |
| t | 30 | Williams, Owen | D'Youville College | 87 | +15 |
| 32 | Destefano, J.T. | Cazenovia College | 88 | +16 | |
| t | 33 | Anthon, Jon | D'Youville College | 89 | +17 |
| t | 33 | Gridley, Patrick | Elmira College - B | 89 | +17 |
| t | 33 | Johnson, Ron | Keuka College Storm | 89 | +17 |
| t | 33 | Lowry, Kevin | Keuka College Storm | 89 | +17 |
| t | 37 | Allen, Shaun | SUNY Institute of Technology | 90 | +18 |
| t | 37 | Kallen, Matt | SUNY ESF | 90 | +18 |
| t | 39 | Estes, Dennis | Elmira College - B | 92 | +20 |
| t | 39 | Felice, Jeremy | Cazenovia College | 92 | +20 |
| 41 | Kellerman, Noah | Baptist Bible College | 93 | +21 | |
| t | 42 | Blass, Chad | SUNY ESF | 94 | +22 |
| t | 42 | Dack, Todd | Cazenovia College | 94 | +22 |
| t | 42 | Menio, Josh | Keuka College Storm | 94 | +22 |
| t | 42 | Welch, Brenden | SUNY ESF | 94 | +22 |
| 46 | Lefebvre, Steve | Cazenovia College | 95 | +23 | |
| 47 | Greve, Nathan | Baptist Bible College | 96 | +24 | |
| 48 | Fisher, Josh | SUNY ESF | 97 | +25 | |
| t | 49 | Bradley, Justin | Elmira College - B | 98 | +26 |
| t | 49 | Brownell, Joe | D'Youville College | 98 | +26 |
| 51 | Hall, Darron | Keuka College Storm | 102 | +30 | |
| 52 | Phil Efthemis | D'Youville College | 105 | +33 | |
| 53 | Batizy, Maggie | D'Youville College | 110 | +38 | |
| t | 54 | Bradley, Larry | Baptist Bible College | 111 | +39 |
| t | 54 | Walton, Jacob | Baptist Bible College | 111 | +39 |
| 56 | Selzer, Jeremy | SUNY Institute of Technology | 112 | +40 | |
| 57 | Larcom, Dustin | Baptist Bible College | 127 | +55 | |
|
Team-by-Team Results |
Sep 27, 2007 -- Keuka College Invitational
Lakeside Country Club -- Penn Yan, NY
Par 72, 6533 yards -- 12 teams, 57 players
| SUNY Delhi - A | 285 | -3 | 1st |
| Walbridge, Derek | 69 | -3 | 2nd |
| Schulte, Matt | 70 | -2 | 3rd |
| Chaffee, Clint | 72 | E | 4th |
| Hirsh, Jim | 74 | +2 | 6th |
| Walbridge, Dustin | 80 | +8 | t-18th |
| Elmira College - A | 305 | +17 | 2nd |
| Chrsito, Brandon | 68 | -4 | 1st |
| McKee, Brendan | 78 | +6 | 14th |
| McInnis, Kyle | 79 | +7 | t-15th |
| McKenna, David | 80 | +8 | t-18th |
| Stevens, Bradley | 85 | +13 | t-28th |
| Keystone College | 307 | +19 | 3rd |
| Misstishin, Sean | 75 | +3 | t-7th |
| Lunger, Spencer | 76 | +4 | t-9th |
| McConkey, Mike | 76 | +4 | t-9th |
| Frazier, Sean | 80 | +8 | t-18th |
| Layman, Mark | 80 | +8 | t-18th |
| SUNY Potsdam | 310 | +22 | 4th |
| Laurie, Shane | 75 | +3 | t-7th |
| Miron, Dave | 77 | +5 | t-12th |
| Rhodes, Kenny | 79 | +7 | t-15th |
| Shippee, Chad | 79 | +7 | t-15th |
| Lenox, Zach | 82 | +10 | t-22nd |
| SUNY Delhi - B | 319 | +31 | 5th |
| Breton, PJ | 76 | +4 | t-9th |
| Garby, Tom | 77 | +5 | t-12th |
| Bedigian, Paul | 83 | +11 | t-24th |
| Maslyn, Zach | 83 | +11 | t-24th |
| Pilkington, Jensen | 84 | +12 | t-26th |
| Keuka College Storm | 345 | +57 | 6th |
| Robinson, Josh | 73 | +1 | 5th |
| Johnson, Ron | 89 | +17 | t-33rd |
| Lowry, Kevin | 89 | +17 | t-33rd |
| Menio, Josh | 94 | +22 | t-42nd |
| Hall, Darron | 102 | +30 | 51st |
| Cazenovia College | 356 | +68 | 7th |
| Carrington, Todd | 82 | +10 | t-22nd |
| Destefano, J.T. | 88 | +16 | 32nd |
| Felice, Jeremy | 92 | +20 | t-39th |
| Dack, Todd | 94 | +22 | t-42nd |
| Lefebvre, Steve | 95 | +23 | 46th |
| Elmira College - B | 366 | +78 | 8th |
| Kunka, Robbie | 87 | +15 | t-30th |
| Gridley, Patrick | 89 | +17 | t-33rd |
| Estes, Dennis | 92 | +20 | t-39th |
| Bradley, Justin | 98 | +26 | t-49th |
| SUNY Institute of Technology | 371 | +83 | 9th |
| Smith, Jesse | 84 | +12 | t-26th |
| Luley, Tom | 85 | +13 | t-28th |
| Allen, Shaun | 90 | +18 | t-37th |
| Selzer, Jeremy | 112 | +40 | 56th |
| SUNY ESF | 375 | +87 | 10th |
| Kallen, Matt | 90 | +18 | t-37th |
| Blass, Chad | 94 | +22 | t-42nd |
| Welch, Brenden | 94 | +22 | t-42nd |
| Fisher, Josh | 97 | +25 | 48th |
| D'Youville College | 379 | +91 | 11th |
| Williams, Owen | 87 | +15 | t-30th |
| Anthon, Jon | 89 | +17 | t-33rd |
| Brownell, Joe | 98 | +26 | t-49th |
| Phil Efthemis | 105 | +33 | 52nd |
| Batizy, Maggie | 110 | +38 | 53rd |
| Baptist Bible College | 411 | +123 | 12th |
| Kellerman, Noah | 93 | +21 | 41st |
| Greve, Nathan | 96 | +24 | 47th |
| Bradley, Larry | 111 | +39 | t-54th |
| Walton, Jacob | 111 | +39 | t-54th |
| Larcom, Dustin | 127 | +55 | 57th |
# Indicates individual player
|
AP-Style Tournament Results |
Keuka College Invitational Lakeside Country Club Penn Yan, NY Dates: Sep 27, 2007 Par 72, 6533 yards Fin. Top 20 teams Total Par 1 SUNY Delhi - A................. 285 -3 2 Elmira College - A............. 305 +17 3 Keystone College............... 307 +19 4 SUNY Potsdam................... 310 +22 5 SUNY Delhi - B................. 319 +31 6 Keuka College Storm............ 345 +57 7 Cazenovia College.............. 356 +68 8 Elmira College - B............. 366 +78 9 SUNY Institute of Technology... 371 +83 10 SUNY ESF....................... 375 +87 11 D'Youville College............. 379 +91 12 Baptist Bible College.......... 411 +123 Fin. Top 20 Players Team Total Par 1 Chrsito, Brandon..... Elmira College - A............. 68 -4 2 Walbridge, Derek..... SUNY Delhi - A................. 69 -3 3 Schulte, Matt........ SUNY Delhi - A................. 70 -2 4 Chaffee, Clint....... SUNY Delhi - A................. 72 E 5 Robinson, Josh....... Keuka College Storm............ 73 +1 6 Hirsh, Jim........... SUNY Delhi - A................. 74 +2 t 7 Laurie, Shane........ SUNY Potsdam................... 75 +3 t 7 Misstishin, Sean..... Keystone College............... 75 +3 t 9 Breton, PJ........... SUNY Delhi - B................. 76 +4 t 9 Lunger, Spencer...... Keystone College............... 76 +4 t 9 McConkey, Mike....... Keystone College............... 76 +4 t 12 Garby, Tom........... SUNY Delhi - B................. 77 +5 t 12 Miron, Dave.......... SUNY Potsdam................... 77 +5 14 McKee, Brendan....... Elmira College - A............. 78 +6 t 15 McInnis, Kyle........ Elmira College - A............. 79 +7 t 15 Rhodes, Kenny........ SUNY Potsdam................... 79 +7 t 15 Shippee, Chad........ SUNY Potsdam................... 79 +7 t 18 Frazier, Sean........ Keystone College............... 80 +8 t 18 Layman, Mark......... Keystone College............... 80 +8 t 18 McKenna, David....... Elmira College - A............. 80 +8 t 18 Walbridge, Dustin.... SUNY Delhi - A................. 80 +8