|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Penn State Harrisburg | 309 | +21 | |
| 2 | Susquehanna | 327 | +39 | |
| 3 | Penn State-Berks | 357 | +69 | |
| 4 | Baptist Bible College | 358 | +70 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Bhrett Long | Susquehanna | 74 | +2 | |
| 2 | Woodman, Shane | Penn State Harrisburg | 75 | +3 | |
| 3 | Morrison, Geoffrey | Penn State Harrisburg | 76 | +4 | |
| t | 4 | Goss, Brad | Penn State Harrisburg | 78 | +6 |
| t | 4 | Jeremy Walker | Penn State-Berks | 78 | +6 |
| 6 | Reed, Nick | Penn State Harrisburg | 80 | +8 | |
| t | 7 | Sherman, Mike | Penn State Harrisburg | 82 | +10 |
| t | 7 | Phil Zuhusky | Susquehanna | 82 | +10 |
| 9 | Adam Puskar | Susquehanna | 83 | +11 | |
| t | 10 | Goodling, Josh | Penn State Harrisburg | 84 | +12 |
| t | 10 | Roush, Kyle | Baptist Bible College | 84 | +12 |
| 12 | Kellerman, Noah | Baptist Bible College | 87 | +15 | |
| 13 | Ryan Redferen | Susquehanna | 88 | +16 | |
| 14 | Pyper, Josh | Baptist Bible College | 90 | +18 | |
| t | 15 | Fran Doyle | Penn State-Berks | 93 | +21 |
| t | 15 | Dale Kohler | Penn State-Berks | 93 | +21 |
| t | 15 | Chris Senesac | Penn State-Berks | 93 | +21 |
| t | 18 | Michael Morrissey | Susquehanna | 94 | +22 |
| t | 18 | Bill Toy | Susquehanna | 94 | +22 |
| t | 20 | Gromacki, Gavin | Baptist Bible College | 97 | +25 |
| t | 20 | Summers, Andy | Penn State Harrisburg | 97 | +25 |
| 22 | Zach Dieck | Penn State-Berks | 100 | +28 | |
| 23 | Graham, Andrew | Baptist Bible College | 109 | +37 | |
|
Team-by-Team Results |
04/14/2008 -- PSU-Harrisburg Quad Match
Dauphin Highlands Golf Course -- Middletown, PA
Par 72, 6716 yards -- 4 teams, 23 players
| Penn State Harrisburg | 309 | +21 | 1st |
| Woodman, Shane | 75 | +3 | 2nd |
| Morrison, Geoffrey | 76 | +4 | 3rd |
| Goss, Brad | 78 | +6 | t-4th |
| Reed, Nick | 80 | +8 | 6th |
| Sherman, Mike | 82 | +10 | t-7th |
| Goodling, Josh# | 84 | +12 | t-10th |
| Summers, Andy# | 97 | +25 | t-20th |
| Susquehanna | 327 | +39 | 2nd |
| Bhrett Long | 74 | +2 | 1st |
| Phil Zuhusky | 82 | +10 | t-7th |
| Adam Puskar | 83 | +11 | 9th |
| Ryan Redferen | 88 | +16 | 13th |
| Michael Morrissey | 94 | +22 | t-18th |
| Bill Toy# | 94 | +22 | t-18th |
| Penn State-Berks | 357 | +69 | 3rd |
| Jeremy Walker | 78 | +6 | t-4th |
| Fran Doyle | 93 | +21 | t-15th |
| Dale Kohler | 93 | +21 | t-15th |
| Chris Senesac | 93 | +21 | t-15th |
| Zach Dieck | 100 | +28 | 22nd |
| Baptist Bible College | 358 | +70 | 4th |
| Roush, Kyle | 84 | +12 | t-10th |
| Kellerman, Noah | 87 | +15 | 12th |
| Pyper, Josh | 90 | +18 | 14th |
| Gromacki, Gavin | 97 | +25 | t-20th |
| Graham, Andrew | 109 | +37 | 23rd |
# Indicates individual player
|
AP-Style Tournament Results |
PSU-Harrisburg Quad Match Dauphin Highlands Golf Course Middletown, PA Dates: 04/14/2008 Par 72, 6716 yards Fin. Top 20 teams Total Par 1 Penn State Harrisburg.......... 309 +21 2 Susquehanna.................... 327 +39 3 Penn State-Berks............... 357 +69 4 Baptist Bible College.......... 358 +70 Fin. Top 20 Players Team Total Par 1 Bhrett Long.......... Susquehanna.................... 74 +2 2 Woodman, Shane....... Penn State Harrisburg.......... 75 +3 3 Morrison, Geoffrey... Penn State Harrisburg.......... 76 +4 t 4 Goss, Brad........... Penn State Harrisburg.......... 78 +6 t 4 Jeremy Walker........ Penn State-Berks............... 78 +6 6 Reed, Nick........... Penn State Harrisburg.......... 80 +8 t 7 Sherman, Mike........ Penn State Harrisburg.......... 82 +10 t 7 Phil Zuhusky......... Susquehanna.................... 82 +10 9 Adam Puskar.......... Susquehanna.................... 83 +11 t 10 Goodling, Josh....... Penn State Harrisburg.......... 84 +12 t 10 Roush, Kyle.......... Baptist Bible College.......... 84 +12 12 Kellerman, Noah...... Baptist Bible College.......... 87 +15 13 Ryan Redferen........ Susquehanna.................... 88 +16 14 Pyper, Josh.......... Baptist Bible College.......... 90 +18 t 15 Fran Doyle........... Penn State-Berks............... 93 +21 t 15 Dale Kohler.......... Penn State-Berks............... 93 +21 t 15 Chris Senesac........ Penn State-Berks............... 93 +21 t 18 Michael Morrissey.... Susquehanna.................... 94 +22 t 18 Bill Toy............. Susquehanna.................... 94 +22 t 20 Gromacki, Gavin...... Baptist Bible College.......... 97 +25 t 20 Summers, Andy........ Penn State Harrisburg.......... 97 +25