Lincoln University (PA) vs Baptist Bible College (01/15/08 at Clarks Summit,PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Lincoln University (PA) vs Baptist Bible College
01/15/08 7:00 pm at Clarks Summit,PA
--------------------------------------------------------------------------------
VISITORS: Lincoln University (PA) 1-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BLANTON-HOL., Dante. * 11-27 6-14 2-3 1 2 3 4 30 0 0 1 2 34
04 JOHNSON, Ladaye..... * 5-16 1-8 4-7 3 5 8 0 15 2 1 0 2 36
10 KAKULU, Emmanuel.... * 2-6 1-2 0-0 3 3 6 1 5 8 1 0 5 36
15 WASHINGTON, Dominic. * 3-7 0-0 0-0 1 2 3 4 6 0 1 0 1 23
55 WOOTEN, Garrick..... * 1-3 0-0 0-2 2 2 4 1 2 0 2 0 0 18
13 HARPER, Damon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 HALL, Julian........ 4-4 2-2 0-0 0 1 1 0 10 0 1 0 0 12
30 SMITH, Eugene....... 2-3 0-1 0-0 3 3 6 2 4 1 3 2 0 29
31 LLOYD, Aaron........ 1-2 0-1 0-0 1 1 2 0 2 0 1 0 0 6
35 LEE, Frank.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 4 4 1
Totals.............. 29-68 10-28 6-12 14 23 37 13 74 11 11 3 10 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 16-36 44.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 3-11 27.3% Game: 35.7% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 6-9 66.7% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Baptist Bible College 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kidd, Drew.......... * 0-5 0-1 0-0 0 3 3 2 0 9 1 0 2 24
22 Penley, Nathan...... * 10-13 0-0 1-3 1 5 6 3 21 1 3 0 0 26
23 O'Keefe, Tim........ * 4-11 0-0 2-4 5 4 9 2 10 1 1 1 1 31
33 Cook, Justin........ * 6-13 4-9 6-7 0 3 3 1 22 0 2 0 1 35
55 Workman, Josh....... * 4-6 3-5 0-0 1 5 6 3 11 3 3 0 2 36
05 Greve, Nathan....... 2-6 1-2 1-1 1 2 3 0 6 1 2 0 0 18
12 Collins, Khristian.. 0-3 0-0 1-2 1 2 3 0 1 5 1 0 1 17
21 MacArt, Matthew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Wash, Travis........ 2-5 0-0 0-0 1 2 3 1 4 0 3 0 0 10
TEAM................ 3 3 6
Totals.............. 28-62 8-17 11-17 13 29 42 12 75 20 16 1 7 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 11-31 35.5% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-7 42.9% Game: 47.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-11 63.6% Game: 64.7% 4
--------------------------------------------------------------------------------
Officials: Mike Armory Sr., Rob McClure, Jeff Loboranti
Technical fouls: Lincoln University (PA)-None. Baptist Bible College-None.
Attendance: 325
Score by Periods 1st 2nd Total
Lincoln University (PA)....... 33 41 - 74
Baptist Bible College......... 43 32 - 75