Keystone College vs Baptist Bible College (02/22/08 at Clarks Summit, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Keystone College vs Baptist Bible College
02/22/08 8:00 pm at Clarks Summit, PA
--------------------------------------------------------------------------------
VISITORS: Keystone College (13-11, 8-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Barker, Gavin....... * 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
05 Edwards, Charles.... * 6-20 2-12 2-2 2 5 7 1 16 3 5 0 2 40
20 Grzenda, John....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Lunger, Spencer..... * 3-8 1-4 0-0 1 3 4 4 7 1 2 0 0 29
44 Marable, James...... * 5-8 0-0 1-2 1 6 7 3 11 1 1 0 4 34
01 Wise, Darnell....... 0-0 0-0 0-2 0 3 3 0 0 1 1 0 1 7
15 Belt, Sherrick...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
21 Taylor, Tercel...... 4-11 1-5 0-2 0 1 1 1 9 0 2 2 3 33
33 Abbass, Nazre....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
34 Miller, Arthur...... 5-10 4-6 2-2 0 2 2 1 16 1 3 0 1 36
Team................ 2 2
Totals.............. 23-57 8-27 5-10 6 20 26 14 59 8 15 2 11 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-29 41.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 4-14 28.6% Game: 29.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-6 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Baptist Bible College (16-8, 10-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kidd, Drew.......... * 1-3 0-2 1-2 1 3 4 3 3 3 2 0 0 26
22 Penley, Nathan...... * 10-13 0-0 1-2 1 2 3 0 21 2 3 0 2 35
23 O'Keefe, Tim........ * 8-10 0-0 0-1 2 10 12 2 16 1 5 1 0 30
33 Cook, Justin........ * 1-8 0-4 4-4 1 4 5 0 6 3 2 0 1 29
55 Workman, Josh....... * 2-3 2-2 0-0 1 2 3 0 6 2 2 0 0 30
05 Greve, Nathan....... 1-7 0-1 2-2 2 3 5 0 4 0 2 0 0 13
12 Collins, Khristian.. 1-3 0-0 0-1 0 2 2 2 2 3 3 0 1 23
21 MacArt, Matthew..... 1-3 0-1 2-2 0 2 2 2 4 0 1 0 0 12
25 Uffelman, Wes....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 1 2 3
Totals.............. 25-51 2-10 10-14 9 30 39 10 62 14 21 1 4 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 11-23 47.8% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 4-7 57.1% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials: Tom Finan, Kevin Boylan, Jack Keiter
Technical fouls: Keystone College-None. Baptist Bible College-None.
Attendance: 800
Score by Periods 1st 2nd Total
Keystone College.............. 28 31 - 59
Baptist Bible College......... 35 27 - 62