Baptist Bible
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Baptist Bible- Men's Basketball
Baptist Bible Season Schedule/Results & Leaders (as of Feb 23, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-7) (3-11) (1-0)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (2-5) (0-1) (1-4) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/10 7:00 pm at PSU Wilkes-Barre 58-77 L (20)Waszaj, Tommy (5)Peterson, Luke
11/19/10 8:00 at Misericordia 59-73 L 250 (15)Sullivan, Ryan (9)Peterson, Luke
11/20/10 6:00 vs PSU-H W 72-56 75 (18)Greve, Nathan (11)Sullivan, Ryan
12/02/10 8:00 pm * CENTENARY COLLEGE W 82-69 350 (31)Waszaj, Tommy (7)Attlesey, Christian
12/04/10 7:00 pm * at Philadelphia Biblical Univ. W 82-61 514 (29)Waszaj, Tommy (10)Sullivan, Ryan
12/7/10 7:00 p.m. at Wilkes University 55-85 L 150 (11)Peterson, Luke (7)Greve, Nathan
12/09/10 8:00 pm * ROSEMONT COLLEGE 78-83 L 325 (16)Waszaj, Tommy (6)Peterson, Luke
(16)Greve, Nathan
01/04/10 7:00PM at Cazenovia College Wot 79-71 65 (20)Roberts, Matt (10)Greve, Nathan
01/06/11 7:00 pm VALLEY FORGE 56-66 L 175 (11)Greve, Nathan (9)Sullivan, Ryan
(11)Waszaj, Tommy
1/8/11 3:10 p.m. at Lancaster Bible College 59-72 L 400 (19)Waszaj, Tommy (6)Roberts, Matt
01/10/11 8:00 pm * IMMACULATA UNIV Wo2 93-90 120 (24)Waszaj, Tommy (13)Greve, Nathan
1/17/11 8pm * at Keystone College 61-65 L 850 (19)Greve, Nathan (9)Greve, Nathan
01/20/11 8 p.m. * at Gwynedd-Mercy 66-77 L 200 (17)Greve, Nathan (7)Greve, Nathan
01/22/11 2:00 pm * NEUMANN UNIVERSITY 55-70 L 200 (14)Dodd, Dan (6)Attlesey, Christian
01/24/11 8:00 pm * MARYWOOD UNIVERSITY 52-65 L 350 (14)Peterson, Luke (6)Greve, Jordan
01/29/11 3:00 pm * GYWNEDD-MERCY 40-60 L 500 (11)Peterson, Luke (8)Roberts, Matt
01/31/11 8:00 PM * at Immaculata Univ. 47-66 L 121 (11)Roberts, Matt (11)Roberts, Matt
02/03/11 8:00p.m. * at Centenary Cyclones 52-57 L 111 (18)Roberts, Matt (8)Roberts, Matt
02/05/11 4:00 pm * CABRINI COLLEGE 81-92 L 400 (21)Peterson, Luke (5)Sullivan, Ryan
2/7/2011 8:00 pm *Nat MUMB 51-66 L 350 (17)Peterson, Luke (10)Sullivan, Ryan
02/10/11 8 p.m. * at Neumann University 75-77 L 433 (23)Waszaj, Tommy (10)Sullivan, Ryan
(10)Attlesey, Christian
02/12/11 3:00 pm * PHILA BIBLICAL W 76-73 500 (18)Roberts, Matt (10)Roberts, Matt
02/14/11 8 p.m. * at Cabrini College 81-95 L 415 (18)Greve, Jordan (9)Roberts, Matt
02/16/11 6:00pm * at Rosemont College Men's BBall W 93-88 95 (30)Peterson, Luke (11)Sullivan, Ryan
02/17/11 8:00 pm * KEYSTONE COLLEGE 58-72 L 450 (13)Peterson, Luke (8)Roberts, Matt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3370 337
AWAY.................... 14 3954 282
NEUTRAL................. 1 75 75
TOTAL................... 25 7399 296
Season Box Score
Baptist Bible- Men's Basketball
Baptist Bible Season Box Score (as of Feb 23, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-7) (3-11) (1-0)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (2-5) (0-1) (1-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Waszaj, Tommy...... 25-12 657 26.3 103-246 .419 59-150 .393 50-59 .847 8 26 34 1.4 43 1 37 38 0 14 315 12.6
23 Peterson, Luke..... 25-25 788 31.5 81-183 .443 33-75 .440 78-93 .839 19 77 96 3.8 78 1 76 83 9 45 273 10.9
55 Roberts, Matt...... 18-12 380 21.1 57-125 .456 0-0 .000 47-66 .712 28 79 107 5.9 44 1 17 31 27 7 161 8.9
05 Greve, Nathan...... 25-14 585 23.4 77-168 .458 16-64 .250 49-70 .700 37 96 133 5.3 61 3 58 56 1 20 219 8.8
20 Sullivan, Ryan..... 25-17 563 22.5 85-195 .436 6-25 .240 35-49 .714 31 97 128 5.1 60 1 48 86 9 11 211 8.4
21 Attlesey, Christian 25-18 455 18.2 53-101 .525 0-0 .000 22-36 .611 34 52 86 3.4 47 1 12 34 2 13 128 5.1
45 Bernard, Seth...... 25-8 415 16.6 39-101 .386 13-39 .333 10-12 .833 13 43 56 2.2 27 0 11 30 2 7 101 4.0
22 Greve, Jordan...... 21-4 252 12.0 31-77 .403 6-26 .231 13-18 .722 4 30 34 1.6 40 2 10 24 4 1 81 3.9
03 Howard, Stephen.... 24-13 610 25.4 29-75 .387 8-27 .296 17-23 .739 17 40 57 2.4 49 1 73 45 1 22 83 3.5
33 Dodd, Dan.......... 13-0 78 6.0 11-23 .478 0-0 .000 10-15 .667 10 13 23 1.8 8 0 1 5 1 2 32 2.5
25 Hilgar, Dustin..... 15-0 107 7.1 9-17 .529 0-0 .000 5-23 .217 7 13 20 1.3 18 1 2 5 1 1 23 1.5
10 Pannebaker, Kyle... 14-0 77 5.5 6-14 .429 0-3 .000 4-4 1.000 4 5 9 0.6 15 0 5 12 1 4 16 1.1
35 McCarty, Matt...... 15-2 67 4.5 5-14 .357 0-0 .000 1-7 .143 4 5 9 0.6 13 0 2 5 0 1 11 0.7
12 Lauter, Rob........ 7-0 14 2.0 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 3 0.4
44 Graves, David...... 6-0 15 2.5 1-5 .200 0-3 .000 0-0 .000 0 3 3 0.5 3 0 0 1 1 0 2 0.3
15 Galvin, Jeremy..... 9-0 11 1.2 1-3 .333 0-0 .000 0-0 .000 2 0 2 0.2 1 0 0 4 0 1 2 0.2
Team............... 38 58 96 3.8 0 4 35
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5074 589-1349 .437 142-413 .344 341-475 .718 256 637 893 35.7 507 12 352 463 59 150 1696 67.8
Opponents.......... 25 5075 642-1473 .436 150-438 .342 392-587 .668 270 555 825 33.0 426 - 327 322 71 256 1871 74.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Baptist Bible................. 749 869 30 13 - 1661
Opponents..................... 873 921 22 10 - 1826
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baptist Bible................. 76 6 82
Opponents..................... 112 7 119
Overall/Conference Statistics
Baptist Bible- Men's Basketball
Baptist Bible Overall/Conference Statistics (as of Feb 23, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Waszaj, Tommy....... 25-12 26.3 .419 .393 .847 1.4 1.5 14 0 12.6 18-7 24.7 .439 .417 .872 1.0 1.7 10 0 12.1
Peterson, Luke...... 25-25 31.5 .443 .440 .839 3.8 3.0 45 9 10.9 18-18 31.0 .446 .419 .818 3.7 3.1 22 6 11.3
Roberts, Matt....... 18-12 21.1 .456 .000 .712 5.9 0.9 7 27 8.9 15-11 20.7 .448 .000 .740 5.9 1.1 5 24 8.2
Greve, Nathan....... 25-14 23.4 .458 .250 .700 5.3 2.3 20 1 8.8 18-7 21.4 .458 .283 .717 5.1 2.2 14 1 8.3
Sullivan, Ryan...... 25-17 22.5 .436 .240 .714 5.1 1.9 11 9 8.4 18-12 21.8 .458 .263 .739 5.1 1.4 6 8 8.4
Attlesey, Christian. 25-18 18.2 .525 .000 .611 3.4 0.5 13 2 5.1 18-11 19.3 .541 .000 .636 3.8 0.6 10 1 5.2
Bernard, Seth....... 25-8 16.6 .386 .333 .833 2.2 0.4 7 2 4.0 18-7 16.2 .431 .345 .875 2.3 0.4 4 2 4.4
Greve, Jordan....... 21-4 12.0 .403 .231 .722 1.6 0.5 1 4 3.9 15-4 13.3 .422 .261 .769 1.7 0.5 1 3 4.7
Howard, Stephen..... 24-13 25.4 .387 .296 .739 2.4 3.0 22 1 3.5 18-11 27.6 .391 .320 .684 2.6 3.4 16 1 4.2
Dodd, Dan........... 13-0 6.0 .478 .000 .667 1.8 0.1 2 1 2.5 11-0 6.1 .478 .000 .818 1.6 0.1 2 0 2.8
Hilgar, Dustin...... 15-0 7.1 .529 .000 .217 1.3 0.1 1 1 1.5 9-0 5.4 .500 .000 .273 0.7 0.1 0 1 0.8
Pannebaker, Kyle.... 14-0 5.5 .429 .000 1.000 0.6 0.4 4 1 1.1 8-0 4.3 .429 .000 1.000 0.3 0.5 4 0 1.0
McCarty, Matt....... 15-2 4.5 .357 .000 .143 0.6 0.1 1 0 0.7 9-2 5.1 .429 .000 .000 0.7 0.1 0 0 0.7
Lauter, Rob......... 7-0 2.0 .500 1.000 .000 0.0 0.0 1 0 0.4 5-0 2.0 1.000 1.000 .000 0.0 0.0 1 0 0.6
Graves, David....... 6-0 2.5 .200 .000 .000 0.5 0.0 0 1 0.3 5-0 2.6 .250 .000 .000 0.6 0.0 0 1 0.4
Galvin, Jeremy...... 9-0 1.2 .333 .000 .000 0.2 0.0 1 0 0.2 4-0 1.3 1.000 .000 .000 0.0 0.0 1 0 0.5
Total............... 25 .437 .344 .718 35.7 14.1 150 59 67.8 18 .450 .359 .739 36.3 14.4 96 48 67.9
Opponents........... 25 .436 .342 .668 33.0 13.1 256 71 74.8 18 .438 .346 .675 33.2 12.4 174 56 73.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Waszaj, Tommy....... 103-246 .419 59-150 .393 50-59 .847 315 12.6 72-164 .439 40-96 .417 34-39 .872 218 12.1
Peterson, Luke...... 81-183 .443 33-75 .440 78-93 .839 273 10.9 62-139 .446 26-62 .419 54-66 .818 204 11.3
Roberts, Matt....... 57-125 .456 0-0 .000 47-66 .712 161 8.9 43-96 .448 0-0 .000 37-50 .740 123 8.2
Greve, Nathan....... 77-168 .458 16-64 .250 49-70 .700 219 8.8 49-107 .458 13-46 .283 38-53 .717 149 8.3
Sullivan, Ryan...... 85-195 .436 6-25 .240 35-49 .714 211 8.4 65-142 .458 5-19 .263 17-23 .739 152 8.4
Attlesey, Christian. 53-101 .525 0-0 .000 22-36 .611 128 5.1 40-74 .541 0-0 .000 14-22 .636 94 5.2
Bernard, Seth....... 39-101 .386 13-39 .333 10-12 .833 101 4.0 31-72 .431 10-29 .345 7-8 .875 79 4.4
Greve, Jordan....... 31-77 .403 6-26 .231 13-18 .722 81 3.9 27-64 .422 6-23 .261 10-13 .769 70 4.7
Howard, Stephen..... 29-75 .387 8-27 .296 17-23 .739 83 3.5 27-69 .391 8-25 .320 13-19 .684 75 4.2
Dodd, Dan........... 11-23 .478 0-0 .000 10-15 .667 32 2.5 11-23 .478 0-0 .000 9-11 .818 31 2.8
Hilgar, Dustin...... 9-17 .529 0-0 .000 5-23 .217 23 1.5 2-4 .500 0-0 .000 3-11 .273 7 0.8
Pannebaker, Kyle.... 6-14 .429 0-3 .000 4-4 1.000 16 1.1 3-7 .429 0-0 .000 2-2 1.000 8 1.0
McCarty, Matt....... 5-14 .357 0-0 .000 1-7 .143 11 0.7 3-7 .429 0-0 .000 0-5 .000 6 0.7
Lauter, Rob......... 1-2 .500 1-1 1.000 0-0 .000 3 0.4 1-1 1.000 1-1 1.000 0-0 .000 3 0.6
Graves, David....... 1-5 .200 0-3 .000 0-0 .000 2 0.3 1-4 .250 0-3 .000 0-0 .000 2 0.4
Galvin, Jeremy...... 1-3 .333 0-0 .000 0-0 .000 2 0.2 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Total............... 589-1349 .437 142-413 .344 341-475 .718 1696 67.8 438-974 .450 109-304 .359 238-322 .739 1223 67.9
Opponents........... 642-1473 .436 150-438 .342 392-587 .668 1871 74.8 465-1062 .438 107-309 .346 289-428 .675 1326 73.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Waszaj, Tommy....... 8 26 34 43 1 37 38 1.0 31 4 14 18 30 1 30 26 1.2 31
Peterson, Luke...... 19 77 96 78 1 76 83 0.9 30 13 53 66 56 1 55 53 1.0 30
Roberts, Matt....... 28 79 107 44 1 17 31 0.5 20 23 66 89 38 1 16 25 0.6 18
Greve, Nathan....... 37 96 133 61 3 58 56 1.0 19 20 72 92 44 2 39 30 1.3 19
Sullivan, Ryan...... 31 97 128 60 1 48 86 0.6 20 23 69 92 44 1 26 57 0.5 20
Attlesey, Christian. 34 52 86 47 1 12 34 0.4 23 27 42 69 30 0 10 26 0.4 23
Bernard, Seth....... 13 43 56 27 0 11 30 0.4 16 10 31 41 20 0 7 23 0.3 16
Greve, Jordan....... 4 30 34 40 2 10 24 0.4 18 4 21 25 31 2 7 20 0.4 18
Howard, Stephen..... 17 40 57 49 1 73 45 1.6 11 15 32 47 38 1 62 38 1.6 11
Dodd, Dan........... 10 13 23 8 0 1 5 0.2 14 7 11 18 7 0 1 3 0.3 14
Hilgar, Dustin...... 7 13 20 18 1 2 5 0.4 8 0 6 6 9 0 1 2 0.5 2
Pannebaker, Kyle.... 4 5 9 15 0 5 12 0.4 4 0 2 2 8 0 4 7 0.6 4
McCarty, Matt....... 4 5 9 13 0 2 5 0.4 3 3 3 6 10 0 1 4 0.3 2
Lauter, Rob......... 0 0 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 3
Graves, David....... 0 3 3 3 0 0 1 0.0 2 0 3 3 3 0 0 1 0.0 2
Galvin, Jeremy...... 2 0 2 1 0 0 4 0.0 2 0 0 0 0 0 0 1 0.0 2
Total............... 256 637 893 507 12 352 463 0.8 94 180 474 654 368 9 259 320 0.8 93
Opponents........... 270 555 825 426 - 327 322 1.0 118 201 397 598 299 4 223 212 1.1 95
Combined Team Statistics
Baptist Bible- Men's Basketball
Baptist Bible Combined Team Statistics (as of Feb 23, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-7) (3-11) (1-0)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (2-5) (0-1) (1-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/10 at PSU Wilkes-Barre L 58-77 -
11/19/10 at Misericordia L 59-73 250
11/20/10 vs PSU-H W 72-56 75
*12/02/10 CENTENARY COLLEGE W 82-69 350
*12/04/10 at Philadelphia Biblical Univ. W 82-61 514
12/7/10 at Wilkes University L 55-85 150
*12/09/10 ROSEMONT COLLEGE L 78-83 325
01/04/10 at Cazenovia College W OT 79-71 65
01/06/11 VALLEY FORGE L 56-66 175
1/8/11 at Lancaster Bible College L 59-72 400
*01/10/11 IMMACULATA UNIV W O2 93-90 120
*1/17/11 at Keystone College L 61-65 850
*01/20/11 at Gwynedd-Mercy L 66-77 200
*01/22/11 NEUMANN UNIVERSITY L 55-70 200
*01/24/11 MARYWOOD UNIVERSITY L 52-65 350
*01/29/11 GYWNEDD-MERCY L 40-60 500
*01/31/11 at Immaculata Univ. L 47-66 121
*02/03/11 at Centenary Cyclones L 52-57 111
*02/05/11 CABRINI COLLEGE L 81-92 400
*N2/7/2011 at MUMB L 51-66 350
*02/10/11 at Neumann University L 75-77 433
*02/12/11 PHILA BIBLICAL W 76-73 500
*02/14/11 at Cabrini College L 81-95 415
*02/16/11 at Rosemont College Men's BBall W 93-88 95
*02/17/11 KEYSTONE COLLEGE L 58-72 450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Waszaj, Tommy....... 25-12 26.3 .419 .393 .847 1.4 1.5 14 0 12.6
23 Peterson, Luke...... 25-25 31.5 .443 .440 .839 3.8 3.0 45 9 10.9
55 Roberts, Matt....... 18-12 21.1 .456 .000 .712 5.9 0.9 7 27 8.9
05 Greve, Nathan....... 25-14 23.4 .458 .250 .700 5.3 2.3 20 1 8.8
20 Sullivan, Ryan...... 25-17 22.5 .436 .240 .714 5.1 1.9 11 9 8.4
21 Attlesey, Christian. 25-18 18.2 .525 .000 .611 3.4 0.5 13 2 5.1
45 Bernard, Seth....... 25-8 16.6 .386 .333 .833 2.2 0.4 7 2 4.0
22 Greve, Jordan....... 21-4 12.0 .403 .231 .722 1.6 0.5 1 4 3.9
03 Howard, Stephen..... 24-13 25.4 .387 .296 .739 2.4 3.0 22 1 3.5
33 Dodd, Dan........... 13-0 6.0 .478 .000 .667 1.8 0.1 2 1 2.5
25 Hilgar, Dustin...... 15-0 7.1 .529 .000 .217 1.3 0.1 1 1 1.5
10 Pannebaker, Kyle.... 14-0 5.5 .429 .000 1.000 0.6 0.4 4 1 1.1
35 McCarty, Matt....... 15-2 4.5 .357 .000 .143 0.6 0.1 1 0 0.7
12 Lauter, Rob......... 7-0 2.0 .500 1.000 .000 0.0 0.0 1 0 0.4
44 Graves, David....... 6-0 2.5 .200 .000 .000 0.5 0.0 0 1 0.3
15 Galvin, Jeremy...... 9-0 1.2 .333 .000 .000 0.2 0.0 1 0 0.2
TM Team................ 25-0 0.0 .000 .000 .000 3.8 0.0 0 0 1.4
Total............... 25 .437 .344 .718 35.7 14.1 150 59 67.8
Opponents........... 25 .436 .342 .668 33.0 13.1 256 71 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Waszaj, Tommy....... 25 103-246 .419 59-150 .393 50-59 .847 315 12.6
Peterson, Luke...... 25 81-183 .443 33-75 .440 78-93 .839 273 10.9
Roberts, Matt....... 18 57-125 .456 0-0 .000 47-66 .712 161 8.9
Greve, Nathan....... 25 77-168 .458 16-64 .250 49-70 .700 219 8.8
Sullivan, Ryan...... 25 85-195 .436 6-25 .240 35-49 .714 211 8.4
Attlesey, Christian. 25 53-101 .525 0-0 .000 22-36 .611 128 5.1
Bernard, Seth....... 25 39-101 .386 13-39 .333 10-12 .833 101 4.0
Greve, Jordan....... 21 31-77 .403 6-26 .231 13-18 .722 81 3.9
Howard, Stephen..... 24 29-75 .387 8-27 .296 17-23 .739 83 3.5
Dodd, Dan........... 13 11-23 .478 0-0 .000 10-15 .667 32 2.5
Hilgar, Dustin...... 15 9-17 .529 0-0 .000 5-23 .217 23 1.5
Pannebaker, Kyle.... 14 6-14 .429 0-3 .000 4-4 1.000 16 1.1
McCarty, Matt....... 15 5-14 .357 0-0 .000 1-7 .143 11 0.7
Lauter, Rob......... 7 1-2 .500 1-1 1.000 0-0 .000 3 0.4
Graves, David....... 6 1-5 .200 0-3 .000 0-0 .000 2 0.3
Galvin, Jeremy...... 9 1-3 .333 0-0 .000 0-0 .000 2 0.2
Total............... 25 589-1349 .437 142-413 .344 341-475 .718 1696 67.8
Opponents........... 25 642-1473 .436 150-438 .342 392-587 .668 1871 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Waszaj, Tommy....... 25 657 8 26 34 43 1 37 38 1.0 31
Peterson, Luke...... 25 788 19 77 96 78 1 76 83 0.9 30
Roberts, Matt....... 18 380 28 79 107 44 1 17 31 0.5 20
Greve, Nathan....... 25 585 37 96 133 61 3 58 56 1.0 19
Sullivan, Ryan...... 25 563 31 97 128 60 1 48 86 0.6 20
Attlesey, Christian. 25 455 34 52 86 47 1 12 34 0.4 23
Bernard, Seth....... 25 415 13 43 56 27 0 11 30 0.4 16
Greve, Jordan....... 21 252 4 30 34 40 2 10 24 0.4 18
Howard, Stephen..... 24 610 17 40 57 49 1 73 45 1.6 11
Dodd, Dan........... 13 78 10 13 23 8 0 1 5 0.2 14
Hilgar, Dustin...... 15 107 7 13 20 18 1 2 5 0.4 8
Pannebaker, Kyle.... 14 77 4 5 9 15 0 5 12 0.4 4
McCarty, Matt....... 15 67 4 5 9 13 0 2 5 0.4 3
Lauter, Rob......... 7 14 0 0 0 0 0 0 0 0.0 3
Graves, David....... 6 15 0 3 3 3 0 0 1 0.0 2
Galvin, Jeremy...... 9 11 2 0 2 1 0 0 4 0.0 2
Total............... 25 5074 256 637 893 507 12 352 463 0.8 94
Opponents........... 25 5075 270 555 825 426 - 327 322 1.0 118
TEAM STATISTICS BBMB OPP
--------------------------------------------------
SCORING................. 1696 1871
Points per game....... 67.8 74.8
Scoring margin........ -7.0 -
FIELD GOALS-ATT......... 589-1349 642-1473
Field goal pct........ .437 .436
3 POINT FG-ATT.......... 142-413 150-438
3-point FG pct........ .344 .342
3-pt FG made per game. 5.7 6.0
FREE THROWS-ATT......... 341-475 392-587
Free throw pct........ .718 .668
F-Throws made per game 13.6 15.7
REBOUNDS................ 893 825
Rebounds per game..... 35.7 33.0
Rebounding margin..... +2.7 -
ASSISTS................. 352 327
Assists per game...... 14.1 13.1
TURNOVERS............... 463 322
Turnovers per game.... 18.5 12.9
Turnover margin....... -5.6 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 150 256
Steals per game....... 6.0 10.2
BLOCKS.................. 59 71
Blocks per game....... 2.4 2.8
ATTENDANCE.............. 3370 4029
Home games-Avg/Game... 10-337 14-282
Neutral site-Avg/Game. - 1-75
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Baptist Bible....... 749 869 30 13 - 1661
Opponents........... 873 921 22 10 - 1826
Overall Team Statistics
Baptist Bible- Men's Basketball
Baptist Bible Overall Team Statistics (as of Feb 23, 2011)
All games
TEAM STATISTICS BBMB OPP
---------------------------------------------------
SCORING.................. 1696 1871
Points per game........ 67.8 74.8
Scoring margin......... -7.0 -
FIELD GOALS-ATT.......... 589-1349 642-1473
Field goal pct......... .437 .436
3 POINT FG-ATT........... 142-413 150-438
3-point FG pct......... .344 .342
3-pt FG made per game.. 5.7 6.0
FREE THROWS-ATT.......... 341-475 392-587
Free throw pct......... .718 .668
F-Throws made per game. 13.6 15.7
REBOUNDS................. 893 825
Rebounds per game...... 35.7 33.0
Rebounding margin...... +2.7 -
ASSISTS.................. 352 327
Assists per game....... 14.1 13.1
TURNOVERS................ 463 322
Turnovers per game..... 18.5 12.9
Turnover margin........ -5.6 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 150 256
Steals per game........ 6.0 10.2
BLOCKS................... 59 71
Blocks per game........ 2.4 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3370 4029
Home games-Avg/Game.... 10-337 14-282
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Baptist Bible................. 749 869 30 13 - 1661
Opponents..................... 873 921 22 10 - 1826
Category Leaders
Baptist Bible- Men's Basketball
Baptist Bible Category Leaders (as of Feb 23, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Waszaj, Tommy....... 25 315 12.6 Waszaj, Tommy....... 25 315 12.6
Peterson, Luke...... 25 273 10.9 Peterson, Luke...... 25 273 10.9
Greve, Nathan....... 25 219 8.8 Roberts, Matt....... 18 161 8.9
Sullivan, Ryan...... 25 211 8.4 Greve, Nathan....... 25 219 8.8
Roberts, Matt....... 18 161 8.9 Sullivan, Ryan...... 25 211 8.4
Attlesey, Christian. 25 128 5.1 Attlesey, Christian. 25 128 5.1
Bernard, Seth....... 25 101 4.0 Bernard, Seth....... 25 101 4.0
Howard, Stephen..... 24 83 3.5 Greve, Jordan....... 21 81 3.9
Greve, Jordan....... 21 81 3.9 Howard, Stephen..... 24 83 3.5
Dodd, Dan........... 13 32 2.5 Dodd, Dan........... 13 32 2.5
Hilgar, Dustin...... 15 23 1.5 Hilgar, Dustin...... 15 23 1.5
Pannebaker, Kyle.... 14 16 1.1 Pannebaker, Kyle.... 14 16 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hilgar, Dustin...... 9 17 .529 Waszaj, Tommy....... 25 246 9.8
Attlesey, Christian. 53 101 .525 Sullivan, Ryan...... 25 195 7.8
Lauter, Rob......... 1 2 .500 Peterson, Luke...... 25 183 7.3
Dodd, Dan........... 11 23 .478 Greve, Nathan....... 25 168 6.7
Greve, Nathan....... 77 168 .458 Roberts, Matt....... 18 125 6.9
Roberts, Matt....... 57 125 .456
Peterson, Luke...... 81 183 .443 FIELD GOALS MADE G Made Made/G
Sullivan, Ryan...... 85 195 .436 -----------------------------------
Pannebaker, Kyle.... 6 14 .429 Waszaj, Tommy....... 25 103 4.1
Waszaj, Tommy....... 103 246 .419 Sullivan, Ryan...... 25 85 3.4
Greve, Jordan....... 31 77 .403 Peterson, Luke...... 25 81 3.2
Howard, Stephen..... 29 75 .387 Greve, Nathan....... 25 77 3.1
Roberts, Matt....... 18 57 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lauter, Rob......... 1 1 1.000 Waszaj, Tommy....... 25 150 6.0
Peterson, Luke...... 33 75 .440 Peterson, Luke...... 25 75 3.0
Waszaj, Tommy....... 59 150 .393 Greve, Nathan....... 25 64 2.6
Bernard, Seth....... 13 39 .333 Bernard, Seth....... 25 39 1.6
Howard, Stephen..... 8 27 .296 Howard, Stephen..... 24 27 1.1
Greve, Nathan....... 16 64 .250
Sullivan, Ryan...... 6 25 .240 3-POINT FGS MADE G Made Made/G
Greve, Jordan....... 6 26 .231 -----------------------------------
Graves, David....... 0 3 .000 Waszaj, Tommy....... 25 59 2.4
Pannebaker, Kyle.... 0 3 .000 Peterson, Luke...... 25 33 1.3
Greve, Nathan....... 25 16 0.6
Bernard, Seth....... 25 13 0.5
Howard, Stephen..... 24 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pannebaker, Kyle.... 4 4 1.000 Peterson, Luke...... 25 93 3.7
Waszaj, Tommy....... 50 59 .847 Greve, Nathan....... 25 70 2.8
Peterson, Luke...... 78 93 .839 Roberts, Matt....... 18 66 3.7
Bernard, Seth....... 10 12 .833 Waszaj, Tommy....... 25 59 2.4
